In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
17 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 128538 | Up To $362,972.00 | 07/14/2015 | 2015 RYAN WHITE AOMC/EIS/ADMIN | Details | ||
| CITY | 22932 | Up To $125,000.00 | 04/14/2004 | Ryan White PC/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34563 | Up To $250,000.00 | 05/19/2005 | RYAN WHITE AOMC/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64450 | Up To $315,216.00 | 03/28/2008 | RYAN WHITE 08 AMB CARE/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551308
|
D1948551308 | $84,000.00 | 06/27/2001 | RYAN WHITE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 47012 | Up To $650,000.00 | 07/25/2006 | BIOTERRORISM - HRSA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1176970 | Up To $119,850.00 | 07/22/2019 | CDPH-RW-PA: 2019 Ryan White PO 102875 SOUTH SHORE HOSPITAL | Details | ||
| CITY | 141512 | Up To $339,381.00 | 07/29/2016 | 2016 RYAN WHITE AOMC/EIS | Details | ||
| CITY | 1095537 | Up To $102,755.00 | 09/17/2019 | CDPH-RW-PA: HIV Primary Care PO 110228 SOUTH SHORE HOSPITAL | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 700537 | Up To $317,547.00 | 05/16/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
| CITY | 53163 | Up To $125,000.00 | 12/05/2006 | 246 Ton Chiller Replacement | DEPARTMENT OF ENVIROMENT | Details | |
| CITY | 92431 | Up To $557,665.00 | 03/08/2011 | Ryan White 2011 AOMC/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34089 | Up To $130,607.00 | 03/30/2005 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 123838 | Up To $178,684.00 | 06/03/2014 | 2014 RYAN WHITE AOMC/ADMIN | Details | ||
| CITY |
D9948550154
|
$80,000.00 | 05/18/1999 | RYAN WHITE AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1095537 | Up To $20,000.00 | 01/31/2022 | CDPH-RW-PA: EHE Carryover PO 170688 SOUTH SHORE HOSPITAL | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
343118
|
1332435 | Up To $23,008.00 | 04/15/2026 | CDPH-RW-PA: PO 343118 South Shore Hospital | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |