In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
82 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 71226 | Up To $60,000.00 | 02/18/2009 | FY 09 CDBG WORFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 699621 | Up To $130,000.00 | 01/29/2019 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 85006 | Up To $135,000.00 | 03/29/2010 | FY 10' CDBG LOW TO MODERATE JOB RETENTION AND CREATION | DEPARTMENT OF ENVIROMENT | Details | |
CITY | 79321 | Up To $60,000.00 | 02/03/2010 | FY '10 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 85393 | Up To $150,000.00 | 04/08/2010 | Customized Job Training Re-Entry Program EDiaz | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 70448 | Up To $134,200.00 | 01/13/2009 | FY '09 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 713707 | Up To $123,646.00 | 01/29/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 37581 | Up To $250,000.00 | 08/12/2005 | FY'05-06 HOMELESS SERVICES PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 52871 | Up To $402,600.00 | 01/29/2007 | FY' 2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D0952372083
|
$122,213.00 | 08/10/2000 | SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 75168 | Up To $270,000.00 | 07/09/2009 | FY '09 CSBG STIMULUS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D4952370128
|
$75,000.00 | 09/01/1994 | IDPA EMERGENCY SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D5952370278
|
$50,000.00 | 12/06/1995 | HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D6952370111
|
$125,000.00 | 07/18/1996 | EMERGENCY SHELTER RELOCATION COUNSELING | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | $24,000.00 | 02/06/2002 | NOT FOR PROFIT FACILITY REHAB | DEPARTMENT OF HOUSING | Details | ||
CITY |
D0952372061
|
$45,000.00 | 08/10/2000 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952370568
|
$125,000.00 | 07/08/1998 | HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D4952370075
|
$125,000.00 | 06/24/1994 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
14654
|
56574 | Up To $1,308,600.00 | 05/07/2007 | FY '2006 SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details |
CITY |
D9952370679
|
D9952370679 | $122,213.00 | 10/12/1999 | SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details |
CITY | 122547 | Up To $267,395.00 | 01/13/2014 | TIF Works - Gracie's Cafe | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | $16,000.00 | 02/07/2002 | NFPR | DEPARTMENT OF HOUSING | Details | ||
CITY | 129381 | Up To $223,820.00 | 01/22/2015 | HOMELESS-CORPORATE 9263-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 91147 | Up To $30,000.00 | 01/17/2017 | DPD-CDBG-TACOM: YK-2017-2018 CDBG TECHNICAL ASSISTANCE COMMUNITY (TACOM SPEC. #91147) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 601692 | Up To $128,697.00 | 01/23/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D0599050534
|
$15,000.00 | 12/29/1999 | NFPR | DEPARTMENT OF HOUSING | Details | |
CITY | 34647 | Up To $500,000.00 | 03/24/2005 | Construct the Michael Barlow Center | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY |
D2952372948
|
$122,213.00 | 10/09/2001 | SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 696308 | Up To $30,000.00 | 02/11/2019 | DPD-CDBG-TACOM: | DEPARTMENT OF HOUSING | Details | |
CITY |
D5599050043
|
$16,000.00 | 11/20/1995 | NFP | DEPARTMENT OF HOUSING | Details | |
CITY |
D8952370500
|
$45,000.00 | 07/08/1998 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 11949 | Up To $375,000.00 | 08/27/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 56600 | Up To $90,000.00 | 04/09/2007 | Financial Support for Operations | DEPARTMENT OF HOUSING | Details | |
CITY | 61662 | Up To $1,500,000.00 | 12/12/2007 | YK-PY2007 RFQ AGREEMENT. 3 YEAR AGREEMENT FROM JANUARY 01, 2008 THRU DECEMBER 31, 2010. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 129371 | Up To $240,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - INDUSTRY-SPECIFIC TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 91147 | Up To $30,000.00 | 03/16/2015 | YK-PY2015-2016 TECHNICAL ASSISTANCE COMMUNITY (TACOM) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 52420 | Up To $60,000.00 | 01/10/2007 | YK-CDBG 007 Program $60,000.00. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 601692 | Up To $134,200.00 | 01/23/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 121179 | Up To $215,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $6,809.00 | 08/10/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D7952370325
|
$122,213.00 | 10/22/1997 | HUD SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952370514
|
$122,213.00 | 07/08/1998 | SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D2952372931
|
D2952372931 | $135,000.00 | 10/05/2001 | HUD SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details |
CITY | 102072 | Up To $65,000.00 | 01/06/2012 | FY '12 CDBG Workforce Services | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 42336 | Up To $40,000.00 | 01/19/2006 | P.W. CDBG 2006 INNOVATIVE PROGRAM $40,000.00 FUND-006-0025-0132535-0135-062545 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 61835 | Up To $60,000.00 | 03/12/2008 | YK-PY 2008 CDBG INNOVATIVE PROGRAM. ($60,000.00) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 309138 | Up To $210,600.44 | 01/30/2017 | DFSS-CDBG-WS-ISTPP: CDBG - WORKFORCE SERVICES - INDUSTRY-SPECIFIC TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 112448 | Up To $65,000.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 35260 | Up To $30,000.00 | 04/13/2005 | CHDO: Financial Support For Operations | DEPARTMENT OF HOUSING | Details | |
CITY |
D5952370221
|
$125,000.00 | 06/21/1995 | SHELTER REHAB | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D7952370043
|
$45,000.00 | 02/11/1997 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D7952370417
|
$125,000.00 | 07/08/1997 | IDHS SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 112482 | Up To $590,525.00 | 01/18/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 153967 | Up To $129,120.00 | 01/14/2016 | 2016 SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 699643 | Up To $210,600.00 | 01/29/2019 | DFSS-CDBG-WS-ISTPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 135173 | Up To $150,000.00 | 09/29/2015 | TIF Works - dba Gracie's Cafe | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 129369 | Up To $268,400.00 | 01/22/2015 | HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D6599050046
|
$16,000.00 | 05/16/1996 | NFP | DEPARTMENT OF HOUSING | Details | |
CITY | 60681 | Up To $23,274.00 | 10/05/2007 | 2007 City of Chicago Digital Inclusion Grant Program Award | DEPT OF BUSINESS & INFORMATION SERVICES | Details | |
CITY | 29004 | Up To $132,840.00 | 11/15/2004 | HUD FY '05 SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 118074 | Up To $20,000.00 | 06/19/2013 | CHDO Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 309143 | Up To $130,000.00 | 01/10/2017 | DFSS-CDBG-WS-EPPP: CDBG - WORKFORCE SERVICES EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 107662 | Up To $60,000.00 | 05/16/2012 | CHDO | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 85393 | Up To $500,000.00 | 12/27/2011 | Customized Job Training | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90996 | Up To $60,000.00 | 11/24/2010 | FY '11 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 129408 | Up To $130,000.00 | 01/23/2015 | CDBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D9952370680
|
$45,000.00 | 07/12/1999 | HUD-SHP | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D9952370750
|
$125,000.00 | 07/12/1999 | IDHS-HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 713707 | Up To $476,354.00 | 01/29/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D1952370380
|
$187,500.00 | 01/19/2001 | HUD-ESG97 REHAB | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 713707 | Up To $61,362.00 | 04/29/2021 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1186970 | Up To $100,000.00 | 03/27/2021 | CDPH-SUBST ABU: PO 146034 ST. LEONARD'S MINISTRIES - SUR-Residential | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 699621 | Up To $100,000.00 | 06/21/2021 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1221543 | Up To $54,560.00 | 02/04/2022 | DOH-CDBG-TACOM | DEPARTMENT OF HOUSING | Details | |
CITY | 1235949 | Up To $305,148.00 | 03/04/2022 | DFSS-CORP-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
1166
|
2504 | Up To $265,680.00 | 03/25/2003 | FY 03-05 HUD SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details |
CITY |
17029
|
64132 | Up To $250,000.00 | 03/24/2008 | SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
CITY | 1235949 | Up To $844,602.00 | 03/04/2022 | DFSS-CDBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1237958 | Up To $130,000.00 | 02/01/2022 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1238115 | Up To $37,800.00 | 03/14/2022 | DFSS-CSBG-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1307593 | Up To $150,000.00 | 09/20/2024 | ARP ETOD | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1235949 | Up To $28,800.00 | 12/20/2023 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |