The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
137381 | ||||||
2022 | $340,173.02 | |||||
2021 | $23,695.97 | |||||
$363,868.99 | ||||||
15945 | ||||||
2009 | $6,812.31 | |||||
2008 | $108,592.78 | |||||
$115,405.09 | ||||||
192906 | ||||||
258584 | CVIP244117027 | 11127111 | Yes | 03/04/2025 | $18,144.83 | |
258584 | CVIP244117005 | 11127111 | Yes | 03/04/2025 | $18,300.37 | |
258584 | CVIP244117006 | 11127111 | Yes | 03/04/2025 | $17,832.77 | |
258584 | CVIP244104735 | 11116984 | Yes | 11/14/2024 | $15,981.47 | |
258584 | CVIP244104734 | 11116984 | Yes | 11/14/2024 | $15,293.00 | |
258584 | CVIP244104941 | 11116445 | Yes | 11/07/2024 | $23,839.89 | |
258584 | CVIP244104958 | 11116445 | Yes | 11/07/2024 | $22,121.77 | |
258584 | CVIP244102141 | 11106552 | Yes | 07/26/2024 | $15,784.62 | |
258584 | CVIP244102140 | 11105593 | Yes | 07/17/2024 | $15,745.20 | |
258584 | CVIP244102141 | 11105593 | Yes | 07/17/2024 | ($246.33) | |
258584 | CVIP244102139 | 11105593 | Yes | 07/17/2024 | $22,855.02 | |
258584 | CVIP244102138 | 11105593 | Yes | 07/17/2024 | $15,745.20 | |
258584 | CVIP244102137 | 11105294 | Yes | 07/15/2024 | $7,872.60 | |
218572 | CVIP234105090 | 11092116 | Yes | 02/28/2024 | $15,730.00 | |
218572 | CVIP234105830 | 11092116 | Yes | 02/28/2024 | $15,730.00 | |
218572 | CVIP234104562 | 11092116 | Yes | 02/28/2024 | $15,730.00 | |
218572 | CVIP234105090 | 11091943 | Yes | 02/27/2024 | ($506.91) | |
218572 | CVIP234104356 | 11091943 | Yes | 02/27/2024 | $22,115.52 | |
218572 | CVIP234104336 | 11091943 | Yes | 02/27/2024 | $15,368.09 | |
218572 | CVIP234104355 | 11091943 | Yes | 02/27/2024 | $15,223.09 | |
2023 | $178,601.20 | |||||
NaN | ||||||
199999 | ||||||
2023 | $54,547.58 | |||||
$54,547.58 | ||||||
241826 | ||||||
293597 | CVIP254111696 | 11138682 | Yes | 07/07/2025 | $4,347.40 | |
293597 | CVIP254111123 | 11135435 | Yes | 06/02/2025 | $4,347.40 | |
293597 | CVIP254100702 | 11131747 | Yes | 04/18/2025 | $4,347.40 | |
293597 | CVIP254100594 | 11130819 | Yes | 04/09/2025 | $4,347.40 | |
293597 | CVIP254100533 | 11130486 | Yes | 04/04/2025 | $4,709.69 | |
293597 | CVIP244116806 | 11126266 | Yes | 02/24/2025 | $4,709.69 | |
293597 | CVIP244116906 | 11126266 | Yes | 02/24/2025 | $4,709.69 | |
293597 | CVIP244116804 | 11126266 | Yes | 02/24/2025 | $4,709.69 | |
293597 | CVIP244116805 | 11126266 | Yes | 02/24/2025 | $4,709.69 | |
293597 | CVIP244116803 | 11125742 | Yes | 02/18/2025 | $4,709.69 | |
252699 | CVIP244104551 | 11114570 | Yes | 10/21/2024 | $5,232.00 | |
252699 | CVIP244101238 | 11109616 | Yes | 08/28/2024 | $12,475.20 | |
252699 | CVIP244103543 | 11108713 | Yes | 08/19/2024 | $12,575.47 | |
252699 | CVIP244103544 | 11108713 | Yes | 08/19/2024 | $12,501.45 | |
252699 | CVIP244102012 | 11106551 | Yes | 07/26/2024 | $12,575.47 | |
252699 | CVIP244101250 | 11101193 | Yes | 05/29/2024 | $6,287.74 | |
252699 | CVIP244101252 | 11100671 | Yes | 05/22/2024 | $12,565.41 | |
252699 | CVIP244101251 | 11100192 | Yes | 05/16/2024 | $6,287.74 | |
252699 | CVIP244101240 | 11100059 | Yes | 05/15/2024 | $12,485.17 | |
252699 | CVIP244101241 | 11100059 | Yes | 05/15/2024 | $16,324.24 | |
252699 | CVIP234106565 | 11095103 | Yes | 03/28/2024 | $12,619.58 | |
252699 | CVIP234106563 | 11094013 | Yes | 03/19/2024 | $10,389.71 | |
252699 | CVIP234106561 | 11094013 | Yes | 03/19/2024 | $2,858.72 | |
252699 | CVIP234106562 | 11093750 | Yes | 03/15/2024 | $9,689.88 | |
$190,515.52 | ||||||
292151 | ||||||
305082 | CVIP254111580 | 11138793 | Yes | 07/08/2025 | $17,250.22 | |
305082 | CVIP254111568 | 11138681 | Yes | 07/07/2025 | $17,215.45 | |
305082 | CVIP254111569 | 11138681 | Yes | 07/07/2025 | $17,215.62 | |
305082 | CVIP254111571 | 11138681 | Yes | 07/07/2025 | $17,232.74 | |
$68,914.03 | ||||||
8841 | ||||||
2008 | $21,520.00 | |||||
2007 | $152,610.63 | |||||
2006 | $203,468.80 | |||||
2005 | $234,703.83 | |||||
$612,303.26 | ||||||
D0952510967 | ||||||
2002 | $44,970.63 | |||||
$44,970.63 | ||||||
D1948210934 | ||||||
2002 | $79,706.78 | |||||
$79,706.78 | ||||||
D1952511409 | ||||||
2002 | $10,222.76 | |||||
$10,222.76 | ||||||
D7948210120 | ||||||
2002 | $211,996.03 | |||||
$211,996.03 | ||||||
Direct Voucher Payment | ||||||
PV31243102574 | 11121903 | Yes | 01/10/2025 | $400.00 | ||
PV31243102062 | 11115519 | Yes | 10/30/2024 | $600.00 | ||
PV41224101043 | 11038943 | Yes | 07/12/2022 | $2,446.84 | ||
PV41224100915 | 11038108 | Yes | 06/30/2022 | $2,446.84 | ||
PV41224100828 | 11036620 | Yes | 06/14/2022 | $2,446.84 | ||
PV41224100456 | 11032845 | Yes | 05/02/2022 | $2,446.84 | ||
PV41224100455 | 11032846 | Yes | 05/02/2022 | $2,446.84 | ||
PV41224100457 | 11032846 | Yes | 05/02/2022 | $2,446.84 | ||
PV41214102684 | 11031874 | Yes | 04/20/2022 | $2,446.84 | ||
PV41214102685 | 11028291 | Yes | 03/14/2022 | $2,446.84 | ||
PV41214102682 | 11028291 | Yes | 03/14/2022 | $2,446.84 | ||
PV41214102683 | 11028291 | Yes | 03/14/2022 | $2,446.84 | ||
$25,468.40 |