The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
20766 | ||||||
2015 | $83,710.00 | |||||
2014 | $197,991.25 | |||||
2013 | $205,000.00 | |||||
2012 | $182,283.75 | |||||
2011 | $155,770.05 | |||||
$824,755.05 | ||||||
33790 | ||||||
176 | PVCI25CI700416 | 43058188 | Yes | 04/10/2025 | $17,335.56 | |
175 | PVCI25CI700416 | 43058049 | Yes | 04/09/2025 | $6,721.00 | |
176 | PVCI25CI700416 | 43058049 | Yes | 04/09/2025 | $1,015.00 | |
174 | PVCI25CI700278 | 43056968 | Yes | 03/31/2025 | $16,716.00 | |
172 | PVCI25CI700094 | 43056561 | Yes | 03/25/2025 | $1,450.00 | |
173 | PVCI25CI700171 | 43055654 | Yes | 03/19/2025 | $14,533.00 | |
171 | PVCI25CI700054 | 43053231 | Yes | 03/05/2025 | $30,363.88 | |
170 | PVCI25CI700053 | 43053231 | Yes | 03/05/2025 | $88,840.00 | |
169 | PVCI24CI705836 | 43047412 | Yes | 01/15/2025 | $3,135.00 | |
167 | PVCI24CI705530 | 43046377 | Yes | 12/31/2024 | $3,480.00 | |
168 | PVCI24CI705349 | 43046012 | Yes | 12/24/2024 | $45,331.60 | |
168 | PVCI24CI705349 | 43045948 | Yes | 12/23/2024 | $81,200.00 | |
164 | PVCI24CI704471 | 43043380 | Yes | 11/14/2024 | $1,970.00 | |
166 | PVCI24CI704471 | 43043380 | Yes | 11/14/2024 | $2,465.00 | |
165 | PVCI24CI704471 | 43043380 | Yes | 11/14/2024 | $15,575.00 | |
161 | PVCI24CI704317 | 43043126 | Yes | 11/07/2024 | $2,670.00 | |
160 | PVCI24CI704317 | 43043126 | Yes | 11/07/2024 | $2,225.00 | |
159 | PVCI24CI704317 | 43043126 | Yes | 11/07/2024 | $1,370.00 | |
158 | PVCI24CI704317 | 43043126 | Yes | 11/07/2024 | $2,225.00 | |
163 | PVCI24CI704220 | 43042618 | Yes | 11/04/2024 | $13,206.00 | |
162 | PVCI24CI704220 | 43042618 | Yes | 11/04/2024 | $12,645.00 | |
156 | PVCI24CI702777 | 43035803 | Yes | 08/01/2024 | $5,975.00 | |
157 | PVCI24CI700973 | 43027692 | Yes | 04/12/2024 | $5,310.00 | |
155 | PVCI24CI700490 | 43024677 | Yes | 03/18/2024 | $17,905.00 | |
154 | PVCI24CI700480 | 43024677 | Yes | 03/18/2024 | $7,425.00 | |
152 | PVCI24CI700275 | 43023501 | Yes | 03/08/2024 | $3,935.00 | |
151 | PVCI24CI700240 | 43022237 | Yes | 02/29/2024 | $5,550.00 | |
150 | PVCI24CI700171 | 43022086 | Yes | 02/28/2024 | $6,781.30 | |
149 | PVCI24CI700171 | 43022086 | Yes | 02/28/2024 | $1,170.00 | |
147 | PVCI24CI700099 | 43021085 | Yes | 02/23/2024 | $1,370.00 | |
145 | PVCI24CI700081 | 43020772 | Yes | 02/20/2024 | $30,794.24 | |
146 | PVCI24CI700081 | 43020772 | Yes | 02/20/2024 | $7,425.00 | |
137 | PVCI23CI705911 | 43019901 | Yes | 02/06/2024 | $16,605.00 | |
144 | PVCI23CI705911 | 43019901 | Yes | 02/06/2024 | $4,715.00 | |
143 | PVCI23CI705911 | 43019901 | Yes | 02/06/2024 | $6,335.08 | |
142 | PVCI23CI705911 | 43019901 | Yes | 02/06/2024 | $15,575.00 | |
138 | PVCI23CI705911 | 43019901 | Yes | 02/06/2024 | $4,905.00 | |
140 | PVCI23CI705911 | 43019901 | Yes | 02/06/2024 | $14,175.00 | |
141 | PVCI23CI705911 | 43019901 | Yes | 02/06/2024 | $48,525.00 | |
135 | PVCI23CI705598 | 43018807 | Yes | 01/23/2024 | $1,293.44 | |
136 | PVCI23CI705598 | 43018807 | Yes | 01/23/2024 | $6,147.72 | |
2023 | $452,564.92 | |||||
2022 | $43,518.75 | |||||
2021 | $184,362.50 | |||||
2020 | $250,787.50 | |||||
2019 | $301,465.00 | |||||
2018 | $305,930.00 | |||||
2017 | $314,512.00 | |||||
2016 | $124,287.50 | |||||
$2,553,816.99 | ||||||
Direct Voucher Payment | ||||||
PV57255700340 | 11136186 | Yes | 06/10/2025 | $6,160.00 | ||
PV57255700340 | 11136070 | Yes | 06/09/2025 | $144,604.00 | ||
PV57245700677 | 43038110 | Yes | 08/30/2024 | $123,615.00 | ||
PV57245700677 | 43037935 | Yes | 08/29/2024 | $4,650.00 | ||
PV57245700329 | 43031203 | Yes | 05/31/2024 | $92,397.50 | ||
PV57235700936 | 43017598 | Yes | 01/05/2024 | $612,425.00 | ||
PV57225701100 | 42968638 | Yes | 01/26/2023 | $2,775.00 | ||
PV57225700654 | 42957493 | Yes | 10/03/2022 | $11,285.00 | ||
PV57225700653 | 42957493 | Yes | 10/03/2022 | $13,370.00 | ||
PV57225700658 | 42957493 | Yes | 10/03/2022 | $33,542.50 | ||
PV57225700511 | 42952084 | Yes | 08/19/2022 | $9,220.00 | ||
PV57225700411 | 42950097 | Yes | 08/01/2022 | $17,750.00 | ||
PV57225700412 | 42950097 | Yes | 08/01/2022 | $14,520.00 | ||
PV57225700318 | 42947396 | Yes | 06/29/2022 | $17,430.00 | ||
PV57225700305 | 42946446 | Yes | 06/17/2022 | $2,775.00 | ||
PV57225700215 | 42944035 | Yes | 05/18/2022 | $20,117.50 | ||
PV57225700216 | 42944035 | Yes | 05/18/2022 | $11,140.00 | ||
PV57225700102 | 42939058 | Yes | 04/06/2022 | $507.50 | ||
PV57225700102 | 42938210 | Yes | 04/01/2022 | $81,142.50 | ||
PV57215700756 | 42924900 | Yes | 01/26/2022 | $2,745.00 | ||
PV57215700664 | 42922859 | Yes | 01/05/2022 | $24,200.00 | ||
$1,246,371.50 | ||||||
E011280 | ||||||
2002 | $3,040.00 | |||||
$3,040.00 | ||||||
S026763 | ||||||
2002 | $9,030.00 | |||||
$9,030.00 | ||||||
S027210 | ||||||
2002 | $8,739.00 | |||||
$8,739.00 | ||||||
S027339 | ||||||
2002 | $3,150.00 | |||||
$3,150.00 | ||||||
S027340 | ||||||
2002 | $9,040.00 | |||||
$9,040.00 |