The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount | |
---|---|---|---|---|---|---|---|
267626 | PVCI24CI704654 | 11117620 | No | 11/20/2024 | $5,921.89 | 131988 | |
286265 | PVCI24CI403881 | 11117414 | No | 11/19/2024 | $1,049.40 | 131988 | |
281043 | PVCI24CI403950 | 11117414 | No | 11/19/2024 | $691.68 | 131988 | |
282504 | PVCI24CI403906 | 11117414 | No | 11/19/2024 | $1,144.00 | 131988 | |
281037 | PVCI24CI403948 | 11117414 | No | 11/19/2024 | $390.26 | 131988 | |
275856 | PVCI24CI502870 | 11117414 | No | 11/19/2024 | $14,720.51 | 131988 | |
281042 | PVCI24CI403901 | 11116695 | Yes | 11/12/2024 | $965.20 | 131988 | |
285422 | PVCI24CI103799 | 11116378 | Yes | 11/07/2024 | $4,030.66 | 131988 | |
285415 | PVCI24CI103799 | 11116378 | Yes | 11/07/2024 | $1,141.58 | 131988 | |
285388 | PVCI24CI103799 | 11116378 | Yes | 11/07/2024 | $5,657.56 | 131988 | |
285391 | PVCI24CI103799 | 11116378 | Yes | 11/07/2024 | $1,972.14 | 131988 | |
284305 | PVCI24CI403830 | 11116089 | Yes | 11/05/2024 | $7,722.00 | 131988 | |
262107 | PVCI24CI303645 | 11116089 | Yes | 11/05/2024 | $4,762.06 | 131988 | |
282709 | PVCI24CI403783 | 11115455 | Yes | 10/30/2024 | $3,732.53 | 131988 | |
282432 | PVCI24CI403755 | 11115455 | Yes | 10/30/2024 | $2,106.00 | 131988 | |
265690 | PVCI24CI303526 | 11115455 | Yes | 10/30/2024 | $875.72 | 131988 | |
265683 | PVCI24CI303584 | 11115455 | Yes | 10/30/2024 | $2,400.00 | 131988 | |
278232 | PVCI24CI303531 | 11115455 | Yes | 10/30/2024 | $174.00 | 131988 | |
282759 | PVCI24CI403705 | 11115455 | Yes | 10/30/2024 | $656.00 | 131988 | |
272686 | PVCI24CI502695 | 11115455 | Yes | 10/30/2024 | $987,390.00 | 131988 | |
272478 | PVCI24CI303530 | 11115455 | Yes | 10/30/2024 | $6,344.12 | 131988 | |
272054 | PVCI24CI303528 | 11115455 | Yes | 10/30/2024 | $444.88 | 131988 | |
271871 | PVCI24CI303529 | 11115455 | Yes | 10/30/2024 | $6,786.00 | 131988 | |
284839 | PVCI24CI403699 | 11115455 | Yes | 10/30/2024 | $13,563.00 | 131988 | |
284417 | PVCI24CI403731 | 11115455 | Yes | 10/30/2024 | $496.80 | 131988 | |
282760 | PVCI24CI403770 | 11115455 | Yes | 10/30/2024 | $16,858.12 | 131988 | |
276653 | PVCI24CI403721 | 11115455 | Yes | 10/30/2024 | $6,494.36 | 131988 | |
265691 | PVCI24CI303527 | 11115455 | Yes | 10/30/2024 | $291.30 | 131988 | |
282427 | PVCI24CI403723 | 11115455 | Yes | 10/30/2024 | $250.44 | 131988 | |
282429 | PVCI24CI403725 | 11115455 | Yes | 10/30/2024 | $2,328.00 | 131988 | |
262138 | PVCI24CI303473 | 11115210 | Yes | 10/28/2024 | $27,372.14 | 131988 | |
282485 | PVCI24CI502588 | 11114663 | Yes | 10/22/2024 | $108.00 | 131988 | |
281086 | PVCI24CI502586 | 11114663 | Yes | 10/22/2024 | $993.80 | 131988 | |
281047 | PVCI24CI403592 | 11114663 | Yes | 10/22/2024 | $262,946.25 | 131988 | |
271737 | PVCI24CI403603 | 11114663 | Yes | 10/22/2024 | $3,724.61 | 131988 | |
285103 | PVCI24CI502589 | 11114663 | Yes | 10/22/2024 | $1,329.28 | 131988 | |
283717 | PVCI24CI502590 | 11114663 | Yes | 10/22/2024 | $200.20 | 131988 | |
276758 | PVCI24CI703841 | 11114202 | Yes | 10/17/2024 | $278.26 | 131988 | |
272087 | PVCI24CI303284 | 11114202 | Yes | 10/17/2024 | $259.20 | 131988 | |
279964 | PVCI24CI502547 | 11114202 | Yes | 10/17/2024 | $8,228.40 | 131988 | |
279013 | PVCI24CI703844 | 11114202 | Yes | 10/17/2024 | $1,339.18 | 131988 | |
278288 | PVCI24CI502584 | 11114074 | Yes | 10/16/2024 | $2,285.58 | 131988 | |
270154 | PVCI24CI703866 | 11114074 | Yes | 10/16/2024 | $9,921.04 | 131988 | |
278971 | PVCI24CI502585 | 11114074 | Yes | 10/16/2024 | $567.46 | 131988 | |
272706 | PVCI24CI703900 | 11114074 | Yes | 10/16/2024 | $18,364.50 | 131988 | |
277183 | PVCI24CI703922 | 11114074 | Yes | 10/16/2024 | $380,184.94 | 131988 | |
273329 | PVCI24CI703895 | 11114074 | Yes | 10/16/2024 | $3,340.00 | 131988 | |
266760 | PVCI24CI703759 | 11113514 | Yes | 10/09/2024 | $522.33 | 131988 | |
266911 | PVCI24CI303214 | 11113514 | Yes | 10/09/2024 | $518.40 | 131988 | |
267404 | PVCI24CI703776 | 11113514 | Yes | 10/09/2024 | $601.04 | 131988 | |
267408 | PVCI24CI703712 | 11113514 | Yes | 10/09/2024 | $306.11 | 131988 | |
273282 | PVCI24CI502499 | 11113514 | Yes | 10/09/2024 | $222,991.20 | 131988 | |
272935 | PVCI24CI103388 | 11113514 | Yes | 10/09/2024 | $217.50 | 131988 | |
272930 | PVCI24CI703788 | 11113514 | Yes | 10/09/2024 | $2,178.48 | 131988 | |
272908 | PVCI24CI703785 | 11113514 | Yes | 10/09/2024 | $1,903.80 | 131988 | |
272893 | PVCI24CI703762 | 11113514 | Yes | 10/09/2024 | $521.85 | 131988 | |
279015 | PVCI24CI703805 | 11113514 | Yes | 10/09/2024 | $7,393.54 | 131988 | |
279524 | PVCI24CI703786 | 11113514 | Yes | 10/09/2024 | $3,420.00 | 131988 | |
266366 | PVCI24CI303221 | 11113514 | Yes | 10/09/2024 | $27,430.00 | 131988 | |
282608 | PVCI24CI703763 | 11113514 | Yes | 10/09/2024 | $2,086.50 | 131988 | |
283544 | PVCI24CI703791 | 11113514 | Yes | 10/09/2024 | $841.38 | 131988 | |
277126 | PVCI24CI703782 | 11113514 | Yes | 10/09/2024 | $22,776.75 | 131988 | |
280975 | PVCI24CI703801 | 11113514 | Yes | 10/09/2024 | $150.00 | 131988 | |
262691 | PVCI24CI703713 | 11113514 | Yes | 10/09/2024 | $4,909.25 | 131988 | |
270144 | PVCI24CI703732 | 11113514 | Yes | 10/09/2024 | $10,973.76 | 131988 | |
268834 | PVCI24CI703789 | 11113514 | Yes | 10/09/2024 | $158.13 | 131988 | |
272932 | PVCI24CI303148 | 11112756 | Yes | 10/01/2024 | $19,679.00 | 131988 | |
270863 | PVCI24CI303149 | 11112756 | Yes | 10/01/2024 | $27,430.00 | 131988 | |
272951 | PVCI24CI703687 | 11112756 | Yes | 10/01/2024 | $1,147.68 | 131988 | |
280851 | PVCI24CI703680 | 11112756 | Yes | 10/01/2024 | $9,463.70 | 131988 | |
282963 | PVCI24CI703696 | 11112756 | Yes | 10/01/2024 | $300.00 | 131988 | |
267418 | PVCI24CI703686 | 11112756 | Yes | 10/01/2024 | $1,701.32 | 131988 | |
282710 | PVCI24CI403368 | 11112496 | Yes | 09/27/2024 | $254.40 | 131988 | |
279144 | PVCI24CI403325 | 11112322 | Yes | 09/26/2024 | $646.31 | 131988 | |
273044 | PVCI24CI703621 | 11112206 | Yes | 09/25/2024 | $36,290.11 | 131988 | |
282218 | PVCI24CI703591 | 11112206 | Yes | 09/25/2024 | $150.00 | 131988 | |
281524 | PVCI24CI403311 | 11112206 | Yes | 09/25/2024 | $3,960.00 | 131988 | |
282676 | PVCI24CI303032 | 11112071 | Yes | 09/24/2024 | $226.58 | 131988 | |
268273 | PVCI24CI303023 | 11111958 | Yes | 09/23/2024 | $73,416.00 | 131988 | |
280499 | PVCI24CI403218 | 11111958 | Yes | 09/23/2024 | $2,785.80 | 131988 | |
269140 | PVCI24CI703449 | 11111698 | Yes | 09/19/2024 | $50,873.47 | 131988 | |
269205 | PVCI24CI703446 | 11111698 | Yes | 09/19/2024 | $54,294.78 | 131988 | |
274229 | PVCI24CI703403 | 11111698 | Yes | 09/19/2024 | $75,922.50 | 131988 | |
273120 | PVCI24CI703344 | 11111698 | Yes | 09/19/2024 | $103,122.00 | 131988 | |
279668 | PVCI24CI703477 | 11111698 | Yes | 09/19/2024 | $3,696.78 | 131988 | |
280146 | PVCI24CI703409 | 11111559 | Yes | 09/18/2024 | $650.40 | 131988 | |
279621 | PVCI24CI403115 | 11111400 | Yes | 09/17/2024 | $18,316.92 | 131988 | |
281674 | PVCI24CI302968 | 11111400 | Yes | 09/17/2024 | $256.50 | 131988 | |
262163 | PVCI24CI703367 | 11111400 | Yes | 09/17/2024 | $4,436.10 | 131988 | |
272912 | PVCI24CI703260 | 11111103 | Yes | 09/13/2024 | $3,629.28 | 131988 | |
280532 | PVCI24CI703248 | 11111103 | Yes | 09/13/2024 | $8,998.60 | 131988 | |
275085 | PVCI24CI703257 | 11111103 | Yes | 09/13/2024 | $2,309.28 | 131988 | |
278153 | PVCI24CI703318 | 11111103 | Yes | 09/13/2024 | $580.36 | 131988 | |
271151 | PVCI24CI703297 | 11111103 | Yes | 09/13/2024 | $432,431.51 | 131988 | |
281165 | PVCI24CI703148 | 11110578 | Yes | 09/06/2024 | $58,050.00 | 131988 | |
273038 | PVCI24CI302831 | 11110191 | Yes | 09/04/2024 | $9,377.03 | 131988 | |
269759 | PVCI24CI501981 | 11109865 | Yes | 08/30/2024 | $2,117.08 | 131988 | |
277133 | PVCI24CI501991 | 11109865 | Yes | 08/30/2024 | $6,278.17 | 131988 | |
271751 | PVCI24CI501983 | 11109865 | Yes | 08/30/2024 | $45,434.70 | 131988 | |
271799 | PVCI24CI501980 | 11109865 | Yes | 08/30/2024 | $6,856.95 | 131988 | |
264992 | PV59245900229 | 11109743 | Yes | 08/29/2024 | $30,639.32 | 131988 | |
274495 | PVCI24CI703008 | 11109277 | Yes | 08/26/2024 | $738.16 | 131988 | |
275229 | PVCI24CI402713 | 11109080 | Yes | 08/22/2024 | $12,056.00 | 131988 | |
273735 | PVCI24CI702992 | 11109080 | Yes | 08/22/2024 | $544.58 | 131988 | |
277086 | PVCI24CI402666 | 11108676 | Yes | 08/19/2024 | $3,294.00 | 131988 | |
274620 | PVCI24CI402651 | 11108525 | Yes | 08/16/2024 | $1,423.10 | 131988 | |
269324 | PVCI24CI402650 | 11108525 | Yes | 08/16/2024 | $1,677.12 | 131988 | |
274872 | PVCI24CI402608 | 11108343 | Yes | 08/15/2024 | $11,867.64 | 131988 | |
274449 | PVCI24CI302568 | 11108215 | Yes | 08/14/2024 | $1,375.15 | 131988 | |
278472 | PVCI24CI302569 | 11108215 | Yes | 08/14/2024 | $301.31 | 131988 | |
274775 | PVCI24CI402504 | 11108077 | Yes | 08/13/2024 | $674.88 | 131988 | |
276634 | PVCI24CI402518 | 11108077 | Yes | 08/13/2024 | $1,884.24 | 131988 | |
270771 | PVCI24CI702861 | 11108077 | Yes | 08/13/2024 | $161.10 | 131988 | |
275754 | PVCI24CI402499 | 11108077 | Yes | 08/13/2024 | $2,385.00 | 131988 | |
275223 | PVCI24CI702842 | 11107814 | Yes | 08/09/2024 | $562.48 | 131988 | |
272942 | PVCI24CI702841 | 11107814 | Yes | 08/09/2024 | $626.39 | 131988 | |
276913 | PVCI24CI702839 | 11107814 | Yes | 08/09/2024 | $691.57 | 131988 | |
268763 | PVCI24CI501674 | 11107454 | Yes | 08/06/2024 | $6,995.00 | 131988 | |
273368 | PVCI24CI501688 | 11107454 | Yes | 08/06/2024 | $648.60 | 131988 | |
263063 | PVCI24CI501675 | 11107454 | Yes | 08/06/2024 | $1,116.19 | 131988 | |
265510 | PVCI24CI501669 | 11107454 | Yes | 08/06/2024 | $1,620.00 | 131988 | |
271414 | PVCI24CI501687 | 11107454 | Yes | 08/06/2024 | $791.05 | 131988 | |
270869 | PVCI24CI501682 | 11107454 | Yes | 08/06/2024 | $337.70 | 131988 | |
270963 | PVCI24CI501686 | 11107454 | Yes | 08/06/2024 | $593.85 | 131988 | |
268273 | PVCI24CI302400 | 11107188 | Yes | 08/02/2024 | $41,695.50 | 131988 | |
275281 | PVCI24CI702752 | 11107087 | Yes | 08/01/2024 | $7,048.61 | 131988 | |
275337 | PVCI24CI702732 | 11106961 | Yes | 07/31/2024 | $1,491.00 | 131988 | |
274896 | PVCI24CI402273 | 11106639 | Yes | 07/29/2024 | $3,960.00 | 131988 | |
274775 | PVCI24CI402221 | 11106506 | Yes | 07/26/2024 | $1,143.00 | 131988 | |
274087 | PVCI24CI702636 | 11106506 | Yes | 07/26/2024 | $393.53 | 131988 | |
258627 | PVCI24CI402204 | 11106356 | Yes | 07/25/2024 | $730.61 | 131988 | |
273656 | PVCI24CI402205 | 11106356 | Yes | 07/25/2024 | $402.30 | 131988 | |
273655 | PVCI24CI402200 | 11106356 | Yes | 07/25/2024 | $2,106.75 | 131988 | |
273063 | PVCI24CI302267 | 11106356 | Yes | 07/25/2024 | $618.52 | 131988 | |
272993 | PVCI24CI402211 | 11106356 | Yes | 07/25/2024 | $1,771.20 | 131988 | |
274233 | PVCI24CI702528 | 11106093 | Yes | 07/23/2024 | $483.30 | 131988 | |
274691 | PVCI24CI702530 | 11106093 | Yes | 07/23/2024 | $300.00 | 131988 | |
274453 | PVCI24CI302217 | 11105987 | Yes | 07/22/2024 | $453.18 | 131988 | |
275336 | PVCI24CI302215 | 11105987 | Yes | 07/22/2024 | $180.00 | 131988 | |
271205 | PVCI24CI302178 | 11105685 | Yes | 07/18/2024 | $2,464.52 | 131988 | |
267044 | PVCI24CI402104 | 11105685 | Yes | 07/18/2024 | $377.19 | 131988 | |
275353 | PVCI24CI302147 | 11105381 | Yes | 07/16/2024 | $658.00 | 131988 | |
272526 | PVCI24CI402049 | 11105237 | Yes | 07/15/2024 | $374.40 | 131988 | |
273366 | PVCI24CI702402 | 11105237 | Yes | 07/15/2024 | $12,647.44 | 131988 | |
268808 | PVCI24CI402060 | 11105237 | Yes | 07/15/2024 | $2,146.50 | 131988 | |
272525 | PVCI24CI402012 | 11105091 | Yes | 07/12/2024 | $1,201.20 | 131988 | |
264542 | PVCI24CI702349 | 11104972 | Yes | 07/11/2024 | $102,388.85 | 131988 | |
268813 | PVCI24CI401989 | 11104972 | Yes | 07/11/2024 | $2,618.76 | 131988 | |
271744 | PVCI24CI401976 | 11104972 | Yes | 07/11/2024 | $1,318.03 | 131988 | |
271736 | PVCI24CI401962 | 11104839 | Yes | 07/10/2024 | $3,732.53 | 131988 | |
263530 | PVCI24CI702307 | 11104728 | Yes | 07/09/2024 | $7,569.60 | 131988 | |
271166 | PVCI24CI702278 | 11104603 | Yes | 07/08/2024 | $530.98 | 131988 | |
269703 | PVCI24CI702279 | 11104603 | Yes | 07/08/2024 | $2,638.00 | 131988 | |
272203 | PVCI24CI702228 | 11104499 | Yes | 07/05/2024 | $13,493.75 | 131988 | |
267218 | PVCI24CI702237 | 11104499 | Yes | 07/05/2024 | $5,798.27 | 131988 | |
272107 | PVCI24CI702211 | 11104364 | Yes | 07/03/2024 | $590.64 | 131988 | |
218128 | PVCI24CI301970 | 11104032 | Yes | 07/01/2024 | $62,797.06 | 131988 | |
259178 | PVCI24CI702140 | 11103892 | Yes | 06/28/2024 | $3,075.03 | 131988 | |
259228 | PVCI24CI702142 | 11103892 | Yes | 06/28/2024 | $3,774.00 | 131988 | |
259146 | PVCI24CI702138 | 11103892 | Yes | 06/28/2024 | $3,005.11 | 131988 | |
259093 | PVCI24CI702141 | 11103892 | Yes | 06/28/2024 | $6,440.21 | 131988 | |
267721 | PVCI24CI501286 | 11103762 | Yes | 06/27/2024 | $12,440.18 | 131988 | |
270939 | PVCI24CI702027 | 11103660 | Yes | 06/26/2024 | $4,722.60 | 131988 | |
271739 | PVCI24CI401824 | 11103546 | Yes | 06/25/2024 | $342.96 | 131988 | |
271738 | PVCI24CI401822 | 11103546 | Yes | 06/25/2024 | $165.20 | 131988 | |
270144 | PVCI24CI702015 | 11103546 | Yes | 06/25/2024 | $2,940.48 | 131988 | |
270254 | PVCI24CI401801 | 11103437 | Yes | 06/24/2024 | $1,087.44 | 131988 | |
270240 | PVCI24CI401776 | 11103437 | Yes | 06/24/2024 | $627.85 | 131988 | |
271150 | PVCI24CI702000 | 11103437 | Yes | 06/24/2024 | $607.24 | 131988 | |
256599 | PVCI24CI401802 | 11103437 | Yes | 06/24/2024 | $9,897.76 | 131988 | |
270245 | PVCI24CI401788 | 11103437 | Yes | 06/24/2024 | $673.35 | 131988 | |
271155 | PVCI24CI702002 | 11103437 | Yes | 06/24/2024 | $2,945.48 | 131988 | |
271743 | PVCI24CI401792 | 11103437 | Yes | 06/24/2024 | $842.40 | 131988 | |
269323 | PVCI24CI401756 | 11103312 | Yes | 06/21/2024 | $796.04 | 131988 | |
270030 | PVCI24CI401745 | 11103312 | Yes | 06/21/2024 | $371.82 | 131988 | |
272084 | PVCI24CI401739 | 11103312 | Yes | 06/21/2024 | $1,387.90 | 131988 | |
268513 | PVCI24CI701928 | 11102891 | Yes | 06/17/2024 | $2,000.24 | 131988 | |
192054 | PVCI24CI701923 | 11102891 | Yes | 06/17/2024 | $5,633.12 | 131988 | |
270945 | PVCI24CI701926 | 11102891 | Yes | 06/17/2024 | $810.90 | 131988 | |
270934 | PVCI24CI701929 | 11102891 | Yes | 06/17/2024 | $1,470.80 | 131988 | |
269949 | PVCI24CI101716 | 11102780 | Yes | 06/14/2024 | $5,771.62 | 131988 | |
269831 | PVCI24CI701915 | 11102780 | Yes | 06/14/2024 | $397.42 | 131988 | |
269546 | PVCI24CI401629 | 11102656 | Yes | 06/13/2024 | $10,368.57 | 131988 | |
270520 | PVCI24CI401627 | 11102656 | Yes | 06/13/2024 | $3,014.00 | 131988 | |
269582 | PVCI24CI701884 | 11102498 | Yes | 06/12/2024 | $634.42 | 131988 | |
271887 | PVCI24CI701868 | 11102360 | Yes | 06/11/2024 | $2,796.82 | 131988 | |
270931 | PVCI24CI701872 | 11102360 | Yes | 06/11/2024 | $9,762.64 | 131988 | |
271392 | PVCI24CI701863 | 11102222 | Yes | 06/10/2024 | $882.46 | 131988 | |
269907 | PVCI24CI701861 | 11102222 | Yes | 06/10/2024 | $357.75 | 131988 | |
269703 | PVCI24CI701862 | 11102222 | Yes | 06/10/2024 | $1,249.60 | 131988 | |
261852 | PVCI24CI701817 | 11101950 | Yes | 06/06/2024 | $11,137.96 | 131988 | |
270283 | PVCI24CI701803 | 11101950 | Yes | 06/06/2024 | $1,265.68 | 131988 | |
270285 | PVCI24CI701806 | 11101950 | Yes | 06/06/2024 | $1,703.40 | 131988 | |
266910 | PVCI24CI301631 | 11101794 | Yes | 06/05/2024 | $9,774.00 | 131988 | |
268225 | PVCI24CI501049 | 11101663 | Yes | 06/04/2024 | $791.05 | 131988 | |
262155 | PVCI24CI501035 | 11101663 | Yes | 06/04/2024 | $238.10 | 131988 | |
262306 | PVCI24CI501036 | 11101663 | Yes | 06/04/2024 | $882.48 | 131988 | |
264653 | PVCI24CI501037 | 11101663 | Yes | 06/04/2024 | $398.70 | 131988 | |
268197 | PVCI24CI501044 | 11101663 | Yes | 06/04/2024 | $516.20 | 131988 | |
268357 | PVCI24CI501052 | 11101663 | Yes | 06/04/2024 | $2,606.80 | 131988 | |
258303 | PVCI24CI401438 | 11101663 | Yes | 06/04/2024 | $4,948.88 | 131988 | |
267859 | PVCI24CI501047 | 11101663 | Yes | 06/04/2024 | $2,199.84 | 131988 | |
266785 | PVCI24CI501043 | 11101663 | Yes | 06/04/2024 | $3,741.55 | 131988 | |
267712 | PVCI24CI501042 | 11101663 | Yes | 06/04/2024 | $400.40 | 131988 | |
266786 | PVCI24CI501045 | 11101663 | Yes | 06/04/2024 | $348.22 | 131988 | |
266295 | PVCI24CI401407 | 11101517 | Yes | 06/03/2024 | $783.00 | 131988 | |
266761 | PVCI24CI701648 | 11101353 | Yes | 05/31/2024 | $6,161.30 | 131988 | |
263535 | PVCI24CI701624 | 11101149 | Yes | 05/29/2024 | $7,366.48 | 131988 | |
267450 | PVCI24CI301556 | 11101149 | Yes | 05/29/2024 | $677.25 | 131988 | |
268028 | PVCI24CI401368 | 11101149 | Yes | 05/29/2024 | $2,214.00 | 131988 | |
259458 | PVCI24CI401363 | 11101149 | Yes | 05/29/2024 | $1,884.24 | 131988 | |
266642 | PVCI24CI401260 | 11100840 | Yes | 05/24/2024 | $4,252.50 | 131988 | |
264471 | PVCI24CI701490 | 11100402 | Yes | 05/20/2024 | $6,183.36 | 131988 | |
262684 | PVCI24CI701491 | 11100402 | Yes | 05/20/2024 | $9,090.98 | 131988 | |
267163 | PVCI24CI701492 | 11100402 | Yes | 05/20/2024 | $381.62 | 131988 | |
268509 | PVCI24CI701493 | 11100402 | Yes | 05/20/2024 | $1,131.70 | 131988 | |
265134 | PVCI24CI701485 | 11100278 | Yes | 05/17/2024 | $89,978.12 | 131988 | |
265032 | PVCI24CI701484 | 11100278 | Yes | 05/17/2024 | $3,479.73 | 131988 | |
266623 | PVCI24CI401209 | 11100154 | Yes | 05/16/2024 | $1,582.44 | 131988 | |
265920 | PVCI24CI401212 | 11100154 | Yes | 05/16/2024 | $939.60 | 131988 | |
263534 | PVCI24CI701410 | 11099860 | Yes | 05/14/2024 | $639.36 | 131988 | |
238861 | PVCI24CI701422 | 11099860 | Yes | 05/14/2024 | $231,000.00 | 131988 | |
264542 | PVCI24CI701393 | 11099751 | Yes | 05/13/2024 | $24,804.05 | 131988 | |
260035 | PVCI24CI701373 | 11099637 | Yes | 05/10/2024 | $9,310.56 | 131988 | |
264482 | PVCI24CI401094 | 11099501 | Yes | 05/09/2024 | $500.50 | 131988 | |
265031 | PVCI24CI701340 | 11099381 | Yes | 05/08/2024 | $1,336.24 | 131988 | |
262149 | PVCI24CI500751 | 11099381 | Yes | 05/08/2024 | $89.00 | 131988 | |
265885 | PVCI24CI401070 | 11099381 | Yes | 05/08/2024 | $200.20 | 131988 | |
265897 | PVCI24CI401054 | 11099261 | Yes | 05/07/2024 | $1,509.80 | 131988 | |
266611 | PVCI24CI401056 | 11099261 | Yes | 05/07/2024 | $2,677.50 | 131988 | |
262495 | PVCI24CI500750 | 11099103 | Yes | 05/06/2024 | $796.62 | 131988 | |
262309 | PVCI24CI500746 | 11099103 | Yes | 05/06/2024 | $715.52 | 131988 | |
262295 | PVCI24CI500748 | 11099103 | Yes | 05/06/2024 | $333.20 | 131988 | |
262949 | PVCI24CI400990 | 11098812 | Yes | 05/02/2024 | $1,603.60 | 131988 | |
264481 | PVCI24CI400988 | 11098812 | Yes | 05/02/2024 | $512.79 | 131988 | |
248443 | PVCI24CI701276 | 11098812 | Yes | 05/02/2024 | $325,000.00 | 131988 | |
264819 | PVCI24CI301177 | 11098655 | Yes | 05/01/2024 | $150.26 | 131988 | |
264518 | PVCI24CI400868 | 11098439 | Yes | 04/30/2024 | $423.00 | 131988 | |
264758 | PVCI24CI400863 | 11098439 | Yes | 04/30/2024 | $2,610.00 | 131988 | |
264783 | PVCI24CI400859 | 11098439 | Yes | 04/30/2024 | $762.80 | 131988 | |
264784 | PVCI24CI400866 | 11098439 | Yes | 04/30/2024 | $3,569.60 | 131988 | |
265584 | PVCI24CI701188 | 11098283 | Yes | 04/29/2024 | $226.47 | 131988 | |
262119 | PVCI24CI301112 | 11098044 | Yes | 04/25/2024 | $2,724.30 | 131988 | |
260039 | PVCI24CI701064 | 11097631 | Yes | 04/22/2024 | $14,812.64 | 131988 | |
254804 | PVCI24CI301016 | 11097355 | Yes | 04/18/2024 | $921.42 | 131988 | |
257035 | PVCI24CI301017 | 11097355 | Yes | 04/18/2024 | $71.56 | 131988 | |
262707 | PVCI24CI301019 | 11097355 | Yes | 04/18/2024 | $240.00 | 131988 | |
265683 | PVCI24CI301036 | 11097355 | Yes | 04/18/2024 | $9,905.64 | 131988 | |
254802 | PVCI24CI301015 | 11097355 | Yes | 04/18/2024 | $2,439.00 | 131988 | |
254803 | PVCI24CI301018 | 11097355 | Yes | 04/18/2024 | $398.70 | 131988 | |
264911 | PVCI24CI301020 | 11097355 | Yes | 04/18/2024 | $19,500.00 | 131988 | |
259462 | PVCI24CI701012 | 11097180 | Yes | 04/17/2024 | $900.00 | 131988 | |
262945 | PVCI24CI400768 | 11096982 | Yes | 04/16/2024 | $9,023.26 | 131988 | |
262954 | PVCI24CI400752 | 11096982 | Yes | 04/16/2024 | $2,233.60 | 131988 | |
264927 | PVCI24CI700977 | 11096879 | Yes | 04/15/2024 | $8,664.00 | 131988 | |
262956 | PVCI24CI400650 | 11096527 | Yes | 04/11/2024 | $2,196.00 | 131988 | |
262957 | PVCI24CI400617 | 11096222 | Yes | 04/09/2024 | $374.40 | 131988 | |
240808 | PVCI24CI700905 | 11096222 | Yes | 04/09/2024 | $12,104.59 | 131988 | |
262162 | PVCI24CI700887 | 11096077 | Yes | 04/08/2024 | $3,279.30 | 131988 | |
259744 | PVCI24CI400572 | 11096077 | Yes | 04/08/2024 | $18,281.03 | 131988 | |
261212 | PVCI24CI100634 | 11095771 | Yes | 04/04/2024 | $540.00 | 131988 | |
261548 | PVCI24CI700808 | 11095529 | Yes | 04/02/2024 | $593.52 | 131988 | |
262737 | PVCI24CI700809 | 11095529 | Yes | 04/02/2024 | $2,210.20 | 131988 | |
261471 | PVCI24CI400466 | 11095054 | Yes | 03/28/2024 | $437.25 | 131988 | |
261566 | PVCI24CI400467 | 11095054 | Yes | 03/28/2024 | $11,302.50 | 131988 | |
259215 | PVCI24CI700753 | 11095054 | Yes | 03/28/2024 | $6,315.00 | 131988 | |
260035 | PVCI24CI700768 | 11095054 | Yes | 03/28/2024 | $4,499.30 | 131988 | |
260914 | PVCI24CI700706 | 11094921 | Yes | 03/27/2024 | $1,588.30 | 131988 | |
258188 | PVCI24CI700687 | 11094921 | Yes | 03/27/2024 | $2,850.00 | 131988 | |
255705 | PVCI24CI700694 | 11094921 | Yes | 03/27/2024 | $344.30 | 131988 | |
260037 | PVCI24CI700688 | 11094921 | Yes | 03/27/2024 | $3,673.52 | 131988 | |
258746 | PVCI24CI400413 | 11094781 | Yes | 03/26/2024 | $280.80 | 131988 | |
261024 | PVCI24CI400414 | 11094781 | Yes | 03/26/2024 | $762.80 | 131988 | |
257338 | PVCI24CI400423 | 11094781 | Yes | 03/26/2024 | $17,828.24 | 131988 | |
259713 | PVCI24CI500130 | 11094498 | Yes | 03/22/2024 | $1,466.70 | 131988 | |
256541 | PVCI24CI400360 | 11094498 | Yes | 03/22/2024 | $2,858.75 | 131988 | |
258742 | PVCI24CI400269 | 11093856 | Yes | 03/18/2024 | $1,143.84 | 131988 | |
258741 | PVCI24CI400282 | 11093856 | Yes | 03/18/2024 | $3,014.00 | 131988 | |
258740 | PVCI24CI400283 | 11093856 | Yes | 03/18/2024 | $1,163.04 | 131988 | |
257334 | PVCI24CI400267 | 11093856 | Yes | 03/18/2024 | $13,045.36 | 131988 | |
258639 | PVCI24CI400279 | 11093856 | Yes | 03/18/2024 | $107.32 | 131988 | |
250750 | PVCI24CI700496 | 11093856 | Yes | 03/18/2024 | $777.00 | 131988 | |
258260 | PVCI24CI300388 | 11093856 | Yes | 03/18/2024 | $9,070.00 | 131988 | |
248453 | PVCI24CI700501 | 11093856 | Yes | 03/18/2024 | $51,675.00 | 131988 | |
258140 | PVCI24CI300358 | 11093704 | Yes | 03/15/2024 | $36.50 | 131988 | |
