In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
72 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY |
D2952390800
|
$62,000.00 | 12/27/2001 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 699643 | Up To $360,000.00 | 01/29/2019 | DFSS-CDBG-WS-ISTPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1312 | Up To $63,000.00 | 12/19/2002 | (GN) CDBG 2003 - Innovative Services | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952390239
|
D0952390239 | $49,999.00 | 08/10/2000 | CDBG YR XXVI (TRAINING & PLACEMENT) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY | 112448 | Up To $161,400.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129408 | Up To $174,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118091 | Up To $100,000.00 | 07/18/2013 | CUSTOMIZED TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $161,400.00 | 03/09/2010 | FY '10 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 88087 | Up To $1,879,168.00 | 08/06/2010 | FY '10 WIA YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75168 | Up To $200,000.00 | 07/21/2009 | FY '09 CSBG STIMULUS TRANSITIONAL JOBS WORKFORCE DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699621 | Up To $174,000.00 | 01/29/2019 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 42318 | Up To $150,408.00 | 01/13/2006 | 06 CDBG-Training & Placement-$60,408.00-Fund # 006-0025-0132550-0135-062550 & Innovative Program-$90,000.00-Fund # 006-0025-0132545-0135-062545 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 37550 | Up To $2,224,000.00 | 08/04/2005 | WIA 2005 - Youth Programs In-School ($293,594) Out of School Youth ($262,486) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 90996 | Up To $161,400.00 | 11/22/2010 | FY '11 CDBG WORKFORCE SERVICES / MULTI | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8952900778
|
$600,000.00 | 07/07/1998 | WELFARE TO WORK INITIATIVE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D9952900808
|
$57,550.00 | 12/16/1998 | COMMUNITY EMPLOYMENT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
T26629
|
B19523902 | DUR | 04/24/2001 | JOB READINESS PROGRAM | Details | |
| CITY | $736,000.00 | 07/01/2002 | EMPLOYMENT GENERATING SERVICE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
| CITY |
D9952900807
|
$98,595.00 | 12/16/1998 | COMMUNITY EMPLOYMENT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D8952900045
|
$152,550.00 | 01/12/1998 | CDBG XXIV | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 85393 | Up To $170,000.00 | 04/08/2010 | Customized Job Training Re-Entry Program EDiaz | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $1,600,000.00 | 06/18/2010 | WIA 2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 62159 | Up To $1,500,000.00 | 12/19/2007 | E. Diaz Workforce Development maximum comp $1,500,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 52260 | Up To $160,000.00 | 01/05/2007 | ED - CDBG 2007 Innovative 90,000 and Training & Placement 70,000 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 699661 | Up To $300,000.00 | 01/29/2019 | DFSS-CSBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 309138 | Up To $360,000.00 | 01/10/2017 | DFSS-CDBG-WS-ISTPP: CDBG - WORKFORCE SERVICES - INDUSTRY-SPECIFIC TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1952390410
|
$70,000.00 | 12/26/2000 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D1952390420
|
$62,000.00 | 12/26/2000 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 66664 | Up To $1,765,550.00 | 08/14/2008 | FY '09 - '11 WIA YOUTH | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 98837 | Up To $1,481,859.00 | 08/10/2011 | WIA YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $1,600,000.00 | 06/18/2010 | WIA 2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 850 | Up To $189,453.00 | 12/19/2002 | GN - CDBG-03- Quantum | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 102072 | Up To $161,400.00 | 01/06/2012 | FY '12 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D2952390789
|
$252,603.00 | 12/27/2001 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 17457 | Up To $192,300.00 | 12/10/2003 | (JL) CDBG 2004 INNOVATIVE, INNOVATIVE & TRAINING, PLACEMENT & RETENTION SERVICES. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952390264
|
$350,000.00 | 09/08/2000 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952904072
|
$78,000.00 | 12/23/1999 | CORPORATE FUNDS HOUSING AND JOBS PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 32179 | Up To $161,000.00 | 02/17/2005 | CDBG 2005 - INNOVATIVE PROGRAM ($100,000.00) & TRAINIING, PLACEMENT & RETENTION SRVCS ($61,000.0) EFFECTIVE 01/01/05 - 12/31/05 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 129520 | Up To $300,000.00 | 01/23/2015 | CSBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 98905 | Up To $1,988,163.00 | 08/02/2011 | WIA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75168 | Up To $110,000.00 | 11/17/2010 | Transitional Jobs Program CSBG Base Salvage | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D2952390799
|
$70,000.00 | 12/27/2001 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D6952390017
|
$32,400.00 | 02/01/1996 | CDBG XXII COMMUNITY EMPLOYMENT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 85393 | Up To $500,000.00 | 12/27/2011 | Customized Job Training | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 71226 | Up To $161,400.00 | 01/21/2009 | FY 09 CDBG WORFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 61793 | Up To $160,000.00 | 01/03/2008 | E. Diaz 2008 CDBG Innovative 90k & Training 70K Programs | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 37551 | Up To $2,435,000.00 | 08/03/2005 | WIA 2005 - Adults ($350,080) Dislocated ($258,602) Programs | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 121179 | Up To $437,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9952900870
|
$70,000.00 | 12/22/1999 | GREATER WEST TOWN C/D/P | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | $399,880.00 | 07/01/2002 | EMPLOYMENT GENERATING SERVICE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
| CITY | 1312 | Up To $55,800.00 | 12/19/2002 | (GN) CDBG 2003-Training & Placement Services | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D5961200444
|
$100,000.00 | 11/21/1995 | INNOVATIVE PROJECT FOR INDUSTRIAL CORRIDORS | PLANNING & DEVELOPMENT | Details | |
| CITY |
D4952900101
|
$782,132.00 | 10/19/1994 | JTPA TITLE(S) II-A/C & III-A | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 76893 | Up To $3,100,000.00 | 08/13/2009 | Redevelopment Agreement for new Comm. Trainning Ctr 500 N. Sacramento | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 58970 | Up To $720,800.00 | 08/28/2007 | E. Diaz WIA 2007 250000 Adult 225000 Dislocated | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952904033
|
D0952904033 | $80,000.00 | 05/09/2000 | CDBG XXVI INNOVATIVE PROGRAMS FOR UNDERSERVED POPULATION | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY | 21899 | Up To $500,000.00 | 04/15/2004 | (LD) TERM AGREEMENT CUSTOMIZED WORKFORCE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D4952900050
|
$30,000.00 | 01/27/1994 | SERVICE CONTRACT | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952390322
|
$135,000.00 | 01/10/2001 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D6952900022
|
$1,156,479.00 | 06/27/1996 | CDBG YEAR XV | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D1952390404
|
$252,603.00 | 12/26/2000 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 258008 | Up To $300,000.00 | 01/10/2017 | CSBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129371 | Up To $360,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - INDUSTRY-SPECIFIC TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 309143 | Up To $174,000.00 | 01/30/2017 | DFSS-CDBG-WS-EPPP: CDBG - WORKFORCE SERVICES EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952904068
|
$252,603.00 | 05/24/2000 | CDBG-QUANTUM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 1164969 | Up To $207,000.00 | 01/13/2020 | DFSS-CORP-YS-MENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1222301 | Up To $100,000.00 | 06/17/2021 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221530 | Up To $312,800.00 | 02/02/2022 | DFSS-CSBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1237847 | Up To $360,000.00 | 02/02/2022 | DFSS-CDBG-WS-ISTPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1248935 | Up To $310,500.00 | 01/23/2023 | DFSS-CORP-YS-MENT: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1212892 | Up To $691,184.00 | 12/31/2020 | DFSS-CSBG-WS-TJP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1237958 | Up To $174,000.00 | 02/01/2022 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |