In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
43 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 696328 | Up To $96,880.00 | 12/03/2018 | DPD-CORP-LIRI | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $81,530.00 | 01/31/2005 | 05-LIRI-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 1844 | Up To $85,282.00 | 12/26/2002 | LIRI-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $85,282.00 | 01/06/2004 | LIRI-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $80,000.00 | 12/13/2006 | 07-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | $95,000.00 | 01/02/2002 | LIRI 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY | 16194 | Up To $81,530.00 | 01/26/2006 | 06-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 1294362 | Up To $223,760.00 | 03/13/2025 | DPD-CORP-LIRI | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1292654 | Up To $28,933.00 | 02/15/2024 | Calumet Area Industrial Dev. Commission | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1307696 | Up To $84,864.00 | 09/23/2024 | Calumet Area Industrial Development Corporation | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1246503 | Up To $50,000.00 | 03/22/2023 | W09-CTY-MICRO-009-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1188494 | Up To $3,165.00 | 09/12/2019 | CALUMET AREA INDUSTRIAL DEV. COMMISSION SSA #71 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1208049 | Up To $125,000.00 | 01/19/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1235806 | Up To $3,165.00 | 11/18/2021 | CALUMET AREA INDUSTRIAL DEV. CORP. SSA #71 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1208942 | Up To $2,899.00 | 08/18/2020 | CALUMET AREA INDUSTRIAL DEV. COMMISSION -SSA #71 ROSELAND | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1279588 | Up To $200,000.00 | 07/09/2024 | BACP-070-ARP: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1258323 | Up To $20,000.00 | 06/01/2023 | BACP-CORP-NBDC: | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 91155 | Up To $62,818.00 | 02/25/2011 | YK-CORPORATE PY2011 (LIRI) ($62,818.00) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1265385 | Up To $14,000.00 | 01/26/2023 | CALUMET AREA INDUSTRIAL COMMISSION | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $56,597.00 | 01/25/2013 | YK-PY2013 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC. #91155) $56,597.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1250357 | Up To $28,933.00 | 07/01/2022 | CALUMET AREA INDUSTRIAL DEV COMMISSION | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1004227 | Up To $100,000.00 | 01/07/2019 | CALUMET AREA INDUSTRIAL COMMISSION TIF WORKS 50/50 PROGRAM VENDOR | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1223899 | Up To $193,760.00 | 02/14/2022 | DPD-CORP-LIRI: | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 269853 | Up To $100,000.00 | 08/12/2016 | TIF Works - Calumet Area Industrial Commission | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $56,597.00 | 02/04/2014 | YK-PY2014 CORPORATE INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC. #91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $70,000.00 | 02/04/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $80,000.00 | 02/15/2008 | 08-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 1293731 | Up To $227,160.00 | 02/09/2026 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1350751 | Up To $41,489.00 | 05/15/2026 | Agreement between the City of Chicago and Calumet Area Industrial Development Commission | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1308879 | Up To $65,000.00 | 02/25/2025 | BACP-CORP-NBDC: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 91155 | Up To $133,124.00 | 03/16/2015 | YK-PY2015-2016 CORPORATE LOCAL INDUSTRIAL RENTENTION INITIATIVE (LIRE) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 313005 | Up To $3,241.00 | 10/19/2016 | SSA Calumet Area Industrial Commission #41 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 313009 | Up To $4,210.00 | 10/19/2016 | SSA Calumet Area Industrial Commission #40 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $193,760.00 | 03/09/2017 | DPD-CORP-LIRI: YK-2017-2018 CORPORATE LOCAL RETENTION INITATIVE(LIRI SPEC #91155 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $56,597.00 | 02/23/2012 | YK-PY2012 CORPORATE (SPEC #91155 LIRI) $56,597.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D8961200692
|
$30,000.00 | 01/16/1998 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY |
D9961200974
|
$55,000.00 | 12/16/1998 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY |
C018007
|
C961950005 | $13,000.00 | 01/27/1995 | TECHNICAL ASSISTANCE TO BUSINESS AREA GROUPS | PLANNING & DEVELOPMENT | Details |
| CITY |
D6961200089
|
$30,000.00 | 02/01/1996 | MODEL INDUSTRIAL CORRIDOR | PLANNING & DEVELOPMENT | Details | |
| CITY |
D0961205012
|
$70,000.00 | 12/27/1999 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY |
86783
|
928561 | Up To $3,165.00 | 10/26/2018 | CALUMET AREA INDUSTRIAL DEV.COMMSSN. SSA#71 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY |
316300
|
1328464 | Up To $62,233.00 | 07/08/2025 | Calumet Area Industrial Development Corporation | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY |
D1961205404
|
$95,000.00 | 01/22/2001 | LOCAL INDUSTRIAL RETENTION INITIATIVE | PLANNING & DEVELOPMENT | Details |