In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
157 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 118501 | Up To $337,596.00 | 07/12/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 598578 | Up To $360,000.00 | 02/15/2018 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 309143 | Up To $110,000.00 | 01/10/2017 | DFSS-CDBG-WS-EPPP: CDBG - WORKFORCE SERVICES EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1037579 | Up To $327,230.45 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $1,610,505.00 | 01/03/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699331 | Up To $150,000.00 | 02/01/2019 | DFSS-CDBG-WS-CRESC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699358 | Up To $90,000.00 | 01/25/2019 | DFSS-CDBG-DV-LACM: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699621 | Up To $110,000.00 | 02/01/2019 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1176970 | Up To $101,004.00 | 07/20/2019 | CDPH-RW-PA: 2019 Ryan White PO 102857 HOWARD AREA COMMUNITY CENTER | Details | ||
| CITY | 91904 | Up To $200,000.00 | 12/06/2010 | 2011 CDBG | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 699331 | Up To $710,000.00 | 06/21/2021 | DFSS-CDBG-WS-CRESC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1237610 | Up To $239,930.00 | 02/01/2022 | DFSS-CORP-WS-CRESC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1231320 | Up To $69,756.00 | 10/19/2021 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211289 | Up To $28,440.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129408 | Up To $110,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129405 | Up To $70,000.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - LEGAL ADVOCACY AND CASE MANAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135099 | Up To $602,280.01 | 11/14/2016 | DFSS-HHS-CS-EHS: EARLY HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129366 | Up To $150,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - COMMUNITY RE-ENTRY SUPPORT CENTERS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 141395 | Up To $249,075.00 | 08/16/2016 | 2016 RYAN WHITE OH/ADMIN | Details | ||
| CITY | 129401 | Up To $70,000.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - COUNSELING AND CASE MANAGEMENT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 309133 | Up To $150,000.00 | 01/10/2017 | DFSS-CDBG-WS-CRESC: CDBG - WORKFORCE SERVICES - COMMUNITY RE-ENTRY SUPPORT CENTERS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135497 | Up To $331,135.00 | 12/17/2015 | DFSS-CORP-CS-HSSS: RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1220892 | Up To $150,000.00 | 04/12/2024 | DFSS-CORP-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 88648 | Up To $10,000.00 | 09/15/2010 | ARRA - IDPH Go Slow Whoa | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $1,600,000.00 | 06/18/2010 | WIA 2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 88087 | Up To $504,000.00 | 08/06/2010 | FY '10 WIA YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 64503 | Up To $155,733.00 | 03/28/2008 | RYAN WHITE 08 OH/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 63907 | Up To $150,000.00 | 03/12/2008 | CDBG HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 61793 | Up To $50,000.00 | 12/17/2007 | E. Diaz 2008 CDBG Innovative Program | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 62699 | Up To $35,000.00 | 01/22/2008 | FY' 2008 CDBG XXXIV - DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 42360 | Up To $40,000.00 | 02/02/2006 | P.W. CDBG INNOVATIVE PROGRAM $40,000.00 FUND 006-0025-0132535-0135-062545- JANUARY 1,2006-DECEMBER 31,2006 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 41606 | Up To $39,454.00 | 01/09/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $39,454.00 | 12/18/2006 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 52765 | Up To $48,000.00 | 01/05/2007 | CDBG 2007 48,000.00 Innovative E Diaz | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 52487 | Up To $35,000.00 | 01/29/2007 | FY'2007 CDBG XXXIII - DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 55644 | Up To $70,000.00 | 04/06/2007 | CDBG - HIV Prevention CFDA # 14.218 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 135497 | Up To $265,600.00 | 11/03/2016 | DFSS-CORP-CS-HSSS: RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300555 | Up To $40,000.00 | 01/11/2017 | DFSS-CORP-YS-IYS: CORP - YOUTH SERVICES - INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 257964 | Up To $76,700.00 | 01/11/2017 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 120168 | Up To $304,399.00 | 11/19/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 92466 | Up To $250,470.00 | 03/16/2011 | Ryan White 2011 OH/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 112448 | Up To $168,664.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 98837 | Up To $397,440.00 | 08/10/2011 | WIA YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102072 | Up To $128,664.00 | 01/06/2012 | FY '12 CDBG MULTI: YOUTH / DOMESTIC / WORKFORCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 99861 | Up To $1,233,585.00 | 12/02/2011 | FY '12 - '14 HEAD START / COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 99036 | Up To $539,190.00 | 08/01/2011 | CSBG-WIA ADULT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 696902 | Up To $350,000.00 | 07/10/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
| CITY | 607815 | Up To $64,095.00 | 01/12/2018 | DFSS-CDBG-DV-LACM: CDBG - DOMESTIC VIOLENCE - LEGAL ADVOCACY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $127,876.00 | 03/08/2010 | FY '10 CDBG MULTI: DOMESTIC / WORKFORCE / YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 82463 | Up To $200,000.00 | 02/02/2010 | 2010 HIV PREVENTION - HIGH RISK PRIMARY HEALTHCARE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 66664 | Up To $650,000.00 | 08/19/2008 | FY '09 - '11 WIA YOUTH | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 69490 | Up To $200,000.00 | 01/16/2009 | 2009 CDBG HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 50679 | Up To $72,876.00 | 01/21/2009 | FY 09 CDBG MULTI: DV / YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 68573 | Up To $2,234,966.00 | 12/11/2008 | FY' 09 - FY' 2011 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $39,454.00 | 01/15/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 466260 | Up To $440,000.00 | 06/23/2017 | DFSS-ECBG-CS-PI: PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 457618 | Up To $240,000.00 | 07/07/2017 | DFSS-ECBG-CS-PFA: PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 123819 | Up To $107,128.00 | 06/17/2014 | 2014 RYAN WHITE OH/ADMIN | Details | ||
| CITY | 135083 | Up To $965,244.00 | 11/20/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $316,700.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1237958 | Up To $110,000.00 | 01/28/2022 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1220892 | Up To $90,000.00 | 02/14/2022 | DFSS-CDBG-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1223303 | Up To $89,668.00 | 07/09/2021 | DFSS-CDBG-DV-LACM: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $127,184.00 | 11/22/2010 | FY '11 CDBG MULTI: YOUTH / WORKFORCE / DOMESTIC | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 114337 | Up To $67,500.00 | 01/25/2013 | 2013 CDBG Primary Healthcare | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129376 | Up To $153,400.00 | 01/23/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129419 | Up To $80,000.00 | 01/23/2015 | CORP-YOUTH SERVICES-INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 128514 | Up To $263,352.00 | 06/26/2015 | 2015 RYAN WHITE OH | Details | ||
| CITY | 1246129 | Up To $162,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1237610 | Up To $494,998.00 | 07/16/2023 | DFSS-ARP-WS-CRSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $30,000.00 | 01/03/2002 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | $41,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 1787 | Up To $275,332.00 | 12/05/2002 | FY03 EARLY HEAD START COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 2504 | Up To $36,900.00 | 02/21/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 2504 | Up To $30,000.00 | 02/21/2003 | FY 03 CDBG-DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 15980 | Up To $35,000.00 | 01/02/2004 | FY 04 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 15992 | Up To $41,055.00 | 12/10/2003 | FY 04 YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1787 | Up To $690,536.00 | 12/05/2002 | FY03 HEAD START COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 19384 | Up To $47,750.00 | 01/26/2004 | 04 HIV PREVENTION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 19379 | Up To $66,651.00 | 01/26/2004 | 04 HIV PREVENTION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 22848 | Up To $37,500.00 | 04/14/2004 | RYAN WHITE ORAL HEALTH | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 31392 | Up To $35,000.00 | 02/02/2005 | FY'05 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 32094 | Up To $39,454.00 | 03/03/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 33951 | Up To $166,129.00 | 03/17/2005 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34467 | Up To $75,000.00 | 04/13/2005 | RYAN WHITE OH/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 37346 | Up To $602,000.00 | 07/26/2005 | P.W. WIA ADULT JULY 1, 2005-JUNE 30, 2006 -*005-0765-0132005-220140-05BY13 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 37344 | Up To $692,896.00 | 09/08/2005 | P.W. WIA IN SCHOOL YOUTH JULY 1, 2005-JUNE 30, 2006* * 005-0765-0132005-7180-220140-05BY26 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 42129 | Up To $35,000.00 | 12/28/2005 | FY'2006 CDBG XXXII - DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 40020 | Up To $2,345,190.00 | 01/17/2006 | FY 06 - FY 08 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 58896 | Up To $576,000.00 | 08/16/2007 | YK - WIA ADULT PY 2007 AMOUNT OF $180,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D5599050029
|
$30,000.00 | 11/20/1995 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0990250848
|
$41,000.00 | 12/22/1999 | CDBG - YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
S026621
|
S918990004 | $3,000.00 | 04/30/1999 | PROVIDE TRAINING FOR OUTREACH WORKERS IN DOMESTIC VIOLENCE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D6948210076
|
$50,000.00 | 07/19/1996 | AIDS PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
T26675
|
B19523902 | DUR | 04/24/2001 | JOB READINESS PROGRAM | Details | |
| CITY |
D1990251386
|
$41,000.00 | 01/19/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250520
|
$41,000.00 | 12/28/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952250063
|
$235,476.00 | 06/24/1994 | TITLE XX DAY CARE IMRI | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8948210025
|
$66,000.00 | 04/20/1998 | EDUCATION AND PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551212
|
D1948551212 | $55,833.00 | 04/26/2001 | AIDS PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D7952250033
|
$243,949.00 | 07/08/1997 | TITLE-XX CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952510337
|
$48,684.00 | 10/01/1998 | WRAPAROUND | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0952430805
|
$30,000.00 | 01/26/2000 | CDBG - FAMILY VIOLENCE PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952430025
|
$66,600.00 | 01/24/1995 | CDBG F&Y | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952250116
|
$15,000.00 | 06/22/1994 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0952510881
|
$181,203.00 | 11/28/2000 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7948550028
|
$27,500.00 | 05/07/1997 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0952510882
|
$129,556.00 | 11/28/2000 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250327
|
$41,000.00 | 01/14/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952250273
|
$24,922.00 | 07/09/1998 | QUALITY ENHANCEMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952510037
|
$149,000.00 | 11/05/1996 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952180038
|
$42,174.00 | 10/19/1994 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0952390328
|
$128,000.00 | 01/10/2001 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952252061
|
$371,771.00 | 08/10/2000 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952510125
|
$147,506.00 | 02/01/1996 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952430149
|
$23,000.00 | 01/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952510614
|
$144,235.00 | 12/01/1999 | COLLABORATION E.D.C.H. | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952430180
|
$23,000.00 | 12/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952510126
|
$168,624.00 | 10/30/1997 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952180036
|
$57,523.00 | 11/05/1996 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952250408
|
$274,535.00 | 07/10/1998 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250320
|
$41,000.00 | 12/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952250177
|
$198,645.00 | 06/22/1995 | CHILD CARE AND CHILD CARE RELATED SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5948550013
|
$58,000.00 | 01/03/1996 | IMMUNIZATION-LAP PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D5952180102
|
$41,592.00 | 10/17/1995 | CHILD & ADULT CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952250229
|
$15,000.00 | 06/21/1995 | CHILD CARE-QUALITY ENHANCEMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
C017924
|
C948950013 | $45,000.00 | 02/27/1995 | AIDS EDUCATION AND PREVENTION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D1952252434
|
$585,525.00 | 07/12/2001 | IDHS DCFS CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1948551286
|
D1948551286 | $30,183.00 | 06/28/2001 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D6952250090
|
$15,000.00 | 09/30/1996 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
C019092
|
C948950133 | $50,000.00 | 09/29/1995 | AIDS PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D7990250015
|
$41,000.00 | 01/09/1997 | CORPORATE CIN | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952430002
|
$26,000.00 | 01/08/1997 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6948210007
|
$35,000.00 | 02/28/1996 | AIDS EDUCATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D8915030015
|
$20,000.00 | 02/16/1999 | PERFORMING ARTS HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7599050030
|
$35,000.00 | 01/07/1997 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8948550114
|
$27,500.00 | 05/19/1998 | RYAN WHITE AIDS CARE SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D2952390859
|
$242,740.00 | 07/01/2002 | EMPLOYMENT GENERATING SERVICE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D6948210108
|
$18,750.00 | 12/20/1996 | OUTREACH AND COORDINATION SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
C016152
|
C948930065 | $58,333.00 | 11/19/1993 | AIDS EDUCATION AND PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D9952250481
|
$328,582.00 | 07/09/1999 | IDHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6990250112
|
$66,600.00 | 02/01/1996 | CRIME PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952511352
|
$165,776.00 | 12/07/2001 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1948551229
|
D1948551229 | $40,000.00 | 05/03/2001 | AIDS PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D8952510382
|
$173,711.00 | 11/17/1998 | HHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952250036
|
$226,846.00 | 07/18/1996 | TITLE-XX CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952250304
|
$40,000.00 | 07/09/1998 | QUALITY ENHANCEMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952900888
|
D9952900888 | $50,000.00 | 03/08/2000 | RECRUITMENT ASSESSMENT OF CLIENTS FOR EMPLOYMENT A DOMINICK'S STORE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY |
D8952180172
|
$63,406.00 | 10/01/1998 | CHILD AND ADULT CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952510613
|
$192,854.00 | 12/01/1999 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
S025484
|
S952970010 | $3,000.00 | 01/15/1998 | PROGRAM TO PREVENT ALCOHOL,TOBACCO AND OTHER DRUG PROBLEMS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D7952180033
|
$62,563.00 | 10/31/1997 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D2952390888
|
$175,899.00 | 07/02/2002 | EMPLOYMENT GENERATING SERVICE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D1952511351
|
$126,360.00 | 12/07/2001 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952510446
|
$125,271.00 | 11/16/1998 | IDHS COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952510057
|
$7,500.00 | 11/20/1997 | HEAD START SUPPLEMENTAL | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952431009
|
$30,000.00 | 01/08/2001 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details |