In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
70 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 309143 | Up To $124,000.00 | 01/10/2017 | DFSS-CDBG-WS-EPPP: CDBG - WORKFORCE SERVICES EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $107,000.00 | 02/17/2009 | FY 09 CDBG MULTI: WORKFORCE / YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 17217 | Up To $49,500.00 | 12/10/2003 | (GN) CDBG 2004 - INNOVATIVE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 22126 | Up To $500,000.00 | 04/15/2004 | (LD) TERM AGREEMENT CUSTOMIZED WORKFORCE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
Z6EC1300003
|
$543,724.00 | 06/05/1997 | E.Z.-FED | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 90996 | Up To $23,000.00 | 11/30/2011 | FY '11 CORP WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 88087 | Up To $715,019.00 | 08/06/2010 | FY '10 WIA YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 83668 | Up To $205,000.00 | 02/19/2010 | E. Diaz - Training Pathways for Healthcare 9/1/09 through 8/31/2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $1,600,000.00 | 06/18/2010 | WIA 2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 124615 | Up To $81,778.00 | 05/09/2014 | SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 59066 | Up To $396,800.00 | 08/17/2007 | YK - PY 2007 WIA ADULT TRANSITION MONEY $24,000.00 AND DISLOCATED WORK PROGRAM AMOUNT $100,000.00. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 50679 | Up To $83,224.00 | 02/08/2007 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 42274 | Up To $45,000.00 | 02/02/2006 | YK-CDBG Innovative Program for PY2006. Contract amount is $45,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 56415 | Up To $201,000.00 | 04/12/2007 | YK-Corporate PY2007 Worknet Employer Incentive Program $201,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D7599050032
|
$41,500.00 | 02/13/1997 | NFP | DEPARTMENT OF HOUSING | Details | |
| CITY |
C015286
|
C952930020 | $26,000.00 | 03/23/1993 | LITERACY SER | CHICAGO PUBLIC LIBRARY | Details |
| CITY | $45,000.00 | 02/07/2002 | NFPR | DEPARTMENT OF HOUSING | Details | ||
| CITY | 850 | Up To $34,200.00 | 12/19/2002 | JH - CDBG-03-innov | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
Z952390209A
|
$272,865.00 | 12/31/2001 | TOL | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 32827 | Up To $113,500.00 | 03/02/2005 | YK-CDBG Innovation Program | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D2952390810
|
$38,000.00 | 12/27/2001 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 41606 | Up To $83,224.00 | 01/17/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 37133 | Up To $1,609,000.00 | 08/09/2005 | YK-WIA Adult Program PY2005. Dollar Amount $250,000.00 for Adult and $152,289.00 for Dislocated Worker. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 66664 | Up To $663,946.00 | 08/14/2008 | FY '09 - '11 WIA YOUTH | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 52768 | Up To $52,000.00 | 01/05/2007 | CDBG 2007 52,000.00 Innovative E Diaz | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952390281
|
$200,000.00 | 09/08/2000 | EMPLOYMENT GENERATING SVCS | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D6952390020
|
$29,914.00 | 02/01/1996 | CDBG XXII COMMUNITY EMPLOYMENT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 112448 | Up To $112,000.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75168 | Up To $209,000.00 | 07/21/2009 | FY '09 CSBG STIMULUS CUSTOMIZED TRAINING & PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $120,000.00 | 11/26/2010 | FY '11 CORP WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $500,000.00 | 12/27/2011 | Manufacturing Works | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 83668 | Up To $195,000.00 | 02/19/2010 | E. Diaz - Training Pathways for Manufacturing 9/1/09 through 8/31/2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952390205
|
D0952390205 | $20,000.00 | 04/19/2000 | WIA TRANSITION DEMONSTRATION PROJECT | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY |
Z6EZ1300006
|
$543,724.00 | 06/05/1997 | E.Z.-FED. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D5599050031
|
$48,000.00 | 11/24/1995 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8952900788
|
$100,000.00 | 11/13/1998 | JTPA | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 19096 | Up To $28,581.00 | 01/12/2004 | Workforce Training | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D8599050059
|
$45,000.00 | 01/13/1998 | N.F.P.R. | DEPARTMENT OF HOUSING | Details | |
| CITY | 37256 | Up To $2,720,000.00 | 10/14/2005 | YK-WIA Adult Program PY2005 Dollar Amount $40,000.00 for Adult and $640,000.00 for Dislocated Worker. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 83668 | Up To $165,029.00 | 02/19/2010 | E. Diaz - Training Pathways for Architectural Metals 10/1/09 through 9/30/2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 98905 | Up To $2,514,033.00 | 08/02/2011 | WIA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1599050722
|
$45,000.00 | 02/02/2001 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY | 699621 | Up To $124,000.00 | 02/01/2019 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 32687 | Up To $83,224.00 | 03/17/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY |
D6599050029
|
$28,000.00 | 08/20/1996 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY | 99036 | Up To $643,875.00 | 08/01/2011 | CSBG - WIA Adult | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 74174 | Up To $231,000.00 | 06/26/2009 | FY '09 WIA STIMULUS SUMMER YOUTH EMPLOYMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 61631 | Up To $1,500,000.00 | 12/19/2007 | YK- PY2007 RFQ AGREEMENT. 3 YEAR AGREEMENT FROM JANUARY 01,2008 THRU DECEMBER 31, 2010. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 37192 | Up To $520,000.00 | 08/09/2005 | YK-WIA Youth Program PY2005 Dollar Amount $130,000.00 for IN-School | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 61738 | Up To $52,000.00 | 02/01/2008 | YK-PY 2008 CDBG INNOVATIVE PROGRAM. ( $52,000.00) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 131731 | Up To $60,397.00 | 05/12/2015 | CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
Z952390209B
|
$146,037.00 | 12/31/2001 | TOL | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 102437 | Up To $50,000.00 | 01/05/2012 | FY'12 CORPORATE youth | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $107,000.00 | 11/22/2010 | FY '11 CDBG MULTI: YOUTH / WORKFORCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $1,600,000.00 | 06/18/2010 | WIA 2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 59084 | Up To $2,603,520.00 | 09/13/2007 | YK - PY2007 WIA SECTOR MFG WORKFORCE CENTERS FOR BUSINESS AMOUNT $553,600.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 50679 | Up To $83,224.00 | 01/15/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 129376 | Up To $95,000.00 | 01/22/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129408 | Up To $124,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
C018178
|
C952950011 | $26,000.00 | 05/04/1995 | LATINO LITERACY | CHICAGO PUBLIC LIBRARY | Details |
| CITY |
Z6EZ1300007
|
$340,000.00 | 09/01/1998 | EZ/EC | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 121179 | Up To $109,500.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 257964 | Up To $47,500.00 | 01/11/2017 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
22087
|
85619 | Up To $69,136.00 | 04/22/2010 | Workforce Services | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY | 102072 | Up To $62,000.00 | 01/05/2012 | FY'12 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $107,000.00 | 03/23/2010 | FY '10 CDBG MULTI: WORKFORCE / YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 98837 | Up To $563,844.00 | 08/10/2011 | WIA YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
T26619
|
B19523902 | DUR | 04/23/2001 | JOB READINESS PROGRAM | Details | |
| CITY | $575,593.00 | 07/01/2002 | EMPLOYMENT GENERATING SERVICE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
| CITY | 1246129 | Up To $162,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |