In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
34 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 769425 | Up To $27,096,566.00 | 06/10/2019 | AIRSIDE CONCRETE MAINTENANCE AND REPAIR AT OHARE AND MIDWAY INTERNATIONAL AIRPORTS | DEPT OF AVIATION | Details | |
CITY | 769412 | Up To $69,600,000.00 | 06/10/2019 | AIRSIDE CONCRETE PAVEMENT AND RAMP REPLACEMENT AND CONCRETE CRUSHING O¿HARE AND MIDWAY INTERNATIONAL AIRPORTS | DEPT OF AVIATION | Details | |
CITY | 105755 | $16,871,520.00 | 09/17/2013 | I-190 ATS BRIDGE PIER RELOCATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 112765 | Up To $9,896,500.00 | 10/31/2013 | AIRPORT MAINTENANCE AND REPAIR FOR O'HARE AND MIDWAY INTERNATIONAL AIRPORTS | DEPT OF AVIATION | Details | |
CITY | 26936 | Up To $5,000,000.00 | 10/25/2005 | DOWM - JOC - SITE WORK | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 55296 | Up To $24,210,350.00 | 07/13/2007 | AIRPORT MAINTENANCE | DEPT OF AVIATION | Details | |
CITY | 34066 | $5,743,000.00 | 06/29/2005 | Taxiway 'W' Rehabilitation- O'Hare, Spec#34066, H6150-04 | DEPT OF AVIATION | Details | |
CITY | 43914 | $6,395,586.00 | 04/27/2006 | Taxiway G from T/W 'Y' to T/W 'P' & Runway 31R Turnpad, Spec# 43914, M6087, RX# 25531, RFQ# 1913 | DEPT OF AVIATION | Details | |
CITY | 24250 | Up To $5,415,745.00 | 08/10/2005 | RENTAL OF HEAVY EQUIPMENT WITH AND WITHOUT OPERATORS | DEPT OF FLEET MGMT | Details | |
CITY | 24158A | Up To $9,165,927.00 | 09/08/2005 | RENTAL OF HEAVY EQUIPMENT WITH AND WITHOUT OPERATORS | DEPT OF FLEET MGMT | Details | |
CITY | 132755 | $2,120,200.00 | 09/29/2015 | Runway 13C-31C EMAS Replacement Midway - Spec 132755 | DEPT OF AVIATION | Details | |
CITY | 36308 | Up To $96,232,800.00 | 03/08/2006 | Airside Concrete Maintenance on Ramps and Roads, Repair and Replace Panels, Sidewalk, Curb and Gutter at Chicago Airport System | Details | ||
CITY | 8050 | $1,481,600.00 | 07/30/2003 | Taxiway "B" Resurfacing | DEPT OF AVIATION | Details | |
CITY | B29753401 | DUR | 05/06/2002 | AIRFIELD MAINTENANCE CONTRACT FOR CHICAGO O' HARE INT'L AND CHICAGO MIDWAY | DEPT OF AVIATION | Details | |
CITY | B09756604 | DUR | 08/31/2001 | RENTAL OF HEAVY EQUIPMENT | DEPT OF FLEET MGMT | Details | |
CITY | 101233 | Up To $27,634,300.00 | 08/20/2012 | GROUP A) AIRSIDE CONCRETE MAINTENANCE AT O'HARE & MIDWAY, SHOTCRETE (LANDSIDE & AIRSIDE) AT O'HARE & MIDWAY, AND RAMP REPLACEMENT AT MIDWAY; AND GROUP B) RAMP REPLACEMENT AT O'HARE | Details | ||
CITY | 96111 | $8,281,700.00 | 08/11/2011 | Depressed Baggage Service Road Reconstruction - ORD, Spec# 96111, Req# 58479, RFQ# 3712 | DEPT OF AVIATION | Details | |
CITY | 96200 | $1,881,900.00 | 07/18/2011 | International Terminal Area Pavement Rehab - Phase 1 ORD, Spec# 96200, Req# 58581, RFQ# 3703 | DEPT OF AVIATION | Details | |
CITY | 93210 | $2,397,300.00 | 03/28/2011 | Runway 31C Exit at Taxiway "A" - MDW, SPEC# 93210, REQ# 55606, RFQ# 3598 | DEPT OF AVIATION | Details | |
CITY | 72350 | $4,020,375.00 | 05/19/2009 | UAL COncourse B/C Apron Pavement Expansion Joint Repair, ORD, SPEC# 72350, RX# 41946, RFQ# 3152 | DEPT OF AVIATION | Details | |
CITY | 63980 | $12,793,200.00 | 04/23/2008 | Taxiway WT | DEPT OF AVIATION | Details | |
CITY |
P011674
|
PH50659901 | $4,593,232.50 | 10/26/1999 | BESSIE COLEMAN DRIVE IMPROVEMENTS O'HARE | DEPT OF AVIATION | Details |
CITY |
T4975660137
|
B49756601 | Up To $100,000.00 | 11/29/1994 | RENTAL, MACHINERY & HEAVY EQUIPMENT - CITYWIDE | Details | |
CITY |
P011358
|
PH60119701 | $8,992,136.00 | 01/06/1998 | NORTH AIRFIELD DRAINAGE | DEPT OF AVIATION | Details |
CITY |
P011637
|
PH70089901 | $2,982,000.00 | 08/31/1999 | WATER PRESSURE STUDY IMPLEMENTATION | DEPT OF AVIATION | Details |
CITY |
T25285
|
B69687203 | DUR | 11/01/1996 | SERVICES, SNOW REMOVAL, O'HARE AIRPORT | Details | |
CITY |
T24632
|
B19680901 | DUR | 04/05/2001 | REMOVE & REPLACE BROKEN CONCRETE AT O'HARE , MIDWAY | DEPT OF AVIATION | Details |
CITY |
T25074
|
B59680901 | DUR | 04/11/1996 | REMOVE AND REPLACE BROKEN CONCRETE AT AIRPORTS | Details | |
CITY |
T25527
|
B79687202 | DUR | 12/04/1998 | SERVICES, EMERGENCY RENTAL HEAVY DUTY SNOW REMOVAL EQUIPMENT | Details | |
CITY |
T2968720303
|
B29687203 | Up To $385,000.00 | 10/27/1993 | SNOW REMOVAL SERVICES AT O'HARE AIRPORT | Details | |
CITY |
P011228
|
PF66169601 | $4,232,923.35 | 05/09/1997 | CONCRETE FEEDER MAIN | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY |
T25845
|
B89687213 | DUR | 10/22/1998 | SNOW REMOVAL SERVICES AT O'HARE AIRPORT (LANDSIDE) | Details | |
CITY |
P011435
|
PH60119801 | $4,995,513.70 | 09/30/1998 | NORTH AIRFIELD DRAINAGE IMPROVEMENTS | DEPT OF AVIATION | Details |
CITY |
T25328
|
B69756601 | DUR | 03/10/1998 | RENTAL, MACHINERY & HEAVY EQUIPMENT - CITYWIDE | Details |