The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Date of Payment | Payment Amount |
---|---|---|---|---|
10192 | ||||
2009 | $31,492.93 | |||
2008 | $55,806.11 | |||
2007 | $72,583.00 | |||
2006 | $78,441.00 | |||
$238,323.04 | ||||
10640 | ||||
2007 | $9,104.00 | |||
2006 | $35,828.00 | |||
$44,932.00 | ||||
13353 | ||||
2008 | $12,932.68 | |||
2007 | $42,491.34 | |||
$55,424.02 | ||||
140747 | ||||
216475 | CVIP234106889 | 04/15/2024 | $61,039.34 | |
216475 | CVIP234106081 | 02/20/2024 | $5,137.91 | |
216475 | CVIP234106089 | 02/15/2024 | $21,552.62 | |
216475 | CVIP234105132 | 02/07/2024 | $32,223.66 | |
216475 | CVIP234105123 | 02/07/2024 | $27,368.46 | |
216475 | CVIP234106084 | 02/06/2024 | $5,137.91 | |
216475 | CVIP234105121 | 01/16/2024 | $46,410.69 | |
2023 | $312,943.79 | |||
2022 | $411,715.50 | |||
2021 | $241,403.75 | |||
$1,164,933.63 | ||||
155797 | ||||
213318 | CVIP225015164 | 05/06/2025 | ($657.07) | |
2023 | $6,185.00 | |||
2022 | $6,716.61 | |||
2021 | $18,125.07 | |||
NaN | ||||
16710 | ||||
2009 | $16,354.14 | |||
2008 | $30,365.70 | |||
$46,719.84 | ||||
174523 | ||||
300056 | CVIP255004821 | 06/20/2025 | $9,099.42 | |
300056 | CVIP255003246 | 05/21/2025 | $8,905.43 | |
300056 | CVIP255001826 | 05/12/2025 | $10,695.44 | |
300056 | CVIP255001973 | 05/06/2025 | $8,804.24 | |
300056 | CVIP255001827 | 04/30/2025 | $8,751.07 | |
266737 | CVIP245018733 | 02/13/2025 | $2,916.58 | |
266737 | CVIP245018736 | 02/11/2025 | $3,456.72 | |
266737 | CVIP245018745 | 02/11/2025 | $3,320.58 | |
266737 | CVIP245018749 | 02/11/2025 | $1,994.17 | |
266737 | CVIP245018730 | 02/10/2025 | $2,707.05 | |
266737 | CVIP245018718 | 02/05/2025 | $7,981.23 | |
266737 | CVIP245016518 | 01/14/2025 | $14,236.90 | |
266737 | CVIP245014967 | 12/06/2024 | $10,630.44 | |
266737 | CVIP245013415 | 10/28/2024 | $8,298.85 | |
266737 | CVIP245011579 | 10/07/2024 | $7,397.15 | |
266737 | CVIP245010114 | 08/30/2024 | $12,247.86 | |
266737 | CVIP245008198 | 08/02/2024 | $9,160.72 | |
266737 | CVIP245006341 | 06/20/2024 | $9,838.61 | |
266737 | CVIP245003166 | 05/20/2024 | $9,771.85 | |
266737 | CVIP245003168 | 05/20/2024 | $10,272.50 | |
266737 | CVIP245003169 | 05/20/2024 | $10,272.50 | |
266737 | CVIP245003167 | 05/20/2024 | $7,973.27 | |
227800 | CVIP235096476 | 04/05/2024 | $6,374.74 | |
227800 | CVIP235094567 | 02/21/2024 | $607.80 | |
227800 | CVIP235094566 | 02/21/2024 | $607.79 | |
227800 | CVIP235094568 | 02/20/2024 | $502.51 | |
227800 | CVIP235093709 | 02/13/2024 | $20,853.53 | |
227800 | CVIP235093712 | 02/13/2024 | $14,024.43 | |
227800 | CVIP235093713 | 02/08/2024 | $9,268.22 | |
227800 | CVIP235093711 | 02/02/2024 | $14,024.43 | |
227800 | CVIP235093710 | 02/02/2024 | $14,024.43 | |
227800 | CVIP235093708 | 02/02/2024 | $13,921.49 | |
227800 | CVIP235091604 | 01/05/2024 | $157.17 | |
2023 | $99,787.44 | |||
2022 | $72,544.97 | |||
$445,431.53 | ||||
177758 | ||||
305046 | CVIP255004808 | 06/20/2025 | $3,160.97 | |
305046 | CVIP255003243 | 05/23/2025 | $3,087.98 | |
305046 | CVIP255001825 | 04/30/2025 | $3,160.97 | |
305046 | CVIP255001824 | 04/30/2025 | $3,163.97 | |
305046 | CVIP255001972 | 04/30/2025 | $3,160.98 | |
270916 | CVIP245018619 | 02/25/2025 | $3,662.22 | |
270916 | CVIP245016498 | 01/17/2025 | $4,960.96 | |
270916 | CVIP245014971 | 12/06/2024 | $3,223.60 | |
270916 | CVIP245013406 | 10/28/2024 | $3,220.35 | |
270916 | CVIP245011575 | 09/30/2024 | $3,181.33 | |
270916 | CVIP245010112 | 09/18/2024 | $4,109.58 | |
270916 | CVIP245008033 | 08/13/2024 | $3,160.99 | |
270916 | CVIP245008051 | 08/13/2024 | $3,004.94 | |
270916 | CVIP245008041 | 08/07/2024 | $2,049.91 | |
270916 | CVIP245008039 | 08/07/2024 | $2,607.82 | |
270916 | CVIP245008404 | 08/02/2024 | $3,220.69 | |
270916 | CVIP245008262 | 08/02/2024 | $3,160.99 | |
228721 | CVIP235092341 | 02/08/2024 | ($930.83) | |
228721 | CVIP235093919 | 02/02/2024 | $4,436.14 | |
228721 | CVIP235092347 | 01/09/2024 | $2,963.70 | |
228721 | CVIP235092351 | 01/09/2024 | $2,963.70 | |
228721 | CVIP235092341 | 01/09/2024 | $3,894.53 | |
228721 | CVIP235092336 | 01/05/2024 | $2,963.70 | |
228721 | CVIP235092349 | 01/05/2024 | $4,436.14 | |
2023 | $32,774.80 | |||
2022 | $19,515.06 | |||
NaN | ||||
18877 | ||||
2010 | $8,766.00 | |||
2009 | $41,084.00 | |||
$49,850.00 | ||||
20749 | ||||
2013 | $2,314.17 | |||
2012 | $17,107.08 | |||
2011 | $22,893.66 | |||
2010 | $25,032.00 | |||
$67,346.91 | ||||
20780 | ||||
2011 | $13,304.00 | |||
2010 | $60,205.00 | |||
$73,509.00 | ||||
21479 | ||||
2011 | $18,916.16 | |||
2010 | $45,655.00 | |||
$64,571.16 | ||||
23087 | ||||
2012 | $27,787.97 | |||
2011 | $50,606.00 | |||
$78,393.97 | ||||
23591 | ||||
2012 | $21,549.33 | |||
2011 | $42,395.00 | |||
$63,944.33 | ||||
250894 | ||||
307629 | CVIP255005456 | 07/09/2025 | $423.14 | |
307629 | CVIP255004807 | 06/20/2025 | $423.14 | |
307629 | CVIP255003244 | 05/29/2025 | $229.03 | |
307629 | CVIP255001976 | 04/30/2025 | $423.14 | |
307629 | CVIP255001977 | 04/30/2025 | $423.14 | |
272297 | CVIP245018674 | 02/07/2025 | $847.72 | |
272297 | CVIP245016500 | 01/14/2025 | $941.81 | |
272297 | CVIP245014970 | 12/06/2024 | $629.88 | |
272297 | CVIP245013412 | 10/28/2024 | $629.22 | |
272297 | CVIP245011573 | 09/30/2024 | $649.97 | |
272297 | CVIP245011574 | 09/30/2024 | $915.70 | |
272297 | CVIP245010333 | 09/23/2024 | $634.13 | |
272297 | CVIP245010338 | 09/23/2024 | $394.97 | |
272297 | CVIP245010339 | 09/23/2024 | $613.58 | |
272297 | CVIP245010340 | 09/23/2024 | $613.58 | |
272297 | CVIP245010335 | 09/17/2024 | $634.13 | |
272297 | CVIP245010337 | 09/17/2024 | $523.16 | |
$9,949.44 | ||||
251159 | ||||
304530 | CVIP255004822 | 06/20/2025 | $3,054.46 | |
304530 | CVIP255001828 | 05/22/2025 | $1,383.64 | |
304530 | CVIP255003248 | 05/21/2025 | $2,490.26 | |
304530 | CVIP255002783 | 05/14/2025 | $724.49 | |
304530 | CVIP255001974 | 05/06/2025 | $1,263.36 | |
304530 | CVIP255001830 | 05/02/2025 | $1,383.64 | |
272298 | CVIP245018808 | 03/19/2025 | $1,921.30 | |
272298 | CVIP245018792 | 03/12/2025 | $1,949.71 | |
272298 | CVIP245018799 | 03/12/2025 | $2,867.24 | |
272298 | CVIP245018787 | 03/11/2025 | $1,915.44 | |
272298 | CVIP245018765 | 03/06/2025 | $226.88 | |
272298 | CVIP245018804 | 03/06/2025 | $2,022.97 | |
272298 | CVIP245018781 | 03/06/2025 | $1,915.44 | |
272298 | CVIP245018777 | 03/06/2025 | $1,915.44 | |
272298 | CVIP245018760 | 02/27/2025 | $195.51 | |
272298 | CVIP245017837 | 02/05/2025 | $3,623.22 | |
272298 | CVIP245016521 | 01/17/2025 | $5,223.19 | |
272298 | CVIP245014968 | 12/06/2024 | $3,742.33 | |
272298 | CVIP245013417 | 10/28/2024 | $1,600.26 | |
272298 | CVIP245011578 | 10/09/2024 | $1,600.26 | |
272298 | CVIP245011577 | 10/07/2024 | $2,400.39 | |
272298 | CVIP245010649 | 09/26/2024 | $3,650.61 | |
272298 | CVIP245010228 | 09/26/2024 | $3,515.52 | |
272298 | CVIP245010230 | 09/17/2024 | $3,515.52 | |
272298 | CVIP245010229 | 09/06/2024 | $3,515.52 | |
272298 | CVIP245010227 | 09/05/2024 | $3,515.52 | |
272298 | CVIP245010226 | 09/05/2024 | $4,529.55 | |
$65,661.67 | ||||
25542 | ||||
2013 | $35,577.09 | |||
2012 | $72,019.13 | |||
$107,596.22 | ||||
25589 | ||||
2013 | $7,286.50 | |||
2012 | $25,586.73 | |||
$32,873.23 | ||||
256357 | ||||
305094 | CVIP254111554 | 07/02/2025 | $22,131.10 | |
305094 | CVIP254111266 | 06/09/2025 | $23,582.89 | |
305094 | CVIP254111267 | 06/05/2025 | $19,825.09 | |
305094 | CVIP254111265 | 06/04/2025 | $21,578.70 | |
305094 | CVIP254111264 | 06/03/2025 | $21,909.99 | |
258594 | CVIP244116042 | 03/05/2025 | $27,208.69 | |
258594 | CVIP244116041 | 03/05/2025 | $4,368.54 | |
258594 | CVIP244116039 | 03/04/2025 | $777.55 | |
258594 | CVIP244116040 | 03/04/2025 | $1,270.46 | |
258594 | CVIP244116043 | 02/27/2025 | $614.27 | |
258594 | CVIP244106023 | 01/16/2025 | $35,789.46 | |
258594 | CVIP244105437 | 12/09/2024 | $27,312.68 | |
258594 | CVIP244104918 | 11/04/2024 | $24,330.54 | |
258594 | CVIP244104917 | 11/04/2024 | $10,416.66 | |
258594 | CVIP244104448 | 10/03/2024 | $24,357.94 | |
258594 | CVIP244103957 | 09/18/2024 | $11,979.35 | |
258594 | CVIP244104020 | 09/17/2024 | $11,458.33 | |
258594 | CVIP244104019 | 09/17/2024 | $11,458.33 | |
258594 | CVIP244104015 | 09/17/2024 | $11,458.33 | |
258594 | CVIP244103955 | 09/04/2024 | $37,707.17 | |
258594 | CVIP244103345 | 08/09/2024 | $14,050.41 | |
258594 | CVIP244101917 | 07/09/2024 | $14,050.41 | |
258594 | CVIP244101327 | 05/20/2024 | $16,325.52 | |
258594 | CVIP244100836 | 05/08/2024 | $27,342.46 | |
258594 | CVIP244100835 | 05/08/2024 | $15,220.50 | |
258594 | CVIP244100834 | 05/06/2024 | $17,968.45 | |
$454,493.82 | ||||
2663 | ||||
2006 | $2,320.00 | |||
2005 | $56,148.82 | |||
2004 | $35,191.90 | |||
2003 | $11,791.35 | |||
$105,452.07 | ||||
27228 | ||||
2014 | $120,567.14 | |||
2013 | $19,697.62 | |||
$140,264.76 | ||||
28247 | ||||
2017 | $6,474.08 | |||
2016 | $42,470.31 | |||
2015 | $70,696.31 | |||
2014 | $81,228.76 | |||
2013 | $30,256.12 | |||
$231,125.58 | ||||
29475 | ||||
2015 | $51,694.52 | |||
2014 | $67,898.00 | |||
$119,592.52 | ||||
3064 | ||||
2005 | $22,583.80 | |||
2004 | $22,066.20 | |||
$44,650.00 | ||||
31252 | ||||
2018 | $47,518.00 | |||
2017 | $100,694.03 | |||
2016 | $132,876.20 | |||
2015 | $104,069.69 | |||
$385,157.92 | ||||
68307 | ||||
2019 | $17,319.57 | |||
2018 | $114,370.66 | |||
$131,690.23 | ||||
729 | ||||
2003 | $33,489.00 | |||
$33,489.00 | ||||
7642 | ||||
2006 | $3,733.99 | |||
2005 | $41,032.68 | |||
$44,766.67 | ||||
85504 | ||||
2022 | $6,738.83 | |||
2021 | $41,096.82 | |||
2020 | $38,024.92 | |||
2019 | $32,650.61 | |||
$118,511.18 | ||||
85521 | ||||
2022 | $21,919.20 | |||
2021 | $117,858.18 | |||
2020 | $142,971.18 | |||
2019 | $96,866.31 | |||
$379,614.87 | ||||
C018468 | ||||
2002 | $43,063.08 | |||
$43,063.08 | ||||
D0952430823 | ||||
2002 | $54,153.24 | |||
$54,153.24 | ||||
D1952431000 | ||||
2002 | $44,791.82 | |||
$44,791.82 | ||||
D2952431351 | ||||
2002 | $27,879.00 | |||
$27,879.00 | ||||
D5952430001 | ||||
2002 | $37,997.79 | |||
$37,997.79 | ||||
D6599050005 | ||||
2002 | $50,000.00 | |||
$50,000.00 | ||||
D6952430014 | ||||
2002 | $70,962.85 | |||
$70,962.85 | ||||
D8952430141 | ||||
2002 | $33,178.30 | |||
$33,178.30 | ||||
D9599050088 | ||||
2002 | $50,000.00 | |||
$50,000.00 | ||||
D9952430175 | ||||
2002 | $49,870.03 | |||
$49,870.03 | ||||
Direct Voucher Payment | ||||
PV41244196704 | 02/05/2025 | $400.00 | ||
PV41224102258 | 12/21/2022 | $320.00 | ||
PV41224101728 | 12/07/2022 | $1,360.00 | ||
$2,080.00 |