In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
62 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 16014 | Up To $95,000.00 | 12/29/2003 | FY 04 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990250937
|
$40,400.00 | 12/28/1999 | CDBG-YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 90996 | Up To $66,666.00 | 11/26/2010 | FY '11 CORP DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D5990250177
|
$12,500.00 | 07/25/1995 | YOUTH DELINQUENCY PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 2504 | Up To $50,000.00 | 03/26/2003 | FY 03 CDBG-DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 102072 | Up To $195,072.00 | 01/06/2012 | FY '12 CDBG MULTI: YOUTH / DOMESTIC | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102437 | Up To $33,181.00 | 01/31/2012 | FY'12 CSBG-CORPORATE MATCH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1952370358
|
$89,994.00 | 01/31/2001 | IDHS SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 46002 | Up To $25,700.00 | 05/04/2006 | FY'05 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 117442 | Up To $254,495.00 | 07/03/2013 | SUPERVISED VISITATION AND SAFE EXCHANGE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $31,535.00 | 01/29/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 607815 | Up To $120,000.00 | 01/12/2018 | DFSS-CDBG-DV-SVSE: CDBG - DOMESTIC VIOLENCE - SUPERVISED VISITATION AND SAFE EXCHANGE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129468 | Up To $240,000.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - SUPERVISED VISITATION AND SAFE EXCHANGE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129401 | Up To $92,000.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - COUNSELING AND CASE MANAGEMENT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9952430182
|
$64,000.00 | 02/16/1999 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 121179 | Up To $120,000.00 | 12/20/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D6952370104
|
$54,000.00 | 07/18/1996 | HOMELESS/SHELTER SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129350 | Up To $60,800.00 | 01/22/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $38,380.00 | 01/02/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 699358 | Up To $92,000.00 | 01/25/2019 | DFSS-CDBG-DV-LACM: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D5990250086
|
$40,365.00 | 01/24/1995 | T.A.P.P. | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 15992 | Up To $32,815.00 | 12/29/2003 | FY 04 YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 257964 | Up To $30,400.00 | 01/11/2017 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 31397 | Up To $95,000.00 | 02/04/2005 | FY'2005 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 121179 | Up To $46,000.00 | 01/31/2014 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952430814
|
$60,000.00 | 12/23/1999 | CDBG - FAMILY VIOLENCE PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 11597 | Up To $179,988.00 | 07/11/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | $55,000.00 | 01/03/2002 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 13953 | Up To $165,000.00 | 09/10/2003 | FY 03 DEPT OF JUSTICE/DV | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250606
|
$40,400.00 | 02/11/1999 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 109573 | Up To $11,319.00 | 10/25/2012 | FY "12 SUPERVISED VISITATION AND SAFE EXCHANGE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9952370728
|
$59,996.00 | 07/09/1999 | CORPORATE-HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370560
|
$59,996.00 | 09/01/1998 | CORPORATE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250399
|
$40,400.00 | 01/16/1998 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | $45,000.00 | 01/03/2002 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 42805 | Up To $213,000.00 | 12/28/2005 | FY '05 SAFE HAVEN | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 42176 | Up To $95,000.00 | 01/05/2006 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 32130 | Up To $31,535.00 | 05/06/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY |
D6599050032
|
$35,000.00 | 05/16/1996 | NFP | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5599050035
|
$45,000.00 | 11/20/1995 | NFP | DEPARTMENT OF HOUSING | Details | |
| CITY |
D7952370393
|
$59,996.00 | 07/23/1997 | IDHS SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 79321 | Up To $170,000.00 | 02/16/2010 | FY '10 CDBG MULTI: YOUTH / DOMESTIC | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79142 | Up To $75,095.00 | 01/05/2010 | FY' 09 SAFE HAVEN | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112448 | Up To $233,000.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 729632 | Up To $240,000.00 | 01/25/2019 | DFSS-CDBG-DV-SVSE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 468699 | Up To $100,000.00 | 07/07/2017 | DFSS-CORP-YS-PI: CORP - YOUTH SERVICES - PROJECT INNOVATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 607815 | Up To $46,000.00 | 01/12/2018 | DFSS-CDBG-DV-LACM: CDBG - DOMESTIC VIOLENCE - LEGAL ADVOCACY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8952430164
|
$69,878.00 | 01/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 41606 | Up To $31,535.00 | 01/30/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $31,535.00 | 12/20/2006 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 81552 | Up To $66,666.00 | 02/08/2010 | FY '10 SUPERVISED VISITATION AND SAFE EXCHANGE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $140,000.00 | 01/26/2009 | FY 09 CDBG MULTI: DV / YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $170,000.00 | 11/23/2010 | FY '11 CDBG MULTI: YOUTH / DOMESTIC | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1990251407
|
$40,400.00 | 01/19/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952431020
|
D1952431020 | $55,000.00 | 03/12/2001 | CDBG COMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY | 2504 | Up To $34,542.00 | 02/21/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1220886 | Up To $240,000.00 | 02/14/2022 | DFSS-CDBG-DV-SVSE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1220892 | Up To $92,000.00 | 02/14/2022 | DFSS-CDBG-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1223303 | Up To $171,531.00 | 07/09/2021 | DFSS-CDBG-DV-LACM: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1312616 | Up To $5,000.00 | 11/25/2024 | Grant Agreement | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
| CITY | 1220892 | Up To $100,000.00 | 04/12/2024 | DFSS-CORP-DV-SVSE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1220892 | Up To $100,000.00 | 04/12/2024 | DFSS-CORP-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |