In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
100 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 129408 | Up To $280,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 118073 | Up To $122,920.00 | 07/08/2013 | One Summer Chicago + Plus | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 712015 | Up To $440,648.00 | 03/21/2018 | DFSS-CORP-WS-TJP: CORP - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 701539 | Up To $338,457.00 | 05/17/2018 | DFSS-CORP-YS-SYEP: CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 697818 | Up To $193,545.00 | 05/17/2018 | DFSS-CORP-YS-CB: CORP - YOUTH SERVICES - CHICAGOBILITY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 603793 | Up To $100,000.00 | 06/23/2018 | DFSS-CORP-YS-BHSARY: CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 79321 | Up To $55,000.00 | 02/05/2010 | FY '10 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1075220 | Up To $900,000.00 | 04/16/2019 | DFSS-CORP-WS-TJP: CORP - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90996 | Up To $55,000.00 | 11/24/2010 | FY '11 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1237958 | Up To $200,000.00 | 02/01/2022 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1207823 | Up To $438,315.00 | 10/26/2021 | DFSS-CRF-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1207823 | Up To $214,010.00 | 09/29/2020 | DFSS-CRF-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1221530 | Up To $350,544.00 | 02/02/2022 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 31956 | Up To $50,000.00 | 02/24/2005 | PW CDBG 2005 INNOVATIVE PROGRAM $50,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 41959 | Up To $300,000.00 | 01/17/2006 | FY 06 CORPORATE - YOUTH NET | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY | 129366 | Up To $210,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - COMMUNITY RE-ENTRY SUPPORT CENTERS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 129520 | Up To $300,000.00 | 01/23/2015 | CSBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 132414 | Up To $154,000.00 | 06/06/2016 | CORP - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 132414 | Up To $77,000.00 | 05/29/2015 | CORP - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 227815 | Up To $180,000.00 | 06/23/2016 | CORP - YOUTH SERVICES - COUNSEL OF THOUGHT AND ACTION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 258008 | Up To $300,000.00 | 01/10/2017 | DFSS-CSBG-WS-TJP: CSBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 309133 | Up To $210,000.00 | 01/10/2017 | DFSS-CDBG-WS-CRESC: CDBG - WORKFORCE SERVICES - COMMUNITY RE-ENTRY SUPPORT CENTERS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 309143 | Up To $280,000.00 | 01/10/2017 | DFSS-CDBG-WS-EPPP: CDBG - WORKFORCE SERVICES EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 300532 | Up To $48,300.00 | 04/05/2017 | DFSS-CORP-YS-MENT: CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 445537 | Up To $655,431.00 | 06/01/2017 | DFSS-CORP-YS-RISE: CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 538146 | Up To $186,649.00 | 09/27/2017 | DFSS-CDBG-WS-TJP: CORP - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 121179 | Up To $65,000.00 | 12/08/2014 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 121179 | Up To $100,000.00 | 06/02/2014 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 131733 | Up To $160,300.00 | 05/18/2015 | CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90996 | Up To $120,000.00 | 11/26/2010 | FY '11 CORP WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1263482 | Up To $128,000.00 | 04/06/2023 | DFSS-ARP-YS-CJI: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 63512 | Up To $100,000.00 | 03/28/2008 | FY 2008 COMMUNITY RE-ENTRY SUPPORT CENTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 61851 | Up To $50,000.00 | 02/22/2008 | YK-PY 2008 CDBG INNOVATIVE PROGRAM. ($50,000.00) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 81727 | Up To $250,000.00 | 12/31/2009 | Construction repairs | Details | ||
CITY | 61631 | Up To $1,500,000.00 | 01/08/2008 | YK- PY2007 RFQ AGREEMENT. 3 YEAR AGREEMENT FROM JANUARY 01,2008 THRU DECEMBER 31, 2010. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 1217200 | Up To $428,020.00 | 01/29/2021 | DFSS-CDBG-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1231639 | Up To $880,000.00 | 03/17/2022 | DFSS-CORP-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1240258 | Up To $500,000.00 | 05/10/2022 | DPD-ARP-POP: | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1244491 | Up To $61,824.00 | 05/11/2022 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 774638 | Up To $187,500.00 | 03/16/2020 | DFSS-CORP-YS-CJI: CORP - YOUTH SERVICES - COMMUNITY JUSTICE INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1243875 | Up To $500,000.00 | 06/14/2022 | DPD-ARP-POP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1235846 | Up To $1,631,856.00 | 05/11/2022 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1235861 | Up To $1,516,281.00 | 05/11/2022 | DFSS-ARP-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1212892 | Up To $84,000.00 | 12/31/2020 | DFSS-CSBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1242024 | Up To $800,000.00 | 05/20/2022 | DPD-ARP-CAP: | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 774638 | Up To $64,000.00 | 09/02/2022 | DFSS-ARP-YS-CJI: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1222301 | Up To $100,000.00 | 06/21/2021 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1235846 | Up To $852,840.00 | 05/07/2024 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1235846 | Up To $1,390,235.00 | 04/06/2023 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1244491 | Up To $61,824.00 | 07/13/2023 | DFSS-ARP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1244395 | Up To $32,000.00 | 03/29/2022 | Grant Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 1237063 | Up To $2,743.00 | 12/08/2021 | WESTSIDE HEALTH AUTHORITY - SSA #72 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 85393 | Up To $40,000.00 | 12/01/2010 | Cook County Transitional Jobs Program EDiaz | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 112448 | Up To $210,000.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90996 | Up To $500,000.00 | 12/27/2011 | Community Re-entry Support Centers | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 102072 | Up To $60,000.00 | 12/06/2011 | FY '12 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 109639 | Up To $120,360.00 | 07/31/2012 | COOK COUNTY TRANSITIONAL JOBS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 98311 | Up To $240,526.00 | 06/26/2012 | 2012 Summer Youth Employment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90996 | Up To $75,000.00 | 03/27/2013 | Community Re-entry Support Centers | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 85393 | Up To $500,000.00 | 12/27/2011 | Transitional Jobs Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 774638 | Up To $193,080.00 | 06/23/2018 | DFSS-CORP-YS-CJI: CORP - YOUTH SERVICES - COMMUNITY JUSTICE INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1309409 | Up To $923,466.00 | 05/29/2025 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1306973 | Up To $359,448.00 | 05/29/2025 | DFSS-ARP-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1306973 | Up To $53,918.00 | 05/29/2025 | DFSS-CORP-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1300306 | Up To $35,997.00 | 06/06/2025 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 68626 | Up To $500,000.00 | 09/09/2008 | CHILDHOOD LEAD PREVENTION CFDA # 93.197 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 71226 | Up To $55,000.00 | 01/29/2009 | FY 09 CDBG WORFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 85393 | Up To $150,000.00 | 04/08/2010 | Transitional Jobs Program Re-Entry Program EDiaz | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 74174 | Up To $787,500.00 | 06/26/2009 | FY '09 WIA STIMULUS SUMMER YOUTH EMPLOYMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 697677 | Up To $409,419.00 | 05/17/2018 | DFSS-CORP-YS-OSCP: CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1037579 | Up To $59,881.55 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 699661 | Up To $300,000.00 | 01/23/2019 | DFSS-CSBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 699621 | Up To $200,000.00 | 01/23/2019 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 130660 | Up To $100,000.00 | 03/26/2015 | CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 121179 | Up To $315,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 118073 | Up To $220,000.00 | 01/15/2014 | YOUTH WORKING FOR SUCCESS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1299387 | Up To $250,000.00 | 05/21/2024 | APR-ETOD | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1301080 | Up To $3,000,000.00 | 06/17/2024 | Forty Acres Fresh Market RDA (CRP) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 113175 | Up To $284,200.00 | 11/29/2012 | COOK COUNTY TRANSITIONAL JOBS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 117337 | Up To $207,570.00 | 06/18/2013 | Youth Working for Success | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 118457 | Up To $75,000.00 | 07/18/2013 | TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1282292 | Up To $310,000.00 | 09/26/2023 | GRANT AGREEMENT, WESTSIDE HEALTH AUTHORITY, POP COURT | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 1300304 | Up To $1,352,875.00 | 05/30/2025 | DFSS-CORP-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1263482 | Up To $40,000.00 | 07/18/2024 | DFSS-ARP-YS-CJI: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1263482 | Up To $100,000.00 | 03/12/2024 | DFSS-ARP-YS-CJI: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1263481 | Up To $250,000.00 | 04/06/2023 | DFSS-CORP-YS-CJI: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 22007 | Up To $500,000.00 | 03/25/2004 | (RS) TERM AGREEMENT CUSTOMIZED WORKFORCE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 32564 | Up To $290,000.00 | 03/03/2005 | FY O5 CORPORATE-YOUTH NET | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY | 42680 | Up To $50,000.00 | 02/02/2006 | P.W. CDBG 2006 INNOVATIVE PROGRAM JAN.1, 2006 - DEC. 31, 2006 FUND #006-0025-0132545-0135-062545 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 45413 | Up To $150,000.00 | 06/01/2006 | LEAD PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | B29523902 | DUR | 08/05/2002 | EMPLOYMENT GENERATING SERV. FOR CUSTOMIZED WORKFORCE SERVICE | Details | ||
CITY | 17012 | Up To $40,500.00 | 12/10/2003 | LEAD POISONING PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 17318 | Up To $39,500.00 | 12/11/2003 | CDBG 2004 TRAINING, PLACEMENT & RETENTION (JL) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 53779 | Up To $75,000.00 | 04/18/2007 | FY '07 CORP - REGIONAL CONSORTIUM | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY | 16983 | Up To $82,000.00 | 12/10/2003 | LEAD POISONING PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 53227 | Up To $50,000.00 | 01/10/2007 | YK-CDBG PY 2007 Innovative Program $50,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 24844 | Up To $290,000.00 | 06/17/2004 | FY '04 KIDSTART YOUTHNET | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY |
2569
|
12345 | Up To $2,500,000.00 | 09/08/2003 | EZ/ENTERPRISE COMMUNITIES PROGRAM | PLANNING & DEVELOPMENT | Details |
CITY |
S026043
|
S918980010 | $9,996.00 | 08/28/1998 | HEALTH EDUCATION RISK REDUCTION TRAINING FOR STD AND TB | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
CITY |
T26225
|
B09183807 | Up To $150,000.00 | 05/26/2000 | LEAD POISONING PREVENTION EDUCATION/LEAD HAZARD CONTROL ACTIVITIES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |