The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Date of Payment | Payment Amount |
---|---|---|---|---|
102861 | ||||
2019 | $41,166.81 | |||
$41,166.81 | ||||
102894 | ||||
2019 | $82,470.19 | |||
$82,470.19 | ||||
11017 | ||||
2009 | $23,199.96 | |||
2008 | $153,002.20 | |||
2007 | $298,476.70 | |||
2006 | $135,349.44 | |||
$610,028.30 | ||||
130931 | ||||
2020 | $2,406,362.00 | |||
$2,406,362.00 | ||||
139248 | ||||
2022 | $531,478.35 | |||
2021 | $707,484.58 | |||
$1,238,962.93 | ||||
139434 | ||||
2023 | $39,998.67 | |||
2022 | $199,996.14 | |||
2021 | $211,047.01 | |||
$451,041.82 | ||||
140749 | ||||
2021 | $165,825.93 | |||
$165,825.93 | ||||
146025 | ||||
217339 | CVIP234106428 | 03/19/2024 | $13,730.05 | |
217339 | CVIP234105052 | 01/08/2024 | $9,153.43 | |
2023 | $117,176.35 | |||
2022 | $108,213.12 | |||
2021 | $105,333.61 | |||
$353,606.56 | ||||
147592 | ||||
2022 | $21,228.81 | |||
2021 | $328,320.40 | |||
$349,549.21 | ||||
149569 | ||||
2022 | $226,252.81 | |||
2021 | $244,913.23 | |||
$471,166.04 | ||||
17179 | ||||
2011 | $114,051.66 | |||
2010 | $204,068.93 | |||
2009 | $208,725.46 | |||
2008 | $112,203.48 | |||
$639,049.53 | ||||
173605 | ||||
2023 | $174,800.39 | |||
2022 | $171,621.03 | |||
$346,421.42 | ||||
17868 | ||||
2010 | $25,000.00 | |||
2009 | $25,347.08 | |||
2008 | $17,884.22 | |||
$68,231.30 | ||||
19741 | ||||
2012 | $37,615.50 | |||
2011 | $260,934.13 | |||
2010 | $53,473.62 | |||
2009 | $144,760.14 | |||
$496,783.39 | ||||
19815 | ||||
2009 | $60,704.38 | |||
$60,704.38 | ||||
200003 | ||||
2023 | $184,515.73 | |||
2022 | $65,721.00 | |||
$250,236.73 | ||||
212020 | ||||
302216 | CVIP254111489 | 07/09/2025 | $24,983.56 | |
302216 | CVIP254111490 | 07/07/2025 | $26,387.56 | |
302216 | CVIP254111497 | 07/07/2025 | $26,387.56 | |
302216 | CVIP254111498 | 07/07/2025 | $33,512.47 | |
302216 | CVIP254111494 | 07/07/2025 | $26,387.56 | |
256650 | CVIP244115823 | 02/04/2025 | $35,763.67 | |
256650 | CVIP244105192 | 12/16/2024 | $27,760.92 | |
256650 | CVIP244103951 | 10/24/2024 | $27,760.92 | |
256650 | CVIP244104445 | 10/24/2024 | $27,760.92 | |
256650 | CVIP244102958 | 08/02/2024 | $27,454.55 | |
256650 | CVIP244103185 | 07/30/2024 | $27,055.95 | |
256650 | CVIP244103180 | 07/26/2024 | $35,763.67 | |
256650 | CVIP244103135 | 07/26/2024 | $27,760.92 | |
256650 | CVIP244103131 | 07/25/2024 | $27,760.92 | |
256650 | CVIP244103134 | 07/25/2024 | $27,760.92 | |
217957 | CVIP234106137 | 02/27/2024 | $39,120.30 | |
217957 | CVIP234105455 | 01/24/2024 | $27,265.14 | |
217957 | CVIP234105050 | 01/02/2024 | $27,265.16 | |
2023 | $253,554.16 | |||
$777,466.83 | ||||
217920 | ||||
2023 | $292,205.73 | |||
$292,205.73 | ||||
224475 | ||||
266610 | CVIP244105233 | 12/03/2024 | $30,686.95 | |
266610 | CVIP244104567 | 10/04/2024 | $28,064.76 | |
266610 | CVIP244103953 | 09/17/2024 | $30,194.88 | |
266610 | CVIP244103187 | 08/02/2024 | $43,466.05 | |
266610 | CVIP244103198 | 08/02/2024 | $30,501.03 | |
266610 | CVIP244101533 | 06/12/2024 | $30,587.45 | |
266610 | CVIP244101528 | 06/10/2024 | $30,769.16 | |
266610 | CVIP244101532 | 06/10/2024 | $30,155.38 | |
266610 | CVIP244101504 | 05/31/2024 | $11,843.86 | |
248302 | CVIP234106523 | 03/06/2024 | $600.00 | |
248302 | CVIP234106522 | 03/06/2024 | $600.00 | |
248302 | CVIP234106519 | 03/06/2024 | $600.00 | |
248302 | CVIP234106515 | 03/06/2024 | $600.00 | |
248302 | CVIP234106520 | 03/06/2024 | $600.00 | |
248302 | CVIP234105681 | 02/02/2024 | $1,973.51 | |
248302 | CVIP234105622 | 01/30/2024 | $4,476.90 | |
248302 | CVIP234105578 | 01/25/2024 | $53,219.95 | |
248302 | CVIP234105575 | 01/25/2024 | $49,128.06 | |
248302 | CVIP234105580 | 01/25/2024 | $49,435.60 | |
248302 | CVIP234105436 | 01/19/2024 | $44,965.35 | |
248302 | CVIP234105435 | 01/19/2024 | $44,690.78 | |
2023 | $163,440.10 | |||
$680,599.77 | ||||
224476 | ||||
228380 | CVIP234106154 | 03/06/2024 | $82,420.91 | |
228380 | CVIP234105064 | 01/19/2024 | $42,355.71 | |
2023 | $496,049.04 | |||
$620,825.66 | ||||
23780 | ||||
2014 | $160,405.99 | |||
2013 | $151,778.06 | |||
2012 | $234,594.36 | |||
2011 | $94,712.33 | |||
$641,490.74 | ||||
241834 | ||||
291817 | CVIP254111397 | 06/12/2025 | $60,414.99 | |
291817 | CVIP254111068 | 06/04/2025 | $43,830.62 | |
291817 | CVIP254100769 | 04/25/2025 | $25,309.88 | |
291817 | CVIP254100509 | 04/04/2025 | $14,757.58 | |
291817 | CVIP254100028 | 03/26/2025 | $14,757.58 | |
291817 | CVIP244116136 | 02/25/2025 | $10,510.17 | |
291817 | CVIP244116138 | 02/25/2025 | $14,757.58 | |
291817 | CVIP244116139 | 02/25/2025 | $59,940.08 | |
291817 | CVIP244116141 | 02/25/2025 | $23,771.37 | |
291817 | CVIP244116147 | 02/25/2025 | $14,757.58 | |
249840 | CVIP244103833 | 09/13/2024 | $22,744.33 | |
249840 | CVIP244103835 | 09/10/2024 | $6,416.66 | |
249840 | CVIP244103836 | 08/30/2024 | $282.52 | |
249840 | CVIP244103184 | 07/19/2024 | $17,268.15 | |
249840 | CVIP244101895 | 06/20/2024 | $23,163.01 | |
249840 | CVIP244101371 | 05/21/2024 | $19,237.01 | |
249840 | CVIP244100777 | 04/24/2024 | $18,562.73 | |
249840 | CVIP244100279 | 04/19/2024 | $13,326.35 | |
249840 | CVIP244100090 | 04/09/2024 | $19,072.08 | |
249840 | CVIP234106967 | 04/09/2024 | $19,626.04 | |
249840 | CVIP234106965 | 04/05/2024 | $26,402.72 | |
249840 | CVIP234106447 | 03/12/2024 | $16,680.85 | |
249840 | CVIP234106471 | 03/08/2024 | $19,738.72 | |
249840 | CVIP234106470 | 03/08/2024 | $19,743.01 | |
$525,071.61 | ||||
24862 | ||||
2013 | $1.01 | |||
2012 | $42,730.99 | |||
2011 | $25,000.00 | |||
$67,732.00 | ||||
262491 | ||||
267060 | CVIP244116067 | 03/04/2025 | $85,281.49 | |
267060 | CVIP244105709 | 01/14/2025 | $89,692.22 | |
267060 | CVIP244105190 | 12/03/2024 | $59,545.07 | |
267060 | CVIP244104443 | 10/04/2024 | $60,263.45 | |
267060 | CVIP244103954 | 09/17/2024 | $60,303.91 | |
267060 | CVIP244103209 | 08/13/2024 | $88,704.92 | |
267060 | CVIP244103210 | 08/13/2024 | $56,880.27 | |
267060 | CVIP244101422 | 06/03/2024 | $59,797.20 | |
267060 | CVIP244101425 | 06/03/2024 | $61,025.10 | |
267060 | CVIP244101428 | 06/03/2024 | $59,933.13 | |
267060 | CVIP244101421 | 05/23/2024 | $58,309.36 | |
$739,736.12 | ||||
268712 | ||||
307408 | CVIP254111399 | 07/14/2025 | $27,591.41 | |
307408 | CVIP254111118 | 07/10/2025 | $18,394.28 | |
307408 | CVIP254111119 | 07/10/2025 | $18,394.28 | |
307408 | CVIP254111117 | 07/10/2025 | $18,394.28 | |
307408 | CVIP254111115 | 07/10/2025 | $16,632.66 | |
272891 | CVIP244116075 | 02/25/2025 | $27,648.02 | |
272891 | CVIP244115821 | 02/20/2025 | $4,133.44 | |
272891 | CVIP244115822 | 02/20/2025 | $32,604.36 | |
272891 | CVIP244106347 | 02/20/2025 | $2,909.87 | |
272891 | CVIP244105227 | 11/22/2024 | $21,735.38 | |
272891 | CVIP244104657 | 10/23/2024 | $16,997.51 | |
272891 | CVIP244104444 | 10/10/2024 | $17,289.91 | |
272891 | CVIP244103962 | 09/13/2024 | $17,289.91 | |
272891 | CVIP244103586 | 08/30/2024 | $17,289.91 | |
272891 | CVIP244103588 | 08/16/2024 | $17,289.91 | |
272891 | CVIP244103584 | 08/16/2024 | $9,699.20 | |
$284,294.33 | ||||
271987 | ||||
274724 | CVIP244104084 | 10/10/2024 | $37,431.25 | |
274724 | CVIP244104105 | 10/10/2024 | $1,790.30 | |
274724 | CVIP244103568 | 09/30/2024 | $7,510.80 | |
274724 | CVIP244104055 | 09/20/2024 | $3,988.77 | |
274724 | CVIP244104090 | 09/19/2024 | $20,565.88 | |
274724 | CVIP244104089 | 09/19/2024 | $1,064.58 | |
274724 | CVIP244104040 | 09/19/2024 | $3,572.14 | |
274724 | CVIP244104123 | 09/16/2024 | $8,824.48 | |
274724 | CVIP244103671 | 09/16/2024 | $179,788.13 | |
274724 | CVIP244104101 | 09/13/2024 | $12,040.08 | |
274724 | CVIP244104028 | 09/13/2024 | $17,055.54 | |
274724 | CVIP244104012 | 09/13/2024 | $12,254.48 | |
274724 | CVIP244104007 | 09/13/2024 | $11,599.72 | |
274724 | CVIP244104001 | 09/13/2024 | $36,066.56 | |
274724 | CVIP244103996 | 09/13/2024 | $40,395.42 | |
274724 | CVIP244103706 | 09/13/2024 | $57,635.60 | |
274724 | CVIP244103672 | 09/13/2024 | $85,314.20 | |
274724 | CVIP244103676 | 09/13/2024 | $35,612.50 | |
$572,510.43 | ||||
287337 | ||||
301190 | CVIP254111400 | 07/09/2025 | $22,613.45 | |
301190 | CVIP254111071 | 07/01/2025 | $15,543.70 | |
301190 | CVIP254100774 | 06/23/2025 | $13,515.38 | |
301190 | CVIP254100656 | 06/10/2025 | $12,424.80 | |
301190 | CVIP254100660 | 06/10/2025 | $13,515.37 | |
$77,612.70 | ||||
29992 | ||||
2015 | $110,708.11 | |||
2014 | $89,025.73 | |||
$199,733.84 | ||||
30964 | ||||
2016 | $43,317.95 | |||
2015 | $51,086.99 | |||
$94,404.94 | ||||
32163 | ||||
2016 | $114,854.27 | |||
2015 | $120,309.26 | |||
$235,163.53 | ||||
33737 | ||||
2018 | $123,633.15 | |||
2017 | $169,096.34 | |||
2016 | $114,585.55 | |||
$407,315.04 | ||||
33738 | ||||
2018 | $47,337.30 | |||
2017 | $80,644.14 | |||
2016 | $66,697.74 | |||
$194,679.18 | ||||
5224 | ||||
2005 | $63,417.47 | |||
2004 | $102,761.86 | |||
$166,179.33 | ||||
72957 | ||||
2019 | $31,056.52 | |||
2018 | $61,559.65 | |||
$92,616.17 | ||||
72958 | ||||
2019 | $62,829.23 | |||
2018 | $121,584.14 | |||
$184,413.37 | ||||
8450 | ||||
2008 | $131,339.42 | |||
2007 | $209,926.56 | |||
2006 | $233,199.92 | |||
2005 | $122,375.10 | |||
$696,841.00 | ||||
8956 | ||||
2007 | $66,292.19 | |||
2006 | $126,554.70 | |||
2005 | $111,831.66 | |||
$304,678.55 | ||||
C016897 | ||||
2002 | $60,682.50 | |||
$60,682.50 | ||||
C018530 | ||||
2002 | $150,000.00 | |||
$150,000.00 | ||||
D1948551290 | ||||
2002 | $280,683.46 | |||
$280,683.46 | ||||
D1948551334 | ||||
2002 | $125,481.57 | |||
$125,481.57 | ||||
D5948550011 | ||||
2002 | $26,601.11 | |||
$26,601.11 | ||||
D6948550032 | ||||
2002 | $131,195.51 | |||
$131,195.51 | ||||
D7948550070 | ||||
2002 | $186,464.48 | |||
$186,464.48 | ||||
D8948550119 | ||||
2002 | $442,850.54 | |||
$442,850.54 | ||||
D9948210165 | ||||
2002 | $46,968.07 | |||
$46,968.07 | ||||
Direct Voucher Payment | ||||
PV57225700581 | 09/23/2022 | $299.97 | ||
PV41214102273 | 03/09/2022 | $2,634.42 | ||
$2,934.39 | ||||
T26832 | ||||
2006 | $95,861.23 | |||
2004 | $121,124.97 | |||
2003 | $324,348.72 | |||
$541,334.92 | ||||
T27634 | ||||
2002 | $1,882,230.00 | |||
$1,882,230.00 |