In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
55 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 121179 | Up To $171,183.00 | 12/20/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129462 | Up To $126,000.00 | 01/23/2015 | HOMELESS-CSBG-BASIC STREET OUTREACH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112448 | Up To $159,715.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75168 | Up To $104,750.00 | 08/27/2010 | FY 2010 CSBG STIMULUS CUSTOMIZED TRAINING & PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 58898 | Up To $576,000.00 | 08/16/2007 | YK - WIA PY 2007 ADULT PROGRAM $180,000.00. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 90996 | Up To $90,000.00 | 11/22/2010 | FY '11 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $500,000.00 | 12/27/2011 | Transitional Jobs Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102072 | Up To $90,000.00 | 01/31/2012 | FY '12 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
7801
|
32040 | Up To $35,000.00 | 03/03/2005 | PW CDBG 2005 INNOVATIVE PROGRAM $35,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY | 601692 | Up To $20,000.00 | 01/19/2018 | DFSS-CDBG-HL-PSH: HOMELESS - CDBG - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
2154
|
11654 | Up To $261,138.00 | 07/23/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY | 99036 | Up To $379,230.00 | 08/01/2011 | CSBG - WIA Adult | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
16195
|
61631 | Up To $1,500,000.00 | 12/12/2007 | YK- PY2007 RFQ AGREEMENT. 3 YEAR AGREEMENT FROM JANUARY 01,2008 THRU DECEMBER 31, 2010. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY | 61631 | Up To $1,500,000.00 | 12/12/2007 | YK- PY2007 RFQ AGREEMENT. 3 YEAR AGREEMENT FROM JANUARY 01,2008 THRU DECEMBER 31, 2010. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 37434 | Up To $218,490.00 | 07/21/2005 | FY'05-'06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
13537
|
52767 | Up To $66,000.00 | 01/05/2007 | CDBG 2007 Innovative 66,000.00 E Diaz | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY | 70379 | Up To $144,245.00 | 02/25/2009 | FY' 09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75168 | Up To $179,000.00 | 07/21/2009 | FY '09 CSBG STIMULUS CUSTOMIZED TRAINING & PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129520 | Up To $342,366.00 | 01/23/2015 | CSBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713431 | Up To $40,000.00 | 01/29/2019 | DFSS-CDBG-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713431 | Up To $225,000.00 | 01/29/2019 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $90,000.00 | 01/21/2010 | FY '10 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 39634 | Up To $674,000.00 | 09/27/2005 | YK-WIA Adult Program for PY2005 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 71226 | Up To $90,000.00 | 01/29/2009 | FY 09 CDBG WORFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127298 | Up To $2,773.00 | 01/19/2017 | DFSS-CORP-HL-PSH: HOMELESS - CORPORATE 9263 - PERMANENT SUPPORTIVE HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $150,000.00 | 11/26/2010 | FY '11 CSBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713691 | Up To $132,300.00 | 01/29/2019 | DFSS-CORP-HL-SC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699661 | Up To $333,734.00 | 01/29/2019 | DFSS-CSBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
26693
|
109697 | DUR | 08/01/2012 | Taste of Chicago Food Vendor Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details |
| CITY | 52913 | Up To $327,734.00 | 02/07/2007 | FY'2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 601692 | Up To $63,000.00 | 01/19/2018 | DFSS-CORP-HL-BSO: HOMELESS - CORPORATE - BASIC OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 533886 | Up To $250,000.00 | 09/07/2017 | DFSS-CDBG-HL-PSH: HOMELESS - CORPORATE - FAMILIES IN TRANSITION (FIT) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112462 | Up To $132,660.00 | 01/17/2013 | CSBG - WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 42546 | Up To $84,000.00 | 02/02/2006 | P.W. CDBG 2006 INNOVATIVE PROGRAM JAN.1, 2006 - DEC. 31, 2006 FUND # 006-0025-0132535-0135-062545 $84,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 121179 | Up To $331,183.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129408 | Up To $390,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $1,600,000.00 | 06/18/2010 | WIA 2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 61753 | Up To $66,000.00 | 02/01/2008 | YK-PY 2008 CDBG INNOVATIVE PROGRAM ($66,000.00) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D1952370344
|
$26,857.00 | 04/05/2001 | HUD-ESG97 REHAB | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
14787
|
57066 | Up To $150,000.00 | 05/10/2007 | Social Enterprise Venture 150k E. Diaz April 1, 07 - June 30, 2008 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY | 127299 | Up To $40,000.00 | 01/22/2015 | HOMELESS - CDBG - PERMANENT SUPPORTIVE HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 258008 | Up To $342,366.00 | 01/10/2017 | DFSS-CSBG-WS-TJP: CSBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 322228 | Up To $63,000.00 | 01/19/2017 | DFSS-CORP-HL-BSO: HOMELESS - CORPORATE 9263 - BASIC STREET OUTREACH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 14425 | Up To $261,138.00 | 09/17/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1238301 | Up To $7,200.00 | 02/23/2022 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1236107 | Up To $198,450.00 | 02/09/2022 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221503 | Up To $337,500.00 | 02/09/2022 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221503 | Up To $39,000.00 | 02/09/2022 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1225309 | Up To $100,000.00 | 06/21/2021 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217253 | Up To $41,374.00 | 02/24/2021 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1208780 | Up To $33,000.00 | 09/29/2020 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221530 | Up To $355,574.00 | 02/02/2022 | DFSS-CSBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1292779 | Up To $114,971.04 | 02/21/2024 | Inspiration Corporation Chicago, CRP Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1293904 | Up To $1,687,500.00 | 02/04/2026 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1293739 | Up To $1,156,740.00 | 02/26/2026 | DFSS-CSBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |