The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
101196 | ||||||
2021 | $84,920.74 | |||||
2020 | $997,842.59 | |||||
2019 | $481,724.86 | |||||
$1,564,488.19 | ||||||
103736 | ||||||
120051 | PV88258800347 | 11133164 | Yes | 05/06/2025 | $6,720.89 | |
120051 | PV88258800094 | 11130190 | Yes | 04/01/2025 | $20,871.77 | |
120051 | PV88248801959 | 11127394 | Yes | 03/05/2025 | $17,724.18 | |
120051 | PV88248801960 | 11127394 | Yes | 03/05/2025 | $81,228.40 | |
120051 | PV88248801840 | 11124585 | Yes | 02/04/2025 | $322.30 | |
120051 | PV88248801561 | 11119225 | Yes | 12/06/2024 | $21,276.38 | |
120051 | PV88248801518 | 11117794 | Yes | 11/20/2024 | $425,264.35 | |
120051 | PV88248801412 | 11114791 | Yes | 10/22/2024 | $213,420.69 | |
120051 | PV88248801339 | 11112177 | Yes | 09/24/2024 | $6,007.70 | |
120051 | PV88248801338 | 11112177 | Yes | 09/24/2024 | $71,650.59 | |
120051 | PV88248801176 | 11111819 | Yes | 09/19/2024 | $591.92 | |
120051 | PV88248800483 | 11100126 | Yes | 05/15/2024 | $4,731.08 | |
118409 | PV88248800416 | 11098789 | Yes | 05/01/2024 | $118,278.94 | |
120051 | PV88238802252 | 11092029 | Yes | 02/27/2024 | $114,220.97 | |
120051 | PV88238802116 | 11087654 | Yes | 01/12/2024 | $99,337.05 | |
120051 | PV88238802117 | 11087654 | Yes | 01/12/2024 | $157,099.05 | |
2023 | $2,603,275.52 | |||||
2022 | $3,169,670.57 | |||||
2021 | $2,978,718.67 | |||||
2020 | $6,203,980.02 | |||||
2019 | $586,818.68 | |||||
$16,901,209.72 | ||||||
103739 | ||||||
282717 | PV88258800352 | 11133164 | Yes | 05/06/2025 | $358,188.51 | |
282717 | PV88258800348 | 11133164 | Yes | 05/06/2025 | $538,069.30 | |
282717 | PV88258800332 | 11132410 | Yes | 04/28/2025 | $198,879.90 | |
282717 | PV88258800331 | 11132410 | Yes | 04/28/2025 | $28,867.54 | |
282717 | PV88258800251 | 11131200 | Yes | 04/11/2025 | $412,761.26 | |
282717 | PV88248801948 | 11126569 | Yes | 02/25/2025 | $115,060.79 | |
282717 | PV88248801837 | 11125389 | Yes | 02/11/2025 | $311,650.57 | |
282717 | PV88248801842 | 11125389 | Yes | 02/11/2025 | $47.50 | |
282717 | PV88248801841 | 11124585 | Yes | 02/04/2025 | $888.22 | |
282717 | PV88248801808 | 11124585 | Yes | 02/04/2025 | $219,875.79 | |
282717 | PV88248801795 | 11122381 | Yes | 01/15/2025 | $311,650.57 | |
282717 | PV88248801794 | 11122381 | Yes | 01/15/2025 | $219,875.78 | |
282717 | PV88248801736 | 11121717 | Yes | 01/08/2025 | $350,255.04 | |
282717 | PV88248801577 | 11120118 | Yes | 12/17/2024 | $350,255.04 | |
282717 | PV88248801519 | 11117794 | Yes | 11/20/2024 | $33,436.00 | |
282717 | PV88248801533 | 11117794 | Yes | 11/20/2024 | $291,920.33 | |
282717 | PV88248801486 | 11116671 | Yes | 11/08/2024 | $136,265.77 | |
282717 | PV88248801487 | 11116671 | Yes | 11/08/2024 | $155,545.07 | |
282717 | PV88248801398 | 11114791 | Yes | 10/22/2024 | $185,244.48 | |
282717 | PV88248801397 | 11114791 | Yes | 10/22/2024 | $217,006.51 | |
282717 | PV88248801360 | 11113502 | Yes | 10/08/2024 | $185,244.48 | |
282717 | PV88248801355 | 11113232 | Yes | 10/04/2024 | $112,255.13 | |
282717 | PV88248801356 | 11113232 | Yes | 10/04/2024 | $24,305.66 | |
282717 | PV88248801357 | 11113232 | Yes | 10/04/2024 | $88,066.30 | |
119082 | PV88248801337 | 11112177 | Yes | 09/24/2024 | $179,858.32 | |
119082 | PV88248800450 | 11098940 | Yes | 05/02/2024 | $99,591.63 | |
119082 | PV88248800234 | 11097485 | Yes | 04/18/2024 | $250,954.55 | |
224582 | PV88238800283 | 11096851 | Yes | 04/12/2024 | $191,295.00 | |
119082 | PV88248800237 | 11095878 | Yes | 04/04/2024 | $125,483.04 | |
119082 | PV88238802255 | 11090998 | Yes | 02/15/2024 | $91,224.54 | |
119082 | PV88238802254 | 11090814 | Yes | 02/14/2024 | $74,621.27 | |
119082 | PV88238802114 | 11087654 | Yes | 01/12/2024 | $3,940.87 | |
2023 | $2,031,531.29 | |||||
2022 | $3,976,354.98 | |||||
2021 | $4,752,760.42 | |||||
2020 | $5,541,290.34 | |||||
2019 | $767,770.10 | |||||
$22,932,291.89 | ||||||
104337 | ||||||
104337 | PV84248440508 | 11101773 | Yes | 06/04/2024 | $130,000.00 | |
2022 | $94,371.68 | |||||
2021 | $1,584,236.90 | |||||
2020 | $1,649,367.69 | |||||
2019 | $165,962.22 | |||||
$3,623,938.49 | ||||||
109117 | ||||||
2023 | $903,225.66 | |||||
2022 | $303,940.00 | |||||
2021 | $1,483,944.31 | |||||
2020 | $1,612,889.50 | |||||
$4,303,999.47 | ||||||
113703 | ||||||
2022 | $117,218.32 | |||||
2021 | $902,929.37 | |||||
2020 | $1,804,283.98 | |||||
$2,824,431.67 | ||||||
11679 | ||||||
2015 | $86,409.82 | |||||
2013 | $2,858.18 | |||||
2010 | $1,237,523.28 | |||||
2009 | $1,484,917.28 | |||||
2008 | $978,320.17 | |||||
2007 | $1,431,092.15 | |||||
2006 | $456,136.66 | |||||
$5,677,257.54 | ||||||
11680 | ||||||
2015 | $33,402.86 | |||||
2012 | $232,343.61 | |||||
2011 | $63,893.67 | |||||
2010 | $573,291.97 | |||||
2009 | $748,552.58 | |||||
2008 | $1,393,601.30 | |||||
2007 | $2,221,897.11 | |||||
2006 | $215,900.70 | |||||
$5,482,883.80 | ||||||
12746 | ||||||
2016 | $29,164.03 | |||||
$29,164.03 | ||||||
12980 | ||||||
2017 | $36,638.83 | |||||
$36,638.83 | ||||||
13282 | ||||||
2016 | $44,436.16 | |||||
$44,436.16 | ||||||
144620 | ||||||
2023 | $431,273.87 | |||||
2022 | $1,780,229.22 | |||||
$2,211,503.09 | ||||||
14780 | ||||||
2016 | $197,172.75 | |||||
2014 | $52,006.02 | |||||
2013 | $80,641.85 | |||||
2012 | $220,608.88 | |||||
2011 | $825,911.90 | |||||
2010 | $1,093,873.86 | |||||
2009 | $905,056.73 | |||||
2008 | $1,403,542.39 | |||||
2007 | $418,901.96 | |||||
$5,197,716.34 | ||||||
14906 | ||||||
2013 | $684,674.00 | |||||
2012 | $623,284.08 | |||||
2011 | $346,515.00 | |||||
2010 | $600,467.39 | |||||
2009 | $321,767.00 | |||||
2008 | $284,572.00 | |||||
2007 | $283,215.00 | |||||
$3,144,494.47 | ||||||
15092 | ||||||
2016 | $46,556.02 | |||||
$46,556.02 | ||||||
15122 | ||||||
2017 | $16,867.32 | |||||
2010 | $28,870.29 | |||||
2009 | $50,145.65 | |||||
2008 | $41,397.30 | |||||
2007 | $184,063.75 | |||||
$321,344.31 | ||||||
15123 | ||||||
2017 | $250,001.00 | |||||
2016 | $170,986.45 | |||||
2014 | $25,651.96 | |||||
2012 | $74,350.78 | |||||
2011 | $44,719.57 | |||||
2010 | $1,171,378.58 | |||||
2009 | $1,265,843.69 | |||||
2008 | $1,851,590.27 | |||||
2007 | $803,744.58 | |||||
$5,658,266.88 | ||||||
15124 | ||||||
2016 | $12,477.10 | |||||
2012 | $28,665.70 | |||||
2011 | $92,365.28 | |||||
2010 | $738,216.68 | |||||
$871,724.76 | ||||||
16563 | ||||||
2016 | $119,578.41 | |||||
2014 | $69,099.22 | |||||
$188,677.63 | ||||||
16743 | ||||||
2017 | $862,002.96 | |||||
2016 | $52,866.35 | |||||
2011 | $1,420,672.85 | |||||
2010 | $5,630,700.77 | |||||
2009 | $4,399,854.51 | |||||
2008 | $2,977,857.89 | |||||
$15,343,955.33 | ||||||
169014 | ||||||
297810 | PV84258400031 | 11135768 | Yes | 06/04/2025 | $537,722.97 | |
265945 | PV84258400027 | 11134425 | Yes | 05/20/2025 | $458,378.04 | |
265945 | PV84258400015 | 11132410 | Yes | 04/28/2025 | $698,768.80 | |
265945 | PV84258400010 | 11129295 | Yes | 03/24/2025 | $846,198.84 | |
265945 | PV84248400093 | 11126929 | Yes | 02/27/2025 | $632,971.16 | |
252763 | PV84248400085 | 11124585 | Yes | 02/04/2025 | $5,606.43 | |
241557 | PV84248400085 | 11124585 | Yes | 02/04/2025 | $1,968.50 | |
265945 | PV84248400074 | 11122116 | Yes | 01/13/2025 | $493,155.68 | |
185227 | PV84248400072 | 11121717 | Yes | 01/08/2025 | $92,102.88 | |
185227 | PV84248400067 | 11120118 | Yes | 12/17/2024 | $389,790.32 | |
266290 | PV84248400064 | 11119747 | Yes | 12/12/2024 | $700.00 | |
266289 | PV84248400063 | 11119747 | Yes | 12/12/2024 | $21,145.41 | |
266289 | PV84248400064 | 11119747 | Yes | 12/12/2024 | $3,102.38 | |
266290 | PV84248400063 | 11119747 | Yes | 12/12/2024 | $5,608.00 | |
241513 | PV84248400063 | 11119747 | Yes | 12/12/2024 | $50,215.18 | |
265945 | PV84248400060 | 11119485 | Yes | 12/10/2024 | $333,992.73 | |
265945 | PV84248400065 | 11119485 | Yes | 12/10/2024 | $2,752,393.64 | |
265945 | PV84248400042 | 11111370 | Yes | 09/16/2024 | $1,219,036.69 | |
266289 | PV84248400037 | 11111075 | Yes | 09/12/2024 | $25,408.90 | |
243407 | PV84248400037 | 11111075 | Yes | 09/12/2024 | $48,176.82 | |
241552 | PV84248400037 | 11111075 | Yes | 09/12/2024 | $11,700.84 | |
266290 | PV84248400037 | 11111075 | Yes | 09/12/2024 | $7,057.10 | |
241593 | PV84248400037 | 11111075 | Yes | 09/12/2024 | $26,477.19 | |
265945 | PV84248400041 | 11110726 | Yes | 09/06/2024 | $913,258.84 | |
241592 | PV84248400037 | 11110726 | Yes | 09/06/2024 | $114,021.97 | |
185227 | PV84248400030 | 11108190 | Yes | 08/13/2024 | $981,965.95 | |
266290 | PV84248400025 | 11104708 | Yes | 07/08/2024 | $17,984.45 | |
241539 | PV84248400025 | 11104708 | Yes | 07/08/2024 | $2,761.52 | |
241515 | PV84248400025 | 11104708 | Yes | 07/08/2024 | $16,186.94 | |
241513 | PV84248400025 | 11104328 | Yes | 07/02/2024 | $143,971.61 | |
241516 | PV84248400025 | 11104328 | Yes | 07/02/2024 | $111,593.03 | |
266289 | PV84248400025 | 11104328 | Yes | 07/02/2024 | $60,817.59 | |
265945 | PV84248400021 | 11103872 | Yes | 06/27/2024 | $2,914,943.05 | |
241516 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $67,531.69 | |
241557 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $19,547.75 | |
241515 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $30,000.05 | |
270919 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $9,822.11 | |
266290 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $4,764.00 | |
241523 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $275.50 | |
266289 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $15,930.24 | |
241539 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $18,915.35 | |
241556 | PV84248400017 | 11102050 | Yes | 06/06/2024 | $2,754.21 | |
185227 | PV84248400016 | 11101637 | Yes | 06/03/2024 | $243,831.69 | |
241539 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $4,976.43 | |
241523 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $619.84 | |
266290 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $3,926.25 | |
266289 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $16,735.10 | |
266284 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $3,460.89 | |
266288 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $581.25 | |
241557 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $29,014.61 | |
241556 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $2,083.24 | |
241551 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $1,005.21 | |
241542 | PV84248400007 | 11100126 | Yes | 05/15/2024 | $6,973.03 | |
241558 | PV84248400007 | 11098940 | Yes | 05/02/2024 | $70,370.28 | |
185227 | PV84248400003 | 11097154 | Yes | 04/16/2024 | $886,438.00 | |
241557 | PV84238400052 | 11087352 | Yes | 01/10/2024 | $4,334.17 | |
241516 | PV84238400052 | 11087352 | Yes | 01/10/2024 | $241,207.02 | |
241542 | PV84238400052 | 11087352 | Yes | 01/10/2024 | $21,849.86 | |
252763 | PV84238400052 | 11087352 | Yes | 01/10/2024 | $113,597.89 | |
241556 | PV84238400052 | 11087352 | Yes | 01/10/2024 | $8,839.52 | |
241539 | PV84238400052 | 11087352 | Yes | 01/10/2024 | $6,367.26 | |
241521 | PV84238400052 | 11087352 | Yes | 01/10/2024 | $4,574.09 | |
241513 | PV84238400052 | 11087352 | Yes | 01/10/2024 | $114,608.87 | |
2023 | $7,521,192.73 | |||||
2022 | $3,463,504.99 | |||||
$26,878,816.57 | ||||||
17736 | ||||||
2016 | $221,200.53 | |||||
$221,200.53 | ||||||
198429 | ||||||
198429 | PV84248440509 | 93174097 | Yes | 02/20/2025 | $161,878.75 | |
198429 | PV84248441999 | 11122116 | Yes | 01/13/2025 | $634,863.19 | |
198429 | PV84248441135 | 11109841 | Yes | 08/29/2024 | $1,842,919.50 | |
198429 | PV84248440797 | 11104580 | Yes | 07/05/2024 | $385,346.89 | |
198429 | PV84248440509 | 11103744 | Yes | 06/26/2024 | $571,797.11 | |
198429 | PV84248440172 | 11096199 | Yes | 04/08/2024 | $585,687.95 | |
198429 | PV84248440001 | 11092388 | Yes | 02/29/2024 | $15,498.78 | |
198429 | PV84238442235 | 11089080 | Yes | 01/29/2024 | $77,904.51 | |
2023 | $3,453,665.99 | |||||
$7,729,562.67 | ||||||
20354 | ||||||
2017 | $17,269.02 | |||||
2015 | $90,429.32 | |||||
2014 | $281,617.98 | |||||
2011 | $159,432.93 | |||||
$548,749.25 | ||||||
20434 | ||||||
2019 | $63,030.00 | |||||
2018 | $274,751.50 | |||||
2017 | $441,511.98 | |||||
2016 | $725,083.00 | |||||
2015 | $593,440.00 | |||||
2014 | $524,010.40 | |||||
2013 | $553,501.00 | |||||
2012 | $410,579.67 | |||||
2011 | $419,924.75 | |||||
2010 | $117,716.20 | |||||
$4,123,548.50 | ||||||
204561 | ||||||
204561 | PV84258440395 | 11133897 | Yes | 05/14/2025 | $1,319,286.95 | |
204561 | PV84248441793 | 11119031 | Yes | 12/05/2024 | $771,070.34 | |
204561 | PV84248441150 | 11109841 | Yes | 08/29/2024 | $556,874.07 | |
204561 | PV84248440912 | 11106334 | Yes | 07/24/2024 | $775,405.56 | |
204561 | PV84248440286 | 11097884 | Yes | 04/23/2024 | $197,254.39 | |
204561 | PV84238442431 | 11091726 | Yes | 02/23/2024 | $104,456.05 | |
204561 | PV84238441729 | 11088507 | Yes | 01/23/2024 | $302,132.08 | |
204561 | PV84238442119 | 11087352 | Yes | 01/10/2024 | $471,509.62 | |
204561 | PV84238442048 | 11087352 | Yes | 01/10/2024 | $233,074.15 | |
204561 | PV84238441561 | 11087352 | Yes | 01/10/2024 | $431,773.57 | |
204561 | PV84238440994 | 11087352 | Yes | 01/10/2024 | $153,000.00 | |
$5,315,836.78 | ||||||
207537 | ||||||
207537 | PV84258440040 | 11129295 | Yes | 03/24/2025 | $659,172.65 | |
207537 | PV84248441271 | 11111370 | Yes | 09/16/2024 | $1,394,644.60 | |
207537 | PV84248440361 | 11099358 | Yes | 05/07/2024 | $416,771.40 | |
207537 | PV84248440374 | 11099241 | Yes | 05/06/2024 | $567,374.52 | |
207537 | PV84248440023 | 11093077 | Yes | 03/08/2024 | $448,731.45 | |
207537 | PV84238442152 | 11089747 | Yes | 02/02/2024 | $981,359.75 | |
2023 | $2,682,603.82 | |||||
$7,150,658.19 | ||||||
208284 | ||||||
208284 | PV84248441387 | 11113081 | Yes | 10/03/2024 | $972,349.01 | |
208284 | PV84248441099 | 11108936 | Yes | 08/20/2024 | $611,081.13 | |
208284 | PV84248440901 | 11105967 | Yes | 07/19/2024 | $1,082,871.11 | |
208284 | PV84248440556 | 11101773 | Yes | 06/04/2024 | $303,966.10 | |
208284 | PV84238442218 | 11089855 | Yes | 02/05/2024 | $755,443.37 | |
2023 | $2,276,705.93 | |||||
$6,002,416.65 | ||||||
22080 | ||||||
2016 | $60,940.48 | |||||
2014 | $14,008.51 | |||||
$74,948.99 | ||||||
22189 | ||||||
2017 | $27,529.69 | |||||
2016 | $7,547.74 | |||||
2014 | $10,645.95 | |||||
2013 | $226,295.28 | |||||
2012 | $843,523.49 | |||||
2011 | $1,435,907.43 | |||||
$2,551,449.58 | ||||||
22190 | ||||||
2016 | $2,275.46 | |||||
2014 | $1,039.28 | |||||
2013 | $125,839.92 | |||||
2011 | $29,096.90 | |||||
$158,251.56 | ||||||
22423 | ||||||
2017 | $76,766.54 | |||||
2016 | $116,391.45 | |||||
2015 | $17,998.27 | |||||
2014 | $1,028,216.73 | |||||
2013 | $1,242,961.49 | |||||
2012 | $751,800.79 | |||||
2011 | $1,039,200.44 | |||||
$4,273,335.71 | ||||||
22563 | ||||||
2016 | $187,176.60 | |||||
2014 | $52,595.43 | |||||
2013 | $206,078.78 | |||||
$445,850.81 | ||||||
22564 | ||||||
2013 | $81,149.33 | |||||
$81,149.33 | ||||||
22726 | ||||||
2016 | $155,976.32 | |||||
2014 | $441,909.25 | |||||
2013 | $464,639.84 | |||||
2012 | $387,386.92 | |||||
2011 | $494,125.39 | |||||
$1,944,037.72 | ||||||
231751 | ||||||
231751 | PV84258440271 | 11132204 | Yes | 04/24/2025 | $259,469.75 | |
231751 | PV84258440041 | 11129295 | Yes | 03/24/2025 | $1,041,469.13 | |
231751 | PV84248441460 | 11114483 | Yes | 10/18/2024 | $681,194.22 | |
231751 | PV84248441097 | 11108936 | Yes | 08/20/2024 | $1,907,051.59 | |
231751 | PV84248440796 | 11104328 | Yes | 07/02/2024 | $771,856.79 | |
231751 | PV84248440265 | 11097613 | Yes | 04/19/2024 | $289,576.16 | |
231751 | PV84238442243 | 11089080 | Yes | 01/29/2024 | $1,053,515.14 | |
231751 | PV84238442202 | 11088507 | Yes | 01/23/2024 | $199,011.91 | |
2023 | $315,000.00 | |||||
$6,518,144.69 | ||||||
2368 | ||||||
2008 | $86,966.10 | |||||
2007 | $561,532.05 | |||||
2006 | $391,758.11 | |||||
2005 | $718,053.61 | |||||
$1,758,309.87 | ||||||
24164 | ||||||
2018 | $829,822.15 | |||||
2017 | $52,264.07 | |||||
2016 | $2,017,764.68 | |||||
2015 | $5,268,101.62 | |||||
2014 | $2,757,390.08 | |||||
2013 | $2,812,574.27 | |||||
2012 | $1,734,400.01 | |||||
2011 | $973,071.45 | |||||
$16,445,388.33 | ||||||
25034 | ||||||
2014 | $47,598.31 | |||||
2013 | $169,230.45 | |||||
$216,828.76 | ||||||
25377 | ||||||
2015 | $35,967.23 | |||||
2013 | $132,012.43 | |||||
$167,979.66 | ||||||
25711 | ||||||
2017 | $92,719.41 | |||||
2014 | $260,912.70 | |||||
2013 | $218,153.93 | |||||
$571,786.04 | ||||||
26660 | ||||||
2017 | $155,443.65 | |||||
2014 | $195,117.17 | |||||
2013 | $1,813,085.99 | |||||
$2,163,646.81 | ||||||
268272 | ||||||
268272 | PV84258440466 | 11134425 | Yes | 05/20/2025 | $401,882.75 | |
268272 | PV84248442324 | 11126929 | Yes | 02/27/2025 | $3,980,382.67 | |
268272 | PV84248441740 | 11118167 | Yes | 11/25/2024 | $334,758.57 | |
268272 | PV84248441463 | 11114483 | Yes | 10/18/2024 | $680,398.84 | |
268272 | PV84248441071 | 11108190 | Yes | 08/13/2024 | $378,000.00 | |
$5,775,422.83 | ||||||
272860 | ||||||
282716 | PV88258800399 | 11133532 | Yes | 05/09/2025 | $1,549,876.01 | |
282716 | PV88258800343 | 11133164 | Yes | 05/06/2025 | $622,149.96 | |
282716 | PV88258800342 | 11133164 | Yes | 05/06/2025 | $805,125.76 | |
282716 | PV88248802053 | 11128710 | Yes | 03/18/2025 | $1,007,220.84 | |
282716 | PV88248801847 | 11125931 | Yes | 02/19/2025 | $634,210.76 | |
282716 | PV88248801551 | 11119031 | Yes | 12/05/2024 | $270,832.79 | |
282716 | PV88248801552 | 11119031 | Yes | 12/05/2024 | $38,205.10 | |
$4,927,621.22 | ||||||
272862 | ||||||
282661 | PV88258800341 | 11133164 | Yes | 05/06/2025 | $633,969.02 | |
282661 | PV88258800340 | 11133164 | Yes | 05/06/2025 | $671,601.13 | |
282661 | PV88258800339 | 11133164 | Yes | 05/06/2025 | $663,841.94 | |
282661 | PV88248801955 | 11126929 | Yes | 02/27/2025 | $895,583.42 | |
282661 | PV88248801844 | 11124585 | Yes | 02/04/2025 | $108,061.41 | |
282661 | PV88248801553 | 11119031 | Yes | 12/05/2024 | $487,618.72 | |
282661 | PV88248801539 | 11117997 | Yes | 11/22/2024 | $8,212.10 | |
$3,468,887.74 | ||||||
28076 | ||||||
2016 | $80,879.67 | |||||
2014 | $417,050.03 | |||||
2013 | $818,310.11 | |||||
$1,316,239.81 | ||||||
28208 | ||||||
2018 | $247,198.39 | |||||
2017 | $396,311.41 | |||||
2016 | $372,772.49 | |||||
2015 | $1,953,663.69 | |||||
2014 | $3,992,503.31 | |||||
2013 | $1,249,376.26 | |||||
$8,211,825.55 | ||||||
282803 | ||||||
282803 | PV84258440427 | 11133897 | Yes | 05/14/2025 | $495,000.00 | |
$495,000.00 | ||||||
29578 | ||||||
2018 | $71,327.86 | |||||
2017 | $55,657.22 | |||||
2015 | $928,129.32 | |||||
2014 | $1,222,592.16 | |||||
$2,277,706.56 | ||||||
29914 | ||||||
2018 | $65,265.62 | |||||
2017 | $162,360.79 | |||||
2015 | $1,943,013.53 | |||||
2014 | $400,552.60 | |||||
$2,571,192.54 | ||||||
29915 | ||||||
2017 | $158,814.36 | |||||
2016 | $197,469.73 | |||||
2015 | $1,370,165.76 | |||||
2014 | $1,119,190.12 | |||||
$2,845,639.97 | ||||||
30015 | ||||||
2023 | $143,386.22 | |||||
2020 | $999,184.01 | |||||
2019 | $2,332,906.26 | |||||
2018 | $2,912,362.98 | |||||
2017 | $1,760,415.04 | |||||
2016 | $1,262,247.69 | |||||
2015 | $2,120,333.75 | |||||
2014 | $324,316.88 | |||||
$11,855,152.83 | ||||||
30016 | ||||||
5 | PV84248440666 | 11104328 | Yes | 07/02/2024 | $147,586.44 | |
4 | PV84248440517 | 11102622 | Yes | 06/12/2024 | $82,413.21 | |
2021 | $6,764.50 | |||||
2020 | $1,700,527.18 | |||||
2019 | $3,312,640.70 | |||||
2018 | $3,427,335.43 | |||||
2017 | $2,343,064.77 | |||||
2016 | $2,231,735.84 | |||||
2015 | $2,336,856.15 | |||||
2014 | $646,619.25 | |||||
$16,235,543.47 | ||||||
30023 | ||||||
2023 | $35,005.77 | |||||
2019 | $131,468.10 | |||||
2018 | $1,184,195.80 | |||||
2017 | $1,263,860.24 | |||||
2016 | $316,380.98 | |||||
2015 | $711,058.33 | |||||
2014 | $548,163.25 | |||||
$4,190,132.47 | ||||||
30211 | ||||||
2016 | $30,193.92 | |||||
2015 | $340,197.94 | |||||
2014 | $668,377.11 | |||||
$1,038,768.97 | ||||||
30222 | ||||||
2018 | $59,994.68 | |||||
2017 | $145,830.59 | |||||
2016 | $194,394.07 | |||||
2015 | $404,853.70 | |||||
$805,073.04 | ||||||
30336 | ||||||
2016 | $261,968.63 | |||||
2015 | $1,035,257.39 | |||||
2014 | $664,667.22 | |||||
$1,961,893.24 | ||||||
30455 | ||||||
2018 | $52,783.20 | |||||
2017 | $158,688.55 | |||||
2015 | $1,558,582.24 | |||||
2014 | $174,550.72 | |||||
$1,944,604.71 | ||||||
30456 | ||||||
2018 | $211,221.75 | |||||
2017 | $539,944.64 | |||||
2016 | $287,622.54 | |||||
2015 | $5,015,598.14 | |||||
2014 | $919,656.87 | |||||
$6,974,043.94 | ||||||
31961 | ||||||
2018 | $460,650.07 | |||||
2017 | $258,164.91 | |||||
2016 | $1,407,963.99 | |||||
2015 | $3,294,277.35 | |||||
$5,421,056.32 | ||||||
32467 | ||||||
2019 | $26,010.86 | |||||
2018 | $91,006.91 | |||||
2017 | $186,821.07 | |||||
2016 | $222,156.02 | |||||
2015 | $395,462.74 | |||||
$921,457.60 | ||||||
32495 | ||||||
2019 | $79,208.15 | |||||
2018 | $3,302.98 | |||||
2017 | $74,422.20 | |||||
2016 | $1,172,051.64 | |||||
2015 | $891,406.44 | |||||
$2,220,391.41 | ||||||
32994 | ||||||
2019 | $50,625.30 | |||||
2018 | $120,660.48 | |||||
2017 | $302,157.13 | |||||
2016 | $1,155,537.13 | |||||
2015 | $108,509.27 | |||||
$1,737,489.31 | ||||||
33457 | ||||||
2017 | $174,285.91 | |||||
2016 | $2,183,094.59 | |||||
$2,357,380.50 | ||||||
33924 | ||||||
2018 | $190,287.21 | |||||
2017 | $1,359,245.91 | |||||
2016 | $1,071,157.28 | |||||
$2,620,690.40 | ||||||
33958 | ||||||
2018 | $133,704.71 | |||||
2017 | $122,323.48 | |||||
2016 | $2,523,556.77 | |||||
$2,779,584.96 | ||||||
3544 | ||||||
2006 | $790,064.95 | |||||
2004 | $406,988.58 | |||||
$1,197,053.53 | ||||||
47976 | ||||||
2021 | $366,944.09 | |||||
2019 | $1,487,150.82 | |||||
2018 | $2,092,014.93 | |||||
2017 | $1,684,014.91 | |||||
$5,630,124.75 | ||||||
51964 | ||||||
2020 | $146,746.85 | |||||
2017 | $777,453.98 | |||||
$924,200.83 | ||||||
54816 | ||||||
2021 | $314,558.80 | |||||
2018 | $528,243.82 | |||||
2017 | $1,005,119.53 | |||||
$1,847,922.15 | ||||||
54976 | ||||||
2019 | $5,907.86 | |||||
2018 | $650,416.07 | |||||
2017 | $468,428.11 | |||||
$1,124,752.04 | ||||||
6754 | ||||||
2015 | $12,808.80 | |||||
$12,808.80 | ||||||
76898 | ||||||
2021 | $1,705.62 | |||||
2020 | $180,018.66 | |||||
2019 | $43,347.20 | |||||
2018 | $775,832.32 | |||||
$1,000,903.80 | ||||||
77464 | ||||||
2022 | $108,650.48 | |||||
2021 | $217,115.22 | |||||
2020 | $1,574,507.71 | |||||
2019 | $3,277,455.44 | |||||
2018 | $843,291.08 | |||||
$6,021,019.93 | ||||||
78459 | ||||||
78459 | PV84258440431 | 11134198 | Yes | 05/16/2025 | $27.64 | |
2022 | $152,632.00 | |||||
2021 | $180,333.57 | |||||
2019 | $555,329.80 | |||||
2018 | $347,259.07 | |||||
$1,235,582.08 | ||||||
79569 | ||||||
79569 | PV84248440041 | 11093353 | Yes | 03/12/2024 | $193,631.20 | |
2021 | $98,677.70 | |||||
2019 | $1,308,905.02 | |||||
$1,601,213.92 | ||||||
82557 | ||||||
98 | PVCI23CI405033 | 11089855 | Yes | 02/05/2024 | $13,187.74 | |
2023 | $534,471.43 | |||||
2022 | $509,696.10 | |||||
2021 | $644,477.92 | |||||
2020 | $381,191.07 | |||||
2019 | $524,360.85 | |||||
$2,607,385.11 | ||||||
83178 | ||||||
2 | PV84248440520 | 11101773 | Yes | 06/04/2024 | $27,880.74 | |
2022 | $1,281,671.28 | |||||
