City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

City of Chicago Vendor Payments

Payment Details for Vendor

The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.


Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.

Contract Standard PO/Release Voucher Number Date of Payment Payment Amount
PV48264800035 07/01/2026 $290.94 Direct Voucher Payment
PV48264800029 05/28/2026 $950.00 Direct Voucher Payment
PV48264800028 05/21/2026 $290.94 Direct Voucher Payment
PV48264800023 04/30/2026 $290.94 Direct Voucher Payment
PV48264800012 03/25/2026 $290.94 Direct Voucher Payment
PV48264800007 02/26/2026 $290.94 Direct Voucher Payment
Multiple 02/25/2026 $2,760.00 Direct Voucher Payment
PV48264800001 01/22/2026 $290.94 Direct Voucher Payment
PV39253900701 01/12/2026 $13,300.00 Direct Voucher Payment
PV48254800077 01/08/2026 $570.00 Direct Voucher Payment
PV48254800075 01/05/2026 $290.94 Direct Voucher Payment
PV48254800065 12/05/2025 $290.94 Direct Voucher Payment
PV15251550072 12/02/2025 $225.00 Direct Voucher Payment
PV15251550072 11/04/2025 $225.00 Direct Voucher Payment
PV48254800063 10/30/2025 $290.94 Direct Voucher Payment
PV48254800058 10/08/2025 $950.00 Direct Voucher Payment
PV15251550072 10/02/2025 $225.00 Direct Voucher Payment
PV48254800051 09/29/2025 $290.94 Direct Voucher Payment
PV15251550072 09/03/2025 $225.00 Direct Voucher Payment
PV48254800045 08/27/2025 $290.94 Direct Voucher Payment
PV15251550072 08/04/2025 $225.00 Direct Voucher Payment
PV48254800038 07/29/2025 $290.94 Direct Voucher Payment
PV15251550072 07/02/2025 $225.00 Direct Voucher Payment
PV48254800028 06/30/2025 $290.94 Direct Voucher Payment
PV48254800020 06/04/2025 $290.94 Direct Voucher Payment
PV15251550072 06/03/2025 $225.00 Direct Voucher Payment
PV15251550072 05/02/2025 $225.00 Direct Voucher Payment
PV48254800016 04/30/2025 $290.94 Direct Voucher Payment
PV48254800013 04/24/2025 $855.00 Direct Voucher Payment
PV15251550072 04/02/2025 $225.00 Direct Voucher Payment
PV48254800009 03/25/2025 $290.94 Direct Voucher Payment
PV15251550072 03/05/2025 $225.00 Direct Voucher Payment
PV48254800006 03/05/2025 $290.94 Direct Voucher Payment
PV15251550072 02/04/2025 $225.00 Direct Voucher Payment
PV15251550072 01/30/2025 $225.00 Direct Voucher Payment
PV48254800001 01/29/2025 $290.94 Direct Voucher Payment
PV48244800098 01/03/2025 $290.94 Direct Voucher Payment
PV15241554320 12/10/2024 $225.00 Direct Voucher Payment
PV05240570025 12/06/2024 $215.00 Direct Voucher Payment
PV48244800093 11/26/2024 $290.94 Direct Voucher Payment
PV48244800084 10/31/2024 $290.94 Direct Voucher Payment
PV05240570023 10/24/2024 $215.00 Direct Voucher Payment
PV05240570021 10/04/2024 $215.00 Direct Voucher Payment
PV48244800070 09/27/2024 $290.94 Direct Voucher Payment
PV05240570017 09/03/2024 $215.00 Direct Voucher Payment
PV48244800054 08/28/2024 $290.94 Direct Voucher Payment
PV05240570008 07/23/2024 $215.00 Direct Voucher Payment
PV48244800040 07/22/2024 $290.94 Direct Voucher Payment
PV05240570006 07/10/2024 $215.00 Direct Voucher Payment
PV48244800038 06/28/2024 $290.94 Direct Voucher Payment
PV05240570005 06/04/2024 $215.00 Direct Voucher Payment
PV48244800028 05/28/2024 $290.94 Direct Voucher Payment
PV48244800017 05/24/2024 $810.00 Direct Voucher Payment
PV05240570003 05/07/2024 $215.00 Direct Voucher Payment
PV48244800016 04/29/2024 $290.94 Direct Voucher Payment
PV48244800010 04/05/2024 $290.94 Direct Voucher Payment
PV05240570002 04/05/2024 $215.00 Direct Voucher Payment
PV31233102630 04/03/2024 $5,400.00 Direct Voucher Payment
PV05240570001 03/05/2024 $215.00 Direct Voucher Payment
PV48244800006 02/27/2024 $290.94 Direct Voucher Payment
PV05240570000 02/07/2024 $215.00 Direct Voucher Payment
PV48244800001 01/25/2024 $290.94 Direct Voucher Payment
Multiple 01/22/2024 $2,700.00 Direct Voucher Payment
PV48234800076 01/09/2024 $290.94 Direct Voucher Payment
PV39233901092 01/02/2024 $21,752.08 Direct Voucher Payment
PV05230570050 12/29/2023 $215.00 Direct Voucher Payment
PV39233901007 12/07/2023 $20,643.42 Direct Voucher Payment
PV48234800073 12/06/2023 $290.94 Direct Voucher Payment
PV05230570048 11/21/2023 $215.00 Direct Voucher Payment
PV48234800071 11/03/2023 $290.94 Direct Voucher Payment
PV39233900939 10/31/2023 $20,347.84 Direct Voucher Payment
PV05230570041 10/26/2023 $215.00 Direct Voucher Payment
PV39233900878 10/02/2023 $20,335.69 Direct Voucher Payment
PV48234800064 09/28/2023 $290.94 Direct Voucher Payment
PV05230570033 09/19/2023 $215.00 Direct Voucher Payment
PV48234800054 09/05/2023 $290.94 Direct Voucher Payment
PV39233900819 09/05/2023 $20,368.38 Direct Voucher Payment
PV05230570030 09/01/2023 $215.00 Direct Voucher Payment
PV39233900748 08/04/2023 $20,267.19 Direct Voucher Payment
PV05230570025 08/02/2023 $215.00 Direct Voucher Payment
PV05230570023 07/21/2023 $215.00 Direct Voucher Payment
PV48234800048 07/19/2023 $290.94 Direct Voucher Payment
PV39233900687 07/06/2023 $21,025.95 Direct Voucher Payment
PV48234800043 06/27/2023 $290.94 Direct Voucher Payment
PV39233900600 06/06/2023 $21,544.14 Direct Voucher Payment
PV05230570016 06/06/2023 $215.00 Direct Voucher Payment
Multiple 05/30/2023 $1,610.00 Direct Voucher Payment
PV48234800029 05/22/2023 $290.94 Direct Voucher Payment
PV39233900492 05/09/2023 $22,500.00 Direct Voucher Payment
PV05230570012 05/01/2023 $215.00 Direct Voucher Payment
PV48234800021 04/28/2023 $290.94 Direct Voucher Payment
PV15231551248 04/19/2023 $225.00 Direct Voucher Payment
PV39233900349 04/06/2023 $22,500.00 Direct Voucher Payment
PV15231550890 03/30/2023 $280.00 Direct Voucher Payment
PV05230570006 03/30/2023 $215.00 Direct Voucher Payment
PV48234800014 03/30/2023 $290.94 Direct Voucher Payment
PV05230570003 03/13/2023 $215.00 Direct Voucher Payment
PV39233900201 03/10/2023 $22,500.00 Direct Voucher Payment
PV48234800008 02/24/2023 $290.94 Direct Voucher Payment
PV39233900076 02/14/2023 $22,500.00 Direct Voucher Payment
PV48234800001 02/07/2023 $900.00 Direct Voucher Payment
PV05230570001 02/01/2023 $215.00 Direct Voucher Payment
PV48234800003 01/31/2023 $290.94 Direct Voucher Payment
Multiple 01/23/2023 $560.00 Direct Voucher Payment
PV05220570047 01/19/2023 $215.00 Direct Voucher Payment
PV39223900920 01/13/2023 $22,362.66 Direct Voucher Payment
PV48224800105 12/22/2022 $290.94 Direct Voucher Payment
PV05220570041 12/15/2022 $215.00 Direct Voucher Payment
PV39223900787 12/02/2022 $21,489.97 Direct Voucher Payment
PV48224800098 11/18/2022 $290.94 Direct Voucher Payment
PV48224800089 11/01/2022 $290.94 Direct Voucher Payment
PV05220570036 10/31/2022 $215.00 Direct Voucher Payment
PV05220570032 10/18/2022 $215.00 Direct Voucher Payment
PV48224800085 10/13/2022 $290.94 Direct Voucher Payment
PV05220570029 08/26/2022 $215.00 Direct Voucher Payment
PV48224800081 08/23/2022 $290.94 Direct Voucher Payment
PV48224800073 08/10/2022 $290.94 Direct Voucher Payment
PV05220570023 07/22/2022 $215.00 Direct Voucher Payment
PV48224800059 06/24/2022 $290.94 Direct Voucher Payment
PV05220570018 06/23/2022 $215.00 Direct Voucher Payment
PV31223100649 06/01/2022 $950.00 Direct Voucher Payment
PV48224800048 05/26/2022 $290.94 Direct Voucher Payment
PV05220570015 05/25/2022 $215.00 Direct Voucher Payment
PV48224800039 04/26/2022 $290.94 Direct Voucher Payment
PV05220570010 04/25/2022 $215.00 Direct Voucher Payment
PV39223900175 04/18/2022 $36,000.00 Direct Voucher Payment
PV48224800022 03/29/2022 $290.94 Direct Voucher Payment
PV48224800021 03/29/2022 $290.94 Direct Voucher Payment
PV05220570004 03/24/2022 $215.00 Direct Voucher Payment
PV48224800015 03/22/2022 $290.94 Direct Voucher Payment
PV15221550049 03/02/2022 $3,360.00 Direct Voucher Payment
PV05220570001 02/24/2022 $215.00 Direct Voucher Payment
PV48224800007 02/01/2022 $290.94 Direct Voucher Payment
PV05220570000 01/28/2022 $215.00 Direct Voucher Payment
PV48214800084 01/27/2022 $290.94 Direct Voucher Payment
PV05210570030 01/03/2022 $215.00 Direct Voucher Payment