City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

City of Chicago Vendor Payments

Payment Details for Vendor

The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.


Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.

Contract Standard PO/Release Voucher Number Date of Payment Payment Amount
347168 PVCI26CI700542 04/23/2026 $4,719.41 318053
348690 PVCI26CI500400 04/23/2026 $2,619.91 318053
347492 PVCI26CI100425 04/23/2026 $18,861.15 318053
344781 PVCI26CI700315 04/10/2026 $2,214.54 318053
346528 PVCI26CI500264 04/06/2026 $2,768.72 318053
343069 PVCI26CI100153 04/02/2026 $17,636.97 318053
344831 PVCI26CI700312 03/31/2026 $4,460.06 318053
342123 PVCI26CI500198 03/26/2026 $2,348.58 318053
339204 PVCI25CI104840 02/20/2026 $23,766.65 318053
339203 PVCI25CI104840 02/20/2026 $21,590.26 318053
339116 PVCI25CI104808 02/19/2026 $18,541.94 318053
339588 PVCI25CI503432 02/13/2026 $18,608.51 318053
336571 PVCI25CI704958 02/05/2026 $4,847.89 318053
336572 PVCI25CI704959 02/05/2026 $5,197.54 318053
336863 PVCI25CI704822 02/05/2026 $4,788.76 318053
337083 PVCI25CI704921 02/05/2026 $2,626.63 318053
336410 PVCI25CI704733 01/26/2026 $1,750.87 318053
336403 PVCI25CI704509 01/16/2026 $4,787.74 318053
336402 PVCI25CI704508 01/16/2026 $5,205.28 318053
336123 PVCI25CI503104 01/15/2026 $2,542.09 318053
335173 PVCI25CI704472 01/14/2026 $4,946.23 318053
336401 PVCI25CI704507 01/14/2026 $1,778.96 318053
334327 PVCI25CI503034 01/12/2026 $2,844.21 318053
335139 PVCI25CI704332 01/08/2026 $4,741.19 318053
335097 PVCI25CI704257 01/08/2026 $2,267.18 318053
335095 PVCI25CI704258 01/08/2026 $2,153.59 318053
335089 PVCI25CI704260 01/08/2026 $2,737.00 318053
335087 PVCI25CI704261 01/08/2026 $1,792.58 318053
335171 PVCI25CI704348 01/08/2026 $5,171.47 318053
335168 PVCI25CI704347 01/08/2026 $5,240.58 318053
335091 PVCI25CI704259 01/08/2026 $2,225.69 318053
332196 PVCI25CI502834 12/23/2025 $2,900.48 318053
334546 PVCI25CI104140 12/19/2025 $22,112.84 318053
328024 PVCI25CI502287 10/29/2025 $2,806.65 318053
323342 PVCI25CI502036 09/22/2025 $2,711.09 318053
323087 PVCI25CI501999 09/18/2025 $3,004.27 318053
323081 PVCI25CI501993 09/17/2025 $3,071.59 318053
323069 PVCI25CI501998 09/17/2025 $3,104.90 318053
348537 PVCI26CI300851 04/23/2026 $6,846.71 339236
349032 PVCI26CI500409 04/23/2026 $2,024.55 339236
347357 PVCI26CI700549 04/23/2026 $77,658.02 339236
348610 PVCI26CI300846 04/23/2026 $3,371.37 339236
348623 PVCI26CI300850 04/23/2026 $3,205.66 339236
348605 PVCI26CI300845 04/23/2026 $3,219.92 339236
348979 PVCI26CI500410 04/23/2026 $2,080.04 339236
348908 PVCI26CI300872 04/23/2026 $29,936.77 339236
349064 PVCI26CI300885 04/23/2026 $9,546.93 339236
347376 PVCI26CI700553 04/21/2026 $4,239.63 339236
348072 PVCI26CI500370 04/21/2026 $4,595.44 339236
347549 PVCI26CI500359 04/20/2026 $990.49 339236
348462 PVCI26CI300832 04/20/2026 $65.67 339236
348359 PVCI26CI300818 04/17/2026 $513.76 339236
348358 PVCI26CI300819 04/17/2026 $426.03 339236
346009 PVCI26CI700484 04/17/2026 $1,253.00 339236
346011 PVCI26CI700483 04/17/2026 $1,220.18 339236
345840 PVCI26CI700479 04/17/2026 $1,139.33 339236
346385 PVCI26CI700481 04/15/2026 $4,456.25 339236
346388 PVCI26CI700474 04/15/2026 $4,736.98 339236
346231 PVCI26CI700462 04/15/2026 $8,589.96 339236
346371 PVCI26CI700478 04/14/2026 $75,262.25 339236
346227 PVCI26CI700461 04/14/2026 $76,966.97 339236
347318 PV55265500036 04/13/2026 $81.98 339236
344949 PVCI26CI700340 04/10/2026 $2,183.31 339236
346765 PVCI26CI300644 04/10/2026 $6,887.56 339236
342445 PVCI26CI400565 04/10/2026 $3,504.27 339236
346046 PVCI26CI700440 04/10/2026 $796.11 339236
344953 PVCI26CI700341 04/10/2026 $5,002.53 339236
345121 PVCI26CI700354 04/10/2026 $4,477.78 339236
345405 PVCI26CI700376 04/09/2026 $461.81 339236
345665 PVCI26CI500276 04/09/2026 $15,199.42 339236
344987 PVCI26CI100179 04/06/2026 $9,500.00 339236
345132 PVCI26CI100200 04/06/2026 $1,264.59 339236
345323 PVCI26CI100215 04/06/2026 $4,545.98 339236
346581 PVCI26CI300631 04/06/2026 $8,816.02 339236
345246 PVCI26CI400444 04/02/2026 $26,537.09 339236
345100 PVCI26CI500193 04/02/2026 $1,951.45 339236
343804 PVCI26CI700246 04/02/2026 $352.78 339236
343813 PVCI26CI700245 04/02/2026 $350.60 339236
344295 PVCI26CI400445 04/02/2026 $20,569.97 339236
344581 PVCI26CI700300 03/31/2026 $4,274.84 339236
345183 PVCI26CI500219 03/31/2026 $1,041.22 339236
345184 PVCI26CI500217 03/31/2026 $1,012.50 339236
345295 PVCI26CI500206 03/31/2026 $914.64 339236
345239 PVCI26CI500207 03/31/2026 $6,996.89 339236
345327 PVCI26CI500209 03/27/2026 $660.80 339236
345290 PVCI26CI500202 03/27/2026 $41.14 339236
345337 PVCI26CI500213 03/27/2026 $754.31 339236
345293 PVCI26CI500203 03/27/2026 $865.89 339236
345292 PVCI26CI500205 03/27/2026 $41.14 339236
345533 PV55265500035 03/27/2026 $86.26 339236
345586 PVCI26CI300539 03/27/2026 $7,144.63 339236
345294 PVCI26CI500204 03/27/2026 $41.14 339236
344202 PVCI26CI500210 03/27/2026 $14,893.75 339236
342429 PVCI26CI400334 03/26/2026 $3,098.34 339236
345089 PVCI26CI500191 03/26/2026 $1,930.16 339236
344900 PVCI26CI500183 03/26/2026 $418.15 339236
342073 PVCI26CI400329 03/26/2026 $20,318.35 339236
345098 PVCI26CI300499 03/25/2026 $3,077.79 339236
344402 PVCI26CI500172 03/25/2026 $408.36 339236
343410 PVCI26CI300520 03/25/2026 $7,139.42 339236
343325 PVCI26CI300519 03/25/2026 $4,476.24 339236
343350 PVCI26CI500159 03/25/2026 $6,128.38 339236
341252 PVCI26CI500167 03/25/2026 $14,343.35 339236
343288 PVCI26CI300518 03/25/2026 $9,500.00 339236
344891 PVCI26CI300515 03/25/2026 $2,943.69 339236
343363 PVCI26CI500160 03/25/2026 $6,251.69 339236
345003 PVCI26CI300500 03/25/2026 $3,220.09 339236
345189 PVCI26CI300496 03/24/2026 $24,860.36 339236
345186 PVCI26CI300495 03/24/2026 $23,881.70 339236
345185 PVCI26CI300494 03/24/2026 $24,593.84 339236
344992 PVCI26CI300481 03/24/2026 $285.65 339236
344948 PVCI26CI300476 03/24/2026 $6,718.09 339236
344010 PVCI26CI500149 03/24/2026 $153.11 339236
344904 PVCI26CI300474 03/24/2026 $69.44 339236
343983 PVCI26CI700265 03/20/2026 $8,922.17 339236
342982 PVCI26CI100079 03/20/2026 $9,500.00 339236
342072 PVCI26CI400188 03/18/2026 $3,326.65 339236
343691 PVCI26CI300381 03/17/2026 $8,447.63 339236
344273 PVCI26CI700244 03/17/2026 $435.87 339236
343041 PVCI26CI500125 03/16/2026 $4,340.16 339236
343050 PVCI26CI500122 03/16/2026 $1,492.18 339236
343362 PVCI26CI700230 03/16/2026 $9,253.63 339236
343818 PVCI26CI300344 03/13/2026 $63.55 339236
343862 PVCI26CI300347 03/13/2026 $2,801.03 339236
343116 PVCI26CI700215 03/12/2026 $737.17 339236
343557 PVCI26CI300313 03/12/2026 $382.23 339236
343555 PVCI26CI300312 03/12/2026 $1,033.23 339236
343268 PVCI26CI500114 03/12/2026 $6,863.39 339236
342092 PVCI26CI500108 03/12/2026 $280.58 339236
342450 PVCI26CI700185 03/11/2026 $617.50 339236
343561 PVCI26CI700209 03/11/2026 $401.00 339236
342093 PVCI26CI700111 03/05/2026 $4,373.53 339236
341421 PVCI26CI500043 03/04/2026 $159.07 339236
341446 PVCI26CI500041 03/04/2026 $6,695.56 339236
341672 PVCI26CI300186 02/25/2026 $8,733.79 339236
Multiple 04/17/2026 $1,163.56 Direct Voucher Payment
Multiple 04/13/2026 $251.03 Direct Voucher Payment
PV15261551011 04/07/2026 $24.34 Direct Voucher Payment
Multiple 04/06/2026 $1,137.00 Direct Voucher Payment
Multiple 04/03/2026 $42.31 Direct Voucher Payment
PV15261550958 04/02/2026 $350.48 Direct Voucher Payment
PV15261550909 04/01/2026 $160.82 Direct Voucher Payment
Multiple 03/31/2026 $983.69 Direct Voucher Payment
Multiple 03/26/2026 $332.39 Direct Voucher Payment
PV15261550894 03/25/2026 $683.04 Direct Voucher Payment
PV15261550836 03/24/2026 $182.26 Direct Voucher Payment
Multiple 03/23/2026 $1,882.76 Direct Voucher Payment
PV15261550750 03/20/2026 $149.10 Direct Voucher Payment
Multiple 03/19/2026 $87.59 Direct Voucher Payment
Multiple 03/13/2026 $908.23 Direct Voucher Payment
PV15261550728 03/12/2026 $594.83 Direct Voucher Payment
Multiple 03/11/2026 $724.70 Direct Voucher Payment
Multiple 03/05/2026 $4,098.80 Direct Voucher Payment
Multiple 02/27/2026 $1,306.74 Direct Voucher Payment
PV15261550463 02/26/2026 $26.44 Direct Voucher Payment
PV15261550386 02/25/2026 $116.69 Direct Voucher Payment
PV15251555199 02/24/2026 $155.03 Direct Voucher Payment
PV15251555173 02/20/2026 $195.90 Direct Voucher Payment
Multiple 02/19/2026 $2,388.50 Direct Voucher Payment
PV15261550199 02/17/2026 $132.67 Direct Voucher Payment
Multiple 02/13/2026 $691.05 Direct Voucher Payment
Multiple 02/11/2026 $649.86 Direct Voucher Payment
PV15251555126 02/10/2026 $158.98 Direct Voucher Payment
Multiple 02/06/2026 $1,740.62 Direct Voucher Payment
Multiple 02/05/2026 $1,110.16 Direct Voucher Payment
Multiple 02/04/2026 $314.63 Direct Voucher Payment
PV15251554934 01/22/2026 $107.34 Direct Voucher Payment
PV15251554958 01/21/2026 $317.03 Direct Voucher Payment
PV15251554798 01/16/2026 $20.57 Direct Voucher Payment
Multiple 01/14/2026 $637.56 Direct Voucher Payment
Multiple 01/13/2026 $1,588.34 Direct Voucher Payment
Multiple 01/12/2026 $537.71 Direct Voucher Payment
Multiple 01/09/2026 $1,089.13 Direct Voucher Payment
PV15251554555 01/08/2026 $547.43 Direct Voucher Payment
Multiple 01/06/2026 $1,514.35 Direct Voucher Payment
Multiple 01/05/2026 $183.32 Direct Voucher Payment
Multiple 01/02/2026 $2,187.91 Direct Voucher Payment
PV15251554559 12/31/2025 $42.35 Direct Voucher Payment
PV15251554728 12/30/2025 $1,123.70 Direct Voucher Payment
Multiple 12/23/2025 $340.18 Direct Voucher Payment
Multiple 12/22/2025 $2,221.85 Direct Voucher Payment
PV15251554451 12/18/2025 $113.79 Direct Voucher Payment
PV15251554532 12/17/2025 $45.70 Direct Voucher Payment
PV15251554472 12/16/2025 $64.09 Direct Voucher Payment
Multiple 12/15/2025 $833.82 Direct Voucher Payment
PV15251554317 12/12/2025 $157.04 Direct Voucher Payment
PV15251554107 12/11/2025 $54.40 Direct Voucher Payment
PV15251554436 12/10/2025 $770.87 Direct Voucher Payment
PV15251554347 12/09/2025 $122.49 Direct Voucher Payment
PV15251554144 11/19/2025 $838.87 Direct Voucher Payment
PV15251554137 11/18/2025 $226.44 Direct Voucher Payment
PV15251554098 11/14/2025 $106.30 Direct Voucher Payment
PV15251554047 11/13/2025 $51.88 Direct Voucher Payment
Multiple 11/12/2025 $374.57 Direct Voucher Payment
PV15251554015 11/10/2025 $206.82 Direct Voucher Payment
PV15251553986 11/06/2025 $4,370.70 Direct Voucher Payment
Multiple 11/04/2025 $1,143.29 Direct Voucher Payment
PV15251553825 11/03/2025 $165.89 Direct Voucher Payment
Multiple 10/30/2025 $2,157.10 Direct Voucher Payment
PV15251553805 10/29/2025 $178.05 Direct Voucher Payment
Multiple 10/28/2025 $459.63 Direct Voucher Payment
PV15251553725 10/24/2025 $84.01 Direct Voucher Payment
Multiple 10/22/2025 $980.13 Direct Voucher Payment
Multiple 10/21/2025 $597.26 Direct Voucher Payment
Multiple 10/17/2025 $1,691.16 Direct Voucher Payment
PV15251553625 10/15/2025 $145.86 Direct Voucher Payment
Multiple 10/08/2025 $275.72 Direct Voucher Payment
PV15251553509 10/07/2025 $248.06 Direct Voucher Payment
PV15251553501 10/06/2025 $342.11 Direct Voucher Payment
Multiple 10/03/2025 $1,038.72 Direct Voucher Payment
Multiple 10/02/2025 $434.08 Direct Voucher Payment
Multiple 09/29/2025 $443.32 Direct Voucher Payment
Multiple 09/26/2025 $2,901.24 Direct Voucher Payment
PV15251553204 09/22/2025 $436.83 Direct Voucher Payment
Multiple 09/16/2025 $420.67 Direct Voucher Payment
PV15251553235 09/15/2025 $1,052.68 Direct Voucher Payment
Multiple 09/12/2025 $312.09 Direct Voucher Payment
Multiple 09/10/2025 $93.95 Direct Voucher Payment
Multiple 09/08/2025 $753.31 Direct Voucher Payment
PV15251553030 09/04/2025 $41.77 Direct Voucher Payment
PV15251552950 09/03/2025 $490.15 Direct Voucher Payment
Multiple 08/27/2025 $134.02 Direct Voucher Payment
PV15251552921 08/25/2025 $1,824.79 Direct Voucher Payment
PV15251552920 08/22/2025 $155.42 Direct Voucher Payment
Multiple 08/18/2025 $556.63 Direct Voucher Payment
PV15251552816 08/14/2025 $53.75 Direct Voucher Payment
Multiple 08/13/2025 $473.22 Direct Voucher Payment
Multiple 08/11/2025 $623.56 Direct Voucher Payment
Multiple 08/08/2025 $270.47 Direct Voucher Payment
PV15251552722 08/05/2025 $312.84 Direct Voucher Payment