The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
19341 | ||||||
2014 | $25,523.29 | |||||
2013 | $25,733.51 | |||||
2012 | $164,668.51 | |||||
2011 | $168,331.89 | |||||
2010 | $341,377.34 | |||||
$725,634.54 | ||||||
19864 | ||||||
2020 | $54,828.86 | |||||
2019 | $360,652.79 | |||||
2018 | $404,218.09 | |||||
2017 | $356,327.94 | |||||
2016 | $516,379.49 | |||||
2015 | $357,904.84 | |||||
$2,050,312.01 | ||||||
28817 | ||||||
1 | PV88248802051 | 11127891 | Yes | 03/11/2025 | $17,133.95 | |
1 | PV88248801952 | 11126450 | Yes | 02/25/2025 | $23,955.94 | |
1 | PV88248801828 | 11125279 | Yes | 02/11/2025 | $42,224.78 | |
1 | PV88248801826 | 11125279 | Yes | 02/11/2025 | $21,491.97 | |
1 | PV88248801759 | 11122058 | Yes | 01/13/2025 | $29,990.70 | |
1 | PV88248801758 | 11122058 | Yes | 01/13/2025 | $26,231.83 | |
1 | PV88248801477 | 11115704 | Yes | 10/31/2024 | $22,347.34 | |
1 | PV88248801417 | 11114883 | Yes | 10/23/2024 | $27,300.39 | |
1 | PV88248801170 | 11111157 | Yes | 09/13/2024 | $32,347.66 | |
1 | PV88248801078 | 11108590 | Yes | 08/16/2024 | $28,245.05 | |
1 | PV88248800983 | 11107383 | Yes | 08/05/2024 | $35,964.51 | |
1 | PV88248800608 | 11101421 | Yes | 05/31/2024 | $70,494.72 | |
1 | PV88238802331 | 11091946 | Yes | 02/27/2024 | $34,480.62 | |
1 | PV88238802328 | 11091946 | Yes | 02/27/2024 | $54,762.43 | |
1 | PV88238802112 | 11087594 | Yes | 01/12/2024 | $28,743.27 | |
2023 | $544,496.41 | |||||
2022 | $399,409.25 | |||||
2021 | $423,902.33 | |||||
2020 | $601,954.88 | |||||
2019 | $692,317.04 | |||||
2018 | $138,526.88 | |||||
2017 | $709,188.36 | |||||
2016 | $813,065.47 | |||||
2015 | $5,082,216.35 | |||||
2014 | $637,236.46 | |||||
$10,538,028.59 | ||||||
37889 | ||||||
2022 | $8,822.00 | |||||
2021 | $137,338.00 | |||||
$146,160.00 | ||||||
5791 | ||||||
2012 | $12,927.46 | |||||
2011 | $21,209.52 | |||||
2010 | $257,435.46 | |||||
2009 | $209,531.60 | |||||
2008 | $146,417.13 | |||||
2007 | $422,207.86 | |||||
2006 | $882,472.45 | |||||
2005 | $398,048.36 | |||||
$2,350,249.84 | ||||||
5863 | ||||||
2009 | $1,405.58 | |||||
2008 | $5,932.63 | |||||
2007 | $31,441.85 | |||||
2006 | $270,391.09 | |||||
2005 | $166,073.63 | |||||
$475,244.78 | ||||||
C013026A | ||||||
2002 | $1,290,061.37 | |||||
$1,290,061.37 | ||||||
C015907 | ||||||
2002 | $4,180,609.64 | |||||
$4,180,609.64 | ||||||
Direct Voucher Payment | ||||||
PV27242703312 | 11123240 | Yes | 01/24/2025 | $31,139.17 | ||
PV27242703272 | 11120176 | Yes | 12/18/2024 | $42,763.71 | ||
PV27242703240 | 11118082 | Yes | 11/25/2024 | $36,566.15 | ||
PV27242703222 | 11118081 | Yes | 11/25/2024 | $44,212.74 | ||
PV27242703197 | 11118080 | Yes | 11/25/2024 | $51,183.56 | ||
PV27242703177 | 11108589 | Yes | 08/16/2024 | $22,851.80 | ||
PV27242703178 | 11108589 | Yes | 08/16/2024 | $8,172.58 | ||
PV27242703165 | 11106153 | Yes | 07/23/2024 | $36,374.72 | ||
PV27242703130 | 11102124 | Yes | 06/07/2024 | $19,724.17 | ||
PV27242703088 | 11101283 | Yes | 05/30/2024 | $41,473.69 | ||
PV27242703039 | 11093288 | Yes | 03/12/2024 | $29,788.70 | ||
PV27232703284 | 11091799 | Yes | 02/26/2024 | $42,275.80 | ||
PV27242703010 | 11088897 | Yes | 01/26/2024 | $46,543.52 | ||
PV27232703248 | 11082770 | Yes | 11/20/2023 | $54,539.29 | ||
PV27232703266 | 11082361 | Yes | 11/15/2023 | $25,057.15 | ||
PV27232703229 | 11079310 | Yes | 10/11/2023 | $36,077.42 | ||
PV27232703200 | 11074453 | Yes | 08/22/2023 | $41,377.96 | ||
PV27232703181 | 11072158 | Yes | 07/28/2023 | $34,863.26 | ||
PV27232703163 | 11069218 | Yes | 06/23/2023 | $21,372.18 | ||
PV27232703164 | 11069218 | Yes | 06/23/2023 | $610.65 | ||
PV27232703128 | 11067000 | Yes | 05/30/2023 | $18,267.58 | ||
PV27232703104 | 11066460 | Yes | 05/23/2023 | $32,309.17 | ||
PV27232703105 | 11066460 | Yes | 05/23/2023 | $42,668.80 | ||
PV27232703035 | 11059489 | Yes | 03/02/2023 | $4,819.03 | ||
PV27222703293 | 11054889 | Yes | 01/17/2023 | $6,179.86 | ||
PV27222703283 | 11054135 | Yes | 01/09/2023 | $72,420.33 | ||
PV27222703237 | 11050278 | Yes | 11/17/2022 | $56,617.03 | ||
PV27222703217 | 11047264 | Yes | 10/13/2022 | $78,686.84 | ||
PV27222703181 | 11043984 | Yes | 09/07/2022 | $57,305.25 | ||
PV27222703157 | 11041427 | Yes | 08/09/2022 | $37,714.98 | ||
PV27222703137 | 11038841 | Yes | 07/11/2022 | $12,096.15 | ||
PV27222703136 | 11038739 | Yes | 07/08/2022 | $6,814.58 | ||
PV27222703120 | 11036998 | Yes | 06/17/2022 | $39,153.12 | ||
PV27222703074 | 11033582 | Yes | 05/10/2022 | $25,847.32 | ||
PV27222703062 | 11033582 | Yes | 05/10/2022 | $30,561.49 | ||
PV27222703021 | 11029307 | Yes | 03/23/2022 | $30,096.29 | ||
PV27222703031 | 11028754 | Yes | 03/17/2022 | $48,154.37 | ||
PV27212703247 | 11024119 | Yes | 01/26/2022 | $44,909.61 | ||
$1,311,590.02 | ||||||
T26794 | ||||||
2007 | $24,132.37 | |||||
2006 | $43,802.03 | |||||
2005 | $138,967.55 | |||||
2004 | $52,729.91 | |||||
2003 | $91,372.79 | |||||
$351,004.65 | ||||||
T26927 | ||||||
2002 | $1,457,792.68 | |||||
$1,457,792.68 | ||||||
T26948 | ||||||
2002 | $2,135,420.60 | |||||
$2,135,420.60 | ||||||
T27736 | ||||||
2003 | $53,537.74 | |||||
2002 | $121,713.45 | |||||
$175,251.19 | ||||||
T28155 | ||||||
2006 | $32,113.20 | |||||
2005 | $183,998.27 | |||||
2004 | $618,981.28 | |||||
2003 | $333,531.21 | |||||
2002 | $3,080,956.25 | |||||
$4,249,580.21 | ||||||
T28238 | ||||||
2004 | $150,366.62 | |||||
2003 | $196,020.81 | |||||
2002 | $1,000,291.18 | |||||
$1,346,678.61 | ||||||
T2961170601 | ||||||
2002 | $326,690.55 | |||||
$326,690.55 | ||||||
T2961201103 | ||||||
2002 | $447,990.26 | |||||
$447,990.26 | ||||||
T5906800108 | ||||||
2002 | $362,988.63 | |||||
$362,988.63 |