City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

City of Chicago Vendor Payments

Payment Details for Vendor

The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.


Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.

Contract Standard PO/Release Voucher Number Date of Payment Payment Amount
PV15251552985 08/27/2025 $125.27 Direct Voucher Payment
PV15251552839 08/14/2025 $3,000.00 Direct Voucher Payment
PV15251552687 07/31/2025 $5,000.00 Direct Voucher Payment
PV54255400149 07/10/2025 $318.00 Direct Voucher Payment
Multiple 07/07/2025 $879.05 Direct Voucher Payment
PV15251552209 06/30/2025 $7,612.49 Direct Voucher Payment
PV91259102261 06/26/2025 $9,500.00 Direct Voucher Payment
PV15251550544 06/12/2025 $41.00 Direct Voucher Payment
PV15251552010 06/11/2025 $260.14 Direct Voucher Payment
PV88258800375 05/09/2025 $50,000.00 Direct Voucher Payment
PV54255400089 05/07/2025 $62.93 Direct Voucher Payment
PV54255400083 04/23/2025 $1,059.79 Direct Voucher Payment
PV15251550909 03/21/2025 $297.71 Direct Voucher Payment
PV15241555233 03/11/2025 $1,500.00 Direct Voucher Payment
PV15251550085 03/07/2025 $424.33 Direct Voucher Payment
PV88258800035 02/27/2025 $8,000.00 Direct Voucher Payment
PV15251550403 02/26/2025 $47.25 Direct Voucher Payment
PV15251550266 02/13/2025 $208.99 Direct Voucher Payment
PV15241554709 01/10/2025 $292.29 Direct Voucher Payment
PV54245400357 01/08/2025 $80.00 Direct Voucher Payment
PV15241554546 12/26/2024 $8.73 Direct Voucher Payment
PVCI24CI304008 11/27/2024 $648.13 Direct Voucher Payment
PV88248801648 11/26/2024 $40,000.00 Direct Voucher Payment
Multiple 11/26/2024 $472.43 Direct Voucher Payment
PV91249102045 11/14/2024 $11,180.00 Direct Voucher Payment
PV15241553432 10/04/2024 $350.54 Direct Voucher Payment
PV15241553099 09/06/2024 $303.00 Direct Voucher Payment
PV88248801273 09/06/2024 $2,500.00 Direct Voucher Payment
Multiple 08/20/2024 $360.57 Direct Voucher Payment
PV54245400161 08/05/2024 $41.00 Direct Voucher Payment
Multiple 07/24/2024 $710.29 Direct Voucher Payment
PV54245400131 06/12/2024 $641.00 Direct Voucher Payment
PV54245400132 06/12/2024 $41.00 Direct Voucher Payment
PV51245100173 05/14/2024 $2,856.25 Direct Voucher Payment
PV15241551437 04/29/2024 $7,613.00 Direct Voucher Payment
PV15241551287 04/22/2024 $201.00 Direct Voucher Payment
PV54245400078 04/19/2024 $41.00 Direct Voucher Payment
PV91249100321 04/18/2024 $9,500.00 Direct Voucher Payment
PV25242500021 04/02/2024 $20,167.00 Direct Voucher Payment
PV15241550916 03/26/2024 $5,000.00 Direct Voucher Payment
PV15241550893 03/21/2024 $402.50 Direct Voucher Payment
PV15241550470 02/26/2024 $604.50 Direct Voucher Payment
PV54245400006 02/09/2024 $41.00 Direct Voucher Payment
PV15241550123 01/30/2024 $1,210.50 Direct Voucher Payment
PV15231553886 12/26/2023 $201.00 Direct Voucher Payment
PV54235400342 12/20/2023 $29.99 Direct Voucher Payment
PV15231553590 11/30/2023 $704.50 Direct Voucher Payment
PV91239101021 11/21/2023 $9,500.00 Direct Voucher Payment
PV15231553186 10/23/2023 $100.00 Direct Voucher Payment
PV54235400253 10/16/2023 $29.99 Direct Voucher Payment
PV15231552865 09/22/2023 $201.00 Direct Voucher Payment
PV15231552729 09/14/2023 $30.89 Direct Voucher Payment
Multiple 08/29/2023 $139.16 Direct Voucher Payment
PV15231552583 08/28/2023 $6,090.00 Direct Voucher Payment
PV54235400190 07/25/2023 $639.99 Direct Voucher Payment
PV15231552154 07/17/2023 $201.00 Direct Voucher Payment
PV15231551925 06/27/2023 $270.99 Direct Voucher Payment
PV54235400080 06/16/2023 $39.99 Direct Voucher Payment
PV54235400063A 06/16/2023 $639.99 Direct Voucher Payment
Multiple 05/01/2023 $264.51 Direct Voucher Payment
PV15231551233 04/21/2023 $503.50 Direct Voucher Payment
PV9123911800 04/19/2023 $9,500.00 Direct Voucher Payment
PV27232700143 04/05/2023 $10,000.00 Direct Voucher Payment
PV15231550979 03/29/2023 $300.00 Direct Voucher Payment
PV33233300015 03/28/2023 $800.00 Direct Voucher Payment
PV88238800070 03/16/2023 $40,000.00 Direct Voucher Payment
PV15231550537 03/02/2023 $17.00 Direct Voucher Payment
PV15221554757 02/16/2023 $31.34 Direct Voucher Payment
Multiple 02/15/2023 $63.51 Direct Voucher Payment
PV15221554655 02/02/2023 $5,000.00 Direct Voucher Payment
PV15231550176 01/26/2023 $520.99 Direct Voucher Payment
PV15221554543 01/25/2023 $234.50 Direct Voucher Payment
PV54225400266 01/24/2023 $641.03 Direct Voucher Payment
PV15231550121 01/23/2023 $1,008.50 Direct Voucher Payment
PV15221554202 12/19/2022 $5,050.00 Direct Voucher Payment
PV15221554162 12/15/2022 $5,000.00 Direct Voucher Payment
PV15221554106 12/14/2022 $1,072.57 Direct Voucher Payment
PV15221553759 11/29/2022 $1,000.00 Direct Voucher Payment
PV15221553795 11/15/2022 $122.32 Direct Voucher Payment
PV54225400197 10/18/2022 $600.00 Direct Voucher Payment
PV15221553465 10/17/2022 $473.51 Direct Voucher Payment
Multiple 10/13/2022 $81.93 Direct Voucher Payment
PV15221553196 09/26/2022 $19.98 Direct Voucher Payment
PV91229100729 09/19/2022 $10,000.00 Direct Voucher Payment
PV15221552998 09/08/2022 $930.02 Direct Voucher Payment
Multiple 09/02/2022 $251.75 Direct Voucher Payment
Multiple 08/19/2022 $490.76 Direct Voucher Payment
PV54225400139 08/11/2022 $573.78 Direct Voucher Payment
PV15221552702 08/10/2022 $59.05 Direct Voucher Payment
PV25222500028 07/25/2022 $20,117.00 Direct Voucher Payment
Multiple 07/15/2022 $91.97 Direct Voucher Payment
PV15221552381 07/14/2022 $1,000.00 Direct Voucher Payment
PV88228800694 06/29/2022 $40,000.00 Direct Voucher Payment
PV15221552034 06/22/2022 $12.74 Direct Voucher Payment
PV15221551951 06/09/2022 $1,000.00 Direct Voucher Payment
PV15221551805 06/01/2022 $503.50 Direct Voucher Payment
PV15221551587 05/12/2022 $1,122.98 Direct Voucher Payment
PV15221551341 04/22/2022 $240.00 Direct Voucher Payment
PV54225400050 04/11/2022 $600.00 Direct Voucher Payment
PV15221551143 04/05/2022 $1,000.00 Direct Voucher Payment
Multiple 04/04/2022 $504.11 Direct Voucher Payment
PV88228800002 01/26/2022 $40,000.00 Direct Voucher Payment