The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Date of Payment | Payment Amount |
---|---|---|---|---|
10687 | ||||
2006 | $575,995.50 | |||
$575,995.50 | ||||
10752 | ||||
2009 | $358,889.00 | |||
2008 | $812,700.81 | |||
2007 | $669,155.19 | |||
2006 | $620,246.00 | |||
$2,460,991.00 | ||||
109911 | ||||
2020 | $346,400.00 | |||
$346,400.00 | ||||
109912 | ||||
2020 | $1,000,000.00 | |||
$1,000,000.00 | ||||
116910 | ||||
2020 | $1,151,631.08 | |||
$1,151,631.08 | ||||
116911 | ||||
2020 | $966,395.83 | |||
$966,395.83 | ||||
116917 | ||||
2020 | $687,767.22 | |||
$687,767.22 | ||||
119087 | ||||
2020 | $1,000,000.00 | |||
$1,000,000.00 | ||||
119112 | ||||
2020 | $3,000,000.00 | |||
$3,000,000.00 | ||||
119113 | ||||
2020 | $3,987,287.68 | |||
$3,987,287.68 | ||||
119178 | ||||
2020 | $1,860,677.70 | |||
$1,860,677.70 | ||||
119180 | ||||
2 | PVCI24CI300805 | 04/08/2024 | $2,722,432.55 | |
2020 | $1,277,567.45 | |||
$4,000,000.00 | ||||
119427 | ||||
2020 | $750,000.00 | |||
$750,000.00 | ||||
121879 | ||||
2020 | $470,000.00 | |||
$470,000.00 | ||||
12474 | ||||
2006 | $74,070.00 | |||
$74,070.00 | ||||
141848 | ||||
2021 | $947,475.47 | |||
$947,475.47 | ||||
15259 | ||||
2009 | $64,325.00 | |||
2008 | $79,360.00 | |||
2007 | $102,830.00 | |||
$246,515.00 | ||||
160905 | ||||
2022 | $55,000.00 | |||
$55,000.00 | ||||
170662 | ||||
2023 | $33,534,467.51 | |||
2022 | $26,244,428.36 | |||
$59,778,895.87 | ||||
17464 | ||||
2008 | $350,000.00 | |||
$350,000.00 | ||||
175154 | ||||
3 | PVCI24CI706528 | 02/06/2025 | $10,876.53 | |
3 | PVCI24CI705739 | 01/13/2025 | $379,391.51 | |
2 | PVCI24CI701909 | 06/14/2024 | $402,539.00 | |
2022 | $1,122,131.00 | |||
$1,914,938.04 | ||||
176551 | ||||
4 | PVCI24CI706625 | 02/10/2025 | $2,000,000.00 | |
3 | PVCI24CI703331 | 09/16/2024 | $2,000,000.00 | |
2023 | $2,000,000.00 | |||
$6,000,000.00 | ||||
176896 | ||||
2022 | $790,000.00 | |||
$790,000.00 | ||||
18117 | ||||
2012 | $6,759,900.98 | |||
2011 | $42,342,378.66 | |||
2010 | $46,582,856.85 | |||
2009 | $23,973,160.24 | |||
$119,658,296.73 | ||||
18395 | ||||
2012 | $226,027.00 | |||
2011 | $1,190,108.00 | |||
2010 | $902,805.00 | |||
2009 | $720,786.00 | |||
$3,039,726.00 | ||||
18749 | ||||
2008 | $965,308.00 | |||
$965,308.00 | ||||
202135 | ||||
2022 | $285,000.00 | |||
$285,000.00 | ||||
202136 | ||||
2022 | $350,000.00 | |||
$350,000.00 | ||||
203195 | ||||
2022 | $500,000.00 | |||
$500,000.00 | ||||
203202 | ||||
2022 | $322,000.00 | |||
$322,000.00 | ||||
20559 | ||||
2010 | $203,694.00 | |||
2009 | $1,942,930.53 | |||
$2,146,624.53 | ||||
20591 | ||||
2009 | $350,000.00 | |||
$350,000.00 | ||||
213872 | ||||
2023 | $996,133.38 | |||
$996,133.38 | ||||
21523 | ||||
2010 | $1,000,000.00 | |||
$1,000,000.00 | ||||
21701 | ||||
2010 | $250,000.00 | |||
$250,000.00 | ||||
21702 | ||||
2010 | $150,000.00 | |||
$150,000.00 | ||||
22245 | ||||
2010 | $350,000.00 | |||
$350,000.00 | ||||
232060 | ||||
10 | PVCI24CI501963 | 08/26/2024 | $75,735.00 | |
10 | PVCI24CI500879 | 05/17/2024 | $11,374.00 | |
8 | PVCI24CI500127 | 03/22/2024 | $24,078.00 | |
9 | PVCI23CI504159 | 02/07/2024 | $27,720.00 | |
2023 | $516,289.00 | |||
$655,196.00 | ||||
236285 | ||||
25 | PVCI25CI501507 | 08/07/2025 | $144,931.96 | |
24 | PVCI25CI501135 | 07/07/2025 | $44,059.20 | |
23 | PVCI25CI500854 | 06/04/2025 | $104,464.64 | |
22 | PVCI25CI500593 | 05/08/2025 | $146,434.16 | |
21 | PVCI25CI500277 | 03/31/2025 | $64,015.30 | |
20 | PVCI25CI500154 | 03/13/2025 | $36,102.24 | |
17 | PVCI24CI504430 | 03/12/2025 | $108,692.34 | |
16 | PVCI24CI503891 | 01/27/2025 | $120,636.72 | |
19 | PVCI24CI503882 | 01/24/2025 | $84,748.20 | |
15 | PVCI24CI503612 | 01/06/2025 | $215,979.03 | |
18 | PVCI24CI503603 | 01/03/2025 | $47,951.62 | |
14 | PVCI24CI503173 | 11/27/2024 | $89,212.95 | |
12 | PVCI24CI502762 | 10/28/2024 | $124,674.48 | |
13 | PVCI24CI502734 | 10/25/2024 | $119,745.18 | |
11 | PVCI24CI502591 | 10/15/2024 | $9,389.73 | |
10 | PVCI24CI501471 | 07/17/2024 | $11,626.95 | |
9 | PVCI24CI501390 | 07/11/2024 | $189,699.03 | |
8 | PVCI24CI501183 | 06/20/2024 | $179,834.60 | |
7 | PVCI24CI500893 | 05/15/2024 | $129,947.00 | |
6 | PVCI24CI500736 | 05/06/2024 | $27,989.00 | |
5 | PVCI24CI500238 | 03/27/2024 | $21,101.00 | |
4 | PVCI23CI504170 | 02/07/2024 | $365,549.00 | |
3 | PVCI23CI503681 | 01/02/2024 | $201,930.00 | |
2023 | $105,415.00 | |||
$2,694,129.33 | ||||
239796 | ||||
2023 | $641,299.63 | |||
$641,299.63 | ||||
239806 | ||||
2023 | $172,000.00 | |||
$172,000.00 | ||||
24350 | ||||
2014 | $838,473.07 | |||
$838,473.07 | ||||
24351 | ||||
2014 | $1,688,302.56 | |||
$1,688,302.56 | ||||
24814 | ||||
2012 | $393,654.56 | |||
$393,654.56 | ||||
24829 | ||||
2015 | $750,000.00 | |||
$750,000.00 | ||||
24831 | ||||
2013 | $2,201,500.00 | |||
$2,201,500.00 | ||||
24832 | ||||
2015 | $1,447,244.00 | |||
$1,447,244.00 | ||||
24969 | ||||
2012 | $1,892,100.00 | |||
$1,892,100.00 | ||||
250535 | ||||
1 | PVCI23CI307487 | 02/01/2024 | $1,000,000.00 | |
$1,000,000.00 | ||||
250537 | ||||
1 | PVCI23CI307492 | 02/01/2024 | $750,000.00 | |
$750,000.00 | ||||
25061 | ||||
2014 | $13,743,164.87 | |||
2013 | $34,691,188.98 | |||
2012 | $27,650,460.55 | |||
$76,084,814.40 | ||||
250837 | ||||
5 | PVCI24CI500764 | 05/07/2024 | $4,238.00 | |
4 | PVCI24CI500315 | 04/01/2024 | $21,189.00 | |
3 | PVCI24CI500176 | 03/26/2024 | $17,015.00 | |
2023 | $61,151.00 | |||
$103,593.00 | ||||
253463 | ||||
1 | PVCI23CI307491 | 02/01/2024 | $1,145,000.00 | |
$1,145,000.00 | ||||
253467 | ||||
1 | PVCI23CI307490 | 02/01/2024 | $1,000,000.00 | |
$1,000,000.00 | ||||
253471 | ||||
1 | PVCI23CI307489 | 02/01/2024 | $687,748.32 | |
$687,748.32 | ||||
253477 | ||||
1 | PVCI23CI307494 | 02/01/2024 | $1,000,000.00 | |
$1,000,000.00 | ||||
253487 | ||||
1 | PVCI23CI307493 | 02/01/2024 | $993,044.41 | |
$993,044.41 | ||||
253490 | ||||
1 | PVCI23CI307488 | 02/01/2024 | $415,178.23 | |
$415,178.23 | ||||
259686 | ||||
1 | PVCI24CI300858 | 04/10/2024 | $200,000.00 | |
$200,000.00 | ||||
25992 | ||||
2012 | $249,591.00 | |||
$249,591.00 | ||||
26003 | ||||
2014 | $196,032.58 | |||
2013 | $923,121.70 | |||
2012 | $749,286.52 | |||
$1,868,440.80 | ||||
267306 | ||||
1 | PVCI24CI301121 | 04/25/2024 | $650,000.00 | |
$650,000.00 | ||||
267461 | ||||
2 | PVCI24CI301241 | 05/06/2024 | $1,400,000.00 | |
$1,400,000.00 | ||||
267632 | ||||
1 | PVCI24CI301847 | 06/25/2024 | $1,379,177.05 | |
$1,379,177.05 | ||||
267635 | ||||
1 | PVCI24CI303050 | 09/25/2024 | $2,678,853.72 | |
$2,678,853.72 | ||||
267670 | ||||
1 | PVCI24CI301242 | 05/06/2024 | $127,176.42 | |
$127,176.42 | ||||
270855 | ||||
1 | PVCI24CI302972 | 09/23/2024 | $560,000.00 | |
$560,000.00 | ||||
273756 | ||||
1 | PVCI25CI301668 | 06/26/2025 | $3,470,566.52 | |
$3,470,566.52 | ||||
27452 | ||||
2012 | $262,400.06 | |||
$262,400.06 | ||||
27497 | ||||
2015 | $10,117,478.31 | |||
2014 | $26,546,706.69 | |||
2013 | $77,977,470.02 | |||
$114,641,655.02 | ||||
27767 | ||||
2015 | $4,177,633.78 | |||
2014 | $5,564,731.73 | |||
$9,742,365.51 | ||||
27768 | ||||
2014 | $3,270,000.00 | |||
$3,270,000.00 | ||||
278052 | ||||
1 | PVCI24CI302916 | 09/13/2024 | $2,000,000.00 | |
1 | PVCI24CI302916 | 09/12/2024 | $2,000,000.00 | |
$4,000,000.00 | ||||
27907 | ||||
2013 | $1,772,814.95 | |||
$1,772,814.95 | ||||
279963 | ||||
2 | PVCI25CI302164 | 07/28/2025 | $19,699,801.65 | |
1 | PVCI25CI301669 | 07/07/2025 | $9,606,511.65 | |
$29,306,313.30 | ||||
280352 | ||||
1 | PVCI25CI301670 | 07/07/2025 | $8,000,000.00 | |
$8,000,000.00 | ||||
28738 | ||||
2013 | $384,737.71 | |||
$384,737.71 | ||||
28837 | ||||
2016 | $15,351,214.84 | |||
2015 | $32,670,137.38 | |||
2014 | $29,129,357.49 | |||
$77,150,709.71 | ||||
294330 | ||||
1 | PVCI24CI304571 | 01/15/2025 | $240,976.67 | |
$240,976.67 | ||||
294355 | ||||
1 | PVCI24CI304793 | 01/31/2025 | $109,760.95 | |
1 | PVCI24CI304569 | 01/15/2025 | $174,981.36 | |
$284,742.31 | ||||
294376 | ||||
1 | PVCI24CI304572 | 01/15/2025 | $371,626.44 | |
$371,626.44 | ||||
294388 | ||||
1 | PVCI24CI304567 | 01/15/2025 | $5,527,318.81 | |
$5,527,318.81 | ||||
294389 | ||||
1 | PVCI24CI304919 | 02/05/2025 | $195,839.65 | |
$195,839.65 | ||||
294390 | ||||
1 | PVCI24CI304926 | 02/07/2025 | $180,000.00 | |
$180,000.00 | ||||
294391 | ||||
1 | PVCI24CI304920 | 02/05/2025 | $1,106,628.09 | |
1 | PVCI24CI304568 | 01/15/2025 | $3,086,691.30 | |
$4,193,319.39 | ||||
294393 | ||||
1 | PVCI24CI304541 | 01/13/2025 | $53,000.00 | |
$53,000.00 | ||||
294411 | ||||
1 | PVCI25CI301257 | 05/16/2025 | $4,580,005.58 | |
$4,580,005.58 | ||||
294420 | ||||
1 | PVCI24CI304570 | 01/15/2025 | $122,530.84 | |
$122,530.84 | ||||
294423 | ||||
1 | PVCI24CI304927 | 02/07/2025 | $482,513.35 | |
$482,513.35 | ||||
294424 | ||||
1 | PVCI24CI304921 | 02/06/2025 | $500,000.00 | |
$500,000.00 | ||||
294425 | ||||
1 | PVCI24CI304924 | 02/10/2025 | $1,519,050.88 | |
$1,519,050.88 | ||||
294620 | ||||
2 | PVCI25CI501266 | 07/18/2025 | $171,199.00 | |
2 | PVCI25CI501227 | 07/15/2025 | $231,770.00 | |
1 | PVCI25CI500261 | 03/28/2025 | $11,745.00 | |
$414,714.00 | ||||
294742 | ||||
1 | PVCI24CI304923 | 02/06/2025 | $7,515,037.08 | |
1 | PVCI24CI304573 | 01/15/2025 | $1,745,866.77 | |
$9,260,903.85 | ||||
294743 | ||||
1 | PVCI25CI301273 | 05/16/2025 | $1,060,000.00 | |
$1,060,000.00 | ||||
30548 | ||||
2015 | $3,500,000.00 | |||
$3,500,000.00 | ||||
30549 | ||||
2014 | $200,000.00 | |||
$200,000.00 | ||||
30583 | ||||
2015 | $324,849.85 | |||
2014 | $588,838.16 | |||
$913,688.01 | ||||
30610 | ||||
2015 | $532,500.00 | |||
2014 | $467,500.00 | |||
$1,000,000.00 | ||||
30788 | ||||
2015 | $226,817.00 | |||
$226,817.00 | ||||
30789 | ||||
2015 | $500,000.00 | |||
$500,000.00 | ||||
30924 | ||||
2014 | $675,861.71 | |||
$675,861.71 | ||||
31051 | ||||
2017 | $4,980,000.00 | |||
2015 | $6,035,000.00 | |||
2014 | $3,307,500.00 | |||
$14,322,500.00 | ||||
313993 | ||||
1 | PVCI25CI301904 | 07/11/2025 | $3,634,062.48 | |
$3,634,062.48 | ||||
313998 | ||||
1 | PVCI25CI301923 | 07/14/2025 | $367,504.30 | |
$367,504.30 | ||||
314001 | ||||
1 | PVCI25CI301920 | 07/14/2025 | $3,529,803.62 | |
$3,529,803.62 | ||||
314010 | ||||
1 | PVCI25CI301924 | 07/14/2025 | $332,637.48 | |
$332,637.48 | ||||
314012 | ||||
1 | PVCI25CI301900 | 07/11/2025 | $3,075,576.52 | |
$3,075,576.52 | ||||
314018 | ||||
1 | PVCI25CI301922 | 07/14/2025 | $8,000,000.00 | |
$8,000,000.00 | ||||
314019 | ||||
1 | PVCI25CI301936 | 07/14/2025 | $200,000.00 | |
$200,000.00 | ||||
314024 | ||||
1 | PVCI25CI301899 | 07/11/2025 | $380,629.00 | |
$380,629.00 | ||||
314027 | ||||
1 | PVCI25CI301958 | 07/15/2025 | $1,813,927.84 | |
$1,813,927.84 | ||||
314065 | ||||
1 | PVCI25CI301979 | 07/16/2025 | $239,785.34 | |
$239,785.34 | ||||
314070 | ||||
1 | PVCI25CI301977 | 07/16/2025 | $903,011.74 | |
$903,011.74 | ||||
314143 | ||||
2 | PVCI25CI302099 | 07/24/2025 | $1,260,000.00 | |
$1,260,000.00 | ||||
314147 | ||||
1 | PVCI25CI301925 | 07/14/2025 | $226,227.60 | |
$226,227.60 | ||||
314150 | ||||
1 | PVCI25CI302211 | 08/01/2025 | $1,895,062.72 | |
$1,895,062.72 | ||||
314264 | ||||
1 | PVCI25CI301937 | 07/14/2025 | $750,000.00 | |
$750,000.00 | ||||
314266 | ||||
1 | PVCI25CI302216 | 08/01/2025 | $168,707.19 | |
$168,707.19 | ||||
314282 | ||||
1 | PVCI25CI301915 | 07/14/2025 | $1,783,711.07 | |
$1,783,711.07 | ||||
314290 | ||||
1 | PVCI25CI301938 | 07/14/2025 | $971,439.75 | |
$971,439.75 | ||||
314295 | ||||
1 | PVCI25CI301914 | 07/14/2025 | $105,127.43 | |
$105,127.43 | ||||
314296 | ||||
1 | PVCI25CI302059 | 07/22/2025 | $3,725,000.00 | |
$3,725,000.00 | ||||
314297 | ||||
1 | PVCI25CI301905 | 07/11/2025 | $514,706.41 | |
$514,706.41 | ||||
314299 | ||||
1 | PVCI25CI301903 | 07/11/2025 | $425,942.46 | |
$425,942.46 | ||||
314300 | ||||
1 | PVCI25CI301956 | 07/14/2025 | $5,486,213.92 | |
$5,486,213.92 | ||||
314309 | ||||
1 | PVCI25CI302157 | 07/28/2025 | $753,396.22 | |
$753,396.22 | ||||
314311 | ||||
1 | PVCI25CI301805 | 07/07/2025 | $5,750,000.00 | |
$5,750,000.00 | ||||
314312 | ||||
1 | PVCI25CI301921 | 07/14/2025 | $600,000.00 | |
$600,000.00 | ||||
314313 | ||||
1 | PVCI25CI301939 | 07/14/2025 | $291,512.99 | |
$291,512.99 | ||||
314314 | ||||
1 | PVCI25CI302060 | 07/22/2025 | $15,000.00 | |
1 | PVCI25CI301957 | 07/15/2025 | $3,100,000.00 | |
$3,115,000.00 | ||||
314315 | ||||
1 | PVCI25CI301986 | 07/16/2025 | $3,299,041.51 | |
$3,299,041.51 | ||||
32060 | ||||
2017 | $270,771.78 | |||
2016 | $762,270.47 | |||
2015 | $13,611,402.60 | |||
$14,644,444.85 | ||||
32135 | ||||
2015 | $2,759,562.89 | |||
$2,759,562.89 | ||||
32138 | ||||
2015 | $2,000,000.00 | |||
$2,000,000.00 | ||||
32139 | ||||
2015 | $1,000,000.00 | |||
$1,000,000.00 | ||||
32140 | ||||
2015 | $400,000.00 | |||
$400,000.00 | ||||
32141 | ||||
2016 | $35,619.00 | |||
2015 | $1,114,381.00 | |||
$1,150,000.00 | ||||
32381 | ||||
2015 | $500,000.00 | |||
$500,000.00 | ||||
32382 | ||||
2015 | $113,946.65 | |||
$113,946.65 | ||||
32383 | ||||
2015 | $2,225,000.00 | |||
$2,225,000.00 | ||||
32384 | ||||
2015 | $701,308.17 | |||
$701,308.17 | ||||
32783 | ||||
2015 | $2,887,000.00 | |||
$2,887,000.00 | ||||
32784 | ||||
2015 | $60,000.00 | |||
$60,000.00 | ||||
32785 | ||||
2015 | $545,957.97 | |||
$545,957.97 | ||||
32786 | ||||
2015 | $456,448.37 | |||
$456,448.37 | ||||
32787 | ||||
2016 | $27,628.56 | |||
2015 | $713,385.35 | |||
$741,013.91 | ||||
33002 | ||||
2016 | $549,199.90 | |||
2015 | $151,568.10 | |||
$700,768.00 | ||||
33360 | ||||
2019 | $27,389,249.28 | |||
2018 | $35,969,399.07 | |||
2017 | $41,449,058.88 | |||
2016 | $25,809,702.37 | |||
$130,617,409.60 | ||||
33871 | ||||
2016 | $2,600,000.00 | |||
$2,600,000.00 | ||||
34002 | ||||
2017 | $1,000,000.00 | |||
2016 | $800,000.00 | |||
2015 | $200,000.00 | |||
$2,000,000.00 | ||||
34003 | ||||
2017 | $500,000.00 | |||
2016 | $500,000.00 | |||
$1,000,000.00 | ||||
3588 | ||||
2006 | $179,498.24 | |||
2005 | $706,789.24 | |||
2004 | $413,579.87 | |||
$1,299,867.35 | ||||
36428 | ||||
2018 | $18,474.13 | |||
2017 | $172,352.29 | |||
$190,826.42 | ||||
36429 | ||||
2016 | $2,031,117.46 | |||
$2,031,117.46 | ||||
36430 | ||||
2017 | $401,528.00 | |||
2016 | $98,472.00 | |||
$500,000.00 | ||||
36431 | ||||
2018 | $188,316.23 | |||
2017 | $2,535,684.33 | |||
2016 | $15,399,790.00 | |||
$18,123,790.56 | ||||
36432 | ||||
2016 | $4,500,000.00 | |||
$4,500,000.00 | ||||
36433 | ||||
2016 | $2,100,000.00 | |||
$2,100,000.00 | ||||
36434 | ||||
2016 | $2,673,750.00 | |||
$2,673,750.00 | ||||
36435 | ||||
2016 | $1,500,000.00 | |||
$1,500,000.00 | ||||
36436 | ||||
2016 | $2,219,500.00 | |||
$2,219,500.00 | ||||
36437 | ||||
2016 | $500,000.00 | |||
$500,000.00 | ||||
36438 | ||||
2016 | $670,000.00 | |||
$670,000.00 | ||||
36669 | ||||
2020 | $36,165.78 | |||
2017 | $162,859.12 | |||
2016 | $3,917,882.00 | |||
$4,116,906.90 | ||||
38319 | ||||
2019 | $3,000.00 | |||
2016 | $2,141,830.23 | |||
$2,144,830.23 | ||||
38320 | ||||
2017 | $189,540.20 | |||
2016 | $87,344.96 | |||
$276,885.16 | ||||
38321 | ||||
2017 | $115,471.79 | |||
2016 | $384,528.21 | |||
$500,000.00 | ||||
38322 | ||||
2017 | $121,737.67 | |||
$121,737.67 | ||||
38924 | ||||
2016 | $600,000.00 | |||
$600,000.00 | ||||
4174 | ||||
2015 | $8,425,006.37 | |||
2007 | $1,000,000.00 | |||
2006 | $12,000,000.00 | |||
$21,425,006.37 | ||||
4200 | ||||
2018 | $5,027,700.21 | |||
2016 | $9,000,000.00 | |||
2015 | $4,500,000.00 | |||
2014 | $4,500,000.00 | |||
2013 | $4,500,000.00 | |||
2012 | $4,500,000.00 | |||
2011 | $4,500,000.00 | |||
2010 | $4,500,000.00 | |||
2009 | $4,000,000.00 | |||
2008 | $3,800,000.00 | |||
2007 | $3,700,000.00 | |||
2004 | $2,000,000.00 | |||
$54,527,700.21 | ||||
4204 | ||||
2011 | $1,824,882.80 | |||
2010 | $3,600,000.00 | |||
2008 | $4,000,000.00 | |||
2006 | $1,464,966.00 | |||
2005 | $1,306,366.33 | |||
2004 | $6,184,925.00 | |||
$18,381,140.13 | ||||
42231 | ||||
2016 | $722,006.00 | |||
$722,006.00 | ||||
46041 | ||||
2017 | $1,043,272.65 | |||
$1,043,272.65 | ||||
46174 | ||||
2019 | $1,031,332.10 | |||
2018 | $962,345.22 | |||
$1,993,677.32 | ||||
47467 | ||||
2016 | $128,640.00 | |||
$128,640.00 | ||||
51282 | ||||
4 | PVCI25CI301320 | 06/02/2025 | $8,117,800.00 | |
2022 | $6,298,043.00 | |||
2018 | $2,188,277.00 | |||
2017 | $5,549,463.00 | |||
$22,153,583.00 | ||||
5210 | ||||
2005 | $492,737.21 | |||
2004 | $304,161.00 | |||
$796,898.21 | ||||
52117 | ||||
2019 | $1,000,000.00 | |||
2018 | $224,810.92 | |||
2017 | $357,548.08 | |||
$1,582,359.00 | ||||
53736 | ||||
2018 | $3,049,943.15 | |||
2017 | $6,086,057.21 | |||
$9,136,000.36 | ||||
5418 | ||||
2006 | $7,616,857.67 | |||
2005 | $35,897,554.69 | |||
2004 | $24,303,597.53 | |||
$67,818,009.89 | ||||
58171 | ||||
2017 | $454,331.45 | |||
$454,331.45 | ||||
58174 | ||||
2017 | $500,000.00 | |||
$500,000.00 | ||||
58175 | ||||
2018 | $24,929.31 | |||
2017 | $228,684.53 | |||
$253,613.84 | ||||
60032 | ||||
2017 | $900,000.00 | |||
$900,000.00 | ||||
61349 | ||||
2017 | $900,000.00 | |||
$900,000.00 | ||||
63077 | ||||
2018 | $687,768.00 | |||
$687,768.00 | ||||
63202 | ||||
2017 | $760,137.00 | |||
$760,137.00 | ||||
63203 | ||||
2017 | $1,083,069.00 | |||
$1,083,069.00 | ||||
63205 | ||||
2017 | $2,852,792.00 | |||
$2,852,792.00 | ||||
63206 | ||||
2018 | $698,893.55 | |||
$698,893.55 | ||||
66161 | ||||
2018 | $1,700,000.00 | |||
$1,700,000.00 | ||||
66291 | ||||
2019 | $4,133,000.00 | |||
2018 | $44,200,000.00 | |||
$48,333,000.00 | ||||
68393 | ||||
2019 | $616,191.00 | |||
$616,191.00 | ||||
69559 | ||||
2019 | $750,000.00 | |||
2018 | $750,000.00 | |||
$1,500,000.00 | ||||
70064 | ||||
2020 | $3,778,086.30 | |||
2019 | $2,482,334.00 | |||
2018 | $7,513,305.00 | |||
$13,773,725.30 | ||||
7116 | ||||
2005 | $79,850.00 | |||
2004 | $68,088.00 | |||
$147,938.00 | ||||
71497 | ||||
2018 | $14,000,000.00 | |||
$14,000,000.00 | ||||
71663 | ||||
2018 | $263,466.64 | |||
$263,466.64 | ||||
74645 | ||||
2018 | $500,000.00 | |||
$500,000.00 | ||||
7527 | ||||
2005 | $411,234.00 | |||
$411,234.00 | ||||
7936 | ||||
2014 | $1,570,000.00 | |||
2013 | $2,193,000.00 | |||
2012 | $1,163,000.00 | |||
2011 | $1,164,000.00 | |||
2010 | $830,000.00 | |||
2009 | $830,000.00 | |||
2008 | $1,522,665.39 | |||
2007 | $3,000,000.00 | |||
2006 | $522,334.61 | |||
$12,795,000.00 | ||||
8105 | ||||
2006 | $1,350,000.00 | |||
$1,350,000.00 | ||||
8367 | ||||
2005 | $56,484.97 | |||
$56,484.97 | ||||
9105 | ||||
2008 | $43,465.15 | |||
2007 | $149,630.11 | |||
2006 | $169,766.89 | |||
$362,862.15 | ||||
91845 | ||||
2019 | $990,976.45 | |||
$990,976.45 | ||||
91846 | ||||
2019 | $687,680.00 | |||
$687,680.00 | ||||
92507 | ||||
2019 | $1,000,000.00 | |||
$1,000,000.00 | ||||
9413 | ||||
2005 | $456,000.00 | |||
$456,000.00 | ||||
95519 | ||||
2019 | $500,000.00 | |||
$500,000.00 | ||||
9743 | ||||
2009 | $14,522,303.60 | |||
2008 | $37,142,334.74 | |||
2007 | $34,149,427.10 | |||
2006 | $27,031,945.67 | |||
$112,846,011.11 | ||||
D1952511308 | ||||
2002 | $9,053,518.56 | |||
$9,053,518.56 | ||||
Direct Voucher Payment | ||||
PV41244196776 | 01/16/2025 | $92,787.00 | ||
PV41234198125 | 04/01/2024 | $53,615.52 | ||
PV01230100254 | 02/06/2024 | $715.00 | ||
PV28232800172 | 11/28/2023 | $660.00 | ||
PV41224102813 | 03/27/2023 | $129,099.28 | ||
PV05220570050 | 02/09/2023 | $357,163.67 | ||
PV05220570055 | 02/09/2023 | $687,768.00 | ||
PV05220570054 | 02/09/2023 | $720,680.00 | ||
PV05220570053 | 02/09/2023 | $1,042,678.00 | ||
PV05220570052 | 02/09/2023 | $750,000.00 | ||
PV05220570051 | 02/09/2023 | $1,000,000.00 | ||
PV05220570049 | 02/09/2023 | $1,000,000.00 | ||
PV05210570045 | 02/15/2022 | $1,700,000.00 | ||
PV05210570044 | 02/15/2022 | $262,524.74 | ||
PV05210570035 | 02/09/2022 | $860,845.53 | ||
PV05210570039 | 02/09/2022 | $684,234.15 | ||
PV05210570038 | 02/09/2022 | $127,661.55 | ||
PV05210570037 | 02/09/2022 | $891,776.86 | ||
PV05210570036 | 02/09/2022 | $1,145,000.00 | ||
PV05210570033 | 02/09/2022 | $1,000,000.00 | ||
PV05210570031 | 02/09/2022 | $750,000.00 | ||
PV05210570032 | 02/09/2022 | $197,900.00 | ||
$13,455,109.30 |