Direct Voucher payments from January 2010 to the present as of 5 days prior to this publication. Direct Vouchers are used to pay for miscellaneous products and services that are not associated with a signed contract between the City and the Payee. Examples include debt service, utilities, third party payroll expenditures, court and legal settlements, and small payments such as travel reimbursements.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Date of Payment | Payment Amount |
---|---|---|---|---|
Direct Voucher Payment | ||||
PV27252702366 | 07/21/2025 | $44,419.62 | ||
PV27252702338 | 06/09/2025 | $51,230.63 | ||
PV27252702309 | 05/07/2025 | $69,847.18 | ||
PV27252702281 | 05/07/2025 | $4,522.90 | ||
PV27252702280 | 04/09/2025 | $53,300.35 | ||
PV27252702251 | 03/17/2025 | $51,665.89 | ||
PV27242702568 | 02/26/2025 | $48,571.28 | ||
PV85248525515 | 02/19/2025 | $678.50 | ||
PV85248525553 | 02/11/2025 | $619.50 | ||
PV85248525387 | 02/11/2025 | $22,565.00 | ||
PV31243172071 | 01/29/2025 | $39,559.50 | ||
PV27242702539 | 01/14/2025 | $50,402.90 | ||
PV85248524652 | 12/20/2024 | $4,838.00 | ||
PV27242702511 | 12/18/2024 | $41,408.75 | ||
PV31243174000 | 11/25/2024 | $500.00 | ||
PV27242702482 | 11/19/2024 | $50,549.40 | ||
PV27242702481 | 11/19/2024 | $2,333.25 | ||
PV85248504351 | 11/04/2024 | $8,643.50 | ||
PV27242702453 | 10/17/2024 | $29,545.41 | ||
PV85248503988 | 10/10/2024 | $2,448.50 | ||
PV27242702426 | 09/13/2024 | $40,191.89 | ||
PV85248502878 | 08/16/2024 | $32,018.00 | ||
PV31243170776 | 08/15/2024 | $50.00 | ||
PV27242702398 | 08/07/2024 | $77,612.71 | ||
PV85248502175 | 07/03/2024 | $16,827.00 | ||
PV27242702370 | 07/02/2024 | $33,770.20 | ||
PV85248501792 | 06/18/2024 | $27,096.00 | ||
PV85248501785 | 06/18/2024 | $15,458.00 | ||
PV31243170499 | 06/18/2024 | $9,885.00 | ||
PV27242702341 | 06/05/2024 | $37,495.47 | ||
PV27242702340 | 06/05/2024 | $876.48 | ||
PV27242702311 | 05/06/2024 | $45,043.36 | ||
PV31243170890 | 05/01/2024 | $651.00 | ||
PV85248500899 | 04/16/2024 | $30,296.50 | ||
PV85248500900 | 04/16/2024 | $19,949.50 | ||
PV85248561186 | 04/11/2024 | $6,495.00 | ||
PV27242702281 | 04/09/2024 | $35,028.86 | ||
PV85248500639 | 04/05/2024 | $43,419.50 | ||
PV31243170218 | 03/29/2024 | $1,335.00 | ||
PV27242702254 | 03/22/2024 | $35,735.59 | ||
PV85248500428 | 03/21/2024 | $32,184.50 | ||
PV85248500434 | 03/21/2024 | $19,470.00 | ||
PV85248500433 | 03/21/2024 | $17,867.50 | ||
PV27232702683 | 02/02/2024 | $28,214.50 | ||
PV31233174030 | 01/19/2024 | $2,505.00 | ||
PV85238562118 | 01/05/2024 | $1,917.50 | ||
PV85238562117 | 01/05/2024 | $5,929.50 | ||
PV85238523727 | 01/05/2024 | $13,792.00 | ||
PV85238523726 | 01/05/2024 | $28,958.50 | ||
PV27232702637 | 01/05/2024 | $29,316.80 | ||
PV27232702599 | 12/11/2023 | $39,555.17 | ||
PV31233172077 | 12/07/2023 | $4,030.00 | ||
PV27232702563 | 11/15/2023 | $29,384.93 | ||
PV31233171007 | 11/13/2023 | $780.09 | ||
PV27232702526 | 10/13/2023 | $34,738.47 | ||
PV31233170658 | 09/20/2023 | $2,325.00 | ||
PV27232702488 | 09/01/2023 | $29,603.96 | ||
PV27232702452 | 08/04/2023 | $24,714.20 | ||
PV27232702416 | 07/11/2023 | $58,778.12 | ||
PV27232702377 | 06/07/2023 | $41,808.48 | ||
PV31233170151 | 05/30/2023 | $765.00 | ||
PV31233170151 | 05/25/2023 | $580.00 | ||
PV31233170368 | 05/24/2023 | $26.00 | ||
PV31233170146 | 05/24/2023 | $1,075.00 | ||
PV85238501019 | 05/12/2023 | $211.00 | ||
PV27232702340 | 05/11/2023 | $33,924.98 | ||
PV31233170368 | 05/09/2023 | $1,560.00 | ||
PV31233170107 | 05/04/2023 | $8,574.83 | ||
PV85238501020 | 05/01/2023 | $354.00 | ||
PV85238501017 | 04/27/2023 | $1,078.50 | ||
PV85238501016 | 04/27/2023 | $1,533.50 | ||
PV85238501022 | 04/27/2023 | $546.00 | ||
PV85238501015 | 04/26/2023 | $88.50 | ||
PV27232702299 | 04/03/2023 | $46,689.25 | ||
PV27232702261 | 03/07/2023 | $44,299.44 | ||
PV27222702651 | 02/03/2023 | $25,601.13 | ||
PV27222702616 | 01/05/2023 | $32,654.68 | ||
PV27222702580 | 12/13/2022 | $41,732.72 | ||
PV27222702546 | 11/10/2022 | $28,819.11 | ||
PV27222702511 | 10/13/2022 | $50,154.32 | ||
PV27222702476 | 09/02/2022 | $33,374.91 | ||
PV27222702440 | 08/08/2022 | $24,152.69 | ||
PV27222702402 | 07/12/2022 | $33,652.47 | ||
PV27222702368 | 06/07/2022 | $25,260.05 | ||
PV27222702333 | 05/24/2022 | $47,576.22 | ||
PV31223100739 | 05/12/2022 | $14,739.97 | ||
PV31223100544 | 04/22/2022 | $9,369.28 | ||
PV27222702298 | 04/04/2022 | $25,465.68 | ||
PV27222702261 | 03/16/2022 | $37,670.88 | ||
PV31223100225 | 03/16/2022 | $18,436.34 | ||
PV15211554767 | 03/15/2022 | $46,933.61 | ||
PV85218505333 | 03/10/2022 | $590.00 | ||
PV31223100127 | 02/17/2022 | $3,487.25 | ||
PV31213103733 | 02/16/2022 | $312.00 | ||
PV85218505143 | 02/15/2022 | $1,317.00 | ||
PV85218505154 | 02/15/2022 | $2,658.00 | ||
PV27212702674 | 02/04/2022 | $25,723.29 | ||
PV31213103551 | 02/03/2022 | $530.00 | ||
PV31213103459 | 01/21/2022 | $4,655.00 | ||
PV27212702633 | 01/10/2022 | $22,182.64 | ||
PV31213103224 | 01/07/2022 | $9,455.00 | ||
$2,240,569.58 |