In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
52 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 713691 | Up To $217,800.00 | 01/29/2019 | DFSS-CORP-HL-SC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127299 | Up To $180,000.00 | 01/22/2015 | HOMELESS - CDBG - PERMANENT SUPPORTIVE HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90477 | Up To $101,923.00 | 04/27/2011 | 2011 STREET TO HOME INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 70377 | Up To $346,900.00 | 02/23/2009 | FY' 2009 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 41135 | Up To $75,000.00 | 01/26/2006 | 2005- CORPORATE STREET TO HOME PROGRAM | DEPARTMENT OF HOUSING | Details | |
| CITY | 61686 | Up To $200,000.00 | 12/17/2007 | 2008 CORPORATE STREET TO HOME PROGRAM | DEPARTMENT OF HOUSING | Details | |
| CITY | 37566 | Up To $73,800.00 | 07/28/2005 | FY 05-06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 112482 | Up To $683,670.00 | 01/17/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D4952370087
|
$10,000.00 | 06/27/1994 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 601692 | Up To $25,001.00 | 01/19/2018 | DFSS-CORP-HL-CHCDIC: HOMELESS - CORPORATE - COMMUNITY HOSPITALITY CENTER (DROP-IN CENTERS) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $209,622.00 | 01/19/2018 | DFSS-CORP-HL-ES: HOMELESS - CORP - EMERGENCY SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 2504 | Up To $37,000.00 | 06/24/2003 | FY 03 HUD ESG (REHAB) | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952370330
|
$55,350.00 | 01/19/2001 | HUD SUPPORTIVE HOUSING | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952370229
|
$14,000.00 | 06/20/1995 | SHELTER REHAB | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129409 | Up To $50,002.00 | 01/22/2015 | HOMELESS-CORPORATE 9255-COMMUNITY HOSPITALITY CENTER (DROP-IN CENTERS) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127335 | Up To $152,200.00 | 01/12/2017 | DFSS-CORP-HL-ESH: HOMELESS - CORPORATE 9263 - OVERNIGHT EMERGENCY SHELTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 11378 | Up To $110,700.00 | 06/26/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952370112
|
$10,000.00 | 09/01/1994 | HUD-ESG F'94 REHABILITATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 713707 | Up To $419,244.00 | 01/29/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $439,100.00 | 01/19/2018 | DFSS-CDBG-HL-ESH: HOMELESS - CDBG - EMERGENCY SHELTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9952370712
|
$36,900.00 | 07/12/1999 | HUD-HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370366
|
$36,900.00 | 07/08/1997 | HUD-ESG97 MAINTENANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 52862 | Up To $110,700.00 | 02/07/2007 | FY'2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 127335 | Up To $35,000.00 | 11/17/2016 | HOMELESS - CORPORATE 9263 - EMERGENCY SHELTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $60,000.00 | 01/19/2018 | DFSS-CORP-HL-ES: HOMELESS - CORP - EMERGENCY SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $73,999.00 | 01/19/2018 | DFSS-CORP-HL-CHCDIC: HOMELESS - CORPORATE - COMMUNITY HOSPITALITY CENTER (DROP-IN CENTERS) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $120,000.00 | 01/29/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D5952370230
|
$10,000.00 | 06/22/1995 | SHELTERS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952370088
|
$14,000.00 | 06/24/1994 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370540
|
$36,900.00 | 07/09/1998 | EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129545 | Up To $573,800.00 | 01/23/2015 | HOMELESS - CDBG - EMERGENCY SHELTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129542 | Up To $100,000.00 | 01/23/2015 | HOMELESS - AVIATION FUNDS - OVERNIGHT EMERGENCY SHELTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $90,000.00 | 01/19/2018 | DFSS-CDBG-HL-PSH: HOMELESS - CDBG - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $878,200.00 | 01/29/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D6952370080
|
$14,000.00 | 07/18/1996 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129547 | Up To $147,998.00 | 01/23/2015 | HOMELESS-CORPORATE 9263-COMMUNITY HOSPITALITY CENTER (DROP-IN CENTERS) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713431 | Up To $180,000.00 | 01/29/2019 | DFSS-CDBG-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D5952370272
|
$9,000.00 | 02/01/1996 | EMERGENCY SHELTER GRANTS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1236107 | Up To $326,700.00 | 02/23/2022 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238226 | Up To $195,900.00 | 02/24/2022 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1208780 | Up To $264,000.00 | 09/17/2020 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1231872 | Up To $283,977.00 | 12/02/2021 | DFSS-ESG-HL-HMLPREV: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $2,749,506.00 | 03/03/2022 | DFSS-CDBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $3,669,933.00 | 03/03/2022 | DFSS-CORP-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217253 | Up To $165,525.00 | 02/24/2021 | DFSS-EG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1205334 | Up To $682,110.00 | 06/23/2020 | DFSS-CDBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1205334 | Up To $4,599,870.00 | 06/23/2020 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238301 | Up To $58,800.00 | 03/01/2022 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1320459 | Up To $18,000,000.00 | 06/24/2025 | DFSS-IDHS-HL-SPARC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1321603 | Up To $7,900.00 | 03/24/2025 | Franciscan Outreach | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1235949 | Up To $325,200.00 | 12/19/2023 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
315688
|
1328138 | Up To $5,000,000.00 | 07/01/2025 | Agreement between the City of Chicago and Franciscan Outreach | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |