City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

City of Chicago Vendor Payments

Payment Details for Vendor

The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.


Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.

Contract Standard PO/Release Voucher Number Check # Cashed Date of Payment Payment Amount
2007 $1,950.00 10305
2006 $18,350.00 10305
2022 $50,000.00 103312
2021 $50,000.00 103312
2020 $24,807.69 103312
2019 $25,192.31 103312
2007 $34,358.84 10358
2006 $2,500.00 10358
2007 $8,290.00 10538
2006 $16,580.00 10538
2004 $7,163.84 124
2003 $39,424.84 124
2008 $2,500.00 13450
2007 $27,500.00 13450
2008 $2,083.33 13848
2007 $22,916.63 13848
2011 $50,000.00 14675
2009 $16,672.00 14675
2008 $52,994.62 14675
2007 $80,333.38 14675
214292 CVIP232100301 11081356 Yes 11/02/2023 $154.01 156988
214292 CVIP232100304 11081356 Yes 11/02/2023 $13,500.03 156988
214292 CVIP232100300 11081356 Yes 11/02/2023 $81,884.52 156988
214292 CVIP232100302 11081356 Yes 11/02/2023 $154.00 156988
214292 CVIP232100303 11081356 Yes 11/02/2023 $3,705.46 156988
214292 CVIP232100123 11067845 Yes 06/07/2023 $136,025.79 156988
214292 CVIP232100140 11067078 Yes 05/30/2023 $76,767.84 156988
214292 CVIP232100121 11066750 Yes 05/25/2023 $105,913.66 156988
214292 CVIP232100139 11066613 Yes 05/24/2023 $3,903.90 156988
214292 CVIP232100122 11066613 Yes 05/24/2023 $87,076.84 156988
183308 CVIP222101507 11061228 Yes 03/21/2023 $40,903.56 156988
183308 CVIP222101301 11058350 Yes 02/17/2023 $1,728.20 156988
183308 CVIP222101302 11058350 Yes 02/17/2023 $5,517.41 156988
183308 CVIP222101303 11058350 Yes 02/17/2023 $90,933.50 156988
183308 CVIP222101305 11058350 Yes 02/17/2023 $931.98 156988
183308 CVIP222101306 11058350 Yes 02/17/2023 $144.38 156988
183308 CVIP222101307 11058350 Yes 02/17/2023 $356.13 156988
183308 CVIP222101294 11058350 Yes 02/17/2023 $3,201.90 156988
183308 CVIP222101293 11058350 Yes 02/17/2023 $47,305.22 156988
183308 CVIP222101292 11058350 Yes 02/17/2023 $7,733.97 156988
183308 CVIP222101300 11058350 Yes 02/17/2023 $2,669.98 156988
183308 CVIP222101299 11058350 Yes 02/17/2023 $54.22 156988
183308 CVIP222101298 11058350 Yes 02/17/2023 $5,931.72 156988
183308 CVIP222101295 11058350 Yes 02/17/2023 $5,096.82 156988
183308 CVIP222101296 11058350 Yes 02/17/2023 $14,412.21 156988
183308 CVIP222101297 11058350 Yes 02/17/2023 $16,086.81 156988
183308 CVIP222101046 11056335 Yes 01/30/2023 $137,415.32 156988
183308 CVIP222101047 11056335 Yes 01/30/2023 $110,206.23 156988
2022 $4,704,906.26 156988
2021 $1,862,386.60 156988
2004 $6,790.00 159
2003 $10,725.00 159
2009 $6,173.96 16123
2008 $23,825.94 16123
2009 $2,761.08 16279
2008 $30,838.92 16279
2009 $320,000.00 16810
2008 $800,000.00 16810
266706 CVIP245014955 11119037 Yes 12/05/2024 $4,568.10 177750
266706 CVIP245013085 11116357 Yes 11/06/2024 $4,568.10 177750
266706 CVIP245011829 11114062 Yes 10/15/2024 $6,852.15 177750
266706 CVIP245009928 11110443 Yes 09/05/2024 $4,568.10 177750
266706 CVIP245007913 11106943 Yes 07/30/2024 $4,568.10 177750
266706 CVIP245006311 11103647 Yes 06/25/2024 $4,568.10 177750
266706 CVIP245003951 11102345 Yes 06/10/2024 $4,568.10 177750
266706 CVIP245003950 11102345 Yes 06/10/2024 $6,852.15 177750
266706 CVIP245003949 11102345 Yes 06/10/2024 $4,568.10 177750
266706 CVIP245003948 11101933 Yes 06/05/2024 $4,568.10 177750
220526 CVIP235093526 11091007 Yes 02/15/2024 $4,567.80 177750
220526 CVIP235092090 11086897 Yes 01/05/2024 $4,568.10 177750
220526 CVIP235090794 11084443 Yes 12/07/2023 $4,568.10 177750
220526 CVIP235089038 11082123 Yes 11/13/2023 $6,852.15 177750
220526 CVIP235008848 11078663 Yes 10/02/2023 $4,568.10 177750
220526 CVIP235007386 11076088 Yes 09/06/2023 $4,568.10 177750
220526 CVIP235007387 11075924 Yes 09/05/2023 $4,568.10 177750
220526 CVIP235007385 11075924 Yes 09/05/2023 $4,568.10 177750
220526 CVIP235007378 11075924 Yes 09/05/2023 $4,568.10 177750
220526 CVIP235007380 11075924 Yes 09/05/2023 $4,568.10 177750
220526 CVIP235007383 11075487 Yes 08/30/2023 $6,852.15 177750
220526 CVIP235007384 11075487 Yes 08/30/2023 $4,568.10 177750
184979 CVIP225014092 11057750 Yes 02/10/2023 $4,567.80 177750
2022 $54,817.20 177750
278061 CVIP245014540 11118907 Yes 12/04/2024 $6,238.19 178190
278061 CVIP245014536 11118763 Yes 12/03/2024 $6,238.19 178190
278061 CVIP245014537 11117805 Yes 11/20/2024 $9,357.29 178190
220426 CVIP235093938 11091729 Yes 02/23/2024 $59,668.96 178190
220426 CVIP235093924 11091305 Yes 02/20/2024 $10,673.22 178190
220426 CVIP235093923 11091305 Yes 02/20/2024 $11,391.78 178190
220426 CVIP235092658 11091157 Yes 02/16/2024 $3,401.80 178190
220426 CVIP235093936 11091007 Yes 02/15/2024 $30,128.01 178190
220426 CVIP235093933 11090191 Yes 02/07/2024 $2,901.76 178190
220426 CVIP235093928 11090191 Yes 02/07/2024 $12,543.31 178190
220426 CVIP235093929 11090191 Yes 02/07/2024 $12,857.47 178190
220426 CVIP235093931 11090191 Yes 02/07/2024 $11,606.64 178190
220426 CVIP235093932 11090191 Yes 02/07/2024 $20,654.47 178190
220426 CVIP235093937 11090020 Yes 02/06/2024 $12,801.46 178190
220426 CVIP235092659 11089254 Yes 01/30/2024 $35,441.38 178190
220426 CVIP235092702 11087798 Yes 01/16/2024 $1,055.08 178190
220426 CVIP235091229 11085353 Yes 12/15/2023 $3,868.21 178190
220426 CVIP235091230 11085353 Yes 12/15/2023 $37,338.92 178190
220426 CVIP235089109 11083225 Yes 11/24/2023 $4,124.63 178190
220426 CVIP235089108 11083225 Yes 11/24/2023 $5,374.04 178190
220426 CVIP235089113 11083225 Yes 11/24/2023 $5,304.96 178190
220426 CVIP235089112 11083225 Yes 11/24/2023 $38,388.55 178190
220426 CVIP235089106 11083225 Yes 11/24/2023 $4,021.52 178190
220426 CVIP235009095 11079479 Yes 10/12/2023 $16,416.39 178190
220426 CVIP235009103 11079479 Yes 10/12/2023 $19,372.73 178190
220426 CVIP235009099 11079479 Yes 10/12/2023 $16,169.44 178190
220426 CVIP235009228 11078940 Yes 10/04/2023 $41,841.97 178190
220426 CVIP235009213 11078940 Yes 10/04/2023 $37,579.80 178190
220426 CVIP235009110 11078940 Yes 10/04/2023 $36,571.36 178190
220426 CVIP235009240 11078940 Yes 10/04/2023 $3,818.55 178190
220426 CVIP235007388 11076214 Yes 09/07/2023 $3,818.55 178190
220426 CVIP235006268 11074085 Yes 08/16/2023 $3,818.55 178190
220426 CVIP235006258 11074085 Yes 08/16/2023 $3,642.10 178190
220426 CVIP235006271 11073980 Yes 08/15/2023 $3,818.55 178190
220426 CVIP235006087 11072429 Yes 07/31/2023 $7,416.38 178190
220426 CVIP235006003 11072429 Yes 07/31/2023 $37,577.57 178190
220426 CVIP235005986 11072058 Yes 07/27/2023 $39,148.35 178190
220426 CVIP235005971 11072058 Yes 07/27/2023 $31,763.33 178190
220426 CVIP235003735 11070409 Yes 07/07/2023 $3,887.76 178190
220426 CVIP235003738 11068750 Yes 06/16/2023 $5,945.36 178190
220426 CVIP235003733 11068750 Yes 06/16/2023 $3,868.04 178190
220426 CVIP235003742 11068605 Yes 06/15/2023 $3,818.55 178190
189511 CVIP225016245 11060362 Yes 03/13/2023 $11,047.16 178190
189511 CVIP225016074 11059657 Yes 03/03/2023 $9,051.38 178190
189511 CVIP225014762 11058452 Yes 02/21/2023 $152.69 178190
189511 CVIP225016246 11058452 Yes 02/21/2023 $8,127.36 178190
189511 CVIP225014763 11058452 Yes 02/21/2023 $90.94 178190
189511 CVIP225014759 11058452 Yes 02/21/2023 $101.60 178190
189511 CVIP225014733 11058232 Yes 02/16/2023 $11,366.26 178190
189511 CVIP225014670 11058111 Yes 02/15/2023 $13,239.14 178190
189511 CVIP225014669 11058111 Yes 02/15/2023 $12,447.98 178190
189511 CVIP225014668 11058111 Yes 02/15/2023 $16,658.83 178190
189511 CVIP225014758 11057293 Yes 02/07/2023 $82.59 178190
189511 CVIP225014755 11057293 Yes 02/07/2023 $152.81 178190
189511 CVIP225014671 11057293 Yes 02/07/2023 $17,827.82 178190
189511 CVIP225014757 11056959 Yes 02/03/2023 $101.88 178190
189511 CVIP225014667 11056959 Yes 02/03/2023 $725.98 178190
189511 CVIP225014666 11056959 Yes 02/03/2023 $5,408.01 178190
189511 CVIP225014665 11056959 Yes 02/03/2023 $5,969.79 178190
189511 CVIP225014664 11056959 Yes 02/03/2023 $6,679.99 178190
189511 CVIP225014756 11056959 Yes 02/03/2023 $101.88 178190
189511 CVIP225013331 11055499 Yes 01/23/2023 $264.00 178190
189511 CVIP225013332 11055499 Yes 01/23/2023 $52,785.46 178190
189511 CVIP225013330 11055499 Yes 01/23/2023 $38,140.35 178190
189511 CVIP225013329 11055499 Yes 01/23/2023 $32,677.31 178190
189511 CVIP225013327 11055499 Yes 01/23/2023 $37,581.19 178190
189511 CVIP225013326 11055390 Yes 01/20/2023 $40,880.17 178190
189511 CVIP225013424 11055390 Yes 01/20/2023 $17,266.08 178190
189511 CVIP225013324 11055390 Yes 01/20/2023 $32,461.94 178190
189511 CVIP225013321 11055390 Yes 01/20/2023 $26,100.16 178190
189511 CVIP225012576 11054937 Yes 01/17/2023 $52,147.76 178190
189511 CVIP225012574 11054937 Yes 01/17/2023 $39,489.09 178190
189511 CVIP225012569 11054937 Yes 01/17/2023 $35,673.41 178190
189511 CVIP225013334 11054578 Yes 01/11/2023 $19,908.23 178190
2022 $108,243.33 178190
268450 CVIP242103626 11119915 Yes 12/13/2024 $3,846.16 178597
268450 CVIP242103510 11117082 Yes 11/14/2024 $3,846.16 178597
268450 CVIP242103415 11113824 Yes 10/10/2024 $5,769.24 178597
268450 CVIP242103269 11111084 Yes 09/12/2024 $3,846.16 178597
268450 CVIP242100395 11107320 Yes 08/02/2024 $3,846.16 178597
268450 CVIP242100273 11104200 Yes 07/01/2024 $3,846.16 178597
268450 CVIP242100083 11101334 Yes 05/30/2024 $3,846.16 178597
268450 CVIP242100084 11101134 Yes 05/28/2024 $5,769.24 178597
268450 CVIP242100085 11101134 Yes 05/28/2024 $3,846.16 178597
268450 CVIP242100082 11101134 Yes 05/28/2024 $3,846.16 178597
228246 CVIP232101339 11091305 Yes 02/20/2024 $3,846.08 178597
228246 CVIP232101095 11087359 Yes 01/10/2024 $3,846.16 178597
228246 CVIP232100949 11083308 Yes 11/27/2023 $3,846.16 178597
228246 CVIP232100715 11081356 Yes 11/02/2023 $5,769.24 178597
228246 CVIP232100592 11078940 Yes 10/04/2023 $3,846.16 178597
228246 CVIP232100470 11076088 Yes 09/06/2023 $3,846.16 178597
228246 CVIP232100308 11071463 Yes 07/20/2023 $3,846.16 178597
228246 CVIP232100252 11070872 Yes 07/13/2023 $3,846.16 178597
228246 CVIP232100193 11068750 Yes 06/16/2023 $3,846.16 178597
228246 CVIP232100192 11068750 Yes 06/16/2023 $5,769.24 178597
228246 CVIP232100190 11068237 Yes 06/12/2023 $3,846.16 178597
228246 CVIP232100191 11068237 Yes 06/12/2023 $3,846.16 178597
186361 CVIP222101382 11059088 Yes 02/27/2023 $4,545.40 178597
186361 CVIP222100978 11054184 Yes 01/09/2023 $4,545.46 178597
186361 CVIP222100979 11054184 Yes 01/09/2023 $4,545.46 178597
2022 $36,363.68 178597
227716 CVIP232101341 11092393 Yes 02/29/2024 $11,626.27 178843
227716 CVIP232101096 11087359 Yes 01/10/2024 $11,626.27 178843
227716 CVIP232100961 11085209 Yes 12/14/2023 $7,958.90 178843
227716 CVIP232100960 11085209 Yes 12/14/2023 $16,833.15 178843
227716 CVIP232100593 11078940 Yes 10/04/2023 $11,582.89 178843
227716 CVIP232100471 11076800 Yes 09/13/2023 $11,582.89 178843
227716 CVIP232100307 11071463 Yes 07/20/2023 $11,582.89 178843
227716 CVIP232100282 11070503 Yes 07/10/2023 $11,582.89 178843
227716 CVIP232100195 11068506 Yes 06/14/2023 $10,829.35 178843
227716 CVIP232100188 11068506 Yes 06/14/2023 $11,582.89 178843
227716 CVIP232100187 11068506 Yes 06/14/2023 $16,244.03 178843
227716 CVIP232100194 11068506 Yes 06/14/2023 $10,829.35 178843
184373 CVIP222101383 11059088 Yes 02/27/2023 $7,726.28 178843
184373 CVIP222100986 11054184 Yes 01/09/2023 $7,726.28 178843
184373 CVIP222100985 11054184 Yes 01/09/2023 $7,726.28 178843
2022 $75,531.96 178843
222579 CVIP235093941 11091305 Yes 02/20/2024 $9,873.30 187924
222579 CVIP235093943 11091007 Yes 02/15/2024 $46,356.36 187924
222579 CVIP235093945 11090820 Yes 02/14/2024 $120,648.23 187924
222579 CVIP235093944 11090820 Yes 02/14/2024 $82,293.71 187924
222579 CVIP235093942 11090820 Yes 02/14/2024 $15,115.01 187924
222579 CVIP235093940 11090820 Yes 02/14/2024 $11,521.92 187924
222579 CVIP235093939 11090820 Yes 02/14/2024 $5,133.95 187924
222579 CVIP235092660 11087798 Yes 01/16/2024 $14,392.37 187924
222579 CVIP235091231 11085032 Yes 12/13/2023 $7,782.82 187924
222579 CVIP235089114 11084443 Yes 12/07/2023 $7,180.48 187924
222579 CVIP235009290 11079479 Yes 10/12/2023 $8,154.97 187924
193709 CVIP225016268 11060744 Yes 03/15/2023 $185,051.16 187924
193709 CVIP225016186 11060362 Yes 03/13/2023 $72,217.46 187924
193709 CVIP225014672 11058111 Yes 02/15/2023 $7,306.79 187924
193709 CVIP225014685 11056959 Yes 02/03/2023 $32,691.38 187924
193709 CVIP225013445 11054578 Yes 01/11/2023 $2,296.33 187924
193709 CVIP225013446 11054578 Yes 01/11/2023 $12,089.29 187924
193709 CVIP225013449 11054578 Yes 01/11/2023 $20,690.96 187924
193709 CVIP225013450 11054578 Yes 01/11/2023 $10,968.42 187924
193709 CVIP225013448 11054578 Yes 01/11/2023 $14,463.07 187924
2004 $58,381.67 1884
2003 $30,472.49 1884
2010 $7,712.33 19040
2009 $24,050.67 19040
2010 $5,000.00 19155
2009 $25,000.00 19155
2011 $48,061.43 21130
2010 $55,184.79 21130
2011 $11,189.48 21350
2010 $16,627.24 21350
2009 $14,877.90 21437
240427 CVIP245400333 11112058 Yes 09/23/2024 $8,016.00 220966
240427 CVIP245400335 11112058 Yes 09/23/2024 $7,849.93 220966
240427 CVIP245400332 11112058 Yes 09/23/2024 $88.00 220966
240427 CVIP245400331 11112058 Yes 09/23/2024 $913.00 220966
240427 CVIP245400328 11112058 Yes 09/23/2024 $88.00 220966
240427 CVIP245400346 11111945 Yes 09/20/2024 $88.00 220966
240427 CVIP245400088 11101500 Yes 05/31/2024 $7,595.84 220966
240427 CVIP245400054 11097618 Yes 04/19/2024 $11,393.77 220966
240427 CVIP245400048 11097339 Yes 04/17/2024 $7,595.84 220966
240427 CVIP245400036 11096669 Yes 04/11/2024 $7,595.84 220966
240427 CVIP235400683 11091007 Yes 02/15/2024 $8,136.04 220966
240427 CVIP235400685 11091007 Yes 02/15/2024 $8,136.04 220966
240427 CVIP235400624 11088055 Yes 01/18/2024 $8,136.04 220966
240427 CVIP235400323 11082296 Yes 11/14/2023 $1,800.82 220966
240427 CVIP235400329 11082296 Yes 11/14/2023 $4,697.50 220966
240427 CVIP235400328 11082296 Yes 11/14/2023 $1,272.57 220966
240427 CVIP235400327 11082296 Yes 11/14/2023 $1,272.57 220966
240427 CVIP235400326 11082296 Yes 11/14/2023 $1,272.57 220966
240427 CVIP235400325 11082296 Yes 11/14/2023 $1,272.57 220966
240427 CVIP235400324 11082296 Yes 11/14/2023 $1,272.57 220966
2011 $12,497.82 22154
2010 $17,502.10 22154
2012 $8,184.40 23338
2011 $25,625.34 23338
274853 CVIP245015028 11119915 Yes 12/13/2024 $5,609.89 251143
274853 CVIP245013616 11117805 Yes 11/20/2024 $6,389.56 251143
274853 CVIP245013086 11116357 Yes 11/06/2024 $1,165.88 251143
274853 CVIP245012047 11114335 Yes 10/17/2024 $2,376.70 251143
274853 CVIP245012054 11113824 Yes 10/10/2024 $996.63 251143
274853 CVIP245012047 11113824 Yes 10/10/2024 ($200.00) 251143
274853 CVIP245012052 11113625 Yes 10/09/2024 $747.01 251143
274853 CVIP245012050 11113625 Yes 10/09/2024 $926.25 251143
266755 CVIP242103625 11119915 Yes 12/13/2024 $10,667.32 253036
266755 CVIP242103416 11116066 Yes 11/04/2024 $15,512.86 253036
266755 CVIP242103509 11116066 Yes 11/04/2024 $10,667.32 253036
266755 CVIP242103270 11110826 Yes 09/10/2024 $10,667.32 253036
266755 CVIP242100396 11108799 Yes 08/19/2024 $10,667.32 253036
266755 CVIP242100274 11104014 Yes 06/28/2024 $10,667.32 253036
266755 CVIP242100120 11101500 Yes 05/31/2024 $10,667.34 253036
266755 CVIP242100119 11101334 Yes 05/30/2024 $16,024.64 253036
266755 CVIP242100118 11101334 Yes 05/30/2024 $10,667.34 253036
266755 CVIP242100117 11101334 Yes 05/30/2024 $10,667.34 253036
265498 CVIP245009389 11110964 Yes 09/11/2024 $14,274.01 254436
265498 CVIP245009392 11110443 Yes 09/05/2024 $46,377.57 254436
265498 CVIP245009397 11109264 Yes 08/23/2024 $21,937.08 254436
265498 CVIP245009393 11109264 Yes 08/23/2024 $51,938.22 254436
265498 CVIP245009394 11109264 Yes 08/23/2024 $74,587.91 254436
265498 CVIP245009395 11109264 Yes 08/23/2024 $39,986.10 254436
265498 CVIP245006557 11108325 Yes 08/14/2024 $6,105.73 254436
265498 CVIP245006552 11108061 Yes 08/12/2024 $3,805.73 254436
265498 CVIP245006561 11104714 Yes 07/08/2024 $7,764.98 254436
265498 CVIP245006553 11104714 Yes 07/08/2024 $5,074.31 254436
265498 CVIP245006555 11104337 Yes 07/02/2024 $8,938.36 254436
265795 CVIP245009402 11110826 Yes 09/10/2024 $21,159.79 254437
265795 CVIP245009403 11110289 Yes 09/04/2024 $71,858.96 254437
265795 CVIP245009406 11110289 Yes 09/04/2024 $147,837.34 254437
2013 $8,541.72 25686
2012 $25,625.16 25686
2012 $100,000.00 26483
2014 $3,559.94 27708
2013 $17,578.74 27708
2015 $34,286.30 27752
2014 $103,174.59 27752
2013 $52,058.25 27752
2014 $27,550.00 28255
2013 $30,000.00 28255
2015 $6,422.68 29427
2014 $16,850.11 29427
2015 $10,000.00 30356
2015 $15,000.00 30814
2016 $63,349.25 31081
2015 $50,319.55 31081
2017 $2,691.25 31771
2016 $35,006.75 31771
2015 $17,631.68 31771
2017 $3,061.32 31773
2016 $30,342.13 31773
2015 $15,973.77 31773
2004 $22,442.40 3298
2005 $2,163.00 3383
2004 $44,752.00 3383
2005 $7,671.78 3408
2004 $23,625.00 3408
2019 $5,340.80 40896
2018 $44,659.20 40896
2017 $50,000.00 40896
2016 $50,000.00 40896
2006 $50,000.00 4495
2004 $49,999.85 4495
2019 $8,332.20 50289
2018 $45,832.38 50289
2017 $36,440.70 50289
2019 $36,739.50 50329
2018 $75,918.38 50329
2017 $61,006.23 50329
2018 $4,166.66 51104
2017 $17,083.31 51104
2017 $16,666.64 51105
2017 $20,171.25 51286
2004 $5,645.75 520
2003 $21,285.25 520
2019 $230,614.00 52677
2018 $563,168.44 52677
2017 $281,211.59 52677
2005 $22,400.00 7257
2006 $5,000.00 7662
2005 $25,000.00 7662
2006 $4,330.00 7726
2005 $21,670.00 7726
2022 $5,809.62 85538
2021 $57,300.68 85538
2020 $62,951.54 85538
2019 $49,610.83 85538
2022 $335,890.85 86712
2021 $605,160.74 86712
2020 $618,224.72 86712
2019 $286,250.77 86712
2005 $50,000.00 8801
2022 $8,807.71 94170
2021 $62,147.85 94170
2020 $29,372.06 94170
2019 $46,235.26 94170
2022 $15,976.96 94355
2021 $84,466.78 94355
2020 $76,307.60 94355
2019 $70,356.45 94355
2004 $5,248.70 96
2003 $26,243.45 96
PV50235038088 11093082 Yes 03/08/2024 $29,975.00 Direct Voucher Payment
PV50235038087 11093082 Yes 03/08/2024 $29,975.00 Direct Voucher Payment
PV50225037169 42968581 Yes 01/25/2023 $29,975.00 Direct Voucher Payment
PVRF212201920 11025065 Yes 02/03/2022 $11,972.00 Direct Voucher Payment