In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
95 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 121713 | Up To $50,000.00 | 02/21/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 16194 | Up To $26,931.00 | 01/06/2004 | CDBG-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY |
D1946600726
|
D1946600726 | $35,000.00 | 06/08/2001 | HOUSING RESOURCE CENTER | DEPARTMENT OF HOUSING | Details |
CITY | 71100 | Up To $30,000.00 | 03/27/2009 | CDBG 2009 HHCC | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | TT121713 | Up To $10,000.00 | 06/16/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - TT | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 63201 | Up To $1,500,000.00 | 01/31/2008 | New Homes For Chicago | DEPARTMENT OF HOUSING | Details | |
CITY |
D6599050035
|
$45,000.00 | 08/26/1996 | NFP | DEPARTMENT OF HOUSING | Details | |
CITY | 114962 | Up To $100,000.00 | 04/03/2013 | YK-PY2013 FORECLOSURE PREVENTION AND HOUSING COUNSELING PROGRAM FROM IHDA GRANT. | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1844 | Up To $26,931.00 | 12/26/2002 | CDBG-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 31800 | Up To $30,000.00 | 03/11/2005 | CDBG-05-H.R.C. | DEPARTMENT OF HOUSING | Details | |
CITY |
D8924350005
|
$45,000.00 | 06/12/1998 | HOUSING AND JOBS PROGRAM | DEPARTMENT OF HOUSING | Details | |
CITY | 35591 | Up To $50,000.00 | 04/21/2005 | CHDO: Financial Support For Operations | DEPARTMENT OF HOUSING | Details | |
CITY | 353782 | Up To $30,000.00 | 12/19/2016 | Property Tax Rebate Program | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY |
D9952370688
|
$150,000.00 | 07/12/1999 | HUD-SHP | DEPARTMENT OF HUMAN SERVICES | Details | |
CITY | 850 | Up To $18,000.00 | 12/09/2002 | CDBG-03-HOMEOWNERSHIP HOUSING COUNSELING CENTERS | DEPARTMENT OF HOUSING | Details | |
CITY | $35,000.00 | 04/10/2002 | HRC | DEPARTMENT OF HOUSING | Details | ||
CITY | 117497 | Up To $30,000.00 | 05/23/2013 | CHDO Program | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 107664 | Up To $100,000.00 | 05/16/2012 | CHDO | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY |
D5952370277
|
$54,103.00 | 05/10/1996 | EMERGENCY SHELTER GRANTS | DEPARTMENT OF HUMAN SERVICES | Details | |
CITY | 91152 | Up To $34,167.00 | 02/09/2011 | CDBG - 2011 HOMEOWNERSHIP COUNSELING SERVICES AMOUNT $ 34,167 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 81542 | Up To $30,000.00 | 04/26/2010 | YK2010-CDBG HOMEOWNERSHIP COUNSELING SERVICES | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 699333 | Up To $95,016.00 | 01/25/2019 | DFSS-CDBG-DV-CCMS: | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 223656 | Up To $50,000.00 | 06/06/2016 | CHODO - The Resurrection Project | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 121713 | Up To $50,000.00 | 04/30/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 3934 | Up To $100,000.00 | 05/13/2003 | EZ/ENTERPRISE COMMUNITIES PROGRAM | PLANNING & DEVELOPMENT | Details | |
CITY |
D0924600407
|
$80,000.00 | 12/29/1999 | CRC | DEPARTMENT OF HOUSING | Details | |
CITY |
D0946600529
|
$35,000.00 | 12/29/1999 | HRC | DEPARTMENT OF HOUSING | Details | |
CITY | 778 | Up To $63,000.00 | 03/21/2003 | CDBG-03-HOME REPAIR-ACCESSIBLE LIVING | DEPARTMENT OF HOUSING | Details | |
CITY |
D9924600020
|
$80,000.00 | 03/03/1999 | CRC | DEPARTMENT OF HOUSING | Details | |
CITY |
D1952904310
|
$25,000.00 | 01/19/2001 | HHCC | DEPARTMENT OF HOUSING | Details | |
CITY | 41659 | Up To $30,000.00 | 01/17/2006 | CDBG-06 HRC | DEPARTMENT OF HOUSING | Details | |
CITY |
D7910990005
|
$18,700.00 | 02/11/1997 | HOUSING DEMO PROJECTS | DEPARTMENT OF HOUSING | Details | |
CITY | CAC121713 | Up To $15,000.00 | 10/22/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - CAC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 16194 | Up To $28,504.00 | 06/23/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 373774 | Up To $1,180,000.00 | 02/03/2017 | DFSS-CORP-HS-LPF: CORP - HUMAN SERVICE DELIVERY - LEGAL PROTECTION FUND | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D7952370437
|
$150,000.00 | 11/05/1997 | HUD=SHP4T SUPPORTIVE HOUSING PGM- | DEPARTMENT OF HUMAN SERVICES | Details | |
CITY |
D9946600069
|
$35,000.00 | 12/16/1998 | HOUSING RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
CITY |
D6961200066
|
$26,000.00 | 02/01/1996 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
CITY | 696016 | Up To $100,000.00 | 02/08/2019 | DPD-CDBG-HCC: | DEPARTMENT OF HOUSING | Details | |
CITY |
D7599050041
|
$41,500.00 | 02/11/1997 | NFP | DEPARTMENT OF HOUSING | Details | |
CITY | 81497 | Up To $14,877.90 | 12/23/2009 | Multi-Family Energy Retrofit Program | DEPARTMENT OF HOUSING | Details | |
CITY | 80402 | Up To $110,000.00 | 12/28/2009 | RFP - 200 HOMEOWNER AND RENTER FORECLOSURE COUNSELING SERVICES | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 31894 | Up To $50,000.00 | 03/03/2005 | CDBG-05-H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
CITY | 16194 | Up To $26,887.00 | 03/17/2005 | 05-CDBG-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $25,000.00 | 12/13/2006 | 07-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 91152 | Up To $100,000.00 | 04/04/2017 | DPD-CDBG-HCC: YK-2017-2018 CDBG HOUSING COUNSELING CENTER (HCC SPEC. #91152) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 90866 | Up To $25,000.00 | 02/13/2013 | YK-PY2013 CORPORATE COMMERICAL SUPPORT SERVICES (CSS SPEC. #90866) $25,000.00 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY |
D5952370292
|
$62,500.00 | 03/12/1996 | HOMELESS SERVICES | DEPARTMENT OF HUMAN SERVICES | Details | |
CITY | $30,000.00 | 01/03/2002 | TA 961-20 | PLANNING & DEVELOPMENT | Details | ||
CITY |
D8946600024
|
$35,000.00 | 01/15/1998 | H.R.C. | DEPARTMENT OF HOUSING | Details | |
CITY | 16448 | Up To $31,500.00 | 02/25/2004 | CDBG-04-HRC | DEPARTMENT OF HOUSING | Details | |
CITY | 16194 | Up To $31,763.00 | 02/04/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 56608 | Up To $150,000.00 | 04/09/2007 | Financial Support for Operations | DEPARTMENT OF HOUSING | Details | |
CITY | 16194 | Up To $26,887.00 | 01/26/2006 | 06-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 927687 | Up To $1,100,000.00 | 02/04/2019 | DFSS-CORP-HS-LPF: | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 16194 | Up To $35,000.00 | 02/15/2008 | 08-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 727318 | Up To $90,000.00 | 02/11/2019 | DPD-IHDA-FPP: | DEPARTMENT OF HOUSING | Details | |
CITY | 114962 | Up To $180,000.00 | 04/04/2017 | DPD-IHDA-FPP: YK-2017-2018 IHDA FORECLOSURE PREVENTION PROGRAM (FPP SPEC. #114962) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 121713 | Up To $50,000.00 | 02/21/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - SBOC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY |
D0961205042
|
$30,000.00 | 12/22/1999 | TA | PLANNING & DEVELOPMENT | Details | |
CITY | 420 | Up To $31,500.00 | 03/21/2003 | CDBG 03 HOUSING RESOURCE CENTER | DEPARTMENT OF HOUSING | Details | |
CITY | 16387 | Up To $50,000.00 | 01/29/2004 | CDBG-04-H-RAIL | DEPARTMENT OF HOUSING | Details | |
CITY |
D8952370472
|
$150,000.00 | 07/08/1998 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN SERVICES | Details | |
CITY | 41715 | Up To $50,000.00 | 01/16/2006 | CDBG-06 HRAIL | DEPARTMENT OF HOUSING | Details | |
CITY | 91152 | Up To $34,167.00 | 02/29/2012 | YK-PY2012-CDBG HOMEOWNERSHIP COUNSELING SVS (SPEC #91152 HCS) $34,167.00 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 121713 | Up To $25,000.00 | 02/20/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 992949 | Up To $60,000.00 | 09/03/2019 | DOH-CHDO-OS | DEPARTMENT OF HOUSING | Details | |
CITY |
D2952904612
|
$25,000.00 | 12/26/2001 | HHCC | DEPARTMENT OF HOUSING | Details | |
CITY |
D1952210706
|
D1952210706 | $35,000.00 | 07/17/2001 | FAMILY VIOLENCE PREVENTION INIATIVE | DEPARTMENT OF HEALTH | Details |
CITY | 114962 | Up To $190,000.00 | 03/17/2015 | YK-PY2015-2016 FORECLOSURE PREVENTION AND HOUSING COUNSELING PROGRAM. | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY |
D6946600010
|
$20,000.00 | 03/12/1996 | HOUSING RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
CITY |
D7952370408
|
$5,098.00 | 07/08/1997 | HUD-ESG96/97 REHAB | DEPARTMENT OF HUMAN SERVICES | Details | |
CITY |
D1961205455
|
$30,000.00 | 01/05/2001 | TECHNICAL ASSISTANCE | PLANNING & DEVELOPMENT | Details | |
CITY |
D9952900858
|
$50,000.00 | 08/05/1999 | HOUSING AND JOBS PROGRAMS | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 20206 | Up To $50,000.00 | 02/23/2004 | Financial Support For Operations | DEPARTMENT OF HOUSING | Details | |
CITY | 61779 | Up To $30,000.00 | 03/12/2008 | CDBG - 08 HRC | DEPARTMENT OF HOUSING | Details | |
CITY | 52635 | Up To $30,000.00 | 01/04/2007 | CDBG -07 HRC | DEPARTMENT OF HOUSING | Details | |
CITY |
D6952370107
|
$125,000.00 | 07/18/1996 | HOMELESS/SHELTER SERVICES | DEPARTMENT OF HUMAN SERVICES | Details | |
CITY | 121713 | Up To $50,000.00 | 04/30/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY |
D9599050129
|
$50,000.00 | 12/16/1998 | NPFR | DEPARTMENT OF HOUSING | Details | |
CITY |
D8961200695
|
$25,000.00 | 01/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
CITY | $80,000.00 | 03/21/2002 | H-RAIL | DEPARTMENT OF HOUSING | Details | ||
CITY |
D9961200929
|
$30,000.00 | 12/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
CITY | 1220892 | Up To $118,770.00 | 02/14/2022 | DFSS-CDBG-DV-CCMS: | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1238475 | Up To $2,040,000.00 | 01/28/2022 | DFSS-CORP-HS-LPF: | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1222401 | Up To $100,000.00 | 03/22/2022 | DOH-HOME-CHDO-OS: | DEPARTMENT OF HOUSING | Details | |
CITY | 1221552 | Up To $200,880.00 | 02/17/2022 | DOH-CDBG-HCC: | DEPARTMENT OF HOUSING | Details | |
CITY | 1255326 | Up To $300,000.00 | 03/14/2023 | DPD-ARP-CWEB-SU: | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1245124 | Up To $730,000.00 | 06/07/2022 | DFSS-ARP-HS-LPF: | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1222757 | Up To $4,359,700.00 | 05/12/2021 | Details | |||
CITY | 1278176 | Up To $150,440.00 | 03/15/2024 | DOH-CDBG-HCC: | DEPARTMENT OF HOUSING | Details | |
CITY | 1220892 | Up To $150,000.00 | 04/12/2024 | DFSS-CORP-DV-CCMS: | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1289656 | Up To $580,000.00 | 03/26/2024 | DEPT OF FAMILY AND SUPPORT SERVICES | Details | ||
CITY | 1310456 | Up To $1,500,000.00 | 10/25/2024 | The Resurrection Project | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1289656 | Up To $620,000.00 | 03/25/2024 | DFSS-CORP-HS-LPF: | DEPT OF FAMILY AND SUPPORT SERVICES | Details |