The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
100099 | ||||||
2023 | $4,029,425.32 | |||||
2022 | $17,190,312.04 | |||||
2021 | $12,459,084.38 | |||||
2020 | $12,997,077.97 | |||||
2019 | $6,433,891.84 | |||||
$53,109,791.55 | ||||||
103543 | ||||||
2022 | $206,085.98 | |||||
2021 | $370,374.93 | |||||
2020 | $4,188,978.93 | |||||
2019 | $1,467,861.83 | |||||
$6,233,301.67 | ||||||
103759 | ||||||
2022 | $331,134.16 | |||||
2021 | $7,140,679.58 | |||||
2020 | $43,027,043.92 | |||||
2019 | $17,665,069.34 | |||||
$68,163,927.00 | ||||||
130712 | ||||||
2023 | $5,508,250.96 | |||||
2022 | $10,062,714.58 | |||||
2021 | $15,402,490.01 | |||||
$30,973,455.55 | ||||||
136757 | ||||||
2023 | $265,555.04 | |||||
2022 | $5,310,706.22 | |||||
2021 | $4,820,945.24 | |||||
$10,397,206.50 | ||||||
146301 | ||||||
2021 | $420,871.82 | |||||
$420,871.82 | ||||||
148653 | ||||||
228119 | PV84258440330 | 11132617 | Yes | 04/30/2025 | $7,517.59 | |
228119 | PV84248441095 | 11127476 | Yes | 03/06/2025 | $131,714.18 | |
255706 | PV84248441045 | 11107491 | Yes | 08/06/2024 | $398,537.51 | |
255706 | PV84248440499 | 11101278 | Yes | 05/30/2024 | $281,462.49 | |
228119 | PV84248440137 | 11094826 | Yes | 03/26/2024 | $467,188.50 | |
228119 | PV84238442415 | 11092472 | Yes | 03/01/2024 | $436,385.01 | |
228119 | PV84238442226 | 11089036 | Yes | 01/29/2024 | $388,696.95 | |
228119 | PV84238441832 | 11083993 | Yes | 12/04/2023 | $159,129.54 | |
228119 | PV84238441436 | 11078860 | Yes | 10/04/2023 | $258,729.30 | |
2023 | $417,858.84 | |||||
$2,947,219.91 | ||||||
149044 | ||||||
2021 | $545,761.78 | |||||
$545,761.78 | ||||||
14915 | ||||||
2010 | $4,270.91 | |||||
2009 | $198,539.08 | |||||
2008 | $15,530.15 | |||||
$218,340.14 | ||||||
150704 | ||||||
2023 | $6,812,151.06 | |||||
2022 | $9,373,315.77 | |||||
2021 | $1,002,567.76 | |||||
$17,188,034.59 | ||||||
152975 | ||||||
204646 | PV38243812113 | 11111755 | Yes | 09/19/2024 | $153,442.40 | |
204646 | PV38243812141 | 11111149 | Yes | 09/13/2024 | $72,743.56 | |
251895 | PV38243812193 | 11109456 | Yes | 08/27/2024 | $222,287.21 | |
251901 | PV38243812180 | 11107988 | Yes | 08/12/2024 | $236,626.03 | |
259285 | PV38243812169 | 11107377 | Yes | 08/05/2024 | $140,610.87 | |
259285 | PV38243812154 | 11105591 | Yes | 07/17/2024 | $141,528.21 | |
244904 | PV38243812158 | 11105439 | Yes | 07/16/2024 | $47,699.29 | |
251895 | PV38243812139 | 11104406 | Yes | 07/03/2024 | $32,005.89 | |
240729 | PV38243812131 | 11103222 | Yes | 06/20/2024 | $70,507.25 | |
256679 | PV38243812132 | 11103222 | Yes | 06/20/2024 | $18,657.56 | |
259285 | PV38243812119 | 11101838 | Yes | 06/05/2024 | $146,417.40 | |
259285 | PV38243812117 | 11101412 | Yes | 05/31/2024 | $385,253.73 | |
240730 | PV38243812118 | 11101412 | Yes | 05/31/2024 | $9,527.24 | |
246642 | PV38243812114 | 11100888 | Yes | 05/24/2024 | $95,972.70 | |
251901 | PV38243813042 | 11100191 | Yes | 05/16/2024 | $72,855.23 | |
256678 | PV38243812071 | 11099300 | Yes | 05/07/2024 | $77,412.60 | |
256679 | PV38243812064 | 11098704 | Yes | 05/01/2024 | $47,377.60 | |
204646 | PV38243812062 | 11097550 | Yes | 04/19/2024 | $245,938.10 | |
223770 | PV38243812059 | 11096739 | Yes | 04/12/2024 | $62,840.05 | |
240730 | PV38243812043 | 11096433 | Yes | 04/10/2024 | $21,040.60 | |
244904 | PV38243812052 | 11096433 | Yes | 04/10/2024 | $44,518.72 | |
238947 | PV38243812040 | 11096132 | Yes | 04/08/2024 | $255,382.83 | |
241009 | PV38243812039 | 11096132 | Yes | 04/08/2024 | $247,933.82 | |
256685 | PV38243812041 | 11095821 | Yes | 04/04/2024 | $3,754.61 | |
257815 | PV38243812038 | 11095821 | Yes | 04/04/2024 | $3,359.91 | |
246642 | PV38243812042 | 11095821 | Yes | 04/04/2024 | $200,407.00 | |
240729 | PV38243812034 | 11095097 | Yes | 03/28/2024 | $66,917.68 | |
233623 | PV38243812029 | 11094366 | Yes | 03/21/2024 | $49,565.66 | |
204646 | PV38243812002 | 11094366 | Yes | 03/21/2024 | $398,998.81 | |
251904 | PV38243812028 | 11094366 | Yes | 03/21/2024 | $213,293.80 | |
240729 | PV38243812022 | 11094204 | Yes | 03/20/2024 | $5,143.80 | |
247010 | PV38233812227 | 11091218 | Yes | 02/20/2024 | $2,854,948.24 | |
251901 | PV38233812225 | 11090688 | Yes | 02/14/2024 | $268,323.21 | |
241009 | PV38233812216 | 11090100 | Yes | 02/07/2024 | $101,483.46 | |
204646 | PV38233812209 | 11088259 | Yes | 01/22/2024 | $630,158.86 | |
244904 | PV38233812210 | 11087969 | Yes | 01/18/2024 | $56,461.50 | |
240729 | PV38233812202 | 11087718 | Yes | 01/16/2024 | $86,326.14 | |
246642 | PV38233812208 | 11087586 | Yes | 01/12/2024 | $50,488.20 | |
240730 | PV38233812204 | 11087440 | Yes | 01/11/2024 | $25,083.20 | |
223770 | PV38233812203 | 11087440 | Yes | 01/11/2024 | $145,118.85 | |
242179 | PV38233812197 | 11086964 | Yes | 01/08/2024 | $9,694.70 | |
233623 | PV38233812187 | 11086253 | Yes | 12/28/2023 | $127,355.35 | |
223770 | PV38233812188 | 11086253 | Yes | 12/28/2023 | $71,202.79 | |
241009 | PV38233812189 | 11086141 | Yes | 12/27/2023 | $13,585.50 | |
240730 | PV38233812178 | 11085523 | Yes | 12/19/2023 | $24,773.56 | |
240729 | PV38233812179 | 11085523 | Yes | 12/19/2023 | $90,593.10 | |
241009 | PV38233812170 | 11085115 | Yes | 12/14/2023 | $28,326.60 | |
233623 | PV38233812173 | 11085115 | Yes | 12/14/2023 | $193,900.89 | |
240730 | PV38233812157 | 11083687 | Yes | 11/30/2023 | $30,140.10 | |
240729 | PV38233812148 | 11082351 | Yes | 11/15/2023 | $49,975.20 | |
223770 | PV38233812138 | 11081672 | Yes | 11/07/2023 | $91,921.05 | |
204646 | PV38233812128 | 11081107 | Yes | 10/31/2023 | $136,145.50 | |
218150 | PV38233812120 | 11080211 | Yes | 10/20/2023 | $21,244.90 | |
227828 | PV38233812116 | 11079543 | Yes | 10/13/2023 | $21,895.93 | |
233260 | PV38233812114 | 11079102 | Yes | 10/06/2023 | $15,164.85 | |
226879 | PV38233812103 | 11077443 | Yes | 09/20/2023 | $44,430.09 | |
189970 | PV38233812102 | 11077173 | Yes | 09/18/2023 | $25,837.37 | |
233623 | PV38233812099 | 11077173 | Yes | 09/18/2023 | $152,101.49 | |
200337 | PV38233812094 | 11076138 | Yes | 09/07/2023 | $18,111.09 | |
224485 | PV38233812077 | 11074701 | Yes | 08/24/2023 | $283,087.09 | |
183750 | PV38233812072 | 11072617 | Yes | 08/02/2023 | $363,988.09 | |
202732 | PV38233812070 | 11071308 | Yes | 07/19/2023 | $29,409.38 | |
202803 | PV38233812062 | 11070349 | Yes | 07/07/2023 | $1,612.02 | |
197595 | PV38233812058 | 11069623 | Yes | 06/28/2023 | $77,904.82 | |
218150 | PV38233812046 | 11069032 | Yes | 06/22/2023 | $72,803.58 | |
224485 | PV38233812039 | 11066819 | Yes | 05/26/2023 | $1,196,912.38 | |
189970 | PV38233812035 | 11066344 | Yes | 05/22/2023 | $94,232.18 | |
202725 | PV38233812027 | 11065456 | Yes | 05/10/2023 | $89,747.78 | |
220114 | PV38233812018 | 11062885 | Yes | 04/07/2023 | $15,040.60 | |
202795 | PV38233812008 | 11061625 | Yes | 03/27/2023 | $1,584.56 | |
202766 | PV38233812013 | 11061625 | Yes | 03/27/2023 | $1,504.98 | |
217636 | PV38233812003 | 11060823 | Yes | 03/16/2023 | $22,112.28 | |
202716 | PV38233812004 | 11060823 | Yes | 03/16/2023 | $4,325.56 | |
202727 | PV38223812184 | 11060192 | Yes | 03/10/2023 | $3,643.64 | |
204646 | PV38223812153 | 11059713 | Yes | 03/07/2023 | $36,506.00 | |
202765 | PV38223812182 | 11059593 | Yes | 03/03/2023 | $10,945.52 | |
202726 | PV38223812178 | 11059480 | Yes | 03/02/2023 | $1,769.50 | |
202751 | PV38223812179 | 11059480 | Yes | 03/02/2023 | $1,671.68 | |
202740 | PV38223812177 | 11059480 | Yes | 03/02/2023 | $1,864.00 | |
200335 | PV38223812183 | 11059022 | Yes | 02/27/2023 | $18,913.22 | |
202746 | PV38223812169 | 11058535 | Yes | 02/22/2023 | $3,727.53 | |
202795 | PV38223812172 | 11058407 | Yes | 02/21/2023 | $30,106.57 | |
202766 | PV38223812159 | 11057963 | Yes | 02/15/2023 | $28,594.53 | |
200337 | PV38223812156 | 11057378 | Yes | 02/08/2023 | $83,199.33 | |
202740 | PV38223812168 | 11057378 | Yes | 02/08/2023 | $35,416.08 | |
200337 | PV38223812165 | 11056888 | Yes | 02/03/2023 | $19,430.16 | |
202803 | PV38223812161 | 11056888 | Yes | 02/03/2023 | $30,628.41 | |
202725 | PV38223812155 | 11056611 | Yes | 02/01/2023 | $36,447.30 | |
209951 | PV38223812151 | 11056432 | Yes | 01/31/2023 | $935.71 | |
202716 | PV38223812147 | 11055804 | Yes | 01/25/2023 | $82,185.68 | |
180684 | PV38223812143 | 11055611 | Yes | 01/24/2023 | $31,915.33 | |
183750 | PV38223812146 | 11055611 | Yes | 01/24/2023 | $26,847.59 | |
197595 | PV38223812131 | 11054479 | Yes | 01/11/2023 | $233,714.49 | |
202751 | PV38223812130 | 11054479 | Yes | 01/11/2023 | $31,761.83 | |
209951 | PV38223812139 | 11054479 | Yes | 01/11/2023 | $17,778.43 | |
181631 | PV38223812127 | 11054479 | Yes | 01/11/2023 | $129,101.00 | |
181631 | PV38223812132 | 11054479 | Yes | 01/11/2023 | $28,916.92 | |
197595 | PV38223812120 | 11054128 | Yes | 01/09/2023 | $155,809.60 | |
202726 | PV38223812124 | 11054128 | Yes | 01/09/2023 | $33,620.50 | |
202746 | PV38223812117 | 11053752 | Yes | 01/04/2023 | $70,822.97 | |
202727 | PV38223812118 | 11053752 | Yes | 01/04/2023 | $69,229.14 | |
2023 | $4,666,473.32 | |||||
2022 | $13,007,993.82 | |||||
2021 | $2,227,887.20 | |||||
$32,586,934.18 | ||||||
158615 | ||||||
2023 | $7,348,497.16 | |||||
2022 | $16,045,827.50 | |||||
2021 | $1,765,283.40 | |||||
$25,159,608.06 | ||||||
15880 | ||||||
2013 | $398,153.58 | |||||
2012 | $658,664.02 | |||||
2011 | $980,419.03 | |||||
2010 | $1,745,118.04 | |||||
2009 | $3,449,803.38 | |||||
2008 | $3,790,704.26 | |||||
$11,022,862.31 | ||||||
167067 | ||||||
167067 | PV84258440393 | 11133481 | Yes | 05/09/2025 | $341,181.17 | |
167067 | PV84258440333 | 11132363 | Yes | 04/28/2025 | $213,768.19 | |
167067 | PV84248442297 | 11132363 | Yes | 04/28/2025 | $8,870.63 | |
167067 | PV84258440336 | 11132363 | Yes | 04/28/2025 | $175,465.14 | |
2023 | $23,273,457.80 | |||||
2022 | $11,795,957.92 | |||||
$35,808,700.85 | ||||||
177310 | ||||||
177310 | PV84258440501 | 11134657 | Yes | 05/22/2025 | $412,898.67 | |
177310 | PV84258440327 | 11132363 | Yes | 04/28/2025 | $654,828.17 | |
177310 | PV84258440261 | 11132363 | Yes | 04/28/2025 | $733,280.64 | |
2023 | $71,215,765.66 | |||||
2022 | $30,063,619.08 | |||||
$103,080,392.22 | ||||||
19795 | ||||||
2015 | $184,062.95 | |||||
$184,062.95 | ||||||
20757 | ||||||
2016 | $70,688.13 | |||||
2014 | $44,890.67 | |||||
$115,578.80 | ||||||
211302 | ||||||
211302 | PV84258440526 | 11135279 | Yes | 05/30/2025 | $86,309.93 | |
211302 | PV84258440303 | 11133089 | Yes | 05/06/2025 | $349,818.74 | |
211302 | PV84258440113 | 11129543 | Yes | 03/26/2025 | $549,557.51 | |
2023 | $2,458,746.70 | |||||
$3,444,432.88 | ||||||
21190 | ||||||
2014 | $564,434.18 | |||||
$564,434.18 | ||||||
21256 | ||||||
2015 | $1,121,943.85 | |||||
2014 | $1,336,213.16 | |||||
2013 | $2,180,444.18 | |||||
2012 | $2,374,308.08 | |||||
2011 | $994,316.07 | |||||
$8,007,225.34 | ||||||
218497 | ||||||
218497 | PV84258440111 | 11129797 | Yes | 03/28/2025 | $18,458.05 | |
2023 | $2,449,999.32 | |||||
$2,468,457.37 | ||||||
22513 | ||||||
2015 | $253,234.94 | |||||
2014 | $143,522.35 | |||||
$396,757.29 | ||||||
231772 | ||||||
304073 | PV38253813045 | 11134367 | Yes | 05/20/2025 | $56,810.05 | |
270588 | PV38243812206 | 11111015 | Yes | 09/12/2024 | $84,917.92 | |
269687 | PV38243813085 | 11107852 | Yes | 08/09/2024 | $148,476.24 | |
254006 | PV38243812087 | 11099796 | Yes | 05/13/2024 | $192,962.04 | |
$483,166.25 | ||||||
234083 | ||||||
234083 | PV84258440524 | 11135279 | Yes | 05/30/2025 | $451,386.70 | |
234083 | PV84258440317 | 11134367 | Yes | 05/20/2025 | $1,486,062.66 | |
234083 | PV84258440115 | 11129543 | Yes | 03/26/2025 | $1,667,324.84 | |
234083 | PV84258440031 | 11128311 | Yes | 03/14/2025 | $884,972.06 | |
$4,489,746.26 | ||||||
24065 | ||||||
2016 | $103,563.82 | |||||
2015 | $8,000.00 | |||||
2014 | $239,628.80 | |||||
$351,192.62 | ||||||
24313 | ||||||
2014 | $5,153.08 | |||||
$5,153.08 | ||||||
244632 | ||||||
244632 | PV84258440554 | 11135593 | Yes | 06/03/2025 | $1,115,418.48 | |
244632 | PV84258440274 | 11132137 | Yes | 04/24/2025 | $618,243.73 | |
244632 | PV84258440102 | 11129543 | Yes | 03/26/2025 | $358,134.18 | |
$2,091,796.39 | ||||||
24649 | ||||||
2017 | $125,000.00 | |||||
2016 | $367,470.80 | |||||
2015 | $479,633.42 | |||||
2014 | $1,742,651.23 | |||||
$2,714,755.45 | ||||||
248579 | ||||||
248579 | PV84258440528 | 11135279 | Yes | 05/30/2025 | $539,361.65 | |
$539,361.65 | ||||||
25050 | ||||||
2021 | $1,347,857.87 | |||||
2017 | $3,850,370.15 | |||||
2016 | $3,391,701.87 | |||||
2015 | $1,461,878.99 | |||||
2014 | $7,055,152.74 | |||||
$17,106,961.62 | ||||||
26106 | ||||||
2016 | $277,738.07 | |||||
$277,738.07 | ||||||
263110 | ||||||
281798 | PV38253812058 | 11137403 | Yes | 06/23/2025 | $523,678.34 | |
282251 | PV38253812056 | 11137145 | No | 06/18/2025 | $87,710.29 | |
281774 | PV38253812059 | 11137145 | No | 06/18/2025 | $75,535.20 | |
286335 | PV38253812051 | 11137004 | Yes | 06/17/2025 | $27,536.35 | |
286335 | PV38253812054 | 11137004 | Yes | 06/17/2025 | $33,919.61 | |
294665 | PV38253812052 | 11137004 | Yes | 06/17/2025 | $475,449.00 | |
282251 | PV38253812050 | 11137004 | Yes | 06/17/2025 | $302,997.26 | |
294665 | PV38253812049 | 11137004 | Yes | 06/17/2025 | $451,916.04 | |
281774 | PV38253813059 | 11137004 | Yes | 06/17/2025 | $101,686.19 | |
302471 | PV38253813047 | 11134900 | Yes | 05/27/2025 | $5,255.04 | |
294669 | PV38253812034 | 11133824 | Yes | 05/14/2025 | $407,783.62 | |
302771 | PV38253800324 | 11133481 | Yes | 05/09/2025 | $784,518.80 | |
294669 | PV38253812030 | 11133241 | Yes | 05/07/2025 | $348,794.97 | |
281798 | PV38253813033 | 11132852 | Yes | 05/02/2025 | $121,876.50 | |
281414 | PV38253812024 | 11131746 | Yes | 04/18/2025 | $122,553.83 | |
281774 | PV38253812023 | 11131149 | Yes | 04/11/2025 | $152,155.65 | |
281798 | PV38253813022 | 11130242 | Yes | 04/02/2025 | $235,329.06 | |
282251 | PV38253812018 | 11129124 | Yes | 03/21/2025 | $285,162.78 | |
282251 | PV38253812017 | 11129124 | Yes | 03/21/2025 | $72,344.24 | |
286888 | PV38253813009 | 11128311 | Yes | 03/14/2025 | $101,142.70 | |
281774 | PV38253812013 | 11128311 | Yes | 03/14/2025 | $185,668.64 | |
281798 | PV38253812011 | 11128311 | Yes | 03/14/2025 | $31,676.40 | |
281414 | PV38253812009 | 11127878 | Yes | 03/11/2025 | $197,218.87 | |
285900 | PV38253813003 | 11127476 | Yes | 03/06/2025 | $1,075,233.07 | |
271942 | PV38243812199 | 11111015 | Yes | 09/12/2024 | $914,268.01 | |
276191 | PV38243812192 | 11109456 | Yes | 08/27/2024 | $788,219.90 | |
$7,909,630.36 | ||||||
263824 | ||||||
263824 | PV85258587520 | 10042444 | Yes | 06/03/2025 | $1,496,147.17 | |
263824 | PV85258586380 | 10042349 | Yes | 05/22/2025 | $1,009,396.04 | |
263824 | PV85258584620 | 10042181 | Yes | 04/28/2025 | $1,774,253.45 | |
263824 | PV85258581070 | 10041829 | Yes | 03/13/2025 | $1,139,592.18 | |
$5,419,388.84 | ||||||
26505 | ||||||
2017 | $854,739.94 | |||||
2016 | $666,265.64 | |||||
2015 | $14,233,490.22 | |||||
2014 | $12,935,864.08 | |||||
$28,690,359.88 | ||||||
28294 | ||||||
2018 | $278,253.92 | |||||
2016 | $1,287,726.36 | |||||
2015 | $12,284,482.40 | |||||
2014 | $22,345,860.08 | |||||
$36,196,322.76 | ||||||
28323 | ||||||
2017 | $288,583.97 | |||||
2016 | $199,608.48 | |||||
2015 | $204,625.39 | |||||
2014 | $7,396,084.56 | |||||
$8,088,902.40 | ||||||
283596 | ||||||
283596 | PV84258440420 | 11137004 | Yes | 06/17/2025 | $45,000,000.00 | |
$45,000,000.00 | ||||||
28465 | ||||||
2016 | $251,154.77 | |||||
2015 | $1,127,084.77 | |||||
2014 | $2,848,982.21 | |||||
$4,227,221.75 | ||||||
29111 | ||||||
2020 | $508,118.51 | |||||
2019 | $1,962,594.19 | |||||
2018 | $1,307,990.60 | |||||
2017 | $3,949,249.78 | |||||
2016 | $9,651,108.25 | |||||
2015 | $5,564,967.10 | |||||
2014 | $3,080,284.61 | |||||
$26,024,313.04 | ||||||
29742 | ||||||
2022 | $2,557,386.38 | |||||
2021 | $6,978,621.85 | |||||
2020 | $16,276,962.02 | |||||
2019 | $21,750,397.96 | |||||
2018 | $16,929,536.66 | |||||
2017 | $3,934,593.93 | |||||
2016 | $6,583,488.54 | |||||
2015 | $4,241,903.15 | |||||
2014 | $5,259,137.14 | |||||
$84,512,027.63 | ||||||
29745 | ||||||
2021 | $205,810.29 | |||||
2020 | $4,366,499.09 | |||||
2019 | $15,401,309.79 | |||||
$19,973,619.17 | ||||||
30598 | ||||||
2018 | $112,083.46 | |||||
2017 | $129,867.24 | |||||
2016 | $148,362.70 | |||||
2015 | $3,079,594.92 | |||||
2014 | $182,250.00 | |||||
$3,652,158.32 | ||||||
30698 | ||||||
2017 | $338,005.24 | |||||
2016 | $733,026.85 | |||||
2015 | $5,689,073.00 | |||||
$6,760,105.09 | ||||||
30885 | ||||||
2016 | $81,430.88 | |||||
2015 | $5,701,998.58 | |||||
$5,783,429.46 | ||||||
310789 | ||||||
310789 | PV84258440649 | 11137687 | Yes | 06/25/2025 | $6,408,000.00 | |
$6,408,000.00 | ||||||
31553 | ||||||
2022 | $438,045.98 | |||||
2021 | $438,223.45 | |||||
2020 | $1,332,439.69 | |||||
2019 | $3,510,488.59 | |||||
2018 | $6,514,653.96 | |||||
2017 | $41,241,091.27 | |||||
2016 | $21,774,438.18 | |||||
2015 | $12,278,722.06 | |||||
$87,528,103.18 | ||||||
31660 | ||||||
2018 | $311,421.09 | |||||
2017 | $2,253,340.98 | |||||
2016 | $14,166,781.25 | |||||
2015 | $6,522,559.05 | |||||
$23,254,102.37 | ||||||
31785 | ||||||
2016 | $1,247,501.23 | |||||
2015 | $809,005.57 | |||||
$2,056,506.80 | ||||||
33623 | ||||||
2019 | $541,117.56 | |||||
2018 | $1,948,971.22 | |||||
2017 | $10,405,173.95 | |||||
2016 | $13,550,403.63 | |||||
$26,445,666.36 | ||||||
47187 | ||||||
2021 | $177,910.98 | |||||
2019 | $409,273.20 | |||||
2018 | $3,396,075.29 | |||||
2017 | $13,681,013.68 | |||||
$17,664,273.15 | ||||||
55901 | ||||||
2021 | $264,683.09 | |||||
2020 | $445,010.12 | |||||
2019 | $5,270,927.45 | |||||
2018 | $17,974,545.11 | |||||
2017 | $4,995,209.40 | |||||
$28,950,375.17 | ||||||
57353 | ||||||
2022 | $1,067,069.10 | |||||
2021 | $2,178,399.50 | |||||
2020 | $4,753,081.07 | |||||
2019 | $28,597,555.42 | |||||
2018 | $38,034,160.98 | |||||
2017 | $32,076,643.25 | |||||
$106,706,909.32 | ||||||
57665 | ||||||
2019 | $126,992.38 | |||||
2018 | $176,049.44 | |||||
2017 | $4,761,250.56 | |||||
$5,064,292.38 | ||||||
63738 | ||||||
2022 | $1,060,172.57 | |||||
2021 | $6,747,376.09 | |||||
2020 | $21,587,876.42 | |||||
2019 | $43,785,448.22 | |||||
2018 | $26,530,127.08 | |||||
$99,711,000.38 | ||||||
70297 | ||||||
2020 | $286,079.98 | |||||
2019 | $660,142.91 | |||||
2018 | $1,981,901.98 | |||||
$2,928,124.87 | ||||||
74081 | ||||||
2021 | $100,000.00 | |||||
2020 | $1,617,302.00 | |||||
2019 | $11,046,808.42 | |||||
2018 | $3,964,755.86 | |||||
$16,728,866.28 | ||||||
75923 | ||||||
2020 | $310,000.00 | |||||
2019 | $6,155,162.89 | |||||
2018 | $2,384,981.00 | |||||
$8,850,143.89 | ||||||
76224 | ||||||
2023 | $671,000.00 | |||||
2022 | $2,080,606.77 | |||||
2021 | $11,746,421.86 | |||||
2020 | $52,530,996.72 | |||||
2019 | $67,041,649.21 | |||||
2018 | $19,999,040.09 | |||||
$154,069,714.65 | ||||||
76339 | ||||||
2021 | $18,204.16 | |||||
2019 | $530,988.16 | |||||
2018 | $157,426.93 | |||||
$706,619.25 | ||||||
83835 | ||||||
2022 | $178,228.63 | |||||
2021 | $3,870,466.34 | |||||
2020 | $8,541,992.93 | |||||
2019 | $4,921,832.25 | |||||
$17,512,520.15 | ||||||
90271 | ||||||
2022 | $256,606.03 | |||||
2020 | $2,485,780.17 | |||||
2019 | $5,531,808.67 | |||||
$8,274,194.87 | ||||||
Direct Voucher Payment | ||||||
PV54235400275 | 11081304 | Yes | 11/02/2023 | $21,975.00 | ||
PV84238410445 | 11071308 | Yes | 07/19/2023 | $78,457.95 | ||
$100,432.95 |