In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
104 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 120168 | Up To $45,750,237.00 | 11/19/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 119993 | Up To $473,130.00 | 09/18/2013 | Intergovernmental Agreement | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 639223 | Up To $8,111,564.00 | 01/02/2018 | Intergovernmental Agreement for the Early Learning Investment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 143807 | Up To $2,600,000.00 | 12/11/2015 | Board of Education - Amunsen High School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131780 | Up To $500,000.00 | 04/20/2015 | Board of Education - Amundsem High School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131781 | Up To $550,000.00 | 04/20/2015 | Board of Education - Lloyd Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131783 | Up To $2,225,000.00 | 04/20/2015 | Board of Education - Crane High School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131784 | Up To $701,308.17 | 04/20/2015 | Board of Education - Juarez Community Academy | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 134459 | Up To $700,768.00 | 08/28/2015 | Summer Youth Employmnet Program Intergovernmental Agreement | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131316 | Up To $3,600,000.00 | 03/31/2015 | Board of Ed - Salmon P. Chase Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131319 | Up To $2,000,000.00 | 03/31/2015 | Board of Education - Lane High School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131320 | Up To $1,000,000.00 | 03/31/2015 | Board of Education - Senn High School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131322 | Up To $1,150,000.00 | 03/31/2015 | Board of Education - Penn Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 135083 | Up To $153,916,552.00 | 11/24/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 175149 | Up To $1,500,000.00 | 03/10/2016 | Board of Education James Wadsworth Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 175157 | Up To $20,000,000.00 | 03/10/2016 | Board of Education Payton High School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 175162 | Up To $4,500,000.00 | 03/10/2016 | Board of Education Ames Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 175165 | Up To $2,100,000.00 | 03/10/2016 | Board of Education Schurtz High School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 175168 | Up To $2,673,750.00 | 03/10/2016 | Board of Education Armour Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 175171 | Up To $1,500,000.00 | 03/10/2016 | Board of Education Chappell Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 146233 | Up To $2,000,000.00 | 12/21/2015 | After School, Spring Break, and Summer Break 2015 and 2016 Programs | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 146239 | Up To $500,000.00 | 12/21/2015 | Expansion of the City Year, Inc Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 178762 | Up To $4,600,000.00 | 03/17/2016 | Jones High School NTA Turf Field IGA w/CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 200969 | Up To $600,000.00 | 04/26/2016 | Board of Education Alcott Field of Dreams OSIF | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 195315 | Up To $2,144,830.23 | 04/15/2016 | Budlong Elementary Bathrooms IGA w/CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 195329 | Up To $410,000.00 | 04/15/2016 | Franklin Elementary Lockers IGA w/CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 195332 | Up To $500,000.00 | 04/15/2016 | Cather Elementary Space to Grow IGA w/CPS DPD Project | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 175134 | Up To $287,000.00 | 03/10/2016 | Board of Education ¿ Charles W. Earl Stem School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 175140 | Up To $2,700,000.00 | 03/10/2016 | Board of Education ¿ Matthew Gallistel Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 195333 | Up To $287,000.00 | 04/15/2016 | Belmont-Cragin Elementary IGA w/CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 175176 | Up To $2,219,500.00 | 03/10/2016 | Board of Education Hearts Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 175179 | Up To $500,000.00 | 03/10/2016 | Board of Education Peterson Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 175191 | Up To $670,000.00 | 03/10/2016 | Board of Education Hayt Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 129079 | Up To $11,822,500.00 | 12/04/2014 | Early Learning Investment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 126452 | Up To $975,000.00 | 08/06/2014 | Intergovernmental Agreement for Head Start Support Services | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 282834 | Up To $2,700,000.00 | 08/31/2016 | Jane Adams Elementary IGA with CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 284354 | Up To $975,000.00 | 09/02/2016 | Head Start Disabilities Support Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 645681 | Up To $500,000.00 | 01/09/2018 | Health Chicago Phone Survey | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 393134 | Up To $10,667,000.00 | 02/15/2017 | New South Loop Elementary School IGA with CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 368105 | Up To $10,667,000.00 | 01/12/2017 | New South Loop Elementary School IGA with CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 368121 | Up To $1,000,000.00 | 01/12/2017 | CPS Intergovernmental Agreement for Computer Science for all program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 486144 | Up To $900,000.00 | 06/27/2017 | Intergovernmental Agreement between the Board of Ed. and City of Chicago (DFSS) regarding After School Matters and City Year | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 531055 | Up To $760,137.00 | 08/29/2017 | Chappell School ADA 3 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 531057 | Up To $1,083,069.00 | 08/29/2017 | Amundsen School ADA 3 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 531058 | Up To $2,852,792.00 | 08/29/2017 | Schurz School ADA 3 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 531061 | Up To $800,000.00 | 08/29/2017 | Perez School ADA 3 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 128368 | Up To $690,496.00 | 11/04/2014 | Summer Youth Employmnet Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127765 | Up To $226,818.00 | 10/09/2014 | Youth Transportation Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127766 | Up To $500,000.00 | 10/09/2014 | Expansion of the City Year, Inc. Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 126723 | Up To $1,000,000.00 | 08/21/2014 | Intergovernmental Agreement for 2014 After School, Spring Break, and Summer Break Programs | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 134779 | Up To $975,000.00 | 09/18/2015 | Head Start Disabilities Support Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 86535 | Up To $350,000.00 | 05/17/2010 | CPS Teacher Homebuyer Assistance Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 70221 | Up To $4,000,000.00 | 11/21/2008 | IGA for Safe Summer | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 17044 | Up To $1,840,866.00 | 09/07/2004 | FY 04 HEAD START SUPPORT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 34242 | Up To $1,546,406.00 | 03/14/2005 | Grant Agreement | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 37157 | Up To $1,016,252.00 | 12/13/2005 | YK-WIA In School Youth Programfor PY2005. Dollar Amount is $254,063.00. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 42352 | Up To $830,000.00 | 05/01/2006 | FY 06 HEAD START SUPPORT SERVICE | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 23528 | Up To $81,710,456.00 | 04/15/2004 | FY 03 HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 38536 | Up To $456,000.00 | 08/08/2005 | IGA: Emission Reduction Program | DEPARTMENT OF ENVIROMENT | Details | |
| CITY | 75899 | Up To $2,100,000.00 | 09/24/2009 | FY '09 WIA STIMULUS SUMMER YOUTH EMPLOYMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 68572 | Up To $137,025,000.00 | 12/02/2008 | FY' 09 - FY' 2011 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 68573 | Up To $970,001.00 | 03/09/2009 | FY 09 HEAD START SUPPORT SERVICE | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 1187794 | Up To $1,000,000.00 | 09/03/2019 | Agreement between City of Chicago and Board of Education of the City of Chicago IGA/CPS/DFSS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 940861 | Up To $678,768.00 | 11/06/2018 | IGA with The Board of Education of the City of Chicago for 2018 Summer Youth Employment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1005070 | Up To $1,000,000.00 | 01/08/2019 | Out-of-School Time programming in CPS Elementary | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 99861 | Up To $156,226,513.00 | 12/11/2011 | FY '12 - '14 HEAD START / COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 103579 | Up To $1,431,200.00 | 03/08/2012 | FY 12 HEAD START SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 116719 | Up To $14,250,250.00 | 04/17/2013 | DNA | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 113673 | Up To $361,600.00 | 12/07/2012 | Intergovernmental Agreement | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 40020 | Up To $135,000,000.00 | 03/07/2006 | FY 06 - FY 08 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 22594 | Up To $559,837.96 | 04/15/2004 | (JH) WIA JOBS FOR ILLINOIS GRADUATES (JILG) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | $12,120,109.00 | 01/03/2002 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 630260 | Up To $750,000.00 | 12/20/2017 | IGA between DFSS and Board of ED. City Year Inc Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1193603 | Up To $1,281,337.00 | 11/26/2019 | IGA for the Board of Education of the City of Chicago for Chicago Early Learning Disabilities Support Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1193606 | Up To $1,000,000.00 | 11/26/2019 | IGA for the Board of Education of the City of Chicago for Computer Science For All Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1187799 | Up To $1,000,000.00 | 09/03/2019 | IGA for the Board of Education of the City of Chicago for Out of School Time Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1005102 | Up To $678,768.00 | 01/08/2019 | Summer Youth Employment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1015557 | Up To $1,000,000.00 | 01/15/2019 | The Safe Passages Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1068515 | Up To $500,000.00 | 02/26/2019 | Chicago Public Schools - Creative Schools Program. | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1193613 | Up To $687,768.00 | 11/26/2019 | IGA for The Board of Education of The City of Chicago for The Summer Youth Employment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 607010 | DUR | 11/28/2017 | Ordinance Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 133146 | Up To $2,887,000.00 | 06/25/2015 | Board of Ed - John Greenleaf Whittier Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 133147 | Up To $60,000.00 | 06/25/2015 | Board of Ed - Kenwood Academy High School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 133149 | Up To $700,000.00 | 06/25/2015 | Board of Education - Spencer Technology Academy | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 133150 | Up To $500,000.00 | 06/25/2015 | Board of Education - George W. Tilton Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 133151 | Up To $15,000,000.00 | 06/25/2015 | Board of Education - Genevieve Melody Elementary School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131041 | Up To $16,500,000.00 | 03/19/2015 | Coonley School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 529002 | Up To $687,768.00 | 08/25/2017 | Summer Youth Employment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 238059 | Up To $687,768.00 | 06/28/2016 | CPS Intergovernmental Agreement for the Summer Youth Employment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 460857 | Up To $760,000.00 | 05/19/2017 | Amundsen IT Lab IGA w/CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 460873 | Up To $500,000.00 | 05/19/2017 | Orozco Academy IGA w/CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 460882 | Up To $287,000.00 | 05/19/2017 | Hope College Prep IGA w/CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 302120 | Up To $128,642.00 | 09/30/2016 | 2016 Safe Summer Initiative Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 353758 | Up To $25,420,000.00 | 12/19/2016 | Brighton Park II Elementary IGA w/CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 98311 | Up To $525,000.00 | 07/27/2011 | FY '11 PARKING METER FUNDS FOR YOUTH READY CHICAGO'S SUMMER EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 580254 | Up To $48,333,000.00 | 10/26/2017 | New South Loop IGA with CPS Construction | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 608705 | Up To $2,000,000.00 | 11/29/2017 | Intergovernmental Agreement for After School, Spring Break, and Summer Break 2017 and 2018 Programs | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 668195 | Up To $368,859.14 | 01/30/2018 | MSAC II Westinghouse High School IGA with CPS | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 677252 | Up To $2,700,000.00 | 02/08/2018 | Schurz School Athletic Field | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 677267 | Up To $4,300,000.00 | 02/08/2018 | Whitney Young High School Athletic Field | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY |
32140
|
131321 | Up To $400,000.00 | 03/31/2015 | Board of Education - McPherson School | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY |
39296
|
205235 | Up To $300,000.00 | 05/03/2016 | Non-DPS Agreement between DFSS and CPS for the Early Learning Investment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |
| CITY |
100767
|
1146998 | $36,000.00 | 05/01/2019 | LEASE - L-19051 | Details | |
| CITY |
66915
|
590851 | DUR | 11/07/2017 | Ordinance Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details |