In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
153 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 236068 | Up To $500,000.00 | 10/28/2016 | CDPH-HIV-PREV: 2016 HIV PREVENTION PrEP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 141527 | Up To $445,194.00 | 07/29/2016 | 2016 RYAN WHITE Austin MAI MH | Details | ||
| CITY | 1042731 | Up To $2,700,000.00 | 01/22/2020 | CDPH-RW-PA PCHH-CDC PO 121380 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH L.L.C. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D8948210134
|
$124,363.00 | 10/01/1998 | EDUCATION & PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 123816 | Up To $2,474,932.00 | 06/17/2014 | 2014 Ryan White AOMC/MH/OH/ADMIN/SATO-PROVIDENT | Details | ||
| CITY | 103289 | Up To $500,000.00 | 12/15/2011 | 2012 HIV PREVENTION PROVIDENT ABHF | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 92600 | Up To $7,713,795.00 | 05/03/2011 | RYAN WHITE 2011 AOMC/MH/PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129903 | Up To $1,089,549.00 | 04/27/2015 | 2015 HIV PREVENTION-PROVIDENT A1 A3 | Details | ||
| CITY | 92471 | Up To $3,905,250.00 | 05/03/2011 | Ryan White 2011/MAI AOMC/ADMIN/OS/EIS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 67348 | DUR | 07/18/2008 | HIV AIDS SURVEILLANCE- NHBS/CORP/MMP/VARHS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64885 | Up To $2,000,000.00 | 04/11/2008 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 701048 | Up To $444,000.00 | 06/25/2018 | CDPH-RW-PA: 2018 Ryan White Austin MAI MH | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 131401 | Up To $500,000.00 | 07/06/2015 | Ryan White: 2H89HA000082500 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1176970 | DUR | 06/12/2019 | CDPH-RW-PA: 2019 Ryan White | Details | ||
| CITY | 1176970 | Up To $604,566.00 | 07/01/2019 | CDPH-RW-PA: 2019 Ryan White PO 102878 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH L.L.C. | Details | ||
| CITY | 701082 | Up To $2,300,000.00 | 07/03/2018 | CDPH-RW-PA: 2018 Ryan White SSHARC Part A | Details | ||
| CITY | 868332 | Up To $210,750.00 | 01/14/2019 | CDPH-HIV-PREV: 2018 PrEP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 701065 | Up To $3,500,000.00 | 07/10/2018 | CDPH-RW-PA: 2018 Ryan White Core Part A | Details | ||
| CITY | 52953 | Up To $285,000.00 | 12/20/2006 | HIV-AIDS SURVEILLANCE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 55638 | Up To $400,000.00 | 03/27/2007 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64506 | Up To $1,939,259.00 | 03/28/2008 | RYAN WHITE 08 MAI AMB/ MAI SATO/ MAI ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7948550060
|
$664,935.00 | 05/07/1997 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34460 | Up To $1,191,552.00 | 06/06/2005 | RYAN WHITE AOMC/MH/SATO/PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34193 | Up To $150,000.00 | 05/11/2005 | REACH 2010 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 49717 | Up To $270,000.00 | 08/17/2006 | CDC - TRAIN MENTAL HEALTH STAFF ON CHILD AND ADULT TRAUMA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1952150003
|
$85,497.00 | 04/05/2001 | CASE MANAGEMENT | OFFICE OF THE MAYOR | Details | |
| CITY | 90599 | Up To $150,000.00 | 09/29/2010 | Ryan White Part A PSS/Project VIDA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D6948550026
|
$750,000.00 | 05/16/1996 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D6948550027
|
$294,000.00 | 05/16/1996 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1042731 | Up To $4,794,668.00 | 01/23/2020 | CDPH-RW-PA: PCHH-HRSA PO 116668 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH L.L.C. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34083 | Up To $163,470.00 | 03/30/2005 | TUBERCULOSIS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 131183 | Up To $3,000,000.00 | 07/09/2015 | Ryan White: FAIN: 2H89HA000082500 | Details | ||
| CITY | 141531 | Up To $961,890.00 | 09/19/2016 | 2016 RYAN WHITE CORE MAI | Details | ||
| CITY | 701071 | Up To $180,000.00 | 06/25/2018 | CDPH-RW-PA: 2018 Ryan White Project VIDA MAI | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 141536 | DUR | 10/07/2016 | 2016 RYAN WHITE PROJECT VIDA | Details | ||
| CITY | 19402 | Up To $328,231.00 | 01/26/2004 | 04 HIV PREVENTION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0948550500
|
D0948550500 | $30,000.00 | 08/24/2000 | CHLAMYDIA SCREENING AT COOK COUNTY JAIL | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D1948551310
|
D1948551310 | $2,124,629.00 | 08/07/2001 | RYAN WHITE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 23007 | Up To $346,594.00 | 04/15/2004 | 04' SERVICE OUTREACH PROGRAM TB PATIENTS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 24192 | Up To $595,776.00 | 06/22/2004 | RYAN WHITE AOMC/MH/SATO/PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 24193 | Up To $711,712.00 | 06/22/2004 | RYAN WHITE MAI AOMC/MAI MH/MAI PSS/MAI ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 91905 | Up To $200,000.00 | 12/08/2010 | CDBG HIV Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 69497 | Up To $200,000.00 | 01/16/2009 | CDBG HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 95677 | Up To $326,990.00 | 06/03/2011 | 2011 RYAN WHITE PART A PV PSS/ADMIN | Details | ||
| CITY | 64750 | Up To $8,500,000.00 | 04/07/2008 | RYAN WHITE-08'-AOMC/OH/MH/SA/PSS/ADMN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64298 | DUR | 03/14/2008 | REACH 2010 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 906779 | Up To $263,000.00 | 02/26/2019 | CDPH-HIV-PREV: 2019 HIV Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551202
|
D1948551202 | $519,551.00 | 03/14/2001 | TB HEALTH CARE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 141525 | DUR | 10/05/2016 | 2016 RYAN WHITE Austin | Details | ||
| CITY | 131404 | Up To $3,000,000.00 | 07/17/2015 | Ryan White FAIN: 2H89HA000082500 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 131186 | Up To $5,000,000.00 | 07/17/2015 | Ryan White: FAIN: 2H89HA000082500 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 141538 | DUR | 10/07/2016 | 2016 RYAN WHITE PROVIDENT PART A | Details | ||
| CITY | 129901 | Up To $495,000.00 | 02/18/2015 | 2015 HIV PREVENTION-CERMAK A1 | Details | ||
| CITY | 128545 | Up To $3,702,896.00 | 07/06/2015 | Ryan White: 2H89HA000082500 | Details | ||
| CITY | 19399 | Up To $297,734.00 | 01/26/2004 | 04 HIV PREVENTION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551241
|
$249,410.00 | 04/05/2001 | HIV PREVENTION SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | $62,000.00 | 09/25/2002 | ADULT IMMUNIZATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | ||
| CITY | 64700 | Up To $150,000.00 | 04/09/2008 | CDBG HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 63725 | Up To $2,500,000.00 | 03/10/2008 | BT Real Time Disease Detection | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 123817 | Up To $95,660.00 | 07/15/2014 | 2014 MAI Ryan White MH/ADMIN-PROJECT VIDA | Details | ||
| CITY | 87673 | Up To $477,924.00 | 08/13/2010 | FY '2010 ARRA Early Head Start Expansion | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131402 | Up To $300,000.00 | 07/17/2015 | Ryan White FAIN: 2H89HA000082500 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 92546 | Up To $14,626,240.00 | 03/16/2011 | Ryan White 2011 AOMC/MH/OH/PSS/EIS/ADMIN/SATO/OR | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0948210614
|
$26,475.00 | 11/28/2000 | PROVIDE STIPENDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1176970 | Up To $124,038.00 | 08/14/2019 | CDPH-RW-PA: 2019 Ryan White PO 102886 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH L.L.C. | Details | ||
| CITY | 235973 | Up To $200,000.00 | 10/28/2016 | CDPH-HIV-PREV: 2016 HIV PREVENTION PrEP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1057147 | Up To $30,166.00 | 02/26/2019 | CDPH-HIV-PREV: 2019 HIV Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 701078 | Up To $372,000.00 | 06/22/2018 | CDPH-RW-PA: 2018 Ryan White SSHARC MAI | Details | ||
| CITY | 25072 | Up To $2,801,315.00 | 06/22/2004 | RYAN WHITE AOMC/MH/OH/SATO/PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 56013 | Up To $1,000,000.00 | 04/19/2007 | HIV Prevention Program | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34458 | Up To $2,991,797.00 | 08/05/2005 | RYAN WHITE AOMC/OH/MH/SATO/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 103231 | Up To $1,000,000.00 | 12/09/2011 | 2012 HIV PREVENTION CORE CBAPP/CBAHMSM/CCAPP/CCABHF/CTYAPP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 123812 | Up To $458,072.00 | 06/17/2014 | 2014 RYAN WHITE SATO/PSS/MH/OH/ADMIN/SATO/PSS-SSHARC | Details | ||
| CITY | 128544 | Up To $2,100,000.00 | 07/17/2015 | Ryan White FAIN: 2H89HA000082500 | Details | ||
| CITY | 103288 | Up To $200,000.00 | 12/15/2011 | 2012 HIV PREVENTION STROGER PII | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 92473 | Up To $7,713,795.00 | 03/08/2011 | Ryan White 2011 SATO/PSS/MH/OH/ADMIN/SATO/PSS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 701074 | Up To $3,500,000.00 | 06/28/2018 | CDPH-RW-PA: 2018 Ryan White Provident | Details | ||
| CITY | 1176970 | Up To $569,546.00 | 07/25/2019 | CDPH-RW-PA: 2019 Ryan White PO 102881 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH - PROVIDENT | Details | ||
| CITY |
D8948550111
|
$5,311,655.00 | 05/19/1998 | RYAN WHITE AIDS CARE SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551341
|
$330,000.00 | 11/09/2001 | HIV/AIDS/STD | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 906782 | Up To $500,836.00 | 02/26/2019 | CDPH-HIV-PREV: 2019 HIV Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7948550025
|
$670,290.00 | 05/07/1997 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 32168 | Up To $1,199,682.00 | 03/01/2005 | HIV PREVENETION - ADUL MED.-YMSMCW/SB/YPWHACW/YHRHCW/APWHANS/APWHAW | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 73948 | Up To $1,000,000.00 | 04/28/2009 | TUBERCULOSIS CONTROL CFDA 93.116 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 81719 | Up To $200,000.00 | 01/12/2010 | 2010 CDBG HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 44256 | Up To $1,200,000.00 | 04/07/2006 | BIOTERRORISM - HRSA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 60424 | Up To $540,000.00 | 10/09/2007 | HIV PREVENTIION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 56464 | Up To $1,023,000.00 | 04/13/2007 | HIV PREVENTION - SN, AAF, AAMSM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 868333 | Up To $533,076.00 | 01/14/2019 | CDPH-HIV-PREV: 2018 PrEP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1050515 | Up To $23,702.00 | 02/12/2019 | 2019 HIV Prevention C1 & D3 | Details | ||
| CITY | 40370 | Up To $81,000.00 | 01/25/2006 | HIV SURVEILLANCE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551312
|
D1948551312 | $410,394.00 | 08/07/2001 | RYAN WHITE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 123814 | Up To $5,905,942.00 | 06/17/2014 | 2014 Ryan White AOMC/MH/OH/PSS/EIS/ADMIN/SATO/OS-CORE CENTER | Details | ||
| CITY | 123815 | Up To $1,680,538.00 | 06/17/2014 | 2014 Ryan White AOMC/MH/PSS/ADMIN-AUSTIN | Details | ||
| CITY |
D1948551332
|
D1948551332 | $700.00 | 11/14/2001 | CASE MANAGEMENT SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 141539 | Up To $2,457,612.00 | 09/19/2016 | 2016 RYAN WHITE MAI SSHARC | Details | ||
| CITY | 128546 | Up To $300,000.00 | 07/17/2015 | Ryan White FAIN: 2H89HA000082500 | Details | ||
| CITY | 129904 | Up To $258,000.00 | 02/09/2015 | 2015 HIV PREVENTION-STROGER-C2 | Details | ||
| CITY | 128541 | Up To $500,000.00 | 07/10/2015 | Ryan White: FAIN #: 2H89HA000082500 | Details | ||
| CITY | 123811 | Up To $1,794,758.00 | 07/08/2014 | 2014 RYAN WHITE MAI AOMC/ADMIN/OS/EIS- SSHARC | Details | ||
| CITY | 19455 | Up To $102,063.00 | 02/05/2004 | 04 HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551240
|
$274,958.00 | 04/05/2001 | HIV PREVENTION SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 52753 | Up To $750,000.00 | 12/14/2006 | HIV AIDS SURVEILLANCE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D6948550054
|
$461,919.00 | 05/16/1996 | RYAN WHITE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 92602 | Up To $6,922,595.00 | 06/03/2011 | RYAN WHITE 2011 AOMC/MH/OH/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 96219 | Up To $200,000.00 | 04/13/2011 | REACH 2010 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7948550026
|
$1,118,677.00 | 05/07/1997 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 94641 | Up To $900,000.00 | 02/01/2011 | PUBLIC HEALTH EMERGENCY RESPONSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 103194 | Up To $500,000.00 | 12/15/2011 | 2012 HIV PREVENTION CERMAK APP/ABHF | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 103307 | Up To $700,000.00 | 12/15/2011 | 2012 HIV PREVENTION PROJ.VIDA YMSM/AWMSM/YPP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1057152 | Up To $32,752.00 | 02/26/2019 | CDPH-HIV-PREV: 2019 HIV Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551325
|
$200,000.00 | 10/11/2001 | PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129899 | Up To $262,500.00 | 02/10/2015 | 2015 HIV PREVENTION-AUSTIN C1 | Details | ||
| CITY |
D9948550156
|
D9948550156 | $336,444.00 | 10/20/1999 | RYAN WHITE AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 1176970 | Up To $793,392.00 | 07/11/2019 | CDPH-RW-PA: 2019 Ryan White PO 102882 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH - SSHARC | Details | ||
| CITY |
D8948550110
|
$825,750.00 | 05/19/1998 | RYAN WHITE AIDS CARE SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 130660 | Up To $100,000.00 | 03/23/2015 | CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 141540 | DUR | 10/10/2016 | 2016 RYAN WHITE SSHARC PART A | Details | ||
| CITY | 23705 | Up To $1,495,899.00 | 06/22/2004 | RYAN WHITE AMB/OH/MH/SAO/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 45931 | Up To $400,000.00 | 05/25/2006 | SYPHYLLIS ELIMINATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 44647 | Up To $1,004,192.00 | 05/12/2006 | TUBERCULOSIS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 43143 | Up To $250,000.00 | 04/07/2006 | BIOTERRORISM - HRSA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64526 | Up To $438,858.00 | 03/28/2008 | RYAN WHITE 08 PSS/MH/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 57015 | Up To $1,200,000.00 | 05/09/2007 | HIV PREVENTION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 55642 | Up To $562,500.00 | 04/13/2007 | HIV PREVENTION CFDA 93.940 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64886 | Up To $5,000,000.00 | 04/11/2008 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 38894 | Up To $400,000.00 | 08/24/2005 | BIOTERRORISM SURVEILLANCE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34457 | Up To $5,602,630.00 | 06/06/2005 | RYAN WHITE AOMC/OH/MH/SATO/PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34461 | Up To $1,423,425.00 | 06/06/2005 | RYAN WHITE MAI AOMC/MAI MH/MAI PSS/MAI ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 123818 | Up To $134,764.00 | 06/26/2014 | 2014 RYAN WHITE PSS/ADMIN-PROJECT VIDA | Details | ||
| CITY | 122123 | Up To $57,857.00 | 02/28/2014 | 2014 CDBG | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 99861 | Up To $1,586,340.00 | 10/10/2012 | FY '13 - FY '14 EARLY HEAD START / COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 92609 | Up To $7,713,795.00 | 03/08/2011 | RYAN WHITE 2011 PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 89575 | Up To $750,000.00 | 10/12/2010 | HIV Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 141537 | DUR | 10/07/2016 | 2016 RYAN WHITE MAI PROJECT VIDA | Details | ||
| CITY | 72433 | Up To $200,000.00 | 03/11/2009 | HIV AIDS SURVELLIANCE - ENHANCED PERINATAL | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7948550081
|
$420,629.00 | 08/15/1997 | MEDICAL TREATMENT & SCREEING FOR TB PATIENTS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D8948210149
|
$30,637.00 | 12/16/1998 | EDUCATION AND PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551242
|
$85,497.00 | 04/05/2001 | HIV PREVENTION SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551318
|
D1948551318 | $1,113,137.00 | 09/17/2001 | RYAN WHITE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 701069 | Up To $241,000.00 | 06/25/2018 | CDPH-RW-PA: 2018 Ryan White Project VIDA Part A | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 701043 | Up To $1,800,000.00 | 06/28/2018 | CDPH-RW-PA: 2018 Ryan White- Austin Clinic | Details | ||
| CITY | 1176970 | DUR | 06/12/2019 | CDPH-RW-PA: 2019 Ryan White | Details | ||
| CITY |
D0948550517
|
D0948550517 | $143,057.00 | 03/06/2001 | MEDICAL SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 1176970 | Up To $148,398.00 | 09/20/2019 | CDPH-RW-PA: PO 102883 Ryan White THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH L.L.C. | Details | ||
| CITY |
D9948550157
|
D9948550157 | $10,000.00 | 02/07/2000 | RYAN WHITE AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 906778 | Up To $240,000.00 | 02/26/2019 | CDPH-HIV-PREV: 2019 HIV Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1042731 | Up To $2,700,000.00 | 12/13/2019 | CDPH-RW-PA O 116667 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH L.L.C. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129902 | Up To $985,833.00 | 05/06/2015 | 2015 HIV PREVENTION-CORE | Details | ||
| CITY | 1042731 | Up To $62,789.00 | 01/28/2022 | CDPH-RW-PA: EHE Carryover PO 170670 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH L.L.C. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1198377 | Up To $672,000.00 | 01/29/2021 | DFSS-CORP-YS-SCAN: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1042731 | Up To $26,444,691.00 | 01/14/2025 | CDPH-RW-PA: PCHH-HRSA PO 295860 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH L.L.C. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1042731 | Up To $126,111.00 | 11/13/2024 | CDPH-RW-PA: PCHH-CDC PO 289787 THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |