In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
55 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 16194 | Up To $16,325.00 | 05/03/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 90866 | Up To $16,325.00 | 04/04/2011 | YK-CORPORATE PY2011 FOR SUPPPORT SERVICES FOR COMMERICAL AREA DEVELOPMENT ($16,325.00) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 79321 | Up To $60,000.00 | 02/01/2010 | FY '10 CDBG WORKFORCE SERVICES | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 91155 | Up To $60,265.00 | 03/24/2011 | YK-PY2011 (LIRI) $60,265.00 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $86,040.00 | 01/31/2005 | 05-LIRI-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | $28,500.00 | 02/07/2002 | TA 961-20 | PLANNING & DEVELOPMENT | Details | ||
CITY | B29523902 | DUR | 08/05/2002 | EMPLOYMENT GENERATING SERV.FOR CUSTOMIZED WORKFORCE SERVICES | Details | ||
CITY | 16295 | Up To $60,265.00 | 02/26/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 724860 | Up To $45,296.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Generalist | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 1200402 | Up To $40,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 1021995 | Up To $150,000.00 | 01/18/2019 | NORTH BRANCH WORKS TIF WORKS 50/50 PROGRAMS | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 696328 | Up To $68,764.00 | 12/03/2018 | DPD-CORP-LIRI | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 696119 | Up To $224,110.00 | 02/11/2019 | DPD-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
CITY | 90871 | Up To $132,055.00 | 02/25/2013 | YK-PY2013 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) $132,055.00 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | $100,000.00 | 02/08/2002 | LIRI | PLANNING & DEVELOPMENT | Details | ||
CITY | $38,000.00 | 01/16/2002 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
CITY | 16194 | Up To $18,191.00 | 02/03/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 50679 | Up To $60,000.00 | 03/26/2009 | FY '09 CORP- YOUTH DEVELOPMENT | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 16194 | Up To $74,000.00 | 02/15/2008 | 08-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $67,155.00 | 02/04/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 90996 | Up To $60,000.00 | 11/22/2010 | FY '11 CDBG WORKFORCE SERVICES | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 94688 | Up To $250,000.00 | 02/09/2011 | Contract with LEED Council to provide workforce services for Green Exchange Building Employees | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 90871 | Up To $224,110.00 | 02/22/2017 | DPD-CDBG-SARFS: YK-2017-2018 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 273658 | Up To $100,000.00 | 08/18/2016 | 50/50 TIF Works NBW dba Local Economic & Employment Council | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1223899 | Up To $147,528.00 | 02/09/2022 | DPD-CORP-LIRI: | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1221549 | Up To $224,110.00 | 02/09/2022 | DOH-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
CITY | 1250327 | Up To $15,000.00 | 10/26/2022 | W33-CTY-MICRO-033-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 1231590 | Up To $59,788.00 | 10/28/2021 | BACP-FED-SBS | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 1258323 | Up To $40,000.00 | 04/14/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 1844 | Up To $100,000.00 | 02/24/2003 | LIRI-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $21,670.00 | 01/26/2006 | 06-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $80,000.00 | 01/26/2006 | 06-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 17335 | Up To $39,500.00 | 12/09/2003 | 2004 CDBG Innovative - RES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 22011 | Up To $500,000.00 | 03/25/2004 | (GN) TERM AGREEMENT CUSTOMIZED WORKFORCE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 1844 | Up To $28,500.00 | 03/05/2003 | CORP-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $100,000.00 | 02/05/2004 | LIRI-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $25,500.00 | 02/05/2004 | CORP-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $21,670.00 | 02/25/2005 | 05-CORP-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 61631 | Up To $1,500,000.00 | 12/12/2007 | YK- PY2007 RFQ AGREEMENT. 3 YEAR AGREEMENT FROM JANUARY 01,2008 THRU DECEMBER 31, 2010. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 91155 | Up To $137,528.00 | 02/22/2017 | DPD-CORP-LIRI: YK-2017-2018 CORPORATAE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC #91155) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 90866 | Up To $17,648.00 | 02/11/2013 | YK-PY2013 CORPORATE COMMERCIAL SUPPORT SERVICES (CSS SPEC. #90866) $17,648.00 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 90871 | Up To $50,000.00 | 01/25/2012 | YK-PY2012 CDBG SMALL ACCESS REPAIRS SENIORS (SPEC. #90871 SARFS) $50,000.00 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 90866 | Up To $17,648.00 | 02/27/2012 | YK-PY2012 CORPORATE (SPEC #90866 CSS) $17,648.00 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 61161 | Up To $19,565.00 | 10/30/2007 | 2007 City of Chicago Digital Inclusion Grant Program Award | DEPT OF BUSINESS & INFORMATION SERVICES | Details | |
CITY | 16194 | Up To $20,045.00 | 12/13/2006 | 07-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 16194 | Up To $74,000.00 | 12/13/2006 | 07-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
CITY | 75168 | Up To $200,000.00 | 07/21/2009 | FY '09 CSBG STIMULUS CUSTOMIZED TRAINING & PLACEMENT PROGRAM | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90871 | Up To $40,000.00 | 02/09/2011 | SG - CDBG 2011 SMALL ACCESS REPAIRS FOR SENIORS ( SARFS ) ( LEED) AMOUNT $40,000 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 90996 | Up To $40,000.00 | 11/26/2010 | FY '11 CORP WORKFORCE SERVICES | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90871 | Up To $132,055.00 | 03/05/2014 | YK-PY2014 CDBG SMALL ACCESSIBLE REPAIRS FOR SERNIORS (SARFS SPEC #90871) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 90871 | Up To $224,110.00 | 02/06/2015 | YK-PY2015-2016 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 91155 | Up To $147,528.00 | 01/30/2015 | YK-2015 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC. #91155) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1246937 | Up To $25,000.00 | 10/25/2022 | BACP-70-ARP: | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 1278823 | Up To $237,000.00 | 03/11/2024 | DOH-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
CITY |
16321
|
16194 | Up To $20,045.00 | 02/15/2008 | 08-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details |