City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

City of Chicago Vendor Payments

Payment Details for Vendor

The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.


Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.

Contract Standard PO/Release Voucher Number Date of Payment Payment Amount
480 PVCI25CI700251 03/28/2025 $3,351.50 158833
478 PVCI24CI504433 03/14/2025 $2,558.00 158833
477 PVCI24CI503981 01/30/2025 $6,098.79 158833
469 PVCI24CI503921 01/28/2025 $2,223.00 158833
475 PVCI24CI503849 01/22/2025 $18,736.47 158833
476 PVCI24CI503794 01/16/2025 $8,602.07 158833
473 PVCI24CI503779 01/15/2025 $10,417.20 158833
474 PVCI24CI503745 01/14/2025 $6,800.15 158833
472 PVCI24CI503651 01/08/2025 $689.00 158833
471 PVCI24CI503651 01/08/2025 $4,904.74 158833
470 PVCI24CI503626 01/07/2025 $3,231.75 158833
460 PVCI24CI503444 01/02/2025 $414.00 158833
2024 $718,131.25 158833
2023 $658,429.16 158833
2022 $644,096.11 158833
2021 $40,620.01 158833
2024 $652,256.85 221183
2023 $278,243.32 221183
2022 $7,507.14 70649
2021 $1,420.00 70649
2020 $14,193.40 70649
2019 $11,360.00 70649
2018 $4,640.00 70649
2022 $2,130.00 76630
2021 $371,593.17 76630
2020 $167,368.15 76630
2019 $1,267,723.39 76630
2018 $473,549.75 76630
PV38243801054 01/02/2025 $6,700.00 Direct Voucher Payment
PV38243801085 12/24/2024 $10,908.00 Direct Voucher Payment
PV38243801055 12/19/2024 $10,368.00 Direct Voucher Payment
PV38243800842 11/05/2024 $192.00 Direct Voucher Payment
PV38243800823 10/30/2024 $2,552.00 Direct Voucher Payment
PV38243800761 10/17/2024 $12,790.00 Direct Voucher Payment
PV38243800723 10/09/2024 $2,552.00 Direct Voucher Payment
PV38243800724 10/09/2024 $2,552.00 Direct Voucher Payment
PV38243800715 10/07/2024 $7,720.74 Direct Voucher Payment
PV38243800701 10/03/2024 $1,064.00 Direct Voucher Payment
PV38243800685 09/30/2024 $4,407.00 Direct Voucher Payment
PV38243800694 09/27/2024 $6,030.00 Direct Voucher Payment
PV38243800680 09/24/2024 $6,400.00 Direct Voucher Payment
PV38243800670 09/23/2024 $376.00 Direct Voucher Payment
PV38243800672 09/20/2024 $306.00 Direct Voucher Payment
PV38243800659 09/12/2024 $376.00 Direct Voucher Payment
PV38243800658 09/12/2024 $226.00 Direct Voucher Payment
PV38243800651 09/12/2024 $189.00 Direct Voucher Payment
PV38243800649 09/06/2024 $954.40 Direct Voucher Payment
PV38243800619 09/03/2024 $1,373.00 Direct Voucher Payment
PV38243800631 09/03/2024 $219.00 Direct Voucher Payment
PV38243800633 09/03/2024 $192.00 Direct Voucher Payment
PV38243800634 09/03/2024 $1,275.00 Direct Voucher Payment
PV38243800632 09/03/2024 $748.00 Direct Voucher Payment
PV38243800620 08/30/2024 $372.00 Direct Voucher Payment
PV38243800618 08/30/2024 $638.56 Direct Voucher Payment
PV38243800613 08/28/2024 $1,920.00 Direct Voucher Payment
PV38243800614 08/28/2024 $10,368.00 Direct Voucher Payment
PV38243800615 08/28/2024 $10,872.00 Direct Voucher Payment
PV38243800603 08/27/2024 $108.00 Direct Voucher Payment
PV38243800602 08/27/2024 $1,648.00 Direct Voucher Payment
PV38243800605 08/27/2024 $226.00 Direct Voucher Payment
PV38243800572 08/19/2024 $1,855.00 Direct Voucher Payment
PV38243800574 08/19/2024 $346.00 Direct Voucher Payment
PV38243800575 08/19/2024 $1,467.00 Direct Voucher Payment
PV38243800576 08/19/2024 $419.00 Direct Voucher Payment
PV38243800581 08/19/2024 $2,318.00 Direct Voucher Payment
PV38243800582 08/19/2024 $226.00 Direct Voucher Payment
PV38243800578 08/19/2024 $734.60 Direct Voucher Payment
PV38243800530 08/09/2024 $3,341.00 Direct Voucher Payment
PV38243800527 08/09/2024 $2,484.00 Direct Voucher Payment
PV38243800528 08/09/2024 $226.00 Direct Voucher Payment
PV23242301095 08/01/2024 $942.66 Direct Voucher Payment
PV38243800514 08/01/2024 $80.00 Direct Voucher Payment
PV23242301088 08/01/2024 $15,250.65 Direct Voucher Payment
PV38243800508 07/31/2024 $339.00 Direct Voucher Payment
PV38243800506 07/31/2024 $150.00 Direct Voucher Payment
PV38243800501 07/31/2024 $80.00 Direct Voucher Payment
PV38243800513 07/31/2024 $226.00 Direct Voucher Payment
PV38243800486 07/25/2024 $1,736.00 Direct Voucher Payment
PV38243800483 07/25/2024 $1,516.00 Direct Voucher Payment
PV38243800485 07/25/2024 $1,384.00 Direct Voucher Payment
PV38243800476 07/18/2024 $2,630.00 Direct Voucher Payment
PV38243800423 07/02/2024 $8,865.36 Direct Voucher Payment
PV38243800396 06/20/2024 $1,210.00 Direct Voucher Payment
PV38243800394 06/20/2024 $150.00 Direct Voucher Payment
PV38243800393 06/20/2024 $1,864.00 Direct Voucher Payment
PV38243800371 06/18/2024 $179.00 Direct Voucher Payment
PV38243800380 06/17/2024 $28,933.72 Direct Voucher Payment
PV38243800368 06/13/2024 $3,022.77 Direct Voucher Payment
PV38243800364 06/12/2024 $1,237.00 Direct Voucher Payment
PV38243800330 05/31/2024 $2,242.00 Direct Voucher Payment
PV38243800328 05/29/2024 $4,407.00 Direct Voucher Payment
PV38243800326 05/29/2024 $2,937.00 Direct Voucher Payment
PV38243800288 05/17/2024 $200.00 Direct Voucher Payment
PV38243800278 05/10/2024 $208.00 Direct Voucher Payment
PV38243800281 05/10/2024 $1,920.00 Direct Voucher Payment
PV38243800277 05/10/2024 $3,200.00 Direct Voucher Payment
PV38243800275 05/08/2024 $359.00 Direct Voucher Payment
PV38243800272 05/08/2024 $3,000.00 Direct Voucher Payment
PV38243800274 05/08/2024 $1,885.00 Direct Voucher Payment
PV38243800249 05/02/2024 $3,000.00 Direct Voucher Payment
PV38243800248 05/02/2024 $3,200.00 Direct Voucher Payment
PV38243800253 05/01/2024 $6,320.00 Direct Voucher Payment
PV38243800254 05/01/2024 $5,568.00 Direct Voucher Payment
PV38243800252 05/01/2024 $5,184.00 Direct Voucher Payment
PV38243800246 04/30/2024 $3,200.00 Direct Voucher Payment
PV38243800245 04/30/2024 $3,000.00 Direct Voucher Payment
PV38243800247 04/30/2024 $1,920.00 Direct Voucher Payment
PV38243800218 04/26/2024 $177.00 Direct Voucher Payment
PV38243800221 04/24/2024 $3,236.00 Direct Voucher Payment
PV38243800208 04/22/2024 $4,185.80 Direct Voucher Payment
PV38243800209 04/22/2024 $699.00 Direct Voucher Payment
PV38243800210 04/22/2024 $1,478.00 Direct Voucher Payment
PV38243800211 04/22/2024 $19,134.12 Direct Voucher Payment
PV38243800195 04/19/2024 $484.00 Direct Voucher Payment
PV38243800194 04/19/2024 $332.00 Direct Voucher Payment
PV38243800193 04/19/2024 $144.00 Direct Voucher Payment
PV38243800189 04/19/2024 $299.00 Direct Voucher Payment
PV38243800188 04/19/2024 $450.00 Direct Voucher Payment
PV38243800187 04/19/2024 $652.00 Direct Voucher Payment
PV38243800197 04/19/2024 $2,231.00 Direct Voucher Payment
PV38243800177 04/18/2024 $2,720.00 Direct Voucher Payment
PV38243800178 04/18/2024 $192.00 Direct Voucher Payment
PV38243800151 04/12/2024 $3,200.00 Direct Voucher Payment
PV38243800152 04/12/2024 $1,920.00 Direct Voucher Payment
PV38243800143 04/11/2024 $6,320.00 Direct Voucher Payment
PV38243800139 04/11/2024 $5,568.00 Direct Voucher Payment
PV38243800137 04/11/2024 $5,184.00 Direct Voucher Payment
PV38243800136 04/11/2024 $1,920.00 Direct Voucher Payment
PV38243800135 04/11/2024 $3,000.00 Direct Voucher Payment
PV38243800104 03/26/2024 $339.00 Direct Voucher Payment
PV38243800095 03/21/2024 $2,308.00 Direct Voucher Payment
PV38243800099 03/21/2024 $48.00 Direct Voucher Payment
PV38243800083 03/21/2024 $379.00 Direct Voucher Payment
PV38243800073 03/19/2024 $72.00 Direct Voucher Payment
PV38243800057 03/14/2024 $1,099.38 Direct Voucher Payment
PV38243800061 03/01/2024 $1,694.00 Direct Voucher Payment
PV38243800040 02/27/2024 $150.00 Direct Voucher Payment
PV38233801376 02/21/2024 $830.06 Direct Voucher Payment
PV38233801395 02/20/2024 $830.06 Direct Voucher Payment
PV38233801394 02/20/2024 $1,364.00 Direct Voucher Payment
PV38233801391 02/20/2024 $4,140.00 Direct Voucher Payment
PV38233801386 02/20/2024 $830.06 Direct Voucher Payment
PV38233801385 02/20/2024 $1,132.00 Direct Voucher Payment
PV38233801384 02/20/2024 $2,223.00 Direct Voucher Payment
PV38233801382 02/20/2024 $1,356.00 Direct Voucher Payment
PV38233801379 02/20/2024 $1,207.00 Direct Voucher Payment
PV38233801378 02/20/2024 $1,132.00 Direct Voucher Payment
PV38233801377 02/20/2024 $830.06 Direct Voucher Payment
PV38233801396 02/20/2024 $1,132.00 Direct Voucher Payment
PV38233801397 02/20/2024 $1,132.00 Direct Voucher Payment
PV38233801398 02/20/2024 $830.06 Direct Voucher Payment
PV38233801399 02/20/2024 $4,068.40 Direct Voucher Payment
PV38243800030 02/20/2024 $700.00 Direct Voucher Payment
PV38233801383 02/20/2024 $1,447.00 Direct Voucher Payment
PV38233801405 02/16/2024 $5,760.00 Direct Voucher Payment
PV38233801373 02/14/2024 $865.00 Direct Voucher Payment
PV38233801366 02/14/2024 $6,320.00 Direct Voucher Payment
PV38233801365 02/14/2024 $6,320.00 Direct Voucher Payment
PV38233801355 02/14/2024 $144.00 Direct Voucher Payment
PV38233801352 02/14/2024 $125.00 Direct Voucher Payment
PV38233801351 02/14/2024 $164.00 Direct Voucher Payment
PV38233801350 02/14/2024 $125.00 Direct Voucher Payment
PV38233801381 02/14/2024 $5,640.15 Direct Voucher Payment
PV38233801364 02/14/2024 $6,320.00 Direct Voucher Payment
PV38233801348 02/09/2024 $2,428.00 Direct Voucher Payment
PV38233801329 02/07/2024 $241.00 Direct Voucher Payment
PV38233801349 02/07/2024 $1,200.00 Direct Voucher Payment
PV38233801328 02/06/2024 $820.00 Direct Voucher Payment
PV38233801360 02/05/2024 $3,000.00 Direct Voucher Payment
PV38233801358 02/05/2024 $3,200.00 Direct Voucher Payment
PV38233801357 02/05/2024 $3,200.00 Direct Voucher Payment
PV38233801356 02/05/2024 $187.50 Direct Voucher Payment
PV38233801354 02/05/2024 $1,920.00 Direct Voucher Payment
PV38233801353 02/05/2024 $3,000.00 Direct Voucher Payment
PV38233801338 02/05/2024 $5,184.00 Direct Voucher Payment
PV38233801361 02/05/2024 $5,520.00 Direct Voucher Payment
PV38233801362 02/05/2024 $5,568.00 Direct Voucher Payment
PV38233801363 02/05/2024 $5,184.00 Direct Voucher Payment
PV38233801359 02/05/2024 $3,200.00 Direct Voucher Payment
PV38233801335 02/02/2024 $3,000.00 Direct Voucher Payment
PV38233801337 02/02/2024 $5,568.00 Direct Voucher Payment
PV38233801339 02/02/2024 $3,000.00 Direct Voucher Payment
PV38233801336 02/02/2024 $1,920.00 Direct Voucher Payment
PV57235701179 01/25/2024 $132.00 Direct Voucher Payment
PV23232301611 01/24/2024 $23,232.08 Direct Voucher Payment
PV23232301608 01/24/2024 $1,000.00 Direct Voucher Payment
PV23232301609 01/24/2024 $1,299.00 Direct Voucher Payment
PV38233801238 01/12/2024 $1,452.00 Direct Voucher Payment
PV38233801251 01/12/2024 $5,568.00 Direct Voucher Payment
PV38233801252 01/12/2024 $5,184.00 Direct Voucher Payment
PV38233801253 01/12/2024 $1,920.00 Direct Voucher Payment
PV38233801250 01/12/2024 $6,320.00 Direct Voucher Payment
PV38233801232 01/11/2024 $225.00 Direct Voucher Payment
PV38233801228 01/10/2024 $426.00 Direct Voucher Payment
PV38233801227 01/10/2024 $644.00 Direct Voucher Payment
PV38233801219 01/05/2024 $412.00 Direct Voucher Payment
PV57235701064 12/28/2023 $982.00 Direct Voucher Payment
PV38233801180 12/19/2023 $750.00 Direct Voucher Payment
PV38233801181 12/19/2023 $144.00 Direct Voucher Payment
PV57235701052 12/19/2023 $239.04 Direct Voucher Payment
PV85238523430 12/19/2023 $516.00 Direct Voucher Payment
PV38233801154 12/12/2023 $206.00 Direct Voucher Payment
PV38233801120 12/08/2023 $5,784.00 Direct Voucher Payment
PV38233801121 12/08/2023 $6,320.00 Direct Voucher Payment
PV23232301542 12/06/2023 $10,500.00 Direct Voucher Payment
PV23232301541 12/06/2023 $6,000.00 Direct Voucher Payment
PV23232301549 12/06/2023 $9,236.00 Direct Voucher Payment
PV38233801100 12/05/2023 $10,416.00 Direct Voucher Payment
PV38233801101 12/05/2023 $4,772.00 Direct Voucher Payment
PV38233801103 12/05/2023 $3,200.00 Direct Voucher Payment
PV38233801106 12/05/2023 $2,520.00 Direct Voucher Payment
PV38233801104 12/05/2023 $3,248.00 Direct Voucher Payment
PV38233801097 12/04/2023 $1,920.00 Direct Voucher Payment
PV38233801096 12/04/2023 $4,128.00 Direct Voucher Payment
PV38233801095 12/04/2023 $632.00 Direct Voucher Payment
PV38233801098 12/04/2023 $1,920.00 Direct Voucher Payment
PV38233801077 12/01/2023 $6,702.00 Direct Voucher Payment
PV38233801075 12/01/2023 $830.06 Direct Voucher Payment
PV38233801074 12/01/2023 $1,976.00 Direct Voucher Payment
PV23232301533 11/29/2023 $2,835.00 Direct Voucher Payment
PV38233801050 11/28/2023 $830.06 Direct Voucher Payment
PV38233801057 11/28/2023 $377.00 Direct Voucher Payment
PV38233801055 11/28/2023 $830.06 Direct Voucher Payment
PV38233801054 11/28/2023 $1,207.00 Direct Voucher Payment
PV38233801053 11/28/2023 $1,207.00 Direct Voucher Payment
PV38233801052 11/28/2023 $1,207.00 Direct Voucher Payment
PV38233801043 11/28/2023 $3,403.00 Direct Voucher Payment
PV38233801039 11/21/2023 $4,274.12 Direct Voucher Payment
PV38233801019 11/16/2023 $2,908.00 Direct Voucher Payment
PV38233801020 11/16/2023 $493.50 Direct Voucher Payment
PV38233801009 11/16/2023 $1,460.00 Direct Voucher Payment
PV57235700849 10/24/2023 $840.00 Direct Voucher Payment
PV38233800886 10/05/2023 $1,064.00 Direct Voucher Payment
PV38233800885 10/05/2023 $364.00 Direct Voucher Payment
PV38233800717 08/23/2023 $3,730.10 Direct Voucher Payment
PV38233800712 08/21/2023 $900.00 Direct Voucher Payment
PV35233500032 07/10/2023 $1,541.10 Direct Voucher Payment
PV60236000086 06/16/2023 $642.00 Direct Voucher Payment
PV38233800470 06/15/2023 $5,666.44 Direct Voucher Payment
PV39233900598 06/07/2023 $162,344.60 Direct Voucher Payment
PV39233900598 06/06/2023 $31,853.40 Direct Voucher Payment
PV39233900382 05/08/2023 $162,344.60 Direct Voucher Payment
PV39233900382 05/05/2023 $32,903.40 Direct Voucher Payment
PV62236200065 04/21/2023 $1,200.75 Direct Voucher Payment
PV38233800166 03/29/2023 $6,000.00 Direct Voucher Payment
PV38233800162 03/29/2023 $14,799.02 Direct Voucher Payment
PV35233500003 02/24/2023 $127.50 Direct Voucher Payment
PV50225039102 02/23/2023 $600.00 Direct Voucher Payment
PV01220100351 02/02/2023 $3,829.52 Direct Voucher Payment
PV01220100347 01/31/2023 $3,829.52 Direct Voucher Payment
PV01220100346 01/31/2023 $2,989.52 Direct Voucher Payment
PV01220100348 01/31/2023 $2,989.52 Direct Voucher Payment
PV01220100345 01/31/2023 $3,829.52 Direct Voucher Payment
PV38223801329 01/25/2023 $13,826.25 Direct Voucher Payment
PV85228505040 01/10/2023 $2,452.88 Direct Voucher Payment
PV01220100326 12/27/2022 $25,881.10 Direct Voucher Payment
PV57225700946 12/21/2022 $1,597.40 Direct Voucher Payment
PV38223801046 12/08/2022 $4,941.36 Direct Voucher Payment
PV23222301755 12/01/2022 $5,939.38 Direct Voucher Payment
PV38223800857 10/18/2022 $22,970.45 Direct Voucher Payment
PV38223800856 10/18/2022 $5,406.97 Direct Voucher Payment
PV23222301294 09/15/2022 $73,814.40 Direct Voucher Payment
PV70227000084 08/05/2022 $605.00 Direct Voucher Payment
PV38223800364 07/01/2022 $6,488.22 Direct Voucher Payment
PV38223800348 06/29/2022 $550.00 Direct Voucher Payment
PV28222800052 04/22/2022 $1,119.00 Direct Voucher Payment
PVCI21CI704928 02/24/2022 $5,026.80 Direct Voucher Payment
PV41214101893 02/07/2022 $23,761.67 Direct Voucher Payment
PV38223800008 02/04/2022 $8,825.20 Direct Voucher Payment
PV50215039101 02/03/2022 $1,320.76 Direct Voucher Payment
PV38213801025 01/24/2022 $72.00 Direct Voucher Payment
PV38213800988 01/21/2022 $200.00 Direct Voucher Payment
PV41214102109 01/13/2022 $1,680.00 Direct Voucher Payment
PV38213800988 01/12/2022 $7,919.10 Direct Voucher Payment
PV23212301258 01/07/2022 $18,125.10 Direct Voucher Payment