The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Date of Payment | Payment Amount |
---|---|---|---|---|
100530 | ||||
2019 | $364,366.02 | |||
$364,366.02 | ||||
105050 | ||||
2019 | $19,145.52 | |||
$19,145.52 | ||||
109114 | ||||
2019 | $135,607.47 | |||
$135,607.47 | ||||
109116 | ||||
2019 | $89,034.03 | |||
$89,034.03 | ||||
109446 | ||||
2019 | $147,944.68 | |||
$147,944.68 | ||||
119528 | ||||
2020 | $829,427.06 | |||
$829,427.06 | ||||
121028 | ||||
2020 | $403,403.56 | |||
$403,403.56 | ||||
121029 | ||||
2020 | $20,848.23 | |||
$20,848.23 | ||||
121030 | ||||
2020 | $836.02 | |||
$836.02 | ||||
121874 | ||||
2020 | $4,112.02 | |||
$4,112.02 | ||||
125824 | ||||
2020 | $383,397.60 | |||
$383,397.60 | ||||
125825 | ||||
2020 | $4,401,494.60 | |||
$4,401,494.60 | ||||
126167 | ||||
2020 | $809,438.63 | |||
$809,438.63 | ||||
126577 | ||||
2020 | $286,411.01 | |||
$286,411.01 | ||||
126822 | ||||
2020 | $20,360.14 | |||
$20,360.14 | ||||
126823 | ||||
2020 | $729,786.89 | |||
$729,786.89 | ||||
127130 | ||||
2020 | $394,705.88 | |||
$394,705.88 | ||||
129985 | ||||
2021 | $144,819.11 | |||
$144,819.11 | ||||
137582 | ||||
2021 | $159,484.37 | |||
$159,484.37 | ||||
137588 | ||||
2021 | $1,426.63 | |||
$1,426.63 | ||||
144900 | ||||
2021 | $4,533.91 | |||
$4,533.91 | ||||
145998 | ||||
2021 | $26,472.50 | |||
$26,472.50 | ||||
147369 | ||||
2021 | $856,630.54 | |||
$856,630.54 | ||||
149200 | ||||
2021 | $16,584.64 | |||
$16,584.64 | ||||
154127 | ||||
2021 | $728.99 | |||
$728.99 | ||||
154747 | ||||
2021 | $588,482.84 | |||
$588,482.84 | ||||
154748 | ||||
2021 | $799,245.89 | |||
$799,245.89 | ||||
154750 | ||||
2021 | $838,808.19 | |||
$838,808.19 | ||||
154752 | ||||
2021 | $4,603,963.30 | |||
$4,603,963.30 | ||||
155383 | ||||
2021 | $402,519.88 | |||
$402,519.88 | ||||
155581 | ||||
2021 | $77,219.99 | |||
$77,219.99 | ||||
164182 | ||||
2021 | $6,222.87 | |||
$6,222.87 | ||||
165402 | ||||
2022 | $1,726.22 | |||
$1,726.22 | ||||
165404 | ||||
2022 | $7,156.30 | |||
$7,156.30 | ||||
170427 | ||||
2021 | $165,863.74 | |||
$165,863.74 | ||||
171559 | ||||
2021 | $61,384.65 | |||
$61,384.65 | ||||
171563 | ||||
2021 | $457,193.22 | |||
$457,193.22 | ||||
171585 | ||||
2021 | $35,562.79 | |||
$35,562.79 | ||||
171614 | ||||
2022 | $896,035.54 | |||
$896,035.54 | ||||
172527 | ||||
2022 | $5,454.47 | |||
$5,454.47 | ||||
172689 | ||||
2022 | $167,977.47 | |||
$167,977.47 | ||||
176689 | ||||
2022 | $50,000.00 | |||
$50,000.00 | ||||
177903 | ||||
2022 | $507,538.40 | |||
$507,538.40 | ||||
177907 | ||||
2022 | $200,000.00 | |||
$200,000.00 | ||||
178064 | ||||
2022 | $1,081,999.99 | |||
$1,081,999.99 | ||||
181424 | ||||
2023 | $21,276.35 | |||
$21,276.35 | ||||
181436 | ||||
2022 | $880,748.59 | |||
$880,748.59 | ||||
182045 | ||||
2022 | $31,977.27 | |||
$31,977.27 | ||||
182048 | ||||
2022 | $702,093.96 | |||
$702,093.96 | ||||
182699 | ||||
2022 | $1,151.84 | |||
$1,151.84 | ||||
182930 | ||||
2022 | $413,967.36 | |||
$413,967.36 | ||||
189723 | ||||
2023 | $122,964.97 | |||
$122,964.97 | ||||
190425 | ||||
2022 | $4,579,034.89 | |||
$4,579,034.89 | ||||
190432 | ||||
2022 | $726,729.30 | |||
$726,729.30 | ||||
191333 | ||||
191333 | PVCI24CI104903 | 01/30/2025 | $20,307.97 | |
191333 | PVCI24CI104157 | 12/11/2024 | $20,307.97 | |
2023 | $20,307.97 | |||
2022 | $20,307.97 | |||
$81,231.88 | ||||
198483 | ||||
2022 | $163,474.26 | |||
$163,474.26 | ||||
202212 | ||||
2023 | $22,978.45 | |||
$22,978.45 | ||||
202245 | ||||
2023 | $38,246.18 | |||
$38,246.18 | ||||
203607 | ||||
2023 | $174,156.93 | |||
$174,156.93 | ||||
207828 | ||||
207828 | PVCI23CI104832 | 02/09/2024 | $109,713.92 | |
207828 | PVCI23CI104832 | 02/06/2024 | $91,430.40 | |
2023 | $54,855.68 | |||
$256,000.00 | ||||
207831 | ||||
2023 | $9,798.54 | |||
$9,798.54 | ||||
208053 | ||||
2023 | $150,000.00 | |||
$150,000.00 | ||||
208227 | ||||
2023 | $379,649.22 | |||
$379,649.22 | ||||
211239 | ||||
211239 | PVCI24CI104157 | 12/03/2024 | $54,152.60 | |
2023 | $162,457.80 | |||
$216,610.40 | ||||
215040 | ||||
2023 | $1,967,470.15 | |||
$1,967,470.15 | ||||
215261 | ||||
2023 | $1,082,000.00 | |||
$1,082,000.00 | ||||
215702 | ||||
2023 | $25,096.27 | |||
$25,096.27 | ||||
216169 | ||||
2023 | $6,826.88 | |||
$6,826.88 | ||||
217514 | ||||
217514 | PV06240600527 | 02/27/2025 | $18,826.58 | |
217514 | PV06240600527 | 02/26/2025 | $94,291.27 | |
217514 | PVCI24CI104431 | 12/30/2024 | $113,149.53 | |
2023 | $226,299.04 | |||
$452,566.42 | ||||
219979 | ||||
2023 | $1,382.18 | |||
$1,382.18 | ||||
220739 | ||||
2023 | $39,188.14 | |||
$39,188.14 | ||||
220740 | ||||
2023 | $890,662.14 | |||
$890,662.14 | ||||
222390 | ||||
2023 | $4,771,354.37 | |||
$4,771,354.37 | ||||
224944 | ||||
224944 | PVCI24CI104547 | 01/06/2025 | $220,250.00 | |
224944 | PVCI24CI100505 | 04/05/2024 | $220,250.00 | |
224944 | PVCI24CI100506 | 04/01/2024 | $220,250.00 | |
2023 | $220,250.00 | |||
$881,000.00 | ||||
224945 | ||||
2023 | $200,000.00 | |||
$200,000.00 | ||||
229904 | ||||
2023 | $875,406.11 | |||
$875,406.11 | ||||
230104 | ||||
2023 | $149,543.82 | |||
$149,543.82 | ||||
237989 | ||||
2023 | $188,350.73 | |||
$188,350.73 | ||||
237992 | ||||
2023 | $41,305.87 | |||
$41,305.87 | ||||
237994 | ||||
2023 | $24,816.10 | |||
$24,816.10 | ||||
237995 | ||||
2023 | $14,186.79 | |||
$14,186.79 | ||||
246123 | ||||
246123 | PVCI24CI104573 | 01/03/2025 | $168,750.00 | |
$168,750.00 | ||||
247328 | ||||
247328 | PVCI24CI105149 | 02/26/2025 | $101,135.93 | |
247328 | PVCI24CI105150 | 02/26/2025 | $101,135.93 | |
247328 | PVCI24CI105148 | 02/11/2025 | $7,149.62 | |
247328 | PVCI24CI105151 | 02/11/2025 | $7,149.62 | |
247328 | PVCI24CI104226 | 12/09/2024 | $108,285.55 | |
247328 | PVCI24CI104228 | 12/09/2024 | $108,285.55 | |
$433,142.20 | ||||
248440 | ||||
248440 | PVCI23CI105091 | 03/01/2024 | $8,478.99 | |
$8,478.99 | ||||
248964 | ||||
248964 | PVCI23CI105091 | 03/01/2024 | $1,746.78 | |
$1,746.78 | ||||
249668 | ||||
249668 | PVCI23CI105091 | 03/01/2024 | $87,627.52 | |
$87,627.52 | ||||
249820 | ||||
249820 | PVCI23CI104575 | 01/24/2024 | $56,316.00 | |
$56,316.00 | ||||
253679 | ||||
253679 | PVCI24CI104573 | 01/03/2025 | $195,750.00 | |
$195,750.00 | ||||
253680 | ||||
253680 | PVCI24CI104573 | 01/03/2025 | $137,500.00 | |
$137,500.00 | ||||
259115 | ||||
259115 | PVCI24CI101599 | 06/05/2024 | $78,348.14 | |
$78,348.14 | ||||
260764 | ||||
260764 | PV06240601040 | 03/14/2025 | $121,380.00 | |
260764 | PVCI24CI104430 | 12/30/2024 | $121,380.00 | |
260764 | PVCI24CI103230 | 10/01/2024 | $121,380.00 | |
260764 | PVCI24CI101598 | 06/05/2024 | $121,380.00 | |
$485,520.00 | ||||
261143 | ||||
261143 | PVCI24CI100415 | 03/26/2024 | $982,970.94 | |
$982,970.94 | ||||
265437 | ||||
265437 | PVCI24CI101261 | 05/13/2024 | $945,024.02 | |
$945,024.02 | ||||
265508 | ||||
265508 | PVCI24CI405274 | 03/11/2025 | $189,384.95 | |
$189,384.95 | ||||
265590 | ||||
265590 | PVCI24CI101575 | 06/05/2024 | $203,418.77 | |
$203,418.77 | ||||
265624 | ||||
265624 | PVCI24CI102572 | 08/09/2024 | $48,671.67 | |
$48,671.67 | ||||
265816 | ||||
265816 | PVCI24CI101574 | 06/17/2024 | $1,105,855.60 | |
$1,105,855.60 | ||||
266213 | ||||
266213 | PVCI24CI101623 | 06/06/2024 | $174,389.05 | |
$174,389.05 | ||||
266668 | ||||
266668 | PVCI24CI101622 | 06/17/2024 | $971,226.02 | |
$971,226.02 | ||||
266669 | ||||
266669 | PVCI24CI101307 | 05/16/2024 | $5,247,838.80 | |
$5,247,838.80 | ||||
271541 | ||||
271541 | PVCI25CI100483 | 04/01/2025 | $10,676.90 | |
$10,676.90 | ||||
280830 | ||||
280830 | PV06240601009 | 03/14/2025 | $44,610.35 | |
$44,610.35 | ||||
289415 | ||||
289415 | PV06240601039 | 03/27/2025 | $13,646.95 | |
289415 | PV06240601039 | 03/14/2025 | $202,924.15 | |
$216,571.10 | ||||
294934 | ||||
294934 | PV06240601041 | 05/14/2025 | $5,187.90 | |
294934 | PV06240601041 | 03/17/2025 | $32,094.65 | |
294934 | PV06240601041 | 03/14/2025 | $14,068.89 | |
$51,351.44 | ||||
294937 | ||||
294937 | PV06240601038 | 03/14/2025 | $70,012.04 | |
$70,012.04 | ||||
294957 | ||||
294957 | PV06240601036 | 03/13/2025 | $108,938.52 | |
$108,938.52 | ||||
295249 | ||||
295249 | PV06240601037 | 03/13/2025 | $11,441.62 | |
$11,441.62 | ||||
295253 | ||||
295253 | PV06240601042 | 03/14/2025 | $3,075.61 | |
$3,075.61 | ||||
295274 | ||||
295274 | PV06240601010 | 03/14/2025 | $39,898.51 | |
$39,898.51 | ||||
295276 | ||||
295276 | PV06240601011 | 03/14/2025 | $922.61 | |
$922.61 | ||||
295437 | ||||
295437 | PV06240601035 | 03/13/2025 | $4,372.65 | |
$4,372.65 | ||||
297171 | ||||
297171 | PV06240601012 | 03/13/2025 | $1,029,388.71 | |
297171 | PV06240601012 | 03/12/2025 | $28,996.87 | |
$1,058,385.58 | ||||
300882 | ||||
300882 | PV06250600613 | 04/10/2025 | $1,719,211.29 | |
$1,719,211.29 | ||||
300892 | ||||
300892 | PV06250600614 | 05/14/2025 | $221,085.27 | |
$221,085.27 | ||||
300900 | ||||
300900 | PVCI25CI102413 | 08/01/2025 | $73,864.84 | |
$73,864.84 | ||||
301252 | ||||
301252 | PV06250600612 | 05/14/2025 | $176,702.68 | |
$176,702.68 | ||||
307724 | ||||
307724 | PV06250600026 | 05/21/2025 | $5,627,787.17 | |
$5,627,787.17 | ||||
311510 | ||||
311510 | PVCI25CI101962 | 07/01/2025 | $74,395.70 | |
$74,395.70 | ||||
54379 | ||||
2017 | $699,232.47 | |||
$699,232.47 | ||||
54752 | ||||
2018 | $244,741.57 | |||
2017 | $1,784,631.62 | |||
$2,029,373.19 | ||||
58577 | ||||
2017 | $607,040.00 | |||
$607,040.00 | ||||
63162 | ||||
2018 | $73,285.70 | |||
2017 | $53,308.27 | |||
$126,593.97 | ||||
63209 | ||||
2017 | $138,111.17 | |||
$138,111.17 | ||||
63392 | ||||
2017 | $17,535.74 | |||
$17,535.74 | ||||
68059 | ||||
2017 | $18,026.18 | |||
$18,026.18 | ||||
68062 | ||||
2018 | $282,215.77 | |||
$282,215.77 | ||||
71396 | ||||
2018 | $737,137.91 | |||
$737,137.91 | ||||
71425 | ||||
2018 | $4,102,963.00 | |||
$4,102,963.00 | ||||
71428 | ||||
2018 | $848,948.82 | |||
$848,948.82 | ||||
73739 | ||||
2018 | $67,677.21 | |||
$67,677.21 | ||||
74601 | ||||
2018 | $625,858.57 | |||
$625,858.57 | ||||
74632 | ||||
2018 | $496,415.50 | |||
$496,415.50 | ||||
77690 | ||||
2018 | $142,254.51 | |||
$142,254.51 | ||||
80935 | ||||
2018 | $130,391.79 | |||
$130,391.79 | ||||
82864 | ||||
2018 | $18,061.81 | |||
$18,061.81 | ||||
91843 | ||||
2019 | $874,417.30 | |||
$874,417.30 | ||||
91935 | ||||
2019 | $16,867.50 | |||
$16,867.50 | ||||
91954 | ||||
2019 | $325,661.53 | |||
$325,661.53 | ||||
93371 | ||||
2019 | $4,658.31 | |||
$4,658.31 | ||||
94029 | ||||
2019 | $4,232,206.33 | |||
$4,232,206.33 | ||||
94435 | ||||
2019 | $759,252.06 | |||
$759,252.06 | ||||
94465 | ||||
2019 | $663,411.02 | |||
$663,411.02 | ||||
94467 | ||||
2019 | $69,707.53 | |||
$69,707.53 | ||||
Direct Voucher Payment | ||||
PV06240601329 | 04/01/2025 | $65,250.00 | ||
PV38243800487 | 07/19/2024 | $13,806.21 | ||
PV38233800694 | 08/08/2023 | $12,936.90 | ||
PV38223800422 | 07/21/2022 | $12,294.24 | ||
$104,287.35 | ||||
S028580 | ||||
2002 | $3,367.65 | |||
$3,367.65 |