In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
47 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 91150 | Up To $33,767.00 | 01/25/2011 | YK-CORPORATE PY2011 (TACIT) TECHNICAL ASSISTANCE (CITYWIDE) RADR PROJECT-$33,767.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $92,831.00 | 01/25/2011 | YK-CORPORATE PY2011 TECHNICAL ASSISTANCE (CITYWIDE) HOTLINE($92,831.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $74,000.00 | 02/19/2015 | YK-PY2015-2016 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) AHPP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $62,000.00 | 02/19/2015 | YK-PY2015-2016 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) RADR | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $170,800.00 | 02/19/2015 | YK-PY2015-2016 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) HOTLINE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $85,400.00 | 02/18/2014 | YK-PY2014 CORPORATE TECHNICAL ASSISTANCE CITY WIDE(TACIT SPEC. #91150)-HOTLINE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $31,000.00 | 02/04/2014 | YK-PY2014 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC #91150) RADR | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $37,000.00 | 02/20/2014 | YK-PY2014 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) ( AHPP) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1221547 | Up To $220,000.00 | 03/22/2022 | DOH-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
CITY | 1221547 | Up To $74,000.00 | 03/22/2022 | DOH-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
CITY | 1231429 | Up To $37,500.00 | 04/22/2022 | CDPH-LD-POISNING-PREV | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1278849 | Up To $120,000.00 | 03/15/2024 | DOH-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
CITY | 1278849 | Up To $40,000.00 | 03/15/2024 | DOH-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
CITY | 91150 | Up To $74,000.00 | 01/13/2017 | DPD-CORP-TACIT: YK-2017-2018 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $170,800.00 | 01/13/2017 | DPD-CORP-TACIT: YK-2017-2018 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 71115 | Up To $41,560.00 | 03/24/2009 | CORPORATE 2009 CRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 71116 | Up To $96,000.00 | 03/24/2009 | CORPORATE 2009 CRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 696172 | Up To $74,000.00 | 02/07/2019 | DPD-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
CITY | 696172 | Up To $170,800.00 | 02/06/2019 | DPD-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
CITY | $50,000.00 | 01/16/2002 | CITYWIDE RESOURCE CENTER | DEPARTMENT OF HOUSING | Details | ||
CITY | 850 | Up To $45,000.00 | 12/09/2002 | CDBG-03-CITYWIDE RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
CITY | 806 | Up To $110,000.00 | 12/09/2002 | CDBG-03-PROFESSIONAL TECHNICAL SERVICES | DEPARTMENT OF HOUSING | Details | |
CITY | $120,000.00 | 01/16/2002 | PROFESSIONAL AND TECHNICAL SERVICES | DEPARTMENT OF HOUSING | Details | ||
CITY | 16472 | Up To $153,000.00 | 12/29/2003 | CDBG-04-C.R.C. / P.T.S. | DEPARTMENT OF HOUSING | Details | |
CITY | 91150 | Up To $40,188.00 | 03/22/2011 | 2011 - CORP. TECHNICAL ASSISTANCE ( CITYWIDE ) $40,188.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 79993 | Up To $55,000.00 | 03/23/2010 | RFP-2009 HOMEOWNER AND RENTER FORECLOSURE COUNSELING SERVICES | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 61721 | Up To $40,000.00 | 02/06/2008 | CORPORATE - 08 CRC | DEPARTMENT OF HOUSING | Details | |
CITY | 76211 | Up To $59,087.00 | 09/10/2009 | FY '09 HPRP STIMULUS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 61722 | Up To $100,000.00 | 01/22/2008 | CORPORATE - 08 CRC | DEPARTMENT OF HOUSING | Details | |
CITY | 91150 | Up To $37,000.00 | 01/30/2013 | YK-PY2013 CORPORATE TECHICAL ASSISTANCE CITY WIDE (TACIT SPEC #91150) $37,000.00 (AHPP) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $85,400.00 | 01/30/2013 | YK-PY2013 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC #91150) $85,400.00 (HOTLINE) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 41674 | Up To $100,000.00 | 04/13/2006 | CDBG-06 PTS | DEPARTMENT OF HOUSING | Details | |
CITY | 41752 | Up To $40,500.00 | 04/12/2006 | CDBG-06-C.R.C | DEPARTMENT OF HOUSING | Details | |
CITY | 52704 | Up To $140,000.00 | 02/28/2007 | CORPORATE -07 CRC | DEPARTMENT OF HOUSING | Details | |
CITY | 56022 | Up To $500,000.00 | 04/06/2007 | LEAD PREVENTION CFDA # 93.197 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 91150 | Up To $31,000.00 | 02/21/2012 | YK-PY2012 CORPORATE (SPEC. #91150 TACIT) (RADR) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $85,400.00 | 02/23/2012 | YK-PY2012 CORPORATE (SPEC. #91150 TACIT) (HOTLINE) $85,400.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $37,000.00 | 02/23/2012 | YK-PY2012 CORPORATE SPEC #91150 TACIT) $37,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 91150 | Up To $31,000.00 | 01/30/2013 | YK-PY2013 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) $31,000.00 (RADR) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY |
D0924600406
|
$50,000.00 | 12/22/1999 | CRC | DEPARTMENT OF HOUSING | Details | |
CITY |
D1924600606
|
$50,000.00 | 01/22/2001 | CRC | DEPARTMENT OF HOUSING | Details | |
CITY |
D9924600019
|
$40,000.00 | 12/16/1998 | CRC | DEPARTMENT OF HOUSING | Details | |
CITY |
D0961500101
|
$120,000.00 | 12/30/1999 | MISC PROFESSIONAL SERVICES | DEPARTMENT OF HOUSING | Details | |
CITY |
D9961500014
|
$120,000.00 | 12/16/1998 | MISCELLANEOUS PROFESSIONAL SERVICES | DEPARTMENT OF HOUSING | Details | |
CITY |
D1961500300
|
$120,000.00 | 02/01/2001 | MISC PROFESSIONAL SERVICES | DEPARTMENT OF HOUSING | Details | |
CITY |
7696
|
31844 | Up To $40,500.00 | 02/23/2005 | CDBG-05-C.R.C. | DEPARTMENT OF HOUSING | Details |
CITY |
7676
|
31817 | Up To $100,000.00 | 03/11/2005 | CDBG-05-P.T.S. | DEPARTMENT OF HOUSING | Details |