The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
103750 | ||||||
2023 | $605,352.43 | |||||
2022 | $3,624,805.03 | |||||
2021 | $6,331,613.00 | |||||
2020 | $6,035,323.28 | |||||
2019 | $143,821.97 | |||||
$16,740,915.71 | ||||||
11125 | ||||||
2014 | $50,622.73 | |||||
$50,622.73 | ||||||
11626 | ||||||
2023 | $1,857.85 | |||||
2016 | $42,891.07 | |||||
2011 | $55,668.60 | |||||
2010 | $2,048,224.16 | |||||
2009 | $2,849,687.68 | |||||
2008 | $3,601,470.18 | |||||
2007 | $3,519,141.37 | |||||
2006 | $826,520.12 | |||||
$12,945,461.03 | ||||||
12311 | ||||||
2016 | $129,505.27 | |||||
$129,505.27 | ||||||
151774 | ||||||
2023 | $320,252.57 | |||||
2022 | $5,462,444.41 | |||||
2021 | $2,665,982.31 | |||||
$8,448,679.29 | ||||||
15260 | ||||||
2016 | $70,301.45 | |||||
$70,301.45 | ||||||
170884 | ||||||
297805 | PV84258400041 | 11138124 | No | 06/30/2025 | $658,550.86 | |
260510 | PV84258400029 | 11137973 | Yes | 06/27/2025 | $306,402.20 | |
260508 | PV84258400029 | 11137973 | Yes | 06/27/2025 | $306,402.20 | |
297805 | PV84258400036 | 11137565 | Yes | 06/24/2025 | $2,418,876.59 | |
265632 | PV84258400032 | 11136100 | Yes | 06/09/2025 | $421,001.05 | |
265632 | PV84258400020 | 11133092 | Yes | 05/06/2025 | $702,132.15 | |
252289 | PV84258400017 | 11132479 | Yes | 04/29/2025 | $15,250.79 | |
244885 | PV84258400017 | 11132479 | Yes | 04/29/2025 | $34,532.93 | |
260510 | PV84258400017 | 11132479 | Yes | 04/29/2025 | $9,070.25 | |
252288 | PV84258400017 | 11132479 | Yes | 04/29/2025 | $446.03 | |
260508 | PV84258400017 | 11132479 | Yes | 04/29/2025 | $26,999.79 | |
268045 | PV84258400017 | 11132479 | Yes | 04/29/2025 | $5,728.32 | |
185238 | PV84258400013 | 11131511 | Yes | 04/16/2025 | $157,077.72 | |
244885 | PV84258400009 | 11131377 | Yes | 04/15/2025 | $48,896.70 | |
252288 | PV84258400009 | 11131377 | Yes | 04/15/2025 | $177.86 | |
252289 | PV84258400009 | 11131377 | Yes | 04/15/2025 | $32,404.02 | |
260510 | PV84258400009 | 11131377 | Yes | 04/15/2025 | $5,419.30 | |
268045 | PV84258400009 | 11131377 | Yes | 04/15/2025 | $8,644.08 | |
260508 | PV84258400009 | 11131377 | Yes | 04/15/2025 | $14,074.74 | |
265632 | PV84258400003 | 11129803 | Yes | 03/28/2025 | $536,551.47 | |
265632 | PV84258400012 | 11129803 | Yes | 03/28/2025 | $238,544.16 | |
265632 | PV84258400007 | 11128965 | Yes | 03/20/2025 | $911,360.42 | |
244885 | PV84248400100 | 11128175 | Yes | 03/13/2025 | $12,380.49 | |
268045 | PV84248400100 | 11128175 | Yes | 03/13/2025 | $6,139.26 | |
252288 | PV84248400100 | 11128175 | Yes | 03/13/2025 | $749.43 | |
268048 | PV84248400100 | 11128175 | Yes | 03/13/2025 | $963.99 | |
260510 | PV84248400100 | 11128175 | Yes | 03/13/2025 | $13,460.30 | |
260508 | PV84248400100 | 11128175 | Yes | 03/13/2025 | $29,512.92 | |
265632 | PV84258400002 | 11128175 | Yes | 03/13/2025 | $526,838.39 | |
252289 | PV84248400100 | 11128175 | Yes | 03/13/2025 | $10,397.79 | |
185238 | PV84248400094 | 11126869 | Yes | 02/27/2025 | $868,066.25 | |
260508 | PV84248400086 | 11124966 | Yes | 02/07/2025 | $109,205.70 | |
260510 | PV84248400086 | 11124966 | Yes | 02/07/2025 | $43,538.69 | |
265632 | PV84248400075 | 11122182 | Yes | 01/14/2025 | $317,966.31 | |
260510 | PV84248400061 | 11121187 | Yes | 01/02/2025 | $42,041.10 | |
244885 | PV84248400061 | 11121187 | Yes | 01/02/2025 | $285.46 | |
268081 | PV84248400061 | 11121187 | Yes | 01/02/2025 | $10,358.61 | |
252289 | PV84248400061 | 11121187 | Yes | 01/02/2025 | $2,485.22 | |
260508 | PV84248400061 | 11121187 | Yes | 01/02/2025 | $91,960.42 | |
252289 | PV84248400062 | 11119659 | Yes | 12/12/2024 | $42,901.42 | |
260510 | PV84248400059 | 11119659 | Yes | 12/12/2024 | $2,706.50 | |
268045 | PV84248400059 | 11119659 | Yes | 12/12/2024 | $5,979.72 | |
260508 | PV84248400059 | 11119659 | Yes | 12/12/2024 | $5,691.30 | |
260508 | PV84248400062 | 11119659 | Yes | 12/12/2024 | $6,827.52 | |
260510 | PV84248400062 | 11119659 | Yes | 12/12/2024 | $1,732.50 | |
268088 | PV84248400062 | 11119659 | Yes | 12/12/2024 | $40,816.71 | |
244885 | PV84248400062 | 11119659 | Yes | 12/12/2024 | $14,677.00 | |
244885 | PV84248400059 | 11119414 | Yes | 12/10/2024 | $56,568.56 | |
252288 | PV84248400059 | 11119414 | Yes | 12/10/2024 | $5,322.59 | |
272964 | PV84248400062 | 11119414 | Yes | 12/10/2024 | $255,537.65 | |
291365 | PV84248400062 | 11119414 | Yes | 12/10/2024 | $221,244.10 | |
252289 | PV84248400059 | 11119414 | Yes | 12/10/2024 | $61,400.33 | |
265632 | PV84248400057 | 11118845 | Yes | 12/04/2024 | $2,203,681.88 | |
265632 | PV84248400058 | 11117688 | Yes | 11/20/2024 | $2,985,889.28 | |
185238 | PV84248400052 | 11115520 | Yes | 10/30/2024 | $272,999.12 | |
282334 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $279,154.63 | |
252289 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $1,352.70 | |
260508 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $18,794.82 | |
260510 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $7,218.00 | |
272964 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $245,694.61 | |
282333 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $14,631.04 | |
272965 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $12,606.28 | |
244885 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $102,399.29 | |
252288 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $2,665.57 | |
268049 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $40,096.12 | |
268044 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $725.97 | |
268045 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $15,281.07 | |
268047 | PV84248400047 | 11114879 | Yes | 10/23/2024 | $8,752.08 | |
265632 | PV84248400033 | 11109933 | Yes | 08/30/2024 | $2,757,475.66 | |
260508 | PV84248400031 | 11109617 | Yes | 08/28/2024 | $127,447.86 | |
260510 | PV84248400031 | 11109617 | Yes | 08/28/2024 | $45,924.75 | |
185238 | PV84248400027 | 11108259 | Yes | 08/14/2024 | $1,813,328.81 | |
272964 | PV84248400024 | 11103944 | Yes | 06/28/2024 | $369,695.41 | |
272963 | PV84248400024 | 11103944 | Yes | 06/28/2024 | $356,708.25 | |
252289 | PV84248400024 | 11103944 | Yes | 06/28/2024 | $204,815.49 | |
244885 | PV84248400024 | 11103944 | Yes | 06/28/2024 | $352,884.93 | |
268047 | PV84248400024 | 11103702 | Yes | 06/26/2024 | $7,703.36 | |
268045 | PV84248400024 | 11103702 | Yes | 06/26/2024 | $42,659.63 | |
252288 | PV84248400024 | 11103702 | Yes | 06/26/2024 | $17,167.70 | |
272965 | PV84248400024 | 11103702 | Yes | 06/26/2024 | $38,395.31 | |
260508 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $52,812.74 | |
260510 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $22,260.25 | |
268044 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $26,711.56 | |
268045 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $194,790.54 | |
268047 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $109,452.67 | |
268048 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $2,697.32 | |
268049 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $32,768.84 | |
268079 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $176,697.16 | |
268081 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $2,577.00 | |
268082 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $743.40 | |
268088 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $91,606.17 | |
244885 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $276,706.24 | |
252288 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $87,634.19 | |
252289 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $534,447.74 | |
252291 | PV84248400015 | 11101416 | Yes | 05/31/2024 | $13,846.48 | |
185238 | PV84248400014 | 11099542 | Yes | 05/09/2024 | $276,517.44 | |
260508 | PV84248400002 | 11094977 | Yes | 03/27/2024 | $448,566.16 | |
260510 | PV84248400002 | 11094977 | Yes | 03/27/2024 | $184,421.85 | |
252289 | PV84248400002 | 11094558 | Yes | 03/22/2024 | $12,545.11 | |
185238 | PV84238400055 | 11090270 | Yes | 02/08/2024 | $420,712.74 | |
252291 | PV84238400050 | 11087128 | Yes | 01/09/2024 | $25,695.26 | |
252289 | PV84238400050 | 11087128 | Yes | 01/09/2024 | $8,113.49 | |
252288 | PV84238400050 | 11087128 | Yes | 01/09/2024 | $23,320.21 | |
244894 | PV84238400050 | 11087128 | Yes | 01/09/2024 | $16,731.42 | |
2023 | $6,913,521.25 | |||||
2022 | $3,517,516.91 | |||||
$35,485,863.62 | ||||||
17365 | ||||||
2015 | $246,042.68 | |||||
2013 | $611,462.71 | |||||
$857,505.39 | ||||||
19653 | ||||||
2016 | $46,431.20 | |||||
$46,431.20 | ||||||
19677 | ||||||
2016 | $77,682.37 | |||||
$77,682.37 | ||||||
20754 | ||||||
2015 | $153,540.19 | |||||
2013 | $135,112.12 | |||||
$288,652.31 | ||||||
21682 | ||||||
2015 | $135,989.38 | |||||
2013 | $38,075.66 | |||||
$174,065.04 | ||||||
22422 | ||||||
2016 | $42,584.73 | |||||
2015 | $75,649.07 | |||||
2014 | $873,664.10 | |||||
2013 | $1,232,994.70 | |||||
2012 | $2,560,237.53 | |||||
2011 | $2,477,028.43 | |||||
2010 | $406,976.39 | |||||
$7,669,134.95 | ||||||
22514 | ||||||
2013 | $335,942.47 | |||||
$335,942.47 | ||||||
22515 | ||||||
2013 | $87,602.65 | |||||
$87,602.65 | ||||||
25035 | ||||||
2015 | $131,089.02 | |||||
2013 | $18,311.00 | |||||
$149,400.02 | ||||||
26522 | ||||||
2016 | $134,848.38 | |||||
2014 | $328,974.00 | |||||
2013 | $1,502,592.77 | |||||
$1,966,415.15 | ||||||
26614 | ||||||
2016 | $125,809.61 | |||||
2015 | $104,057.69 | |||||
2014 | $26,134.13 | |||||
2013 | $1,395,518.51 | |||||
$1,651,519.94 | ||||||
29937 | ||||||
2023 | $4,648.69 | |||||
2021 | $2,407,407.54 | |||||
2020 | $3,201,572.32 | |||||
2019 | $3,069,306.94 | |||||
2018 | $4,084,525.52 | |||||
2017 | $2,421,207.65 | |||||
2016 | $2,972,617.01 | |||||
2015 | $2,223,048.63 | |||||
2014 | $1,115,598.71 | |||||
$21,499,933.01 | ||||||
30014 | ||||||
2021 | $2,813,861.57 | |||||
2020 | $4,346,122.44 | |||||
2019 | $4,351,507.71 | |||||
2018 | $3,843,287.95 | |||||
2017 | $3,191,398.58 | |||||
2016 | $1,707,203.72 | |||||
2015 | $1,445,924.09 | |||||
2014 | $712,015.60 | |||||
$22,411,321.66 | ||||||
30254 | ||||||
2016 | $362,441.04 | |||||
2015 | $1,049,565.77 | |||||
2014 | $1,106,921.06 | |||||
$2,518,927.87 | ||||||
30337 | ||||||
2018 | $97,603.17 | |||||
2017 | $326,338.21 | |||||
2016 | $658,243.24 | |||||
2015 | $1,838,534.60 | |||||
2014 | $332,678.07 | |||||
$3,253,397.29 | ||||||
30345 | ||||||
2018 | $67,680.38 | |||||
2017 | $158,602.67 | |||||
2015 | $1,782,697.41 | |||||
2014 | $247,032.99 | |||||
$2,256,013.45 | ||||||
32530 | ||||||
2023 | $8,936.49 | |||||
2018 | $135,246.12 | |||||
2016 | $466,107.10 | |||||
2015 | $1,832,223.17 | |||||
$2,442,512.88 | ||||||
32891 | ||||||
2017 | $121,772.11 | |||||
2016 | $3,514,866.52 | |||||
$3,636,638.63 | ||||||
33926 | ||||||
2021 | $5,581.82 | |||||
2020 | $163,977.86 | |||||
2019 | $3,984,788.24 | |||||
2018 | $10,711,724.79 | |||||
2017 | $5,968,481.56 | |||||
2016 | $2,873,142.04 | |||||
$23,707,696.31 | ||||||
80321 | ||||||
2021 | $270,102.22 | |||||
2020 | $93,053.75 | |||||
2019 | $4,499,074.44 | |||||
$4,862,230.41 | ||||||
8965 | ||||||
2010 | $43,368.18 | |||||
2008 | $18,195.20 | |||||
2007 | $531,962.80 | |||||
2006 | $422,938.34 | |||||
$1,016,464.52 | ||||||
9435 | ||||||
2023 | $122,190.14 | |||||
$122,190.14 | ||||||
9697 | ||||||
9697 | PV84248440163 | 11095951 | Yes | 04/05/2024 | $93,087.97 | |
$93,087.97 | ||||||
C027121 | ||||||
2002 | $787,370.41 | |||||
$787,370.41 | ||||||
Direct Voucher Payment | ||||||
PV88248801082 | 11108714 | Yes | 08/19/2024 | $28,369.41 | ||
PV88248801083 | 11108714 | Yes | 08/19/2024 | $24,729.42 | ||
PV88248801084 | 11108714 | Yes | 08/19/2024 | $45,052.78 | ||
PV88248801081 | 11108714 | Yes | 08/19/2024 | $74,949.46 | ||
PV88248801080 | 11108714 | Yes | 08/19/2024 | $196,203.46 | ||
PV88248801079 | 11108714 | Yes | 08/19/2024 | $14,726.68 | ||
PV88248801062 | 11107989 | Yes | 08/12/2024 | $8,861.14 | ||
PV88248801061 | 11107989 | Yes | 08/12/2024 | $692.52 | ||
PV88248800998 | 11107989 | Yes | 08/12/2024 | $50,658.95 | ||
PV88248801063 | 11107989 | Yes | 08/12/2024 | $43,366.04 | ||
PV88248801071 | 11107989 | Yes | 08/12/2024 | $7,000.01 | ||
PV88248801065 | 11107989 | Yes | 08/12/2024 | $18,374.44 | ||
PV88248801064 | 11107989 | Yes | 08/12/2024 | $4,565.31 | ||
PV88248800997 | 11107855 | Yes | 08/09/2024 | $183,025.76 | ||
PV88248800996 | 11107855 | Yes | 08/09/2024 | $862.16 | ||
PV88248800995 | 11107855 | Yes | 08/09/2024 | $29,135.63 | ||
PV88248800069 | 11093441 | Yes | 03/13/2024 | $111,361.56 | ||
PV88248800070 | 11093441 | Yes | 03/13/2024 | $4,832.36 | ||
PV88248800071 | 11093441 | Yes | 03/13/2024 | $117,125.07 | ||
PV84238400018 | 11074563 | Yes | 08/23/2023 | $394,630.69 | ||
$1,358,522.85 | ||||||
P010740A | ||||||
2002 | $84,326.89 | |||||
$84,326.89 | ||||||
P010763 | ||||||
2002 | $846,704.20 | |||||
$846,704.20 | ||||||
P010811A | ||||||
2002 | $236,799.10 | |||||
$236,799.10 | ||||||
P010874A | ||||||
2002 | $77,613.16 | |||||
$77,613.16 | ||||||
P010876A | ||||||
2002 | $264,234.60 | |||||
$264,234.60 | ||||||
P010883 | ||||||
2002 | $576,376.75 | |||||
$576,376.75 | ||||||
P010897 | ||||||
2002 | $236,009.47 | |||||
$236,009.47 | ||||||
P010897A | ||||||
2002 | $740,848.06 | |||||
$740,848.06 | ||||||
P010963 | ||||||
2002 | $3,618,003.95 | |||||
$3,618,003.95 | ||||||
P010982 | ||||||
2002 | $821,999.04 | |||||
$821,999.04 | ||||||
P011000 | ||||||
2002 | $1,349,170.85 | |||||
$1,349,170.85 | ||||||
P011090 | ||||||
2002 | $1,503,029.40 | |||||
$1,503,029.40 | ||||||
P011119 | ||||||
2002 | $3,438,372.80 | |||||
$3,438,372.80 | ||||||
P011148 | ||||||
2002 | $1,253,506.48 | |||||
$1,253,506.48 | ||||||
P011186 | ||||||
2002 | $621,924.75 | |||||
$621,924.75 | ||||||
P011187 | ||||||
2002 | $609,104.40 | |||||
$609,104.40 | ||||||
P011250 | ||||||
2002 | $667,729.85 | |||||
$667,729.85 | ||||||
P011271 | ||||||
2002 | $784,278.80 | |||||
$784,278.80 | ||||||
P011272 | ||||||
2002 | $861,936.11 | |||||
$861,936.11 | ||||||
P011283 | ||||||
2002 | $4,029,402.72 | |||||
$4,029,402.72 | ||||||
P011326 | ||||||
2002 | $605,323.55 | |||||
$605,323.55 | ||||||
P011327 | ||||||
2002 | $683,605.45 | |||||
$683,605.45 | ||||||
P011393 | ||||||
2002 | $507,336.80 | |||||
$507,336.80 | ||||||
P011441 | ||||||
2002 | $3,483,495.26 | |||||
$3,483,495.26 | ||||||
P011474 | ||||||
2002 | $1,095,344.57 | |||||
$1,095,344.57 | ||||||
P011513 | ||||||
2002 | $532,527.42 | |||||
$532,527.42 | ||||||
P011519 | ||||||
2002 | $1,884,227.47 | |||||
$1,884,227.47 | ||||||
P011535 | ||||||
2002 | $2,591,708.49 | |||||
$2,591,708.49 | ||||||
P011580 | ||||||
2002 | $1,325,172.93 | |||||
$1,325,172.93 | ||||||
P011626 | ||||||
2002 | $633,580.20 | |||||
$633,580.20 | ||||||
P011627 | ||||||
2002 | $519,100.45 | |||||
$519,100.45 | ||||||
P011634 | ||||||
2002 | $1,005,440.12 | |||||
$1,005,440.12 | ||||||
P011640 | ||||||
2002 | $1,414,995.23 | |||||
$1,414,995.23 | ||||||
P011701 | ||||||
2002 | $502,379.56 | |||||
$502,379.56 | ||||||
P011719A | ||||||
2002 | $2,048,088.43 | |||||
$2,048,088.43 | ||||||
P011758 | ||||||
2002 | $3,979,202.82 | |||||
$3,979,202.82 | ||||||
P011786 | ||||||
2002 | $4,607,341.26 | |||||
$4,607,341.26 | ||||||
P011881 | ||||||
2002 | $1,438,534.51 | |||||
$1,438,534.51 | ||||||
P011901 | ||||||
2002 | $3,995,709.12 | |||||
$3,995,709.12 | ||||||
P011902A | ||||||
2002 | $2,563,613.24 | |||||
$2,563,613.24 | ||||||
P012011 | ||||||
2002 | $1,183,900.22 | |||||
$1,183,900.22 | ||||||
P012023 | ||||||
2021 | $32,499.61 | |||||
2002 | $2,754,228.46 | |||||
$2,786,728.07 | ||||||
P012119 | ||||||
2002 | $253,780.00 | |||||
$253,780.00 | ||||||
P012135 | ||||||
2002 | $486,175.35 | |||||
$486,175.35 | ||||||
T25834 | ||||||
2002 | $1,259,998.89 | |||||
$1,259,998.89 | ||||||
T26096 | ||||||
2002 | $1,163,343.75 | |||||
$1,163,343.75 |