In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
44 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 121713 | Up To $58,279.00 | 02/06/2014 | 2014 Neighborhood Business Development Center | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1205031 | Up To $17,651.00 | 06/09/2020 | ANDERSONVILLE CHAMBER OF COMMERCE SSA #22 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 724860 | Up To $66,558.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Generalist | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 724873 | Up To $25,000.00 | 12/28/2018 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 90866 | Up To $37,714.00 | 01/27/2011 | YK-CORPORATE PY2011 FOR SUPPORT SERVICES FOR COMMERICAL AREA DEVELOPMENT ($37,714.00) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | $45,000.00 | 01/02/2002 | TA 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY | 16194 | Up To $44,928.00 | 01/26/2006 | 06-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 47344 | Up To $196,186.00 | 05/19/2006 | Service Provider Agreement | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $41,558.00 | 12/13/2006 | 07-CDBG-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 1258323 | Up To $30,000.00 | 03/21/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1258323 | Up To $40,000.00 | 03/21/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1348881 | Up To $83,787.00 | 04/21/2026 | Agreement between the City of Chicago and Andersonville Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $37,714.00 | 02/03/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1292772 | Up To $53,819.00 | 02/16/2024 | ANDERSONVILLE CHAMBER OF COMMERCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1304409 | Up To $74,674.00 | 08/06/2024 | TIF Rebate for SSA #22 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $41,558.00 | 02/15/2008 | 08-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 1844 | Up To $40,397.00 | 12/26/2002 | DPD-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $45,000.00 | 01/23/2004 | CDBG-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $44,928.00 | 03/17/2005 | 05-CDBG-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 1250362 | Up To $40,491.00 | 07/01/2022 | ANDERSONVILLE CHAMBER OF COMMERCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1188497 | Up To $17,650.00 | 09/12/2019 | ANDERSONVILLE CHAMBER OF COMMERCE SSA #22 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1200402 | Up To $40,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1235808 | Up To $20,539.00 | 11/18/2021 | ANDERSONVILLE CHAMBER OF COMMERCE SSA #22 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1209418 | Up To $30,000.00 | 03/02/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 90866 | Up To $33,279.00 | 03/06/2012 | YK-PY2012 CORPORATE (SPEC #90866 CSS) $33,279.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90866 | Up To $33,899.00 | 02/01/2013 | YK-PY2013 CORPORATE COMMERICAL SUPPORT SERVICES (CSS SPEC. #90866) $33,899 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $66,558.00 | 03/30/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $50,000.00 | 03/30/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 489814 | Up To $8,853.00 | 07/03/2017 | SSA #22 Andersonville Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 223470 | Up To $4,342.00 | 06/06/2016 | SSA - Andersonville Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $66,558.00 | 04/06/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEV. CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $50,000.00 | 04/06/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEV. CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | SA121713 | Up To $25,000.00 | 02/10/2014 | YEAR 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - SA | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 16194 | Up To $37,714.00 | 02/24/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1308879 | Up To $40,000.00 | 02/25/2025 | BACP-CORP-NBDC: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1308879 | Up To $130,000.00 | 02/25/2025 | BACP-CORP-NBDC: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY |
84650
|
871085 | Up To $11,000.00 | 10/01/2018 | ANDERSONVILLE CHAMBER OF COMMERCE SSA #22 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY |
D0961205016
|
$45,000.00 | 12/27/1999 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY |
D6961200476
|
$32,500.00 | 02/22/1996 | TECH ASSISTANCE TO BUSINESS GROUPS (REPLACE D696120002) | PLANNING & DEVELOPMENT | Details | |
| CITY |
D8961200646
|
$35,000.00 | 01/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY |
D1961205415
|
$45,000.00 | 01/05/2001 | TECHNICAL ASSISTANCE | PLANNING & DEVELOPMENT | Details | |
| CITY |
D9961200871
|
$45,000.00 | 12/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY |
317051
|
1328908 | Up To $54,203.00 | 07/14/2025 | Andersonville Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY |
D5961200093
|
$32,500.00 | 01/10/1995 | MODEL INDUSTRIAL CORRIDOR | PLANNING & DEVELOPMENT | Details |