The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
1010 | ||||||
2006 | $219,871.88 | |||||
2005 | $593,981.76 | |||||
2004 | $652,671.55 | |||||
2003 | $591,924.94 | |||||
$2,058,450.13 | ||||||
1028 | ||||||
2003 | $996,562.00 | |||||
$996,562.00 | ||||||
104628 | ||||||
302326 | PVCI25CI500165 | 11128293 | Yes | 03/14/2025 | $32,111.19 | |
292497 | PVCI24CI503439 | 11121486 | Yes | 01/07/2025 | $32,111.19 | |
286107 | PVCI24CI502598 | 11114083 | Yes | 10/16/2024 | $32,111.19 | |
278839 | PVCI24CI501838 | 11108835 | Yes | 08/20/2024 | $32,111.19 | |
272229 | PVCI24CI501170 | 11103041 | Yes | 06/18/2024 | $32,111.19 | |
268924 | PVCI24CI500799 | 11099513 | Yes | 05/09/2024 | $32,111.19 | |
260775 | PVCI24CI500303 | 11096703 | Yes | 04/12/2024 | $96,333.42 | |
260775 | PVCI24CI500303 | 11095413 | Yes | 04/01/2024 | $32,111.14 | |
261288 | PVCI24CI500166 | 11094793 | Yes | 03/26/2024 | $32,111.14 | |
260775 | PVCI23CI504528 | 11092702 | Yes | 03/06/2024 | $32,111.14 | |
2022 | $211,992.34 | |||||
2021 | $167,928.31 | |||||
2020 | $155,966.10 | |||||
$921,220.73 | ||||||
105276 | ||||||
2020 | $40,202.77 | |||||
2019 | $16,213.03 | |||||
$56,415.80 | ||||||
107515 | ||||||
2020 | $4,970,000.00 | |||||
2019 | $4,700,000.00 | |||||
$9,670,000.00 | ||||||
10755 | ||||||
2008 | $488,787.93 | |||||
2007 | $457,955.73 | |||||
2006 | $515,373.90 | |||||
$1,462,117.56 | ||||||
113795 | ||||||
299782 | CVIP255001921 | 11132574 | Yes | 04/30/2025 | $36,568.84 | |
299049 | CVIP255001923 | 11132438 | Yes | 04/29/2025 | $74,139.31 | |
299782 | CVIP255001919 | 11132115 | Yes | 04/24/2025 | $38,213.78 | |
299049 | CVIP255001922 | 11131995 | Yes | 04/23/2025 | $73,072.03 | |
299782 | CVIP245020277 | 11127829 | Yes | 03/11/2025 | $39,577.44 | |
299049 | CVIP245020289 | 11127829 | Yes | 03/11/2025 | $74,871.38 | |
258949 | CVIP245018948 | 11126232 | Yes | 02/24/2025 | $57,945.58 | |
258948 | CVIP245018950 | 11126232 | Yes | 02/24/2025 | $82,855.42 | |
258949 | CVIP245018946 | 11126098 | Yes | 02/21/2025 | $51,664.04 | |
258948 | CVIP245017895 | 11125058 | Yes | 02/10/2025 | $101,335.96 | |
258948 | CVIP245016923 | 11122606 | Yes | 01/17/2025 | $135,877.27 | |
258949 | CVIP245016884 | 11122606 | Yes | 01/17/2025 | $78,353.57 | |
258948 | CVIP245016922 | 11122606 | Yes | 01/17/2025 | $85,649.47 | |
258948 | CVIP245016921 | 11122280 | Yes | 01/15/2025 | $84,552.58 | |
258949 | CVIP245016882 | 11121746 | Yes | 01/09/2025 | $45,148.19 | |
258949 | CVIP245016883 | 11121746 | Yes | 01/09/2025 | $45,108.61 | |
258948 | CVIP245010258 | 11110198 | Yes | 09/04/2024 | $92,988.59 | |
258949 | CVIP245010260 | 11110198 | Yes | 09/04/2024 | $47,315.91 | |
258948 | CVIP245009840 | 11109880 | Yes | 08/30/2024 | $110,001.43 | |
258949 | CVIP245009837 | 11109880 | Yes | 08/30/2024 | $67,606.33 | |
258948 | CVIP245009839 | 11109880 | Yes | 08/30/2024 | $124,032.66 | |
258949 | CVIP245009838 | 11109880 | Yes | 08/30/2024 | $66,562.65 | |
258948 | CVIP245006857 | 11104379 | Yes | 07/03/2024 | $93,049.19 | |
258949 | CVIP245006856 | 11104379 | Yes | 07/03/2024 | $45,923.94 | |
258949 | CVIP245002206 | 11098671 | Yes | 05/01/2024 | $45,745.83 | |
258948 | CVIP245002201 | 11098671 | Yes | 05/01/2024 | $88,523.62 | |
258948 | CVIP245002210 | 11098671 | Yes | 05/01/2024 | $96,711.78 | |
258949 | CVIP245002200 | 11098671 | Yes | 05/01/2024 | $44,850.90 | |
258948 | CVIP235096607 | 11097201 | Yes | 04/17/2024 | $87,435.38 | |
258949 | CVIP235096609 | 11097201 | Yes | 04/17/2024 | $44,938.14 | |
228913 | CVIP235095053 | 11092074 | Yes | 02/28/2024 | $10,059.63 | |
228913 | CVIP235094786 | 11091757 | Yes | 02/26/2024 | $45,006.42 | |
228947 | CVIP235096369 | 11091607 | Yes | 02/23/2024 | $4,565.00 | |
228913 | CVIP235096367 | 11091607 | Yes | 02/23/2024 | $4,250.00 | |
228947 | CVIP235094787 | 11091036 | Yes | 02/16/2024 | $91,028.39 | |
228947 | CVIP235095058 | 11090501 | Yes | 02/13/2024 | $16,265.87 | |
228913 | CVIP235094451 | 11090377 | Yes | 02/09/2024 | $40,555.43 | |
228947 | CVIP235094463 | 11090377 | Yes | 02/09/2024 | $123,137.91 | |
228947 | CVIP235094452 | 11090377 | Yes | 02/09/2024 | $83,352.78 | |
228913 | CVIP235094464 | 11090377 | Yes | 02/09/2024 | $60,139.50 | |
2023 | $1,456,866.44 | |||||
2022 | $1,000,553.43 | |||||
2021 | $1,551,502.20 | |||||
2020 | $1,046,361.47 | |||||
$7,694,264.29 | ||||||
113874 | ||||||
286598 | CVIP245019240 | 11127577 | Yes | 03/07/2025 | $50,680.93 | |
286608 | CVIP245016993 | 11127577 | Yes | 03/07/2025 | $39,756.60 | |
286608 | CVIP245016994 | 11127577 | Yes | 03/07/2025 | $40,300.45 | |
286608 | CVIP245016996 | 11127577 | Yes | 03/07/2025 | $58,874.77 | |
286608 | CVIP245019241 | 11127577 | Yes | 03/07/2025 | $42,538.45 | |
286608 | CVIP245017897 | 11126232 | Yes | 02/24/2025 | $37,961.09 | |
286598 | CVIP245017899 | 11126232 | Yes | 02/24/2025 | $47,031.70 | |
286598 | CVIP245017898 | 11125058 | Yes | 02/10/2025 | $46,031.63 | |
286598 | CVIP245017389 | 11124399 | Yes | 02/04/2025 | $74,291.83 | |
286598 | CVIP245017388 | 11124399 | Yes | 02/04/2025 | $49,403.05 | |
286598 | CVIP245017387 | 11124399 | Yes | 02/04/2025 | $48,314.80 | |
286608 | CVIP245017896 | 11124144 | Yes | 01/31/2025 | $37,793.69 | |
241484 | CVIP245008388 | 11107463 | Yes | 08/06/2024 | $53,087.72 | |
241484 | CVIP245008391 | 11107202 | Yes | 08/02/2024 | $52,922.44 | |
241483 | CVIP245008392 | 11107202 | Yes | 08/02/2024 | $74,130.76 | |
241483 | CVIP245008389 | 11107202 | Yes | 08/02/2024 | $59,512.50 | |
241483 | CVIP245007279 | 11105111 | Yes | 07/12/2024 | $83,221.69 | |
241484 | CVIP245007235 | 11104855 | Yes | 07/10/2024 | $71,525.07 | |
241483 | CVIP245006860 | 11104618 | Yes | 07/08/2024 | $56,135.79 | |
241484 | CVIP245006858 | 11104379 | Yes | 07/03/2024 | $51,642.63 | |
241483 | CVIP245002215 | 11098831 | Yes | 05/02/2024 | $59,019.35 | |
241484 | CVIP245002203 | 11098671 | Yes | 05/01/2024 | $50,702.99 | |
241483 | CVIP245002204 | 11098671 | Yes | 05/01/2024 | $57,046.70 | |
241484 | CVIP245002213 | 11098671 | Yes | 05/01/2024 | $58,417.54 | |
241484 | CVIP235096584 | 11097201 | Yes | 04/17/2024 | $47,810.61 | |
241484 | CVIP235096583 | 11097201 | Yes | 04/17/2024 | $50,168.23 | |
241484 | CVIP235096582 | 11097201 | Yes | 04/17/2024 | $76,773.91 | |
241483 | CVIP235096587 | 11096544 | Yes | 04/11/2024 | $53,667.14 | |
241483 | CVIP235096373 | 11096544 | Yes | 04/11/2024 | $51,747.74 | |
241483 | CVIP235096585 | 11096544 | Yes | 04/11/2024 | $82,938.40 | |
241483 | CVIP235096586 | 11096544 | Yes | 04/11/2024 | $60,237.17 | |
241483 | CVIP235096370 | 11096544 | Yes | 04/11/2024 | $59,524.87 | |
241483 | CVIP235096371 | 11096544 | Yes | 04/11/2024 | $57,960.27 | |
241484 | CVIP235091469 | 11086645 | Yes | 01/04/2024 | $52,137.60 | |
2023 | $1,119,045.02 | |||||
2022 | $1,052,217.60 | |||||
2021 | $855,873.70 | |||||
2020 | $588,335.35 | |||||
$5,508,781.78 | ||||||
119346 | ||||||
2021 | $110,317.11 | |||||
2020 | $145,448.57 | |||||
$255,765.68 | ||||||
119710 | ||||||
2021 | $25,938.88 | |||||
2020 | $75,830.17 | |||||
$101,769.05 | ||||||
12280 | ||||||
2007 | $19,250.00 | |||||
2006 | $75,375.00 | |||||
$94,625.00 | ||||||
12463 | ||||||
2007 | $24,596.00 | |||||
2006 | $16,000.00 | |||||
$40,596.00 | ||||||
13024 | ||||||
2007 | $41,813.00 | |||||
$41,813.00 | ||||||
132052 | ||||||
2021 | $13,504.29 | |||||
$13,504.29 | ||||||
139115 | ||||||
2021 | $20,274.02 | |||||
$20,274.02 | ||||||
14352 | ||||||
2011 | $74,741.25 | |||||
2010 | $100,518.07 | |||||
2009 | $96,665.32 | |||||
2008 | $139,517.50 | |||||
2007 | $47,834.50 | |||||
$459,276.64 | ||||||
14388 | ||||||
2007 | $43,737.00 | |||||
$43,737.00 | ||||||
146392 | ||||||
2021 | $19,189.96 | |||||
$19,189.96 | ||||||
14762 | ||||||
2007 | $41,825,283.57 | |||||
$41,825,283.57 | ||||||
14763 | ||||||
2008 | $18,973.00 | |||||
2007 | $18,468.00 | |||||
$37,441.00 | ||||||
14764 | ||||||
2008 | $92,142.00 | |||||
2007 | $6,476.00 | |||||
$98,618.00 | ||||||
15148 | ||||||
2008 | $22,806.00 | |||||
2007 | $75,154.00 | |||||
$97,960.00 | ||||||
15296 | ||||||
2008 | $100,000.00 | |||||
$100,000.00 | ||||||
164097 | ||||||
2021 | $661,201.70 | |||||
$661,201.70 | ||||||
16433 | ||||||
2011 | $2,411.72 | |||||
2010 | $23,329.68 | |||||
$25,741.40 | ||||||
167356 | ||||||
2022 | $236,494.19 | |||||
$236,494.19 | ||||||
17106 | ||||||
2008 | $37,205.00 | |||||
$37,205.00 | ||||||
17108 | ||||||
2013 | $13,260.00 | |||||
2011 | $3,972.22 | |||||
2010 | $18,900.00 | |||||
2009 | $15,296.12 | |||||
$51,428.34 | ||||||
17211 | ||||||
2009 | $23,529.83 | |||||
2008 | $33,489.67 | |||||
$57,019.50 | ||||||
17246 | ||||||
2009 | $24,361.43 | |||||
2008 | $15,373.95 | |||||
$39,735.38 | ||||||
17468 | ||||||
2009 | $7,710.00 | |||||
2008 | $64,932.05 | |||||
$72,642.05 | ||||||
17658 | ||||||
2009 | $3,242.21 | |||||
2008 | $47,023.79 | |||||
$50,266.00 | ||||||
17684 | ||||||
2009 | $50,098.00 | |||||
2008 | $19,262.00 | |||||
$69,360.00 | ||||||
18112 | ||||||
2012 | $99,100.16 | |||||
2011 | $1,276,806.82 | |||||
2010 | $1,132,858.40 | |||||
2009 | $696,385.77 | |||||
$3,205,151.15 | ||||||
18398 | ||||||
2012 | $36,146.28 | |||||
2011 | $441,917.80 | |||||
2010 | $450,386.46 | |||||
2009 | $270,878.67 | |||||
$1,199,329.21 | ||||||
189414 | ||||||
17 | PVCI25CI701261 | 11136603 | Yes | 06/12/2025 | $259,996.90 | |
17 | PVCI25CI701147 | 11136187 | Yes | 06/10/2025 | $248,353.89 | |
15 | PVCI24CI706890 | 11128930 | Yes | 03/20/2025 | $240,906.61 | |
15 | PVCI24CI706884 | 11128293 | Yes | 03/14/2025 | $489,723.60 | |
15 | PVCI24CI705986 | 11123538 | Yes | 01/28/2025 | $219,369.79 | |
9 | PVCI24CI702948 | 11108969 | Yes | 08/21/2024 | $0.34 | |
9 | PVCI24CI702851 | 11108089 | Yes | 08/13/2024 | $1,051,886.00 | |
9 | PVCI24CI702851 | 11107953 | Yes | 08/12/2024 | $278,158.00 | |
9 | PVCI24CI702824 | 11107825 | Yes | 08/09/2024 | $14,374.26 | |
9 | PVCI24CI702797 | 11107352 | Yes | 08/05/2024 | $530,692.00 | |
8 | PVCI24CI700710 | 11095412 | Yes | 04/01/2024 | $1,352,173.99 | |
2023 | $2,647,506.87 | |||||
$7,333,142.25 | ||||||
200634 | ||||||
212797 | CVIP245017893 | 11126233 | Yes | 02/24/2025 | $53,074.79 | |
212797 | CVIP245017894 | 11126233 | Yes | 02/24/2025 | $81,885.04 | |
212797 | CVIP245017396 | 11125221 | Yes | 02/11/2025 | $331,349.54 | |
212797 | CVIP245016301 | 11121251 | Yes | 01/03/2025 | $99,897.59 | |
212797 | CVIP245012364 | 11115225 | Yes | 10/28/2024 | $5,243.47 | |
212797 | CVIP245011641 | 11113980 | Yes | 10/15/2024 | $299,918.38 | |
212797 | CVIP245011644 | 11113980 | Yes | 10/15/2024 | $9,234.92 | |
212797 | CVIP245011645 | 11113980 | Yes | 10/15/2024 | $245,241.69 | |
212797 | CVIP245011647 | 11113980 | Yes | 10/15/2024 | $77,324.33 | |
212797 | CVIP245009246 | 11109568 | Yes | 08/28/2024 | $120,790.08 | |
212797 | CVIP245009245 | 11109568 | Yes | 08/28/2024 | $123,899.82 | |
212797 | CVIP245009142 | 11109294 | Yes | 08/26/2024 | $130,878.88 | |
212797 | CVIP245002431 | 11101372 | Yes | 05/31/2024 | $169,232.38 | |
212797 | CVIP245002989 | 11101372 | Yes | 05/31/2024 | $66,243.69 | |
212797 | CVIP245000923 | 11096545 | Yes | 04/11/2024 | $88,368.22 | |
212797 | CVIP235095205 | 11094793 | Yes | 03/26/2024 | $142,817.52 | |
212797 | CVIP235092719 | 11091035 | Yes | 02/16/2024 | $65,587.52 | |
212797 | CVIP235089439 | 11086922 | Yes | 01/08/2024 | $56,201.31 | |
212797 | CVIP235091130 | 11086785 | Yes | 01/05/2024 | $153,918.73 | |
2023 | $650,931.27 | |||||
$2,972,039.17 | ||||||
201791 | ||||||
2023 | $31,903.64 | |||||
$31,903.64 | ||||||
20273 | ||||||
2009 | $755,056.15 | |||||
$755,056.15 | ||||||
22213 | ||||||
2011 | $276,417.20 | |||||
$276,417.20 | ||||||
234418 | ||||||
238818 | CVIP240500012 | 11130102 | Yes | 04/01/2025 | ($1,249.51) | |
238818 | CVIP240500030 | 11130102 | Yes | 04/01/2025 | $68,180.78 | |
238818 | CVIP240500012 | 11114540 | Yes | 10/21/2024 | $82,432.51 | |
238818 | CVIP230500476 | 11086921 | Yes | 01/08/2024 | $58,681.97 | |
NaN | ||||||
23693 | ||||||
2011 | $1,800,000.00 | |||||
$1,800,000.00 | ||||||
24761 | ||||||
2011 | $56,755.86 | |||||
$56,755.86 | ||||||
24822 | ||||||
2011 | $11,231.24 | |||||
$11,231.24 | ||||||
24823 | ||||||
2011 | $11,231.00 | |||||
$11,231.00 | ||||||
24824 | ||||||
2013 | $10,297.25 | |||||
2011 | $42,613.32 | |||||
$52,910.57 | ||||||
24833 | ||||||
2012 | $33,419.01 | |||||
2011 | $23,544.04 | |||||
$56,963.05 | ||||||
25062 | ||||||
2014 | $233,042.74 | |||||
2013 | $771,944.11 | |||||
2012 | $749,638.69 | |||||
$1,754,625.54 | ||||||
26005 | ||||||
2014 | $116,924.01 | |||||
2013 | $287,934.79 | |||||
2012 | $319,974.99 | |||||
$724,833.79 | ||||||
26432 | ||||||
2019 | $131,144.50 | |||||
2018 | $123,127.25 | |||||
2017 | $131,145.00 | |||||
2016 | $131,145.00 | |||||
2015 | $101,153.75 | |||||
2014 | $150,375.00 | |||||
2013 | $100,250.00 | |||||
$868,340.50 | ||||||
27906 | ||||||
2022 | $2,674,383.97 | |||||
2021 | $1,135,659.57 | |||||
2020 | $1,135,659.57 | |||||
2019 | $1,135,659.57 | |||||
2018 | $1,135,659.57 | |||||
2017 | $1,135,659.57 | |||||
2016 | $1,135,659.57 | |||||
2015 | $1,135,659.57 | |||||
2014 | $1,135,659.57 | |||||
2013 | $1,135,659.57 | |||||
$12,895,320.10 | ||||||
28412 | ||||||
2018 | $9,554.44 | |||||
2017 | $29,257.44 | |||||
2016 | $109,951.53 | |||||
2015 | $261,942.26 | |||||
2014 | $315,358.06 | |||||
2013 | $46,205.54 | |||||
$772,269.27 | ||||||
28838 | ||||||
2016 | $360,496.79 | |||||
2015 | $648,025.85 | |||||
2014 | $656,340.23 | |||||
$1,664,862.87 | ||||||
29794 | ||||||
2016 | $140,750.51 | |||||
2015 | $293,316.15 | |||||
2014 | $310,409.77 | |||||
$744,476.43 | ||||||
33362 | ||||||
2020 | $272,411.28 | |||||
2019 | $668,176.52 | |||||
2018 | $669,929.11 | |||||
2017 | $787,881.89 | |||||
2016 | $694,132.79 | |||||
$3,092,531.59 | ||||||
33576 | ||||||
2020 | $81,589.78 | |||||
2019 | $224,609.20 | |||||
2018 | $248,610.54 | |||||
2017 | $192,479.92 | |||||
2016 | $189,632.93 | |||||
$936,922.37 | ||||||
37613 | ||||||
2019 | $117,700.54 | |||||
2018 | $98,507.31 | |||||
2017 | $220,863.29 | |||||
2016 | $79,022.83 | |||||
$516,093.97 | ||||||
4958 | ||||||
2006 | $226,463.47 | |||||
2005 | $421,656.75 | |||||
2004 | $211,954.01 | |||||
$860,074.23 | ||||||
5062 | ||||||
2007 | $67,486.00 | |||||
2006 | $279,415.84 | |||||
$346,901.84 | ||||||
52755 | ||||||
2020 | $8,425.53 | |||||
2019 | $18,641.73 | |||||
2018 | $35,878.10 | |||||
2017 | $11,686.71 | |||||
$74,632.07 | ||||||
545 | ||||||
2004 | $50,680.80 | |||||
2003 | $257,495.66 | |||||
$308,176.46 | ||||||
58618 | ||||||
2020 | $114,763.47 | |||||
2019 | $581,714.89 | |||||
2018 | $646,767.68 | |||||
$1,343,246.04 | ||||||
58781 | ||||||
2020 | $27,133.23 | |||||
2019 | $163,585.72 | |||||
2018 | $108,485.55 | |||||
2017 | $37,763.88 | |||||
$336,968.38 | ||||||
6060 | ||||||
2006 | $28,000.00 | |||||
2004 | $60,000.00 | |||||
$88,000.00 | ||||||
6522 | ||||||
2006 | $4,800.00 | |||||
2005 | $67,249.00 | |||||
$72,049.00 | ||||||
6821 | ||||||
2005 | $33,180.00 | |||||
2004 | $3,500.00 | |||||
$36,680.00 | ||||||
8091 | ||||||
2009 | $15,472,872.00 | |||||
2005 | $89,600.00 | |||||
$15,562,472.00 | ||||||
81654 | ||||||
2020 | $1,846.46 | |||||
2019 | $30,071.69 | |||||
2018 | $10,743.08 | |||||
$42,661.23 | ||||||
90024 | ||||||
2019 | $500,000.00 | |||||
2018 | $650,000.00 | |||||
$1,150,000.00 | ||||||
9733 | ||||||
2009 | $76,368.43 | |||||
2008 | $569,874.14 | |||||
2007 | $683,061.98 | |||||
2006 | $578,868.84 | |||||
$1,908,173.39 | ||||||
C016070 | ||||||
2002 | $153,783.65 | |||||
$153,783.65 | ||||||
C018226 | ||||||
2002 | $8,790.00 | |||||
$8,790.00 | ||||||
D0952510843 | ||||||
2002 | $523,675.21 | |||||
$523,675.21 | ||||||
D0952510844 | ||||||
2002 | $298,658.17 | |||||
$298,658.17 | ||||||
D0952510957 | ||||||
2002 | $376,065.89 | |||||
$376,065.89 | ||||||
D1952511400 | ||||||
2002 | $233,435.04 | |||||
$233,435.04 | ||||||
D6952510089 | ||||||
2002 | $54,525.94 | |||||
$54,525.94 | ||||||
D7952250001 | ||||||
2002 | $61,824.65 | |||||
$61,824.65 | ||||||
D7952250062 | ||||||
2002 | $48,459.00 | |||||
$48,459.00 | ||||||
D7952510003 | ||||||
2002 | $52,485.92 | |||||
$52,485.92 | ||||||
D7952510011 | ||||||
2002 | $290,910.05 | |||||
$290,910.05 | ||||||
D7952510087 | ||||||
2002 | $148,357.72 | |||||
$148,357.72 | ||||||
D7952510088 | ||||||
2002 | $101,783.45 | |||||
$101,783.45 | ||||||
D7990250069 | ||||||
2002 | $123,909.73 | |||||
$123,909.73 | ||||||
D8952250442 | ||||||
2002 | $94,623.77 | |||||
$94,623.77 | ||||||
D8952510357 | ||||||
2002 | $102,257.41 | |||||
$102,257.41 | ||||||
D8952510410 | ||||||
2002 | $276,474.17 | |||||
$276,474.17 | ||||||
D8952510411 | ||||||
2002 | $186,269.68 | |||||
$186,269.68 | ||||||
D8952510481 | ||||||
2002 | $217,231.13 | |||||
$217,231.13 | ||||||
D8990250165 | ||||||
2002 | $143,707.99 | |||||
$143,707.99 | ||||||
D9952510522 | ||||||
2002 | $101,227.83 | |||||
$101,227.83 | ||||||
D9952510546 | ||||||
2002 | $212,767.36 | |||||
$212,767.36 | ||||||
D9952510547 | ||||||
2002 | $86,072.26 | |||||
$86,072.26 | ||||||
D9952510548 | ||||||
2002 | $342,895.84 | |||||
$342,895.84 | ||||||
Direct Voucher Payment | ||||||
PV41254199330 | 43061156 | Yes | 05/20/2025 | $32,111.19 | ||
PV41254199639 | 43058490 | Yes | 04/15/2025 | $32,111.19 | ||
PV50245036034 | 43044549 | No | 12/02/2024 | $2,210.00 | ||
PV50245036035 | 43044284 | Yes | 11/26/2024 | $3,200.00 | ||
PV70247000109 | 43039440 | Yes | 09/19/2024 | $564.00 | ||
PV50245039170 | 43036368 | Yes | 08/08/2024 | $329.00 | ||
PV41234198254 | 11093111 | Yes | 03/11/2024 | $6,014.00 | ||
PV50235036069 | 93170199 | No | 02/16/2024 | $2,000.00 | ||
PV41234198668 | 43017799 | Yes | 01/09/2024 | $154.00 | ||
PV50235036070 | 93169964 | Yes | 01/04/2024 | $3,000.00 | ||
PV41234199190 | 93169520 | Yes | 11/02/2023 | $1,048.00 | ||
PV41234101662 | 43012908 | Yes | 11/01/2023 | $893.00 | ||
PV70237000112 | 43010795 | Yes | 10/05/2023 | $3,180.00 | ||
PV41234101570 | 43009624 | Yes | 09/21/2023 | $1,500.00 | ||
PV41234101310 | 43008576 | No | 09/07/2023 | $1,500.00 | ||
PV41234101457 | 43008576 | No | 09/07/2023 | $1,500.00 | ||
PV41234101341 | 43005506 | Yes | 08/03/2023 | $508.00 | ||
PV62236200152 | 43001327 | Yes | 06/15/2023 | $600.00 | ||
PV41234100197 | 93167921 | Yes | 03/13/2023 | $1,150.00 | ||
PV41234100184 | 42972229 | Yes | 03/08/2023 | $1,690.00 | ||
PV50225036065 | 93167792 | Yes | 02/23/2023 | $1,693.33 | ||
PV50225036052 | 93167793 | Yes | 02/23/2023 | $2,000.00 | ||
PV50225036059 | 93167791 | Yes | 02/23/2023 | $4,200.00 | ||
PV41234100023 | 42970027 | Yes | 02/09/2023 | $30,284.62 | ||
PV41224102529 | 93167434 | Yes | 01/17/2023 | $1,136.00 | ||
PV41224102196 | 42966008 | Yes | 12/28/2022 | $469.50 | ||
PV41224102059 | 93167186 | Yes | 11/22/2022 | $154.00 | ||
PV41224101990 | 93167130 | Yes | 11/08/2022 | $1,718.00 | ||
PV41224101991 | 93167129 | Yes | 11/08/2022 | $948.00 | ||
PV41224101716 | 93166856 | Yes | 10/03/2022 | $308.00 | ||
PV70227000118 | 42956227 | Yes | 09/26/2022 | $509.00 | ||
PV50225037039 | 11042832 | Yes | 08/24/2022 | $860,736.34 | ||
PV41224101341 | 93166594 | Yes | 08/22/2022 | $4,152.00 | ||
PV41224101340 | 93166595 | Yes | 08/22/2022 | $924.00 | ||
PV41224101210 | 93166431 | Yes | 08/02/2022 | $4,179.00 | ||
PV41224101211 | 93166430 | Yes | 08/02/2022 | $3,677.00 | ||
PV41224100598 | 42944036 | Yes | 05/18/2022 | $2,450.00 | ||
PV41224100497 | 42943395 | Yes | 05/11/2022 | $60,000.00 | ||
PV41224100438 | 42941931 | Yes | 04/26/2022 | $1,596.00 | ||
PV41224100384 | 42940401 | Yes | 04/14/2022 | $4,508.00 | ||
PV41224100353 | 42939698 | Yes | 04/11/2022 | $5,124.00 | ||
PV41224100375 | 42939697 | Yes | 04/11/2022 | $1,840.00 | ||
PV41224100223 | 42939307 | Yes | 04/07/2022 | $1,870.00 | ||
PV41214102694 | 42938211 | Yes | 04/01/2022 | $8,087.10 | ||
PV50225037001 | 42937037 | Yes | 03/23/2022 | $25,515.76 | ||
PV41214102676 | 42934993 | Yes | 03/11/2022 | $1,280.00 | ||
PV41224100115 | 42934994 | Yes | 03/11/2022 | $2,254.00 | ||
PV50215037030 | 93164291 | Yes | 02/14/2022 | $4,500.00 | ||
PV50215037033 | 93164290 | Yes | 02/14/2022 | $1,200.00 | ||
$1,132,576.03 | ||||||
T26682 | ||||||
2004 | $370,759.02 | |||||
2003 | $596,943.59 | |||||
$967,702.61 | ||||||
Z952390273C | ||||||
2002 | $94,250.00 | |||||
$94,250.00 |