In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
225 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 129381 | Up To $876,208.00 | 01/22/2015 | HOMELESS-CORPORATE 9263-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118501 | Up To $4,739,331.00 | 07/12/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $45,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 125343 | Up To $2,402,400.00 | 06/26/2014 | Adult Protective Services | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 120168 | Up To $5,050,425.00 | 11/15/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 616148 | Up To $32,530.00 | 01/10/2018 | DFSS-IDOA-SS-HWP: OLDER AMERICANS ACT - SENIOR SERVICES - HEALTH AND WELLNESS PROMOTION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 697677 | Up To $540,642.00 | 05/17/2018 | DFSS-CORP-YS-OSCP: CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $2,684,541.00 | 01/19/2018 | DFSS-CDBG-HL-SOES: HOMELESS - CDBG - MOBILE OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 314301 | Up To $3,600.00 | 01/17/2018 | DFSS-CDBG-SS-HWP: CDBG - SENIOR SERVICES - HEALTH AND WELLNESS PROMOTION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $19,828.00 | 01/19/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $63,459.00 | 01/19/2018 | DFSS-CORP-HL-SOES: HOMELESS - CORPORATE - MOBILE OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 847802 | Up To $730,000.00 | 08/20/2018 | DFSS-IDHS-CS-CCO: Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $3,217,706.00 | 01/19/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300532 | Up To $48,300.00 | 04/05/2017 | DFSS-CORP-YS-MENT: CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 603793 | Up To $98,000.00 | 06/23/2018 | DFSS-CORP-YS-BHSARY: CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $39,656.00 | 01/25/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699329 | Up To $7,200.00 | 01/23/2019 | DFSS-CDBG-SS-ICAS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 863869-2 | Up To $355,086.00 | 05/22/2019 | CDPH-RW-PA: RW Healthcare Access PO 94389 CATHOLIC CHARITIES OF THE ARCHDIOCESE OF CHICAGO | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 79897 | Up To $326,437.00 | 11/12/2010 | Case Advocacy and Support | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135497 | Up To $177,068.00 | 11/03/2016 | DFSS-CORP-CS-HSSS: RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 140651 | DUR | 08/08/2016 | 2016 RYAN WHITE FOOD SATO PSS | Details | ||
| CITY | 300538 | Up To $45,000.00 | 01/11/2017 | DFSS-CORP-YS-BHSARY: CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 123770 | Up To $441,996.00 | 06/03/2014 | 2014 RYAN WHITE SATO/PSS/ADMIN/FOOD | Details | ||
| CITY | 118073 | Up To $183,528.00 | 05/09/2014 | One Summer Chicago + Plus | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129407 | Up To $90,000.00 | 01/23/2015 | CORP-YOUTH SERVICES-BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1188988 | Up To $1,501,478.00 | 09/27/2019 | DFSS-CORP-SS-SSC: CORP - SENIOR SEVICES - SATELLITE SENIOR CENTERS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $5,671,800.00 | 12/12/2019 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1164969 | Up To $207,000.00 | 01/13/2020 | DFSS-CORP-YS-MENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 710586 | Up To $5,349,372.00 | 01/25/2019 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $796,256.00 | 01/29/2019 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713431 | Up To $103,500.00 | 01/25/2019 | DFSS-CDBG-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1176970 | Up To $95,266.00 | 07/25/2019 | CDPH-RW-PA: 2019 Ryan White | Details | ||
| CITY | 713431 | Up To $225,000.00 | 01/29/2019 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 710586 | Up To $146,628.00 | 01/29/2019 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217200 | Up To $285,348.00 | 01/29/2021 | DFSS-CDBG-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263501 | Up To $400,000.00 | 02/08/2023 | DFSS-FEMA-HL-ES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207793 | Up To $120,000.00 | 11/20/2020 | CDPH-MNTL-HLTH: PO 140722 CATHOLIC CHARITIES OF THE ARCHDIOCESE OF CHICAGO | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 710586 | Up To $192,960.00 | 09/10/2020 | DFSS-CDBG-HL-MOS Homeless | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1248935 | Up To $517,500.00 | 01/20/2023 | DFSS-ARP-YS-MENT: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207793 | Up To $120,000.00 | 02/03/2022 | CDPH-MNTL-HLTH: PO 173598 CATHOLIC CHARITIES OF THE ARCHDIOCESE OF CHICAGO - CDBG CARES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 127397 | Up To $398,128.00 | 01/22/2015 | HOMELESS - IDHS JANUARY THRU JUNE 2015 - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 132921 | Up To $225,000.00 | 07/10/2015 | CORPORATE - CHILDREN SERVICES - EARLY LEARNING FOR IMMIGRANT FAMILIES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129463 | Up To $127,486.00 | 01/23/2015 | HOMELESS-ESG 2015-BASIC STREET OUTREACH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127299 | Up To $103,500.00 | 01/22/2015 | HOMELESS-CDBG-PERMANENT SUPPORTIVE HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135099 | Up To $401,520.01 | 01/04/2017 | DFSS-HHS-CS-EHS: EARLY HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 466260 | Up To $769,200.00 | 06/21/2017 | DFSS-ECBG-CS-PI: PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 457618 | Up To $468,000.00 | 06/19/2017 | DFSS-ECBG-CS-PFA: PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1269416 | Up To $600,000.00 | 03/22/2023 | Details | |||
| CITY | 79589 | Up To $200,000.00 | 12/23/2009 | FY 2010 CASE MANAGEMENT FLEXIBLE SPENDING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 58893 | Up To $210,000.00 | 12/04/2007 | FY07 STATE ELDER ABUSE AND NEGLECT INTERVENTION PROGRAM | DEPT ON AGING | Details | |
| CITY | 61692 | Up To $250,000.00 | 01/18/2008 | 2008 CORPORATE STREET TO HOME PROGRAM | DEPARTMENT OF HOUSING | Details | |
| CITY | 126665 | Up To $450,000.00 | 03/13/2017 | HOMELESSNESS PREVENTION HOTLINE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 92607 | Up To $1,106,225.00 | 03/08/2011 | RYAN WHITE 2011 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 101446 | Up To $3,450,000.00 | 10/19/2011 | ELDER ABUSE AND NEGLECT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $1,608,347.00 | 01/17/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 105758 | Up To $257,000.00 | 03/08/2012 | 2012 IMMUNIZATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 97698 | Up To $280,000.00 | 06/06/2011 | FY '11 CHA LEARN & EARN PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90477 | Up To $127,404.00 | 02/23/2011 | 2011 STREET TO HOME INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 96207 | Up To $1,232,400.00 | 09/13/2011 | SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 695486 | Up To $700,000.00 | 06/13/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
| CITY | 598578 | Up To $140,000.00 | 02/14/2018 | DFSS-CORP-YS-OSTSYO: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 98311 | Up To $12,405,900.00 | 09/21/2012 | MOBILE OUTREACH PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $51,750.00 | 01/19/2018 | DFSS-CDBG-HL-PSH: HOMELESS - CDBG - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 592305 | Up To $335,000.00 | 06/08/2018 | DFSS-CORP-YS-SF: CORP - YOUTH SERVICES - STRONG FUTURES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 701539 | Up To $711,117.00 | 05/17/2018 | DFSS-CORP-YS-SYEP: CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 117342 | Up To $86,968.00 | 06/18/2013 | Summer Youth Employment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118117 | Up To $369,782.00 | 07/12/2013 | CPS Youth Work Experience Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $98,284.00 | 07/03/2013 | MOBILE OUTREACH PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 132652 | Up To $1,545,000.00 | 07/27/2015 | CDBG-DR 2015-2016 RESIDENTIAL FLOOD ASSISTANCE PROGRAM (RFAP) CITY WIDE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 129556 | Up To $5,369,082.00 | 01/23/2015 | HOMELESS-CDBG-MOBILE OUTREACH HUMAN SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 128505 | Up To $773,116.00 | 06/19/2015 | 2015 RYAN WHITE FOOD/PSS/SATO/ADMIN | Details | ||
| CITY | 131731 | Up To $120,794.00 | 05/13/2015 | CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 376249 | Up To $18,000.00 | 01/23/2017 | Processing of Property Tax Rebate Program Applications and Data Entry | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 533886 | Up To $250,000.00 | 09/07/2017 | DFSS-CORP-HL-PSH: HOMELESS - CORPORATE - FAMILIES IN TRANSITION (FIT) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129369 | Up To $698,416.00 | 01/22/2015 | HOMELESS-CDBG-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135083 | Up To $13,923,340.00 | 11/18/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 124615 | Up To $218,075.00 | 05/09/2014 | SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $215,000.00 | 04/29/2021 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $1,427,874.00 | 05/11/2022 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1198377 | Up To $672,000.00 | 01/29/2021 | DFSS-CORP-YS-SCAN: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 666342 | Up To $155,000.00 | 04/02/2020 | OCC-CK-025-001: | OFFICE OF CITY CLERK | Details | |
| CITY | 1221503 | Up To $337,500.00 | 01/28/2022 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207793 | Up To $120,000.00 | 08/19/2022 | CDPH-MNTL-HLTH: PO 197256 CATHOLIC CHARITIES OF THE ARCHDIOCESE OF CHICAGO - CORP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1235861 | Up To $2,257,281.00 | 05/11/2022 | DFSS-ARP-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 616148 | Up To $65,060.00 | 02/05/2021 | DFSS-IDOA-SS-HWP: OLDER AMERICANS ACT - SENIOR SERVICES - HEALTH AND WELLNESS PROMOTION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207823 | Up To $142,674.00 | 10/23/2020 | DFSS-CRF-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1261894 | Up To $640,000.00 | 02/17/2023 | DFSS-CORP-SS-SSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 67645 | Up To $850,000.00 | 07/30/2008 | Ryan White SATO/FB/PSS/Admin | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 68384 | Up To $250,000.00 | 09/30/2008 | FY08-09 Elder Abuse & Neglect Program | DEPT ON AGING | Details | |
| CITY | 69197 | Up To $240,000.00 | 01/12/2009 | FY 08-09 STATE FUNDS FLEXIBLE SPENDING | DEPT ON AGING | Details | |
| CITY | 70355 | Up To $5,325.00 | 12/15/2008 | STATE FY2009 HOME AGAIN - ENHANCED TRANSITION PROGRAM | DEPT ON AGING | Details | |
| CITY | 70386 | Up To $651,860.00 | 03/06/2009 | FY '09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79897 | Up To $225,000.00 | 01/25/2010 | FY 2010 CASE MANAGEMENT FEDERAL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 70118 | Up To $151,579.61 | 12/15/2008 | FY 09 Catholic Charities Case Management | DEPT ON AGING | Details | |
| CITY | $60,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | $310,000.00 | 01/16/2002 | HUD-E\IDHS\CORPORATE | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 2504 | Up To $138,000.00 | 09/15/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 16165 | Up To $79,800.00 | 01/15/2004 | FY 04 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 17731 | Up To $307,028.00 | 12/29/2003 | 04 CDBG IMMUNIZATION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | $326,603.00 | 01/16/2002 | IMMUNIZATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | ||
| CITY | $30,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | D3952300501 | $64,739.00 | 08/05/2002 | CONGREGATE NUTRITION ON-SITE MEAL SERVICES | DEPT ON AGING | Details | |
| CITY | 3847 | Up To $293,943.00 | 02/24/2003 | 03 CDBG IMMUNIZATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 2504 | Up To $1,887,000.00 | 07/22/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 882 | Up To $64,739.00 | 11/12/2002 | CONGREGATE NUTRITION ON-SITE MEAL SERVICES | DEPT ON AGING | Details | |
| CITY | 27860 | Up To $448,997.00 | 10/14/2004 | FY 05 CASE MANAGEMENT SERVICES | DEPT ON AGING | Details | |
| CITY | 31983 | Up To $49,299.00 | 02/22/2005 | FY 05 CDBG-YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 32584 | Up To $307,028.00 | 03/01/2005 | WIC/IMMUNIZATION LINKAGE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 33972 | Up To $180,000.00 | 03/17/2005 | SUBSTABCE ABUSE Level I Outpatient | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34451 | Up To $371,735.00 | 04/13/2005 | RYAN WHITE SATO/FB/PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 37524 | Up To $1,258,000.00 | 07/25/2005 | FY 05-06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 38920 | Up To $60,134.00 | 09/29/2005 | FEDERAL FY 06 COMMUNITY ENHANCED TRANSITION PROJECT | DEPT ON AGING | Details | |
| CITY | 40305 | Up To $290,000.00 | 10/26/2005 | STATE FY 06 ELDER ABUSE AND NEGLECT INTERVENTION PROGRAM | DEPT ON AGING | Details | |
| CITY | 41141 | Up To $125,000.00 | 01/26/2006 | 2005- CORPORATE STREET TO HOME PROGRAM | DEPARTMENT OF HOUSING | Details | |
| CITY | 43466 | Up To $533,305.00 | 02/14/2006 | FEDERAL FY 06 CASE MANAGEMENT SERVICES | DEPT ON AGING | Details | |
| CITY | 44771 | Up To $307,028.00 | 06/14/2006 | IMMUNIZATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 49053 | Up To $210,000.00 | 10/27/2006 | STATE FY 06 ELDER ABUSE AND NEGLECT INTERVENTION PROGRAM | DEPT ON AGING | Details | |
| CITY | 51803 | Up To $485,000.00 | 01/08/2007 | FEDERAL FY07 CASE MANAGEMENT (NORTHEAST/NORTHWEST) | DEPT ON AGING | Details | |
| CITY | 52779 | Up To $1,955,578.00 | 01/29/2007 | FY'2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 57196 | Up To $1,250,000.00 | 05/30/2007 | IMMUNIZATION CFDA 14.218 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 87851 | Up To $189,000.00 | 08/20/2010 | FY ' 10 CSBG YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75168 | Up To $662,000.00 | 07/17/2009 | FY '09 CSBG STIMULUS PUBLIC BENEFITS OUTREACH & ENROLLMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 78909 | Up To $275,000.00 | 12/23/2009 | FY'09-10 ELDER ABUSE AND NEGLECT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 76211 | Up To $985,524.00 | 09/22/2009 | FY '09 HPRP STIMULUS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D4952250041
|
$1,320,383.00 | 06/24/1994 | TITLE-XX CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952180014
|
$569,013.00 | 10/31/1996 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5990250172
|
$12,500.00 | 07/25/1995 | YOUTH DELINQUENCY PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952670001
|
$79,000.00 | 02/01/1996 | ADOLESCENT PREGNACY & PARENTINGPROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D8952180150
|
$339,880.00 | 10/01/1998 | ISBE CHILD & ADULT CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952370168
|
$70,000.00 | 06/22/1995 | EMERGENCY FOOD SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990250907
|
$60,000.00 | 12/28/1999 | CDBG-YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8599050075
|
$45,000.00 | 01/17/1998 | N.F.P.R. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D6952900011
|
$746,094.00 | 06/28/1996 | CDBG YEAR XV | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D9952250459
|
$2,529,748.00 | 12/01/1999 | IDHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370341
|
$285,000.00 | 07/23/1997 | CORPORATE SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952510060
|
$4,931,915.00 | 11/10/1994 | HHS DISCRETIONARY GRANT INITIATIVE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952250387
|
$1,873,475.00 | 07/07/1998 | DCFS CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370526
|
$25,000.00 | 08/06/1998 | CORPORATE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370638
|
$100,000.00 | 12/01/1999 | HUD-SHP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952370309
|
$142,500.00 | 01/19/2001 | HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370476
|
$120,000.00 | 08/07/1998 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370637
|
$120,000.00 | 11/30/1999 | HUD-SHP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952210001
|
$39,311.00 | 02/24/1998 | FAMILY VIOLENCE/SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D8990250123
|
$60,000.00 | 07/10/1998 | SPECIAL COUNSELING - AT RISK | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952670045
|
$70,000.00 | 12/16/1998 | CHILD HEALTH INTERVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7952370342
|
$25,000.00 | 07/07/1997 | CORPORATE SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952510095
|
$300,650.00 | 10/31/1997 | HEAD START SUPPLEMENTAL | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952180081
|
$250,098.00 | 10/17/1995 | CHILD & ADULT CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370018
|
$120,000.00 | 02/13/1997 | HUD/EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952670011
|
$76,000.00 | 01/24/1995 | ADOLESCENT PREGNACY & PARENTING PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
C010660
|
C952890166 | $115.00 | 10/11/2002 | PN53C010660 HEAD START S | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY |
D6952370032
|
$70,000.00 | 07/18/1996 | HUD/EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952510307
|
$243,684.00 | 10/01/1998 | HHS IDHS WRAPAROUND | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952370013
|
$70,000.00 | 06/22/1994 | HUD/EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D3952540024
|
$268,167.00 | 10/13/1993 | CHORE | DEPT ON AGING | Details | |
| CITY |
D7952180067
|
$281,526.00 | 12/26/1997 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952370310
|
$436,000.00 | 01/19/2001 | HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952370031
|
$260,000.00 | 07/18/1996 | HUD/EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0952180001
|
$5,749,620.00 | 08/10/2000 | SUMMER FOOD PROGRAM FOR CHILDREN | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952510039
|
$30,600.00 | 11/21/1997 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
