The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Date of Payment | Payment Amount |
---|---|---|---|---|
102 | ||||
2004 | $19,232.41 | |||
2003 | $69,887.25 | |||
$89,119.66 | ||||
10212 | ||||
2007 | $11,527.46 | |||
2006 | $83,437.22 | |||
$94,964.68 | ||||
10339 | ||||
2007 | $24,657.44 | |||
2006 | $91,418.56 | |||
$116,076.00 | ||||
10498 | ||||
2007 | $2,288.86 | |||
2006 | $25,460.84 | |||
$27,749.70 | ||||
10537 | ||||
2007 | $68,352.17 | |||
2006 | $170,883.28 | |||
$239,235.45 | ||||
10552 | ||||
2007 | $5,988.14 | |||
2006 | $63,366.29 | |||
$69,354.43 | ||||
10874 | ||||
2007 | $1,498.00 | |||
2006 | $25,460.00 | |||
$26,958.00 | ||||
110687 | ||||
2019 | $172,444.00 | |||
$172,444.00 | ||||
110688 | ||||
2019 | $119,892.00 | |||
$119,892.00 | ||||
12620 | ||||
2007 | $15,830.80 | |||
2006 | $54,154.20 | |||
$69,985.00 | ||||
12632 | ||||
2008 | $7,076.64 | |||
2007 | $86,966.90 | |||
$94,043.54 | ||||
131852 | ||||
2020 | $188,952.00 | |||
$188,952.00 | ||||
131853 | ||||
2020 | $119,864.00 | |||
$119,864.00 | ||||
13313 | ||||
2007 | $25,700.00 | |||
$25,700.00 | ||||
13461 | ||||
2008 | $16,206.42 | |||
2007 | $54,885.91 | |||
$71,092.33 | ||||
137362 | ||||
2021 | $23,002.50 | |||
2020 | $40,237.21 | |||
$63,239.71 | ||||
13769 | ||||
2008 | $3,783.32 | |||
2007 | $26,216.52 | |||
$29,999.84 | ||||
13860 | ||||
2008 | $5,755.66 | |||
2007 | $62,123.26 | |||
$67,878.92 | ||||
14006 | ||||
2010 | $11,327.35 | |||
2009 | $75,478.42 | |||
2008 | $78,089.87 | |||
2007 | $53,109.50 | |||
$218,005.14 | ||||
146557 | ||||
2021 | $64,789.29 | |||
$64,789.29 | ||||
150091 | ||||
2023 | $29,590.92 | |||
2022 | $27,125.01 | |||
2021 | $2,465.91 | |||
$59,181.84 | ||||
15614 | ||||
2009 | $10,206.37 | |||
2008 | $75,667.73 | |||
$85,874.10 | ||||
16039 | ||||
2009 | $18,240.43 | |||
2008 | $124,841.05 | |||
$143,081.48 | ||||
16288 | ||||
2009 | $11,169.33 | |||
2008 | $54,534.32 | |||
$65,703.65 | ||||
16485 | ||||
2009 | $1,983.56 | |||
2008 | $26,816.44 | |||
$28,800.00 | ||||
16545 | ||||
2008 | $37,620.11 | |||
$37,620.11 | ||||
168179 | ||||
2022 | $38,138.92 | |||
2021 | $10,582.64 | |||
$48,721.56 | ||||
171936 | ||||
2022 | $60,000.00 | |||
$60,000.00 | ||||
174459 | ||||
2021 | $119,892.00 | |||
$119,892.00 | ||||
174460 | ||||
2021 | $198,633.00 | |||
$198,633.00 | ||||
178583 | ||||
266184 | CVIP245400677 | 02/21/2025 | $1,652.74 | |
266184 | CVIP245400618 | 02/04/2025 | $4,166.00 | |
266184 | CVIP245400678 | 01/29/2025 | $294.56 | |
266184 | CVIP245400523 | 01/28/2025 | $14,166.00 | |
266184 | CVIP245400396 | 01/08/2025 | $4,166.00 | |
266184 | CVIP245400465 | 01/08/2025 | $5,166.00 | |
266184 | CVIP245400356 | 12/13/2024 | $4,666.00 | |
266184 | CVIP245400256 | 10/23/2024 | $4,666.00 | |
266184 | CVIP245400257 | 10/17/2024 | $4,666.00 | |
266184 | CVIP245400258 | 10/17/2024 | $4,666.00 | |
266184 | CVIP245400294 | 10/17/2024 | $4,666.00 | |
266184 | CVIP245400260 | 10/11/2024 | $4,666.00 | |
266184 | CVIP245400261 | 10/11/2024 | $4,666.00 | |
266184 | CVIP245400259 | 09/20/2024 | $4,666.00 | |
218772 | CVIP235400688 | 02/06/2024 | $1,201.17 | |
218772 | CVIP235400671 | 02/02/2024 | $2,000.00 | |
218772 | CVIP235400650 | 02/02/2024 | $6,205.75 | |
218772 | CVIP235400589 | 02/02/2024 | $4,286.83 | |
218772 | CVIP235400445 | 01/26/2024 | $4,286.83 | |
218772 | CVIP235400623 | 01/22/2024 | $9,590.00 | |
2023 | $64,953.92 | |||
2022 | $40,831.47 | |||
$200,295.27 | ||||
178825 | ||||
222591 | CVIP232101502 | 03/26/2024 | $2,019.00 | |
222591 | CVIP232101543 | 03/08/2024 | $1,959.00 | |
222591 | CVIP232101299 | 02/13/2024 | $739.00 | |
222591 | CVIP232101307 | 02/13/2024 | $1,427.57 | |
222591 | CVIP232101467 | 02/09/2024 | $1,803.88 | |
222591 | CVIP232101472 | 02/09/2024 | $1,990.25 | |
222591 | CVIP232101466 | 02/08/2024 | $1,738.25 | |
222591 | CVIP232101334 | 02/08/2024 | $1,974.84 | |
222591 | CVIP232101231 | 01/31/2024 | $1,660.34 | |
222591 | CVIP232101223 | 01/31/2024 | $1,999.59 | |
222591 | CVIP232101217 | 01/31/2024 | $1,833.18 | |
222591 | CVIP232101198 | 01/31/2024 | $14,222.07 | |
222591 | CVIP232101187 | 01/31/2024 | $1,746.00 | |
222591 | CVIP232101185 | 01/31/2024 | $1,878.98 | |
222591 | CVIP232101186 | 01/31/2024 | $1,754.41 | |
222591 | CVIP232101159 | 01/23/2024 | $7,335.00 | |
222591 | CVIP232101087 | 01/02/2024 | $14,222.07 | |
2023 | $195,769.99 | |||
2022 | $86,159.37 | |||
$342,232.79 | ||||
18197 | ||||
2009 | $39,527.80 | |||
$39,527.80 | ||||
18245 | ||||
2010 | $14,653.28 | |||
2009 | $91,631.95 | |||
$106,285.23 | ||||
186872 | ||||
2023 | $18,583.00 | |||
2022 | $13,967.96 | |||
$32,550.96 | ||||
187437 | ||||
2023 | $174,806.06 | |||
2022 | $125,484.00 | |||
$300,290.06 | ||||
187908 | ||||
2022 | $48,621.00 | |||
$48,621.00 | ||||
18966 | ||||
2010 | $8,456.62 | |||
2009 | $89,891.31 | |||
$98,347.93 | ||||
190679 | ||||
273860 | CVIP245400619 | 01/15/2025 | $5,853.47 | |
273860 | CVIP245400624 | 01/15/2025 | $4,020.75 | |
273860 | CVIP245400622 | 01/15/2025 | $6,017.63 | |
273860 | CVIP245400634 | 01/15/2025 | $6,200.64 | |
273860 | CVIP245400539 | 12/16/2024 | $5,182.27 | |
273860 | CVIP245400510 | 12/11/2024 | $5,511.68 | |
273860 | CVIP245400509 | 12/06/2024 | $5,231.79 | |
273860 | CVIP245400464 | 11/19/2024 | $5,182.27 | |
273860 | CVIP245400463 | 11/19/2024 | $244.72 | |
273860 | CVIP245400428 | 10/31/2024 | $6,055.31 | |
273860 | CVIP245400424 | 10/24/2024 | $5,371.74 | |
273860 | CVIP245400395 | 10/11/2024 | $5,182.27 | |
273860 | CVIP245400382 | 10/02/2024 | $6,216.79 | |
273860 | CVIP245400370 | 09/24/2024 | $6,429.40 | |
273860 | CVIP245400355 | 09/18/2024 | $6,658.17 | |
273860 | CVIP245400349 | 09/18/2024 | $5,182.27 | |
273860 | CVIP245400311 | 08/26/2024 | $6,510.14 | |
273860 | CVIP245400292 | 08/22/2024 | $7,126.43 | |
273860 | CVIP245400288 | 08/22/2024 | $6,332.52 | |
273860 | CVIP245400276 | 08/12/2024 | $5,182.27 | |
273860 | CVIP245400239 | 07/31/2024 | $6,940.74 | |
273860 | CVIP245400238 | 07/31/2024 | $6,878.84 | |
273860 | CVIP245400237 | 07/31/2024 | $6,356.73 | |
273860 | CVIP245400222 | 07/25/2024 | $6,125.29 | |
273860 | CVIP245400227 | 07/25/2024 | $6,793.57 | |
273860 | CVIP245400231 | 07/25/2024 | $6,188.04 | |
273860 | CVIP245400221 | 07/25/2024 | $6,407.87 | |
273860 | CVIP245400225 | 07/19/2024 | $6,136.05 | |
273860 | CVIP245400206 | 07/19/2024 | $6,983.80 | |
273860 | CVIP245400205 | 07/19/2024 | $4,672.01 | |
273860 | CVIP245400204 | 07/19/2024 | $3,595.51 | |
273860 | CVIP245400203 | 07/19/2024 | $5,182.27 | |
273860 | CVIP245400202 | 07/19/2024 | $5,182.27 | |
273860 | CVIP245400201 | 07/19/2024 | $5,182.27 | |
273860 | CVIP245400197 | 07/19/2024 | $5,182.27 | |
273860 | CVIP245400194 | 07/19/2024 | $5,182.27 | |
273860 | CVIP245400224 | 07/19/2024 | $6,018.49 | |
273860 | CVIP245400211 | 07/19/2024 | $7,551.65 | |
273860 | CVIP245400169 | 07/10/2024 | $5,182.27 | |
193426 | CVIP235400695 | 02/02/2024 | $4,232.36 | |
193426 | CVIP235400666 | 01/12/2024 | $7,098.79 | |
193426 | CVIP235400651 | 01/12/2024 | $1,058.54 | |
193426 | CVIP235400634 | 01/03/2024 | $7,497.82 | |
2023 | $234,646.16 | |||
2022 | $92,093.03 | |||
$568,061.44 | ||||
19127 | ||||
2010 | $27,031.85 | |||
2009 | $97,725.52 | |||
$124,757.37 | ||||
195802 | ||||
2022 | $198,633.00 | |||
$198,633.00 | ||||
1977 | ||||
2006 | $23,176.64 | |||
2005 | $68,069.58 | |||
2004 | $59,378.24 | |||
2003 | $53,388.68 | |||
$204,013.14 | ||||
19804 | ||||
2009 | $388,651.25 | |||
$388,651.25 | ||||
20266 | ||||
2010 | $56,674.53 | |||
$56,674.53 | ||||
203307 | ||||
255961 | CVIP245019135 | 02/25/2025 | $2,782.80 | |
255961 | CVIP245018751 | 02/18/2025 | $9,272.20 | |
255961 | CVIP245018333 | 02/18/2025 | $8,358.30 | |
255961 | CVIP245017069 | 01/28/2025 | $8,058.30 | |
255961 | CVIP245017072 | 01/28/2025 | $8,058.30 | |
255961 | CVIP245017020 | 01/23/2025 | $48,083.56 | |
255961 | CVIP245015434 | 12/19/2024 | $46,195.63 | |
255961 | CVIP245013938 | 11/13/2024 | $22,604.53 | |
255961 | CVIP245013179 | 11/06/2024 | $8,058.30 | |
255961 | CVIP245013177 | 11/06/2024 | $11,830.00 | |
255961 | CVIP245013180 | 11/05/2024 | $8,058.30 | |
255961 | CVIP245013238 | 11/05/2024 | $39,834.29 | |
255961 | CVIP245011200 | 10/11/2024 | $9,134.15 | |
255961 | CVIP245006514 | 06/26/2024 | $8,058.30 | |
255961 | CVIP245006513 | 06/26/2024 | $20,903.65 | |
255961 | CVIP245004003 | 06/18/2024 | $21,243.82 | |
255961 | CVIP245003425 | 06/04/2024 | $45,072.99 | |
255961 | CVIP245003426 | 05/29/2024 | $8,358.30 | |
255961 | CVIP245002443 | 05/09/2024 | $20,170.00 | |
255961 | CVIP245001971 | 05/02/2024 | $22,851.15 | |
255961 | CVIP245001271 | 04/24/2024 | $44,868.89 | |
255961 | CVIP245000592 | 04/19/2024 | $24,356.45 | |
255961 | CVIP245000591 | 04/19/2024 | $8,358.30 | |
255961 | CVIP245001592 | 04/17/2024 | $8,358.30 | |
255961 | CVIP245000593 | 04/16/2024 | $62,044.27 | |
214840 | CVIP235096345 | 03/27/2024 | $12,582.71 | |
255961 | CVIP245000148 | 03/18/2024 | $8,358.30 | |
214840 | CVIP235093173 | 03/18/2024 | $15,702.14 | |
214840 | CVIP235094547 | 02/29/2024 | $17,256.82 | |
214840 | CVIP235093311 | 02/06/2024 | $50,299.07 | |
214840 | CVIP235093017 | 01/23/2024 | $1,052.85 | |
2023 | $536,920.02 | |||
$1,167,144.99 | ||||
20792 | ||||
2011 | $13,971.95 | |||
2010 | $76,337.97 | |||
$90,309.92 | ||||
21481 | ||||
2011 | $29,609.32 | |||
2010 | $92,095.58 | |||
$121,704.90 | ||||
217986 | ||||
263435 | CVIP247002612 | 03/11/2025 | $4,416.66 | |
263435 | CVIP247002480 | 01/30/2025 | $1,416.66 | |
263435 | CVIP247002478 | 01/30/2025 | $1,416.66 | |
263435 | CVIP247002477 | 01/30/2025 | $1,416.66 | |
263435 | CVIP247001719 | 10/22/2024 | $1,416.66 | |
263435 | CVIP247001745 | 10/22/2024 | $1,416.66 | |
263435 | CVIP247001718 | 10/22/2024 | $1,416.66 | |
263435 | CVIP247001716 | 10/22/2024 | $1,416.66 | |
263435 | CVIP247001715 | 10/22/2024 | $1,416.66 | |
263435 | CVIP247000168 | 07/11/2024 | $916.66 | |
263435 | CVIP247000169 | 07/10/2024 | $1,416.66 | |
263435 | CVIP247000171 | 06/24/2024 | $1,416.66 | |
226606 | CVIP237001622 | 03/27/2024 | $1,416.66 | |
226606 | CVIP237001454 | 01/22/2024 | $1,416.66 | |
226606 | CVIP237001468 | 01/22/2024 | $3,000.00 | |
226606 | CVIP237001458 | 01/22/2024 | $1,416.66 | |
226606 | CVIP237001456 | 01/22/2024 | $1,416.66 | |
226606 | CVIP237001455 | 01/22/2024 | $1,416.66 | |
226606 | CVIP237001457 | 01/22/2024 | $1,416.66 | |
226606 | CVIP237001105 | 01/18/2024 | $1,416.66 | |
226606 | CVIP237001106 | 01/18/2024 | $1,416.66 | |
226606 | CVIP237001107 | 01/18/2024 | $1,416.66 | |
226606 | CVIP237001109 | 01/18/2024 | $1,416.66 | |
226606 | CVIP237001108 | 01/18/2024 | $1,416.66 | |
2023 | $1,416.66 | |||
$39,499.84 | ||||
21904 | ||||
2011 | $7,369.93 | |||
2010 | $80,926.01 | |||
$88,295.94 | ||||
22477 | ||||
2010 | $1,352,423.12 | |||
$1,352,423.12 | ||||
22628 | ||||
2011 | $67,500.00 | |||
2010 | $67,300.00 | |||
$134,800.00 | ||||
23045 | ||||
2012 | $18,027.64 | |||
2011 | $98,581.75 | |||
$116,609.39 | ||||
23054 | ||||
2012 | $12,329.04 | |||
2011 | $74,097.28 | |||
$86,426.32 | ||||
23090 | ||||
2012 | $1,083.32 | |||
2011 | $13,749.78 | |||
$14,833.10 | ||||
232069 | ||||
2023 | $60,535.30 | |||
$60,535.30 | ||||
232503 | ||||
2023 | $50,000.00 | |||
$50,000.00 | ||||
23452 | ||||
2012 | $6,833.31 | |||
2011 | $74,833.08 | |||
$81,666.39 | ||||
253060 | ||||
268227 | CVIP242104339 | 04/11/2025 | $2,100.00 | |
268227 | CVIP242104336 | 04/11/2025 | $2,128.84 | |
268227 | CVIP242104335 | 04/11/2025 | $12,804.88 | |
268227 | CVIP242104340 | 04/11/2025 | $1,522.85 | |
268227 | CVIP242104202 | 03/21/2025 | $1,200.00 | |
268227 | CVIP242104121 | 03/18/2025 | $2,239.37 | |
268227 | CVIP242104016 | 03/18/2025 | $1,842.74 | |
268227 | CVIP242103954 | 03/18/2025 | $1,981.71 | |
268227 | CVIP242103952 | 03/18/2025 | $2,350.99 | |
268227 | CVIP242103839 | 03/18/2025 | $2,086.85 | |
268227 | CVIP242104123 | 03/18/2025 | $1,593.96 | |
268227 | CVIP242104203 | 03/12/2025 | $2,800.00 | |
268227 | CVIP242103953 | 02/27/2025 | $2,125.66 | |
268227 | CVIP242104034 | 02/27/2025 | $2,308.70 | |
268227 | CVIP242103753 | 01/22/2025 | $1,978.35 | |
268227 | CVIP242103706 | 12/18/2024 | $16,172.92 | |
268227 | CVIP242103619 | 12/09/2024 | $13,305.92 | |
268227 | CVIP242103547 | 11/13/2024 | $1,756.39 | |
268227 | CVIP242103512 | 11/13/2024 | $2,246.67 | |
268227 | CVIP242103511 | 11/13/2024 | $2,028.40 | |
268227 | CVIP242103506 | 11/13/2024 | $2,162.76 | |
268227 | CVIP242103501 | 11/13/2024 | $2,159.05 | |
268227 | CVIP242103484 | 11/13/2024 | $12,805.92 | |
268227 | CVIP242103471 | 11/13/2024 | $2,219.11 | |
268227 | CVIP242103366 | 11/13/2024 | $13,305.92 | |
268227 | CVIP242103265 | 09/05/2024 | $1,840.06 | |
268227 | CVIP242103243 | 09/05/2024 | $13,055.92 | |
268227 | CVIP242103220 | 09/05/2024 | $1,795.48 | |
268227 | CVIP242100347 | 07/12/2024 | $13,055.92 | |
268227 | CVIP242100212 | 06/11/2024 | $12,805.92 | |
268227 | CVIP242100087 | 05/28/2024 | $13,055.92 | |
268227 | CVIP242100086 | 05/23/2024 | $13,055.92 | |
268227 | CVIP242100077 | 05/14/2024 | $13,055.92 | |
268227 | CVIP242100081 | 05/13/2024 | $13,055.92 | |
$204,004.94 | ||||
25487 | ||||
2013 | $12,220.00 | |||
2012 | $62,780.00 | |||
$75,000.00 | ||||
255939 | ||||
1 | PVCI24CI304201 | 12/16/2024 | $3,000.00 | |
2 | PVCI24CI304201 | 12/16/2024 | $2,500.00 | |
$5,500.00 | ||||
25691 | ||||
2013 | $15,399.01 | |||
2012 | $76,889.26 | |||
$92,288.27 | ||||
257 | ||||
2003 | $36,000.00 | |||
$36,000.00 | ||||
25730 | ||||
2013 | $3,966.42 | |||
2012 | $41,389.10 | |||
$45,355.52 | ||||
25774 | ||||
2013 | $2,480.48 | |||
2012 | $25,363.26 | |||
$27,843.74 | ||||
259430 | ||||
1 | PVCI23CI308018 | 03/12/2024 | $275,016.00 | |
$275,016.00 | ||||
264070 | ||||
272263 | CVIP245011838 | 10/10/2024 | $7,008.00 | |
272263 | CVIP245011536 | 10/07/2024 | $13,600.00 | |
$20,608.00 | ||||
264327 | ||||
271199 | CVIP245014035 | 11/15/2024 | $41,562.94 | |
271199 | CVIP245012324 | 10/23/2024 | $20,881.76 | |
271199 | CVIP245012323 | 10/23/2024 | $9,487.97 | |
271199 | CVIP245012177 | 10/21/2024 | $9,898.90 | |
271199 | CVIP245010731 | 09/16/2024 | $19,712.00 | |
271199 | CVIP245010732 | 09/16/2024 | $10,384.00 | |
271199 | CVIP245010730 | 09/16/2024 | $5,720.00 | |
271199 | CVIP245010729 | 09/03/2024 | $673.54 | |
271199 | CVIP245009970 | 08/20/2024 | $24,014.58 | |
271199 | CVIP245009020 | 08/15/2024 | $16,040.00 | |
271199 | CVIP245009416 | 08/05/2024 | $24,415.99 | |
271199 | CVIP245009012 | 07/26/2024 | $938.88 | |
271199 | CVIP245007964 | 07/24/2024 | $22,879.25 | |
$206,609.81 | ||||
266 | ||||
2004 | $2,383.32 | |||
2003 | $27,616.52 | |||
$29,999.84 | ||||
27221 | ||||
2014 | $28,821.76 | |||
2013 | $89,124.21 | |||
$117,945.97 | ||||
27222 | ||||
2014 | $9,300.00 | |||
2013 | $61,365.00 | |||
$70,665.00 | ||||
27464 | ||||
2014 | $6,735.43 | |||
2013 | $44,236.41 | |||
$50,971.84 | ||||
274744 | ||||
1 | PVCI24CI702363 | 07/17/2024 | $50,000.00 | |
$50,000.00 | ||||
27640 | ||||
2014 | $3,249.99 | |||
2013 | $24,750.93 | |||
$28,000.92 | ||||
279151 | ||||
1 | PVCI24CI302565 | 08/20/2024 | $342,810.00 | |
$342,810.00 | ||||
29165 | ||||
2015 | $10,661.96 | |||
2014 | $40,309.80 | |||
$50,971.76 | ||||
29253 | ||||
2015 | $12,270.00 | |||
2014 | $58,530.00 | |||
$70,800.00 | ||||
29412 | ||||
2015 | $9,333.60 | |||
2014 | $18,667.20 | |||
$28,000.80 | ||||
29485 | ||||
2015 | $34,594.55 | |||
2014 | $92,569.94 | |||
$127,164.49 | ||||
299145 | ||||
307687 | CVIP255400049 | 06/25/2025 | $4,127.24 | |
307687 | CVIP255400035 | 05/27/2025 | $4,627.24 | |
307687 | CVIP255400036 | 05/27/2025 | $4,627.24 | |
307687 | CVIP255400034 | 05/21/2025 | $4,627.24 | |
307687 | CVIP255400037 | 05/21/2025 | $4,627.24 | |
$22,636.20 | ||||
299276 | ||||
304692 | CVIP257000264 | 06/20/2025 | $3,479.21 | |
304692 | CVIP257000163 | 05/21/2025 | $3,479.21 | |
304692 | CVIP257000100 | 05/15/2025 | $3,479.21 | |
304692 | CVIP257000116 | 05/13/2025 | $3,479.21 | |
$13,916.84 | ||||
30196 | ||||
2014 | $124,712.46 | |||
$124,712.46 | ||||
30351 | ||||
2015 | $5,306.81 | |||
$5,306.81 | ||||
3065 | ||||
2005 | $9,127.02 | |||
2004 | $83,272.26 | |||
$92,399.28 | ||||
30874 | ||||
2017 | $33,867.11 | |||
2016 | $122,177.24 | |||
2015 | $101,918.28 | |||
$257,962.63 | ||||
30912 | ||||
2017 | $7,097.26 | |||
2016 | $75,793.18 | |||
2015 | $47,682.12 | |||
$130,572.56 | ||||
31097 | ||||
2017 | $4,160.00 | |||
2016 | $12,310.00 | |||
2015 | $9,655.25 | |||
$26,125.25 | ||||
31207 | ||||
2017 | $9,300.00 | |||
2016 | $55,800.00 | |||
2015 | $46,500.00 | |||
$111,600.00 | ||||
31673 | ||||
2017 | $6,999.55 | |||
2016 | $30,335.01 | |||
2015 | $18,667.20 | |||
$56,001.76 | ||||
31678 | ||||
2017 | $1,666.64 | |||
2016 | $9,947.92 | |||
2015 | $4,844.28 | |||
$16,458.84 | ||||
31971 | ||||
2017 | $21,565.78 | |||
2016 | $51,290.14 | |||
2015 | $23,057.59 | |||
$95,913.51 | ||||
3223 | ||||
2005 | $11,368.61 | |||
2004 | $84,430.72 | |||
$95,799.33 | ||||
32335 | ||||
2017 | $78,514.28 | |||
2016 | $55,806.77 | |||
2015 | $44,722.44 | |||
$179,043.49 | ||||
3249 | ||||
2005 | $6,229.14 | |||
2004 | $62,431.01 | |||
$68,660.15 | ||||
3992 | ||||
2005 | $2,383.32 | |||
2004 | $27,616.52 | |||
$29,999.84 | ||||
40876 | ||||
2016 | $8,493.00 | |||
$8,493.00 | ||||
40892 | ||||
2016 | $23,668.00 | |||
$23,668.00 | ||||
4311 | ||||
2005 | $9,141.00 | |||
2004 | $26,465.00 | |||
$35,606.00 | ||||
43707 | ||||
2018 | $10,883.26 | |||
2017 | $44,916.74 | |||
$55,800.00 | ||||
43911 | ||||
2019 | $1,110.00 | |||
2018 | $9,693.55 | |||
2017 | $11,029.00 | |||
$21,832.55 | ||||
4797 | ||||
2005 | $37,742.74 | |||
2004 | $152,763.86 | |||
$190,506.60 | ||||
49948 | ||||
2019 | $22,452.95 | |||
2018 | $135,646.52 | |||
2017 | $101,223.79 | |||
$259,323.26 | ||||
50234 | ||||
2019 | $9,485.26 | |||
2018 | $69,048.69 | |||
2017 | $53,339.62 | |||
$131,873.57 | ||||
51161 | ||||
2019 | $1,794.15 | |||
2018 | $38,215.08 | |||
2017 | $15,054.03 | |||
$55,063.26 | ||||
51163 | ||||
2019 | $9,411.64 | |||
2018 | $10,534.34 | |||
2017 | $3,333.28 | |||
$23,279.26 | ||||
531 | ||||
2004 | $13,767.71 | |||
2003 | $64,780.97 | |||
$78,548.68 | ||||
59794 | ||||
2017 | $138,372.00 | |||
$138,372.00 | ||||
59795 | ||||
2017 | $119,891.00 | |||
$119,891.00 | ||||
67396 | ||||
2020 | $6,366.66 | |||
2019 | $50,499.92 | |||
2018 | $40,333.26 | |||
$97,199.84 | ||||
7269 | ||||
2006 | $10,311.71 | |||
2005 | $61,041.40 | |||
$71,353.11 | ||||
72692 | ||||
2019 | $25,000.00 | |||
2018 | $35,000.00 | |||
$60,000.00 | ||||
742 | ||||
2003 | $56,535.07 | |||
$56,535.07 | ||||
7433 | ||||
2006 | $3,783.32 | |||
2005 | $26,216.52 | |||
$29,999.84 | ||||
7476 | ||||
2005 | $17,809.00 | |||
$17,809.00 | ||||
75764 | ||||
2021 | $15,951.00 | |||
2020 | $19,751.26 | |||
2019 | $18,036.30 | |||
2018 | $17,205.00 | |||
$70,943.56 | ||||
75817 | ||||
2021 | $249,808.88 | |||
2020 | $97,997.00 | |||
2019 | $79,396.12 | |||
2018 | $78,545.03 | |||
$505,747.03 | ||||
7703 | ||||
2006 | $22,141.06 | |||
2005 | $111,786.05 | |||
$133,927.11 | ||||
7909 | ||||
2006 | $9,560.06 | |||
2005 | $85,404.62 | |||
$94,964.68 | ||||
8016 | ||||
2006 | $46,446.15 | |||
2005 | $218,978.75 | |||
$265,424.90 | ||||
83533 | ||||
2018 | $156,487.00 | |||
$156,487.00 | ||||
84656 | ||||
2018 | $119,891.00 | |||
$119,891.00 | ||||
85566 | ||||
2022 | $1,946.14 | |||
2021 | $10,703.77 | |||
2020 | $11,537.09 | |||
2019 | $10,703.77 | |||
$34,890.77 | ||||
89386 | ||||
2022 | $6,261.82 | |||
2021 | $66,140.40 | |||
2020 | $61,436.12 | |||
2019 | $59,716.83 | |||
$193,555.17 | ||||
91335 | ||||
2019 | $7,176.64 | |||
$7,176.64 | ||||
91420 | ||||
2021 | $12,764.90 | |||
2020 | $19,030.05 | |||
2019 | $17,941.50 | |||
$49,736.45 | ||||
94208 | ||||
2022 | $27,416.99 | |||
2021 | $108,865.67 | |||
2020 | $110,469.98 | |||
2019 | $93,434.17 | |||
$340,186.81 | ||||
D0910640501 | ||||
2002 | $152,907.86 | |||
$152,907.86 | ||||
D0952390229 | ||||
2002 | $30,000.00 | |||
$30,000.00 | ||||
D0952940001 | ||||
2002 | $28,128.88 | |||
$28,128.88 | ||||
D0961205003 | ||||
2002 | $66,847.53 | |||
$66,847.53 | ||||
D0990250805 | ||||
2002 | $87,500.00 | |||
$87,500.00 | ||||
D0990250894 | ||||
2002 | $55,150.28 | |||
$55,150.28 | ||||
D0990250982 | ||||
2002 | $45,639.74 | |||
$45,639.74 | ||||
D1910640700 | ||||
2002 | $146,023.30 | |||
$146,023.30 | ||||
D1952390472 | ||||
2002 | $26,250.00 | |||
$26,250.00 | ||||
D1952920814 | ||||
2002 | $29,999.84 | |||
$29,999.84 | ||||
D1961205402 | ||||
2002 | $76,561.68 | |||
$76,561.68 | ||||
D1990251314 | ||||
2002 | $87,497.25 | |||
$87,497.25 | ||||
D1990251485 | ||||
2002 | $121,105.09 | |||
$121,105.09 | ||||
D1990251564 | ||||
2002 | $128,037.32 | |||
$128,037.32 | ||||
D2910641023 | ||||
2002 | $133,482.65 | |||
$133,482.65 | ||||
D2952390908 | ||||
2002 | $26,000.00 | |||
$26,000.00 | ||||
D2952921121 | ||||
2002 | $42,632.11 | |||
$42,632.11 | ||||
D2961205902 | ||||
2002 | $65,624.22 | |||
$65,624.22 | ||||
D2990251918 | ||||
2002 | $74,734.22 | |||
$74,734.22 | ||||
D2990252070 | ||||
2002 | $122,522.76 | |||
$122,522.76 | ||||
D4910640001 | ||||
2002 | $473,405.18 | |||
$473,405.18 | ||||
D4952900037 | ||||
2002 | $68,450.00 | |||
$68,450.00 | ||||
D5961200094 | ||||
2002 | $67,981.54 | |||
$67,981.54 | ||||
D5990250006 | ||||
2002 | $47,647.08 | |||
$47,647.08 | ||||
D6952390041 | ||||
2002 | $45,525.00 | |||
$45,525.00 | ||||
D6961200070 | ||||
2002 | $133,611.97 | |||
$133,611.97 | ||||
D6990250007 | ||||
2002 | $91,604.68 | |||
$91,604.68 | ||||
D7910640027 | ||||
2002 | $151,031.59 | |||
$151,031.59 | ||||
D7990250049 | ||||
2002 | $36,727.88 | |||
$36,727.88 | ||||
D8910640026 | ||||
2002 | $146,749.03 | |||
$146,749.03 | ||||
D8952900055 | ||||
2002 | $14,075.00 | |||
$14,075.00 | ||||
D8961200615 | ||||
2002 | $68,444.14 | |||
$68,444.14 | ||||
D8990250293 | ||||
2002 | $135,786.75 | |||
$135,786.75 | ||||
D9910640137 | ||||
2002 | $151,356.08 | |||
$151,356.08 | ||||
D9952900826 | ||||
2002 | $27,500.00 | |||
$27,500.00 | ||||
D9961200965 | ||||
2002 | $70,000.00 | |||
$70,000.00 | ||||
D9975140002 | ||||
2002 | $14,968.90 | |||
$14,968.90 | ||||
D9990250477 | ||||
