In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
173 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 121713 | Up To $28,001.00 | 02/10/2014 | 2014 Neighborhood Business Development Center | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 90871 | Up To $130,000.00 | 02/26/2014 | YK-PY2014 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0952940001
|
$30,000.00 | 01/26/2000 | TRANSPORTATION | DEPT ON AGING | Details | |
| CITY |
D1952390472
|
$30,000.00 | 07/06/2001 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 91155 | Up To $131,874.00 | 01/27/2017 | DPD-CORP-LIRI: YK-2017-2018 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC. #91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 112448 | Up To $70,800.00 | 01/17/2013 | CDBG MULTI | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102072 | Up To $97,000.00 | 01/05/2012 | FY '12 CDBG MULTI: YOUTH / SENIOR | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75899 | Up To $73,500.00 | 09/21/2009 | FY '09 WIA STIMULUS SUMMER YOUTH EMPLOYMENT GARDEN/LOCAL FOOD PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $85,000.00 | 11/26/2010 | FY '11 CORP YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 697818 | Up To $64,515.00 | 05/17/2018 | DFSS-CORP-YS-CB: CORP - YOUTH SERVICES - CHICAGOBILITY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $94,965.00 | 01/12/2007 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $94,965.00 | 01/15/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 866354 | Up To $119,891.00 | 10/01/2018 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL SSA #10 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 47338 | Up To $665,186.00 | 05/19/2006 | Service Provider Agreement | PLANNING & DEVELOPMENT | Details | |
| CITY |
D8952900055
|
$30,000.00 | 01/12/1998 | CDBG XXIV | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D6961200070
|
$80,000.00 | 02/01/1996 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY | 50683 | Up To $70,000.00 | 09/19/2006 | COMMUNITY POLICING ENHANCEMENT PROGRAM | CHICAGO POLICE DEPARTMENT | Details | |
| CITY |
16540
|
62382 | $40,000.00 | 12/07/2007 | COMMUNITY POLICING ENHANCEMENT PROGRAM | Details | |
| CITY | 90871 | Up To $120,000.00 | 01/25/2013 | YK-PY2013 SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) $120,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $50,972.00 | 01/28/2013 | YK-PY2013 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC #91155) $50,972.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90871 | Up To $122,000.00 | 01/21/2011 | SG - CDBG 2011 SMALL ACCESS REPAIRS FOR SENIORS ( SARFS ) AMOUNT $122,000 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 699329 | Up To $23,354.00 | 01/23/2019 | DFSS-CDBG-SS-ICAS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 31352 | Up To $32,380.00 | 02/24/2005 | PW 2005 CDBG INNOVATIVE PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0961205003
|
$87,500.00 | 12/27/1999 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY |
D9961200965
|
$80,000.00 | 12/16/1998 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY | 31858 | Up To $155,000.00 | 02/10/2005 | CDBG-05-H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
| CITY | 121713 | Up To $30,000.00 | 03/02/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEV CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $56,002.00 | 03/10/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEV CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 882139 | Up To $156,487.00 | 09/12/2018 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL SSA#13 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1312 | Up To $36,000.00 | 12/19/2002 | (GN) CDBG 2003 - Innovative Services | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 1844 | Up To $78,549.00 | 02/24/2003 | LIRI-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 15960 | Up To $92,500.00 | 12/10/2003 | FY 04 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 16158 | Up To $157,500.00 | 12/29/2003 | CDBG-04-H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0952390229
|
D0952390229 | $30,000.00 | 07/26/2000 | CDBG COMMUNITY EMPLOYMENT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY |
D9990250477
|
$75,000.00 | 04/02/1999 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | D2952921121 | $30,000.00 | 02/05/2002 | INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 32564 | Up To $300,000.00 | 03/03/2005 | FY O5 CORPORATE-YOUTH NET | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 32180 | Up To $94,965.00 | 03/07/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY |
D6990250007
|
$55,000.00 | 02/01/1996 | CORPORATE CIN | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9910640137
|
$175,000.00 | 12/31/1998 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 16194 | Up To $69,461.00 | 12/13/2006 | 07-LIRI TECHINCAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 90866 | Up To $88,302.00 | 02/25/2011 | YK-CORPORATE PY2011 FOR SUPPORT SERVICES FOR COMMERICAL AREA DEVELOPMENT ($88,302.00) CCS-$31,733.00 & LIRI-$56,569.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 71072 | Up To $125,432.00 | 03/19/2009 | CDBG 2009 H-RAIL | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 724865 | Up To $30,000.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Special Projects | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1005280 | Up To $50,000.00 | 01/08/2019 | BACK OF THE YARDS NEIGHBORHOOD TIF WORKS 50/50 PROGRAM | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0990250894
|
D0990250894 | $75,000.00 | 06/19/2000 | CDBG YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY | 91155 | Up To $131,874.00 | 03/12/2015 | YK-PY2015-2016 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC.L #91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $56,002.00 | 03/24/2015 | 2014-2015 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 90871 | Up To $260,000.00 | 03/09/2017 | DPD-CDBG-SARFS: YK 2017-2018 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | $160,000.00 | 01/16/2002 | CORPORATE YOUTHNET | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 2504 | Up To $87,500.00 | 02/21/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 52340 | Up To $34,000.00 | 01/02/2007 | ED - CDBG $34,000.00 Innovative | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 16194 | Up To $69,461.00 | 04/16/2008 | 08-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 42525 | Up To $32,380.00 | 02/02/2006 | P.W. CDBG 2006 INNOVATIVE PROGRAM $32,380.00 JAN. 1, 2006 - DEC.31, 2006 FUND #006-0025-0132535-0135-062545 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D8910640026
|
$175,000.00 | 01/14/1998 | H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9952900826
|
$30,000.00 | 12/16/1998 | COMMUNITY EMPLOYMENT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 129253 | Up To $35,000.00 | 01/23/2015 | CDBG - SENIOR SERVICES - ICAS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $70,800.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 91155 | Up To $50,972.00 | 02/04/2014 | YK-PY2014 CORPORATE INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC #91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | $100,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 1326 | Up To $30,000.00 | 12/05/2002 | Independent Living for the Elderly | DEPT ON AGING | Details | |
| CITY | 90866 | Up To $28,001.00 | 02/02/2012 | YK-PY2012 CORPORATE (SPEC #90866 CSS) $28,001.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0910640501
|
$175,000.00 | 12/30/1999 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 90871 | Up To $100,000.00 | 02/08/2012 | YK-PY2012 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SPEC #90871 SARFS) $100,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $88,302.00 | 03/12/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0990250982
|
$72,500.00 | 01/31/2000 | YOUTHNET 9TH DISTRICT CORPORATE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 724860 | Up To $56,002.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Generalist | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 315851 | Up To $39,288.79 | 10/24/2016 | City Arts Grant Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 696328 | Up To $65,937.00 | 12/03/2018 | DPD-CORP-LIRI | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D6952390041
|
$52,800.00 | 02/26/1996 | CDBG YR XXII COMMUNITY EMPLOYMENT PROG (REPLACE D6952390004) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D4910640001
|
$175,000.00 | 01/27/1994 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY |
D7910640027
|
$175,000.00 | 02/13/1997 | NON PROFIT DEVELOPMENT | DEPARTMENT OF HOUSING | Details | |
| CITY | 21650 | Up To $300,000.00 | 04/15/2004 | FY 04 CORP KIDSTART-YOUTHNET | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY |
D4952900037
|
$55,000.00 | 01/28/1994 | SERVICE CONTRACT | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 62389 | Up To $40,000.00 | 12/07/2007 | COMMUNITY POLICING ENHANCEMENT PROGRAM | Details | ||
| CITY | 74174 | Up To $315,000.00 | 06/26/2009 | FY '09 WIA STIMULUS SUMMER YOUTH EMPLOYMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 19431 | Up To $36,000.00 | 01/29/2004 | 2004 CDBG Innovative - RES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 16194 | Up To $78,549.00 | 01/23/2004 | LIRI-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 50679 | Up To $107,920.00 | 01/30/2009 | FY 09 CDBG MULTI: SENIORS / YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 41959 | Up To $300,000.00 | 01/17/2006 | FY 06 CORPORATE - YOUTH NET | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 53779 | Up To $75,000.00 | 02/20/2007 | FY '07 CORP - REGIONAL CONSORTIUM | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 130660 | Up To $100,000.00 | 03/25/2015 | CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131731 | Up To $120,794.00 | 05/12/2015 | CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 41894 | Up To $30,000.00 | 04/05/2006 | CDBG FY 2006 INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 223620 | Up To $23,668.00 | 06/06/2016 | SSA - Back of the Yards Neighborhood Council | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 129376 | Up To $111,600.00 | 01/22/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 223487 | Up To $8,494.00 | 06/06/2016 | Back of the Yards Neighborhood Council | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 701539 | Up To $1,008,540.00 | 05/17/2018 | DFSS-CORP-YS-SYEP: CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 598578 | Up To $180,000.00 | 02/15/2018 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 91155 | Up To $50,972.00 | 02/02/2012 | YK-PY2012 CORPORATE (SPEC. #91155 LIRI) $50,972.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1990251314
|
$100,000.00 | 01/19/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 778 | Up To $157,500.00 | 12/26/2002 | CDBG-03-HOME REPAIR-ACCESSIBLE LIVING | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0990250805
|
$100,000.00 | 12/22/1999 | CDBG - YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1990251485
|
$160,000.00 | 01/31/2001 | YOUTHNET | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9975140002
|
$15,000.00 | 07/12/1999 | TRANSPORATION | DEPT ON AGING | Details | |
| CITY | 1188502 | Up To $172,444.00 | 09/12/2019 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL SSA #13 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1188504 | Up To $119,892.00 | 09/12/2019 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL SSA #10 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D7990250049
|
$50,000.00 | 01/08/1997 | CDBG YCP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5990250006
|
$55,000.00 | 01/26/1995 | CORPORATE CIN | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 16194 | Up To $98,397.00 | 02/03/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 41606 | Up To $94,965.00 | 01/30/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 41691 | Up To $157,000.00 | 01/10/2006 | CDBG-06 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 61664 | Up To $146,000.00 | 01/25/2008 | CDBG - 08 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 52649 | Up To $146,000.00 | 01/15/2007 | CDBG - 07 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 257964 | Up To $55,800.00 | 01/11/2017 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90866 | Up To $28,001.00 | 02/06/2013 | YK-PY2013 CORPORATE COMMERICAL SUPPORT SERVICES (CSS SPEC #90866) $28,001.00 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | $30,000.00 | 07/26/2002 | EMPLOYMENT GENERATION SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
| CITY |
D1910640700
|
$175,000.00 | 02/02/2001 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 16194 | Up To $75,093.00 | 01/26/2006 | 06-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $75,093.00 | 01/31/2005 | 05-LIRI-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | TT121713 | Up To $10,000.00 | 06/16/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - TT | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 87874 | Up To $67,500.00 | 08/17/2010 | FY '10 PARKING METER HUMAN INFRASTURCTURE - ILLINOIS Y.E.S. | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $87,500.00 | 01/03/2002 | LIRI 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY |
D1990251564
|
$75,000.00 | 08/20/2001 | COMMUNITY POLICING ENHANCEMENT | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 696119 | Up To $260,000.00 | 02/11/2019 | DPD-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
| CITY | 121713 | Up To $20,000.00 | 03/24/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY |
D1952920814
|
D1952920814 | $30,000.00 | 03/21/2001 | INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details |
| CITY | 258802 | Up To $23,354.00 | 01/11/2017 | DFSS-CDBG-SS-ICAS: CDBG - SENIOR SERVICES - INTENSIVE CASE ADVOCACY AND SUPPORT FOR AT-RISK SENIORS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90871 | Up To $260,000.00 | 03/16/2015 | YK-PY2015-2016 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D9990250672
|
$80,000.00 | 07/09/1999 | CORPORATE YOUTH NET | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 18113 | Up To $30,000.00 | 12/29/2003 | FY 2004 CDBG INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY |
D1961205402
|
$87,500.00 | 01/05/2001 | LOCAL INDUSTRIAL RETENTION INITIATIVE | PLANNING & DEVELOPMENT | Details | |
| CITY |
D9990250478
|
$100,000.00 | 12/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 10152 | Up To $210,000.00 | 05/28/2003 | COMMUNITY POLICING ENHANCEMENT PROGRAM | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 53297 | Up To $30,000.00 | 05/02/2007 | CDBG FY2007 INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 62293 | Up To $30,000.00 | 01/11/2008 | CDBG FY2008 INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 68653 | Up To $40,000.00 | 09/09/2008 | COMMUNITY POLICING | Details | ||
| CITY | 31283 | Up To $30,000.00 | 01/31/2005 | CDBG FY 2005 INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 481860 | Up To $138,372.86 | 06/22/2017 | SSA #13 Back of the Yards Neighborhood Council | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 481872 | Up To $119,891.00 | 06/22/2017 | SSA #10 Back of the Yards Neighborhood Council | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 124615 | Up To $190,964.00 | 05/09/2014 | SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $97,000.00 | 03/09/2010 | FY '10 CDBG MULTI: SENIOR / YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 81554 | Up To $122,000.00 | 01/22/2010 | YK-CDBG 2010 Small Access. Repairs for Seniors (SARFS) Amount $122,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90996 | Up To $15,000.00 | 11/18/2010 | FY '11 CDBG SENIOR SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87874 | Up To $1,500,000.00 | 08/17/2010 | FY '10 ILLINOIS Y.E.S. | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8990250293
|
$150,000.00 | 01/13/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | $175,000.00 | 03/21/2002 | H-RAIL | DEPARTMENT OF HOUSING | Details | ||
| CITY | 692534 | Up To $60,000.00 | 02/26/2018 | TRA - Back of the Yards | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D8961200615
|
$80,000.00 | 01/15/1998 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY |
D5961200094
|
$80,000.00 | 01/10/1995 | TECHNICAL ASSISTANCE TO BUSINESS AREA GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 1223899 | Up To $131,874.00 | 02/10/2022 | DPD-CORP-LIRI: | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1221549 | Up To $260,000.00 | 02/10/2022 | DOH-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1244491 | Up To $61,824.00 | 05/05/2022 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1242024 | Up To $255,282.00 | 05/17/2022 | DPD-ARP-CAP: | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1209413 | Up To $37,500.00 | 02/24/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1207823 | Up To $71,337.00 | 09/29/2020 | DFSS-CRF-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235889 | Up To $119,892.00 | 11/19/2021 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL SSA #10 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1235890 | Up To $198,633.00 | 11/19/2021 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL SSA #13 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1207823 | Up To $219,159.00 | 10/26/2021 | DFSS-CRF-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1250359 | Up To $198,633.00 | 07/01/2022 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1235846 | Up To $781,110.00 | 10/19/2022 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $2,039,820.00 | 05/11/2022 | DFSS-CORP-YS-CFE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $2,039,820.00 | 05/11/2022 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217200 | Up To $142,674.00 | 01/29/2021 | DFSS-CDBG-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1260785 | Up To $75,000.00 | 12/05/2022 | GRANT AGREEMENT, CHICAGO PRESENTS | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
| CITY | 1205211 | Up To $188,952.00 | 06/12/2020 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL - STOCKYARDS SSA #13 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1205212 | Up To $119,864.00 | 06/12/2020 | BACK OF THE YARDS NEIGHBORHOOD COUNCIL SSA #10 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1231590 | Up To $60,000.00 | 10/27/2021 | BACP-FED-SBS | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1258323 | Up To $20,000.00 | 04/06/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
