The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Date of Payment | Payment Amount |
---|---|---|---|---|
10895 | ||||
2005 | $160,000.00 | |||
$160,000.00 | ||||
10896 | ||||
2005 | $150,000.00 | |||
$150,000.00 | ||||
10897 | ||||
2005 | $162,892.50 | |||
$162,892.50 | ||||
110178 | ||||
2019 | $115,833.33 | |||
$115,833.33 | ||||
110181 | ||||
2019 | $115,833.33 | |||
$115,833.33 | ||||
11474 | ||||
2006 | $529,472.00 | |||
$529,472.00 | ||||
11475 | ||||
2006 | $54,297.50 | |||
$54,297.50 | ||||
120399 | ||||
2020 | $19,874,189.38 | |||
$19,874,189.38 | ||||
12269 | ||||
2008 | $91,263.15 | |||
2006 | $1,894,542.20 | |||
$1,985,805.35 | ||||
12271 | ||||
2008 | $500,815.00 | |||
2006 | $5,289,000.00 | |||
$5,789,815.00 | ||||
12557 | ||||
2006 | $93,824.00 | |||
$93,824.00 | ||||
12911 | ||||
2006 | $132,799.00 | |||
$132,799.00 | ||||
12968 | ||||
2006 | $33,000.00 | |||
$33,000.00 | ||||
13035 | ||||
2006 | $115,494.00 | |||
$115,494.00 | ||||
131608 | ||||
2020 | $539,075.00 | |||
$539,075.00 | ||||
135356 | ||||
2020 | $902,544.00 | |||
$902,544.00 | ||||
136503 | ||||
2020 | $1,096,887.33 | |||
$1,096,887.33 | ||||
14139 | ||||
2008 | $287,000.00 | |||
2007 | $1,511,927.00 | |||
$1,798,927.00 | ||||
14141 | ||||
2007 | $941,000.00 | |||
$941,000.00 | ||||
14142 | ||||
2007 | $6,550,000.00 | |||
$6,550,000.00 | ||||
14143 | ||||
2008 | $417,470.00 | |||
2007 | $305,000.00 | |||
$722,470.00 | ||||
14250 | ||||
2010 | $4,155,431.00 | |||
2008 | $780,000.00 | |||
2007 | $2,872,708.00 | |||
$7,808,139.00 | ||||
14340 | ||||
2007 | $3,035,000.00 | |||
$3,035,000.00 | ||||
14342 | ||||
2007 | $12,655.00 | |||
$12,655.00 | ||||
14701 | ||||
2007 | $148,361.00 | |||
$148,361.00 | ||||
14702 | ||||
2007 | $1,818,985.00 | |||
$1,818,985.00 | ||||
15285 | ||||
2007 | $1,551,000.00 | |||
$1,551,000.00 | ||||
15921 | ||||
2007 | $346,224.00 | |||
$346,224.00 | ||||
16954 | ||||
2008 | $46,760.00 | |||
$46,760.00 | ||||
17556 | ||||
2008 | $186,054.32 | |||
$186,054.32 | ||||
17974 | ||||
2009 | $121,000.00 | |||
2008 | $317,500.00 | |||
$438,500.00 | ||||
183289 | ||||
2022 | $1,254,060.00 | |||
$1,254,060.00 | ||||
18418 | ||||
2008 | $170,000.00 | |||
$170,000.00 | ||||
19977 | ||||
2009 | $1,938,323.00 | |||
$1,938,323.00 | ||||
20955 | ||||
2012 | $371,582.00 | |||
2011 | $1,701,314.00 | |||
2009 | $1,821,000.00 | |||
$3,893,896.00 | ||||
21684 | ||||
2010 | $100,000.00 | |||
$100,000.00 | ||||
21821 | ||||
2016 | $87,968.50 | |||
2010 | $560,000.00 | |||
$647,968.50 | ||||
21822 | ||||
2010 | $50,000.00 | |||
$50,000.00 | ||||
21823 | ||||
2010 | $100,000.00 | |||
$100,000.00 | ||||
21824 | ||||
2012 | $50,000.00 | |||
2010 | $75,000.00 | |||
$125,000.00 | ||||
21905 | ||||
2010 | $317,000.00 | |||
$317,000.00 | ||||
221201 | ||||
2023 | $1,288,063.08 | |||
$1,288,063.08 | ||||
22187 | ||||
2012 | $452,591.00 | |||
2011 | $452,591.00 | |||
2010 | $792,035.00 | |||
$1,697,217.00 | ||||
22319 | ||||
2015 | $27,644.00 | |||
2014 | $32,053.90 | |||
2013 | $125,552.20 | |||
2012 | $124,710.93 | |||
2011 | $123,889.81 | |||
2010 | $215,369.46 | |||
$649,220.30 | ||||
22369 | ||||
2010 | $1,500,000.00 | |||
$1,500,000.00 | ||||
22370 | ||||
2010 | $275,000.00 | |||
$275,000.00 | ||||
22587 | ||||
2010 | $582,000.00 | |||
$582,000.00 | ||||
22809 | ||||
2010 | $200,000.00 | |||
$200,000.00 | ||||
236288 | ||||
2 | PVCI25CI401336 | 06/09/2025 | $356,100.00 | |
2023 | $1,469,625.24 | |||
$1,825,725.24 | ||||
241648 | ||||
2023 | $17,722.80 | |||
$17,722.80 | ||||
241649 | ||||
1 | PVCI23CI404621 | 01/09/2024 | $219,294.00 | |
$219,294.00 | ||||
242427 | ||||
2023 | $3,201,550.00 | |||
$3,201,550.00 | ||||
25349 | ||||
2011 | $923,185.12 | |||
$923,185.12 | ||||
254934 | ||||
1 | PVCI24CI400068 | 03/05/2024 | $8,380,506.14 | |
1 | PVCI24CI400069 | 03/01/2024 | $1,157,260.53 | |
$9,537,766.67 | ||||
26269 | ||||
2012 | $665,100.00 | |||
$665,100.00 | ||||
263055 | ||||
1 | PVCI24CI400508 | 04/05/2024 | $54,594.00 | |
$54,594.00 | ||||
28030 | ||||
2013 | $296,260.00 | |||
$296,260.00 | ||||
28205 | ||||
2013 | $232,180.00 | |||
$232,180.00 | ||||
28291 | ||||
2013 | $2,190,378.00 | |||
$2,190,378.00 | ||||
28292 | ||||
2014 | $226,548.00 | |||
2013 | $896,714.64 | |||
$1,123,262.64 | ||||
28823 | ||||
2019 | $1,142,400.00 | |||
2013 | $5,092,500.00 | |||
$6,234,900.00 | ||||
30045 | ||||
2015 | $2,935,540.90 | |||
2014 | $4,536,293.88 | |||
$7,471,834.78 | ||||
301207 | ||||
1 | PVCI25CI400701 | 04/24/2025 | $162,783.00 | |
$162,783.00 | ||||
30335 | ||||
2014 | $200,000.00 | |||
$200,000.00 | ||||
30660 | ||||
2014 | $329,300.00 | |||
$329,300.00 | ||||
308735 | ||||
1 | PVCI25CI401138 | 05/30/2025 | $115,973.36 | |
$115,973.36 | ||||
32502 | ||||
2015 | $95,983.69 | |||
$95,983.69 | ||||
32931 | ||||
2022 | $878,814.00 | |||
2021 | $585,876.00 | |||
2017 | $478,140.00 | |||
2016 | $478,140.00 | |||
2015 | $100,000.00 | |||
$2,520,970.00 | ||||
33008 | ||||
2015 | $153,573.90 | |||
$153,573.90 | ||||
33009 | ||||
2015 | $2,854,637.76 | |||
$2,854,637.76 | ||||
48247 | ||||
2016 | $496,288.00 | |||
$496,288.00 | ||||
50116 | ||||
2016 | $50,000.00 | |||
$50,000.00 | ||||
54931 | ||||
2018 | $1,926,220.00 | |||
2017 | $1,500,000.00 | |||
$3,426,220.00 | ||||
56422 | ||||
2017 | $133,810.00 | |||
$133,810.00 | ||||
57243 | ||||
2017 | $790,042.11 | |||
$790,042.11 | ||||
60968 | ||||
2019 | $332,020.00 | |||
2017 | $166,010.00 | |||
$498,030.00 | ||||
61346 | ||||
2017 | $4,164,080.30 | |||
$4,164,080.30 | ||||
63398 | ||||
2017 | $19,276,761.45 | |||
$19,276,761.45 | ||||
74415 | ||||
2018 | $1,337,540.00 | |||
$1,337,540.00 | ||||
79207 | ||||
2022 | $150,000.00 | |||
2018 | $150,000.00 | |||
$300,000.00 | ||||
8001 | ||||
2005 | $450,138.00 | |||
$450,138.00 | ||||
8002 | ||||
2005 | $32,591.47 | |||
$32,591.47 | ||||
8004 | ||||
2005 | $129,860.00 | |||
$129,860.00 | ||||
8005 | ||||
2005 | $117,570.00 | |||
$117,570.00 | ||||
8006 | ||||
2005 | $54,006.19 | |||
$54,006.19 | ||||
8079 | ||||
2008 | $140,042.32 | |||
2006 | $54,000.00 | |||
$194,042.32 | ||||
8080 | ||||
2006 | $10,000.00 | |||
$10,000.00 | ||||
8081 | ||||
2007 | $160,000.00 | |||
2006 | $133,548.00 | |||
$293,548.00 | ||||
8082 | ||||
2006 | $217,702.00 | |||
$217,702.00 | ||||
8114 | ||||
2008 | $255,730.00 | |||
$255,730.00 | ||||
82327 | ||||
2019 | $861,793.34 | |||
2018 | $861,793.35 | |||
$1,723,586.69 | ||||
83165 | ||||
2018 | $100,000.00 | |||
$100,000.00 | ||||
83187 | ||||
2019 | $227,600.00 | |||
$227,600.00 | ||||
86347 | ||||
2019 | $50,000.00 | |||
$50,000.00 | ||||
9544 | ||||
2005 | $256,183.00 | |||
$256,183.00 | ||||
Direct Voucher Payment | ||||
PV85248504142 | 10/24/2024 | $122,648.25 | ||
PV85218561905 | 01/13/2022 | $22,272.72 | ||
$144,920.97 |