In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
106 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 445537 | Up To $125,028.00 | 06/01/2017 | DFSS-CORP-YS-RISE: CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118501 | Up To $5,070,000.00 | 08/07/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135497 | Up To $234,000.00 | 11/20/2015 | RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127298 | Up To $256,000.00 | 01/22/2015 | HOMELESS - CORPORATE 9263 - PERMANENT SUPPORTIVE HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $261,676.00 | 02/17/2009 | FY '09 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130660 | Up To $400,000.00 | 03/26/2015 | CORP - Youth Services - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102072 | Up To $370,876.00 | 12/13/2011 | FY '12 CDBG YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $59,000.00 | 02/23/2010 | FY '10 CORP YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1167915 | Up To $504,557.00 | 07/31/2019 | DFSS-HHS-CS-EHS: EARLY HEAD START EXPANSION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 257964 | Up To $65,000.00 | 12/12/2016 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $6,809.00 | 08/10/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 45400 | Up To $49,878.00 | 03/28/2006 | Workforce Services | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
S025896
|
S952980008 | $4,620.00 | 10/11/2002 | PN13S025896 COMPUTER TRA | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY | 22516 | Up To $700,000.00 | 04/15/2004 | FY O4 CDBG HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 601692 | Up To $128,000.00 | 01/23/2018 | DFSS-CORP-HL-PSH: HOMELESS - CORPORATE - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $6,417.00 | 01/23/2018 | DFSS-ESG-HL-INTHS: HOMELESS - ESG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1952252463
|
$3,721,730.00 | 07/12/2001 | IDHS DCFS CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 102437 | Up To $35,000.00 | 01/05/2012 | FY'12 CORPORATE youth | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $329,876.00 | 02/25/2010 | FY '10 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112448 | Up To $511,750.00 | 01/17/2013 | CDBG MULTI | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 107112 | Up To $58,500.00 | 06/22/2012 | FY '12 CHA AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 16194 | Up To $37,338.00 | 12/13/2006 | 07-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY |
D1952670403
|
D1952670403 | $44,000.00 | 07/03/2001 | MCH PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 457618 | Up To $1,148,000.00 | 06/27/2017 | DFSS-ECBG-CS-PFA: PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $90,143.00 | 01/23/2018 | DFSS-CSBG-HL-INTHS: HOMELESS - CSBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300532 | Up To $48,300.00 | 04/05/2017 | DFSS-CORP-YS-MENT: CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9952250506
|
$3,826,287.00 | 07/12/1999 | IDHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 37639 | Up To $700,000.00 | 04/27/2006 | FY' 05-06 HOMELESS SERVICES PROGRAM` | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129403 | Up To $180,286.00 | 01/22/2015 | HOMELESS-CSBG-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8952210002
|
$60,000.00 | 05/04/1998 | FAMILY VIOLENCE AND SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 16194 | Up To $40,365.00 | 02/25/2005 | 05-CORP-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 129419 | Up To $410,000.00 | 01/23/2015 | CORP-YOUTH SERVICES-INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
T27972
|
B89523902 | DUR | 12/16/1998 | JOB READINESS PROGRAM | Details | |
| CITY |
D7990250084
|
$75,000.00 | 07/08/1997 | YOUTH CRIME PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 847802 | Up To $1,180,000.00 | 08/30/2018 | DFSS-IDHS-CS-CCO: Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 2504 | Up To $30,000.00 | 03/21/2003 | FY 03 CSBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 598578 | Up To $490,000.00 | 02/15/2018 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $291,928.00 | 01/18/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $1,600,000.00 | 08/10/2010 | WIA 2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $405,876.00 | 11/24/2010 | FY '11 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952390255
|
$250,000.00 | 09/08/2000 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D8990250172
|
$160,000.00 | 02/20/1998 | CORPORAT YOUTHNET | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | $44,000.00 | 02/07/2002 | CHILD HEALTH INTERVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | ||
| CITY | 713431 | Up To $256,000.00 | 01/29/2019 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $289,377.00 | 02/13/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 16194 | Up To $40,365.00 | 01/26/2006 | 06-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 37368 | Up To $587,000.00 | 08/04/2005 | WIA 2005 - Out-of-School Youth | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 50679 | Up To $316,878.00 | 02/01/2007 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 129538 | Up To $12,834.00 | 01/23/2015 | HOMELESS - ESG 2015 - STREET OUTREACH AND EMERGENCY SHELTER & PREVENTION & RAPID REHOUSING - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135099 | Up To $2,850,824.00 | 11/24/2015 | EARLY HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129376 | Up To $280,000.00 | 01/23/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 120168 | Up To $3,851,379.00 | 11/19/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $542,598.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 21995 | Up To $500,000.00 | 03/25/2004 | (RS) TERM AGREEMENT CUSTOMIZED WORKFORCE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
T26681
|
B19523902 | DUR | 04/25/2001 | JOB READINESS PROGRAM | Details | |
| CITY |
D0952390202
|
D0952390202 | $20,000.00 | 05/08/2000 | WIA TRANSITION DEMONSTRATION PROJECT | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY | 41606 | Up To $364,492.00 | 06/12/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 32180 | Up To $380,774.00 | 03/17/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 120169 | Up To $1,002,513.00 | 11/19/2013 | EARLY HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 66664 | Up To $650,000.00 | 08/14/2008 | FY '09 - '11 WIA YOUTH | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $27,500.00 | 03/05/2008 | FY '08 CORP YOUTH DEVELOPMENT (SOUTH CHICAGO) | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 16194 | Up To $37,338.00 | 02/15/2008 | 08-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 129350 | Up To $413,196.00 | 01/23/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 466260 | Up To $1,124,000.00 | 06/27/2017 | DFSS-ECBG-CS-PI: PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300547 | Up To $24,000.00 | 12/12/2016 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SUMMER ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952252088
|
D0952252088 | $4,654,411.00 | 09/13/2000 | IDHS DCFS CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY | 130593 | Up To $546,000.00 | 03/25/2015 | EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $9,656.00 | 01/23/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D5952900689
|
$76,336.00 | 09/18/1995 | JTPA TITLE II-B | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D7952510009
|
$140,000.00 | 01/14/1998 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 58924 | Up To $960,000.00 | 08/16/2007 | YK - WIA PY 2007 ADULT PROGRAM $300,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 37366 | Up To $947,000.00 | 08/04/2005 | WIA 2005 - Adult Program | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 33027 | Up To $35,000.00 | 03/02/2005 | CDBG 2005-Domestic Violence Effective 1/1/05-12/31/05 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 135083 | Up To $10,314,624.00 | 11/24/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $172,432.00 | 01/29/2019 | DFSS-CSBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 598578 | Up To $6,448,196.00 | 02/15/2018 | DFSS-CORP-YS-OSTSYO: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300555 | Up To $205,000.00 | 12/12/2016 | DFSS-CORP-YS-IYS: CORP - YOUTH SERVICES - INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300535 | Up To $237,598.00 | 12/12/2016 | DFSS-CORP-YS-OSTSYO: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1182205 | Up To $362,868.00 | 08/08/2019 | DFSS-CCP-CS-EHS: EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1037579 | Up To $2,151,228.34 | 01/08/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1164969 | Up To $448,500.00 | 01/13/2020 | DFSS-CORP-YS-MENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $20,847,488.00 | 01/07/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $16,110,000.00 | 01/08/2020 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217034 | Up To $76,116.00 | 02/19/2021 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1237770 | Up To $1,008,000.00 | 04/04/2022 | DFSS-ARP-YS-SCAN: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1231320 | Up To $850,583.00 | 10/19/2021 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1228932 | Up To $1,820,000.00 | 09/08/2021 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $1,664,869.00 | 10/20/2022 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211289 | Up To $343,986.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211235 | Up To $20,860.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | Details | ||
| CITY | 1246129 | Up To $2,835,000.00 | 03/16/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1262752 | Up To $35,000.00 | 12/21/2022 | Grant Agreement | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
| CITY | 1248935 | Up To $621,000.00 | 01/23/2023 | DFSS-CORP-YS-MENT: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1240863 | Up To $70,668.00 | 10/14/2022 | DFSS-HHS-CS-CEL:CRRSA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1247493 | Up To $720,000.00 | 01/23/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1244491 | Up To $247,296.00 | 05/11/2022 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1245402 | Up To $40,500.00 | 10/21/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1245402 | Up To $129,375.00 | 11/18/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1246629 | Up To $291,053.00 | 11/18/2022 | DFSS-HHS-CS-CEL:CARES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263684 | Up To $346,782.00 | 04/06/2023 | DFSS-ARP-YS-MCMF: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1234841 | Up To $123,648.00 | 05/07/2024 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1278053 | Up To $1,300,000.00 | 10/10/2024 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1300306 | Up To $107,991.00 | 06/06/2025 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1278053 | Up To $1,790,000.00 | 10/23/2023 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1265088 | Up To $216,000.00 | 06/29/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
318306
|
1329802 | Up To $241,109.03 | 07/24/2025 | Agreement between the City of Chicago and Young Men's Christian Association of Chicago dba YMCA of Metropolitan Chicago | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |