| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
|
T2822710
| T9946200201 AUDITING & ACCOUNTING SERVICES | 01/11/2007 | 12/31/2000 | DEPARTMENT OF FINANCE | DUR | ||
|
T2822711
| AUDITING & ACCOUNTING SERVICES | 01/11/2007 | 12/31/2000 | 12/31/2006 | DEPARTMENT OF FINANCE | DUR | |
|
T2822712
| AUDITING & ACCOUNTING SERVICES | 01/19/2007 | 12/31/2000 | DEPARTMENT OF FINANCE | DUR | ||
|
T2822713
| AUDITING & ACCOUNTING SERVICES | 01/19/2007 | 12/31/2000 | 12/31/2006 | DEPARTMENT OF FINANCE | DUR | |
| CITYWIDE ANNUAL AUDIT | 09/21/2007 | 12/31/2000 | 12/31/2007 | DEPARTMENT OF FINANCE | DUR | ||
| CITYWIDE ANNUAL AUDIT | 09/29/2008 | 12/31/2000 | 12/31/2008 | DEPARTMENT OF FINANCE | DUR | ||
| T9946200201 AUDITING & ACCOUNTING SERVICES | 06/29/2004 | 12/31/2000 | 12/31/2003 | DEPARTMENT OF FINANCE | $1,470,490.00 | ||
| T9946200201 AUDITING & ACCOUNTING SERVICES | 09/07/2004 | 12/31/2000 | 12/31/2004 | DEPARTMENT OF FINANCE | $1,550,000.00 | ||
| T9946200201 AUDITING & ACCOUNTING SERVICES | 06/23/2005 | 12/31/2000 | 12/31/2005 | DEPARTMENT OF FINANCE | $1,635,000.00 | ||
|
T282278
| T9946200201 AUDITING & ACCOUNTING SERVICES | 06/30/2006 | 12/31/2000 | 12/31/2006 | DEPARTMENT OF FINANCE | $1,690,000.00 |