Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 03/24/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,060.00 | ||||
969710
| NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 01/28/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,557.50 | |||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 03/13/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $23,841.55 | ||||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 03/17/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,743.40 | ||||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 04/28/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,095.25 | ||||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 04/30/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,800.00) | ||||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 08/18/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $42,913.23 | ||||
969716
| NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 06/26/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,190.57) | |||
96972
| NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 05/30/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($13,328.00) | |||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 08/02/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,000.00 | ||||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 08/18/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $291,000.00 | ||||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 06/08/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $103,000.00 | ||||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 08/21/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,950.00 | ||||
96978
| NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 09/07/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $72,430.33 | |||
NEW STREET CONSTRUCTION NORTH AREA - PROJECT 2 | 09/18/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $361,462.37 |