Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 07/25/2024 | 08/02/2019 | 01/30/2025 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | DUR | ||
TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 08/11/2023 | 08/02/2019 | 08/01/2024 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | DUR | ||
TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 03/10/2023 | 08/02/2019 | 08/01/2023 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $24,000,000.00 | ||
TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 06/08/2022 | 08/02/2019 | 08/01/2023 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | DUR | ||
TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 10/21/2021 | 08/02/2019 | 08/01/2022 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $37,500,000.00 | ||
TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 08/26/2021 | 08/02/2019 | 08/01/2022 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $9,000,000.00 | ||
832727
| TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 04/10/2020 | 08/02/2019 | 08/01/2022 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $7,038,240.00 | |
832726
| TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 04/10/2020 | 08/02/2019 | 08/01/2022 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $1,000,000.00 | |
832721
| TEMPORARY MEDICAL PERSONNEL SERVICES-VARIOUS JOB TITLES | 08/05/2019 | 08/02/2019 | 08/01/2022 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | DUR |