Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
05/25/2018 | DEPT OF AVIATION | $4,128,847.00 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Building 521 Renovation for Airport Police - ORD, Spec 532555 | 01/04/2019 | DEPT OF AVIATION | $5,000.00 | ||||
Building 521 Renovation for Airport Police - ORD, Spec 532555 | 07/02/2019 | DEPT OF AVIATION | ($7,700.00) | ||||
7616175
| Building 521 Renovation for Airport Police - ORD, Spec 532555 | 08/15/2019 | DEPT OF AVIATION | $898,551.37 | |||
Building 521 Renovation for Airport Police - ORD, Spec 532555 | 01/03/2020 | DEPT OF AVIATION | $24,120.86 | ||||
Building 521 Renovation for Airport Police - ORD, Spec 532555 | 01/06/2020 | DEPT OF AVIATION | $58,917.82 | ||||
Building 521 Renovation for Airport Police - ORD, Spec 532555 | 01/07/2020 | DEPT OF AVIATION | $140,405.71 | ||||
7616182
| Building 521 Renovation for Airport Police - ORD, Spec 532555 | 02/10/2020 | DEPT OF AVIATION | $596,165.24 | |||
Building 521 Renovation for Airport Police - ORD, Spec 532555 | 05/29/2020 | DEPT OF AVIATION | $24,897.32 | ||||
Building 521 Renovation for Airport Police - ORD, Spec 532555 | 09/01/2020 | DEPT OF AVIATION | ($1,713.26) |