Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: EVALUATE REAL ESTATE, HOUSING, AND ECONOMIC DEVELOPMENT PROPOSALS, AND STUDY ECONOMIC IMPACTS; CATEGORY 7: SUPPORT TAX INCREMENT FINANCING (TIF) DISTRICTS REDUCTION | 06/12/2025 | 09/07/2017 | 12/31/2027 | DEPARTMENT OF PLANNING AND DEVELOPMENT | DUR | ||
NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: EVALUATE REAL ESTATE, HOUSING, AND ECONOMIC DEVELOPMENT PROPOSALS, AND STUDY ECONOMIC IMPACTS; CATEGORY 7: SUPPORT TAX INCREMENT FINANCING (TIF) DISTRICTS | 06/05/2025 | 09/07/2017 | 12/31/2027 | DEPARTMENT OF PLANNING AND DEVELOPMENT | DUR | ||
NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: EVALUATE REAL ESTATE, HOUSING, AND ECONOMIC DEVELOPMENT PROPOSALS, AND STUDY ECONOMIC IMPACTS; CATEGORY 7: SUPPORT TAX INCREMENT FINANCING (TIF) DISTRICTS | 11/08/2024 | 09/07/2017 | 12/31/2024 | DEPARTMENT OF PLANNING AND DEVELOPMENT | DUR | ||
NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: EVALUATE REAL ESTATE, HOUSING, AND ECONOMIC DEVELOPMENT PROPOSALS, AND STUDY ECONOMIC IMPACTS; CATEGORY 7: SUPPORT TAX INCREMENT FINANCING (TIF) DISTRICTS | 03/21/2024 | 09/07/2017 | 08/14/2024 | DEPARTMENT OF PLANNING AND DEVELOPMENT | DUR | ||
NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: EVALUATE REAL ESTATE, HOUSING, AND ECONOMIC DEVELOPMENT PROPOSALS, AND STUDY ECONOMIC IMPACTS; CATEGORY 7: SUPPORT TAX INCREMENT FINANCING (TIF) DISTRICTS | 01/26/2024 | 09/07/2017 | 08/14/2024 | DEPARTMENT OF PLANNING AND DEVELOPMENT | DUR | ||
NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: EVALUATE REAL ESTATE, HOUSING, AND ECONOMIC DEVELOPMENT PROPOSALS, AND STUDY ECONOMIC IMPACTS; CATEGORY 7: SUPPORT TAX INCREMENT FINANCING (TIF) DISTRICTS | 11/30/2022 | 09/07/2017 | 02/14/2024 | DEPARTMENT OF PLANNING AND DEVELOPMENT | DUR | ||
NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: EVALUATE REAL ESTATE, HOUSING, AND ECONOMIC DEVELOPMENT PROPOSALS, AND STUDY ECONOMIC IMPACTS; CATEGORY 7: SUPPORT TAX INCREMENT FINANCING (TIF) DISTRICTS | 11/08/2021 | 09/07/2017 | 02/14/2023 | DEPARTMENT OF PLANNING AND DEVELOPMENT | DUR | ||
527762
| NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: EVALUATE REAL ESTATE, HOUSING, AND ECONOMIC DEVELOPMENT PROPOSALS, AND STUDY ECONOMIC IMPACTS; CATEGORY 7: SUPPORT TAX INCREMENT FINANCING (TIF) DISTRICTS | 03/19/2021 | 09/07/2017 | 02/14/2023 | DEPARTMENT OF PLANNING AND DEVELOPMENT | DUR |