Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
01/05/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,117,834.72 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
DEVON AVENUE STREETSCAPE | 03/10/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($313.19) | ||||
4972340
| DEVON AVENUE STREETSCAPE | 06/19/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,506.02 | |||
DEVON AVENUE STREETSCAPE | 06/17/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,720.08 | ||||
DEVON AVENUE STREETSCAPE | 06/16/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $212.58 | ||||
DEVON AVENUE STREETSCAPE | 05/27/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($16,000.00) | ||||
4972336
| DEVON AVENUE STREETSCAPE | 03/11/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $910.00 | |||
DEVON AVENUE STREETSCAPE | 02/05/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | ||||
4972334
| DEVON AVENUE STREETSCAPE | 01/10/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,900.25 | |||
4972333
| DEVON AVENUE STREETSCAPE | 09/11/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($266,388.47) | |||
DEVON AVENUE STREETSCAPE | 08/05/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($26.21) | ||||
DEVON AVENUE STREETSCAPE | 07/22/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,375.54) | ||||
DEVON AVENUE STREETSCAPE | 07/10/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,365.71) | ||||
DEVON AVENUE STREETSCAPE | 07/02/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $818.78 | ||||
DEVON AVENUE STREETSCAPE | 06/25/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,439.36 | ||||
DEVON AVENUE STREETSCAPE | 06/13/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,300.00 | ||||
DEVON AVENUE STREETSCAPE | 06/10/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,000.00 | ||||
DEVON AVENUE STREETSCAPE | 06/05/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,000.00 | ||||
4972324
| DEVON AVENUE STREETSCAPE | 01/15/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,634.74 | |||
DEVON AVENUE STREETSCAPE | 12/20/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $36,000.00 | ||||
DEVON AVENUE STREETSCAPE | 10/25/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($291.25) | ||||
DEVON AVENUE STREETSCAPE | 10/17/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($397.92) | ||||
DEVON AVENUE STREETSCAPE | 09/19/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,600.00 | ||||
DEVON AVENUE STREETSCAPE | 09/12/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,500.00 | ||||
4972317
| DEVON AVENUE STREETSCAPE | 09/07/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,516.40 | |||
DEVON AVENUE STREETSCAPE | 07/10/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($18.70) | ||||
4972315
| DEVON AVENUE STREETSCAPE | 06/13/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,346.90 | |||
4972314
| DEVON AVENUE STREETSCAPE | 04/10/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $96,804.04 | |||
DEVON AVENUE STREETSCAPE | 04/05/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
DEVON AVENUE STREETSCAPE | 01/04/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,500.00 | ||||
DEVON AVENUE STREETSCAPE | 01/03/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,800.00 | ||||
DEVON AVENUE STREETSCAPE | 12/21/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,500.00 | ||||
497238
| DEVON AVENUE STREETSCAPE | 12/14/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,253.82 | |||
497237
| DEVON AVENUE STREETSCAPE | 12/13/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $40,943.10 | |||
DEVON AVENUE STREETSCAPE | 10/27/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
497235
| DEVON AVENUE STREETSCAPE | 10/20/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $44,439.50 | |||
497234
| DEVON AVENUE STREETSCAPE | 10/03/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,485.00 | |||
DEVON AVENUE STREETSCAPE | 08/24/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,800.00 | ||||
497232
| DEVON AVENUE STREETSCAPE | 08/08/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $13,587.50 | |||
497231
| DEVON AVENUE STREETSCAPE | 07/27/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,950.00 |