| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
|
44141
| SKYWAY TOLL BRIDGE SYSTEM - COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 04/22/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($510,464.00) | |||
|
441410
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 03/28/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $197,857.60 | |||
|
441411
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 03/30/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,627.83 | |||
|
441412
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 05/11/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($95,570.28) | |||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 06/28/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $500,000.00 | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 06/29/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $120,000.00 | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 06/30/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $43,076.41 | ||||
|
441416
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 08/18/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($111,569.30) | |||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 08/19/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,142.40 | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 09/01/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,637.79 | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 09/06/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($52,254.18) | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 08/30/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 09/30/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $32,578.45 | ||||
|
441421
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 01/10/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $134,603.14 | |||
|
441422
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 03/08/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($67,424.90) | |||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 11/08/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $482,014.18 | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 11/09/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,000.00 | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 12/07/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $17,600.00 | ||||
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 01/06/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $58,800.82 | ||||
|
44147
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 01/10/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $37,810.00 | |||
|
44148
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 01/31/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $89,100.00 | |||
|
44149
| SKYWAY, COMMERCIAL AVE. VIADUCT & THE CALUMET RIVER BRIDGE E-3-001 | 02/04/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | $900,188.00 |