| Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
|---|---|---|---|---|---|---|
| 03/30/2016 | 02/01/2016 | 12/31/2016 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Up To $635,000.00 |
| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| Mammography Services for Uninsured | 12/19/2016 | 02/01/2016 | 12/31/2016 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $435,000.00 | ||
| Mammography Services for Uninsured | 07/26/2017 | 02/01/2016 | 12/31/2017 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $100,000.00 | ||
| Mammography Services for Uninsured | 01/23/2018 | 02/01/2016 | 12/31/2018 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $100,000.00 | ||
|
374144
| Mammography Services for Uninsured | 01/14/2019 | 02/01/2016 | 12/31/2019 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | DUR | |
|
374145
| Mammography Services for Uninsured | 06/21/2019 | 02/01/2016 | 12/31/2019 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $100,000.00 | |
|
374146
| Mammography Services for Uninsured | 06/12/2020 | 02/01/2016 | 12/31/2020 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | $100,000.00 |