| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| CORP - YOUTH SERVICES - PROJECT INNOVATION | 11/23/2016 | 01/01/2016 | 12/31/2016 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $5,000.00 | ||
| CORP - YOUTH SERVICES - PROJECT INNOVATION | 01/18/2017 | 01/01/2016 | 12/31/2017 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $50,000.00 | ||
| DFSS-CORP-YS-PI: CORP - YOUTH SERVICES - PROJECT INNOVATION | 05/10/2017 | 01/01/2016 | 12/31/2017 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $25,000.00 | ||
| DFSS-CORP-YS-PI: CORP - YOUTH SERVICES - PROJECT INNOVATION | 02/06/2018 | 01/01/2016 | 12/31/2018 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $100,000.00 | ||
| DFSS-CORP-YS-PI: CORP - YOUTH SERVICES - PROJECT INNOVATION | 11/14/2018 | 01/01/2016 | 12/31/2018 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $10,000.00 | ||
| DFSS-CORP-YS-PI: CORP - YOUTH SERVICES - PROJECT INNOVATION | 02/01/2019 | 01/01/2016 | 12/31/2019 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $100,000.00 |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
|
34356-R1
|
11/08/2016
|
|||
|
34356-R2
|
10/03/2017
|
|||
|
34356-R4
|
11/27/2018
|