Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 06/09/2025 | 11/24/2015 | 11/22/2025 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | $895,201.00 | ||
VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 04/05/2024 | 11/24/2015 | 05/22/2025 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | $1,190,121.00 | ||
VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 03/14/2024 | 11/24/2015 | 05/22/2024 | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | $709,758.00 | ||
VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 06/13/2023 | 11/24/2015 | 05/22/2024 | DEPT OF ASSETS INFORMATION AND SERVICES | DUR | ||
VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 06/09/2023 | 11/24/2015 | 11/23/2023 | DEPT OF ASSETS INFORMATION AND SERVICES | $1,065,672.00 | ||
VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 05/18/2022 | 11/24/2015 | 11/23/2023 | DEPT OF ASSETS INFORMATION AND SERVICES | $882,620.25 | ||
334694
| VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 04/01/2022 | 11/24/2015 | 11/23/2023 | DEPT OF GENERAL SERVICES | DUR | |
VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 12/13/2021 | 11/24/2015 | 11/23/2022 | DEPT OF GENERAL SERVICES | $850,000.00 | ||
334692
| VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 08/12/2021 | 11/24/2015 | 11/23/2022 | DEPT OF GENERAL SERVICES | DUR | |
VARIOUS PLUMBING SUPPLIES (GROUPS 1, 6-29, 31-36, 38-50, 52-80, 82-85, 87-93, 96 & 97) | 01/31/2020 | 11/24/2015 | 11/23/2021 | DEPT OF GENERAL SERVICES | $1,000,000.00 |